Graduate Diploma of Engineering Technology (GDET) - GradDipEngTech
CRICOS code (International applicants): 030321A
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should consider the Graduate Certificate in Engineering Technology.
On-campus | Distance education | |
Campus: | Toowoomba | |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 2 semesters full-time or 4 semesters part-time or by distance education | |
Program articulation: |
Contact us
Current students
Freecall (within Australia): 1800 007 252
Phone (from outside
Australia): +61 7 4631 2285
Email usq.support@usq.edu.au
Program focus
The Graduate Certificate program is appropriate for those students who wish to extend their knowledge of a specific area of engineering, whereas the Graduate Diploma program allows the student to develop competencies across a broad discipline area. The Graduate Diploma program also includes provision for students to evaluate information critically, and to select and apply an appropriate research design, methodology and analysis to a particular research problem.
The Masters program builds on the Graduate Diploma and allows the student to take either an Engineering Technology Studies Pathway (12 course work units) or undertake a project and prepare a dissertation (8 course work units and a four unit research project).
Students who complete only four units of coursework will be eligible for the award of Graduate Certificate in Engineering Technology. Students who complete the 12 units of coursework in the Engineering Technology Studies Pathway or eight units of coursework and the dissertation will be eligible for the award of Master of Engineering Technology.
Program aims
Students who successfully complete the Graduate Diploma of Engineering Technology will be able to demonstrate:
-
a knowledge of a general discipline area of engineering at an advanced level
-
a good standard of written English language communication skill
-
a knowledge of the professional journals and other information sources relevant to the specialised area of engineering
-
an ability to evaluate research reports and to plan a research project.
Admission requirements
To be eligible for admission to the program, candidates must possess a three-year degree in engineering, science or technology in the same field of study as their proposed major study, or a four-year degree in engineering, from a college or university recognised by the National Office of Overseas Skills Recognition (NOOSR) as awarding degrees that are comparable to the education level of an Australian bachelor degree. Candidates for admission must have demonstrated a high level of academic performance and must also comply with the 精东传媒app requirements for competency in written and spoken English.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the .
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The Graduate Diploma of Engineering Technology consists of any of the available eight units of study taken from the relevant major in the Master of Engineering Technology program.
Students should note that the choice of courses for full-time on-campus study may be limited due to timetabling constraints and that not all courses will necessarily be offered each year.
Students will normally complete the eight units in two terms of full-time study or four terms of part-time study. Students must complete the program in two years of full-time study or four years of part-time study.
Required time limits
Full-time students have a maximum of two years to complete this
program. Part-time students have a maximum of four years to complete
this program.
A pro-rata adjustment of the maximum time period
will apply for those students who transfer from one mode of study
to another. A pro-rata reduction in the maximum time period will apply
to students who are admitted to a program with advanced standing.
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the 精东传媒app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The 精东传媒app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Articulation
The Faculty of Engineering and Surveying offers an articulated program of studies leading to the awards of Graduate Certificate in Engineering Technology , Graduate Diploma of Engineering Technology and Master of Engineering Technology. These programs of study are suitable for graduates of three-year engineering, technology and science programs who wish to further their studies in engineering, and for graduates of four-year professional engineering programs who wish to continue their studies in a different discipline area.
The Graduate Certificate in Engineering Technology and Graduate Diploma of Engineering Technology consist of four and eight units of study, respectively. The Master of Engineering Technology is composed of 12 units of study with the option for either all coursework (via a Engineering Technology Studies Path), or eight units of coursework and a four-unit Project and Dissertation.
The fully articulated program is intended to allow students to enhance and extend their knowledge of a particular engineering discipline area. Major areas of study are Agricultural Engineering, Civil Infrastructure Engineering, Computer Systems and Telecommunications Engineering, Environmental Engineering, Mechanical Engineering, Mechatronic Engineering, Power Systems Engineering, Software Engineering, Structural Engineering and Technology Management. A Transdisciplinary Engineering option is also available for students wishing to enhance their knowledge across a range of Engineering disciplines.
Exit points
Students who, for whatever reason, are unable to complete the Graduate Diploma of Engineering Technology and who satisfy all of the requirements of the Graduate Certificate in Engineering Technology, may be permitted to exit with that award.
Exemptions
Candidates for admission to the program are eligible to seek exemptions in the various programs, in accordance with existing 精东传媒app regulations. For the Graduate Diploma of Engineering Technology the maximum number of exemptions permitted will be four units. Studies used as the basis for claims for exemptions must normally be graduate studies and must not have been used to meet the requirements of any undergraduate award. They will normally have been completed within a period of five years prior to the date of application for exemptions.
Enrolment
Graduates of engineering degree programs who are eligible for professional membership of Engineers Australia will not be permitted to undertake a major study in the same discipline area as their undergraduate degree.
Candidates for admission to this program should note that some of the courses specify enrolment requirements. This may mean that successful applicants will be enrolling in courses for which they do not have sufficient pre-requisite knowledge. Applicants should refer to the section of the Handbook to determine enrolment requirements for the courses they intend enrolling in. Graduate students will be expected to rectify any deficiencies in their pre-requisite knowledge by private study, guided if necessary by the examiners of the relevant courses. Alternatively, they should enrol in the pre-requisite course(s). These courses will not contribute to the requirements for program completion.
Students should note that the choice of courses for full-time, on-campus study may be limited due to timetabling constraints and that not all courses will necessarily be offered each year.
Students must complete eight of the available units listed in the tables under each major in the Master of Engineering Technology program.
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Infrastructure Engineering Major recommended enrolment pattern
- Computer Systems and Telecommunications Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Mechatronic Engineering Major recommended enrolment pattern
- Power Systems Engineering Major recommended enrolment pattern
- Software Engineering Major recommended enrolment pattern
- Structural Engineering Major recommended enrolment pattern
- Technology Management Major recommended enrolment pattern
- Transdisciplinary Engineering Major recommended enrolment pattern
Agricultural Engineering Major recommended enrolment pattern
Major 精东传媒app: Agricultural Engineering (Major 精东传媒app Code: 12697) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
STANDARD ENROLMENT PATTERN* | ||||||||
1 | 1 | 1 | ||||||
1 | 1 | |||||||
1 | 1 | 1 | ||||||
1 | 2 | 2 | ||||||
1 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1,2 | 1,2 | ||||||
Engineering Technology Studies Path* | ||||||||
2 | 1 | 1 | ||||||
2 | 1 | 1 | ||||||
2 | 2 | 2 | ||||||
2 | 2 | 2 | ||||||
2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
Project and Dissertation Path* | ||||||||
** | 2 | 1,2 | 1,2 | Pre-requisite: | Four units | |||
2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
Elective## | ||||||||
1 | ||||||||
1 | ||||||||
2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | ||||||
2 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS |
Footnotes | |
* | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
## | Approval may be given to substitute one or more Electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed Electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
Civil Infrastructure Engineering Major recommended enrolment pattern
Major 精东传媒app: Civil Infrastructure Engineering (Major 精东传媒app Code: 15396) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
STANDARD ENROLMENT PATTERN* | ||||||||
1 | 1 | 1 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST | |||||
2 | ||||||||
1 | 2 | 2 | ||||||
1 | 1 | 1 | ||||||
1 | 1,2 | 1,2 | ||||||
Engineering Technology Studies Path* | ||||||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 2 | 2 | |||||
^ | 2 | 2 | 2 | |||||
2 | 2 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
2 | 2 | 2 | ||||||
Project and Dissertation Path* | ||||||||
** | 2 | 1,2 | 1,2 | Pre-requisite: | Four units | |||
2 | 2 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
# | 2 | 2 | 2 | |||||
Elective## | ||||||||
1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||||
1 | 1 |
Footnotes | |
* | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
^ | An approved Level 8 course may be substituted for this course. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
# | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 1, semester 2 (NOT year 2, Semester 2). |
## | Approval may be given to substitute one or more Electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed Electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
Computer Systems and Telecommunications Engineering Major recommended enrolment pattern
Major 精东传媒app: Computer Systems and Telecommunications Engineering (Major 精东传媒app Code: 15641) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
STANDARD ENROLMENT PATTERN* | ||||||||
1 | 1 | 1 | ||||||
1 | 1 | 1 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | |||||
ELE4607 Advanced Digital Communications*+ | 1 | 1 | Offered in even years | |||||
1 | 2 | 2 | ||||||
1 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||||
1 | 1,2 | 1,2 | ||||||
Engineering Technology Studies Path * | ||||||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 1 | 1 | |||||
2 | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: MCOP or MPIT or MCOT or MCTE or MSBI or MSSC or MENC or MEPR or MENS or METC or MSST. | |||||
^ | 2 | 2 | 2 | |||||
^ | 2 | 2 | 2 | |||||
2 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
Project and Dissertation Path* | ||||||||
** | 2 | 1,2 | 1,2 | Pre-requisite: | Four units | |||
2 | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: MCOP or MPIT or MCOT or MCTE or MSBI or MSSC or MENC or MEPR or MENS or METC or MSST. | |||||
2 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
Elective## | ||||||||
1 | 1,3 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | ||||||
2 | 2,3 | |||||||
1 | 1 |
Footnotes | |
* | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
+ | One of the Electives listed may be substituted for this course in the Standard Enrolment Pattern. |
^ | An approved Level 8 course may be substituted for this course. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
## | Approval may be given to substitute one or more Electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed Electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
Environmental Engineering Major recommended enrolment pattern
Major 精东传媒app: Environmental Engineering (Major 精东传媒app Code: 12698) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
STANDARD ENROLMENT PATTERN* | ||||||||
1 | 1 | 1 | ||||||
1 | 1 | 1 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST | |||||
1 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
1 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1,2 | 1,2 | ||||||
Engineering Technology Studies Path* | ||||||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 2 | 2 | |||||
^ | 2 | 2 | 2 | |||||
2 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | |||||
2 | 2 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
Project and Dissertation Path* | ||||||||
** | 2 | 1,2 | 1,2 | Pre-requisite: | Four units | |||
2 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | |||||
2 | 2 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
Elective## | ||||||||
2 | 2 | Pre-requisite: CIV2401 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||||
1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||||
1 | 1 |
Footnotes | |
* | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
^ | An approved Level 8 course may be substituted for this course. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
## | Approval may be given to substitute one or more Electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed Electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
Mechanical Engineering Major recommended enrolment pattern
Major 精东传媒app: Mechanical Engineering (Major 精东传媒app Code: 15397) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
STANDARD ENROLMENT PATTERN* | ||||||||
1 | 1 | 1 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | 1 | Pre-requisite: ( and and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
1 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
1 | 1,2 | 1,2 | ||||||
1 | 2 | 2 | ||||||
Engineering Technology Studies Path* | ||||||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 2 | 2 | |||||
^ | 2 | 2 | 2 | |||||
2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
2 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
Project and Dissertation Path* | ||||||||
** | 2 | 1,2 | 1,2 | Pre-requisite: | Four units | |||
2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
2 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
Elective## | ||||||||
2 | 2 | |||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | ||||||
1 | 1 | Pre-requisite: ( and ) or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS |
Footnotes | |
* | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
^ | An approved Level 8 course may be substituted for this course. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
## | Approval may be given to substitute one or more Electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed Electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
Mechatronic Engineering Major recommended enrolment pattern
Major 精东传媒app: Mechatronic Engineering (Major 精东传媒app Code: 12696) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
STANDARD ENROLMENT PATTERN* | ||||||||
1 | 1 | 1 | ||||||
1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCNS or GCEN or GDNS or MEPR or MENS or METC | |||||
1 | 1 | 1 | ||||||
1 | 2 | 2 | Pre-requisite: ( and ( or ) and ( or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
1 | 1,2 | 1,2 | ||||||
1 | 2 | 2 | ||||||
Engineering Technology Studies Path* | ||||||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 2 | 2 | |||||
^ | 2 | 2 | 2 | |||||
2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
2 | 2 | 2 | Pre-requisite: or | |||||
Project and Dissertation Path* | ||||||||
** | 2 | 1,2 | 1,2 | Pre-requisite: | Four units | |||
2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
2 | 2 | 2 | Pre-requisite: or | |||||
Elective## | ||||||||
ELE4108 Adaptive Systems | Not Offered 2012 | |||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | ||||||
1 | 1 | Pre-requisite: ( and and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS |
Footnotes | |
* | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
^ | An approved Level 8 course may be substituted for this course. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
## | Approval may be given to substitute one or more Electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed Electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
Power Systems Engineering Major recommended enrolment pattern
Major 精东传媒app: Power Systems Engineering (Major 精东传媒app Code: 15642) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
STANDARD ENROLMENT PATTERN* | ||||||||
+ | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
1 | 1 | 1 | ||||||
1 | 1 | 1 | ||||||
1 | 2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 2 | 2,3 | ||||||
1 | 1,2 | 1,2 | ||||||
Engineering Technology Studies Path* | ||||||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 1 | 1 | |||||
+ | 2 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | ||||
^ | 2 | 2 | 2 | |||||
^ | 2 | 2 | 2 | |||||
2 | 2 | 2 | Pre-requisite: ( and ( or ) and ( or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
Project and Dissertation Path* | ||||||||
** | 2 | 1,2 | 1,2 | Pre-requisite: | Four units | |||
+ | 2 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | ||||
2 | 2 | 2 | Pre-requisite: ( and ( or ) and ( or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
Elective## | ||||||||
2 | 2 | |||||||
1 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST | ||||||
1 | 1 | |||||||
1 | 1 |
Footnotes | |
* | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
+ | One of the Electives listed may be substituted for this course in the Standard Enrolment Pattern. |
^ | An approved Level 8 course may be substituted for this course. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
## | Approval may be given to substitute one or more Electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed Electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
Software Engineering Major recommended enrolment pattern
Major 精东传媒app: Software Engineering (Major 精东传媒app Code: 15643) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
STANDARD ENROLMENT PATTERN* | ||||||||
1 | 1 | 1 | ||||||
1 | 1 | 1 | ||||||
+# | 1 | 1 | 1,3 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | ||||
1 | 2 | 2,3 | ||||||
1 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||||
1 | 1,2 | 1,2 | ||||||
Engineering Technology Studies Path* | ||||||||
^ | 2 | 1 | 1 | |||||
^ | 2 | 1 | 1 | |||||
+ | 2 | 1 | 1 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | ||||
^ | 2 | 2 | 2 | |||||
^ | 2 | 2 | 2 | |||||
2 | 2 | |||||||
Project and Dissertation Path* | ||||||||
** | 2 | 1,2 | 1,2 | Pre-requisite: | Four units | |||
2 | ||||||||
+ | 2 | 1 | 1 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | ||||
Elective## | ||||||||
2 | 2 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | ||||||
2 | 2 | |||||||
1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: MCOP or MPIT or MCOT or MCTE or MSBI or MSSC or MENC or MEPR or MENS or METC or MSST. | ||||||
1 | 1,3 | Pre-requisite: Students must be enrolled in one of the following Programs: MCOP or MPIT or MCOT or MCTE or MSBI or MSSC or MENC or MEPR or MENS or METC or MSST. |
Footnotes | |
* | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
+ | One of the Electives listed may be substituted for this course in the Standard Enrolment Pattern. |
# | Students who are already familiar with C++ are advised to choose in lieu of . |
^ | An approved Level 8 course may be substituted for this course. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
## | Approval may be given to substitute one or more Electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed Electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
Structural Engineering Major recommended enrolment pattern
