Bachelor of Nursing (BNUR) - BN
QTAC code (Australian and New Zealand applicants): External Education (Toowoomba campus: 906395); Unspecified (Toowoomba campus: 906392; Fraser Coast campus: 916392)
CRICOS code (International applicants): 017703G
On-campus*^ | Distance education*+ | |
Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) |
Campus: | Fraser Coast, Toowoomba | Toowoomba |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place |
Standard duration: | 3 years full-time or 6 years part-time maximum |
Footnotes | |
* | Students may choose to apply to accelerate their progression to six consecutive semesters – see Enrolment section below for accelerated progression. Entry requirements and quotas apply. |
^ | International students are required to study on-campus for the duration of their program. |
+ | Limited places are available for domestic students entering in first year second semester to undertake the External (EXT ) options within the program. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studysci@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email: usq.support@usq.edu.au |
Program focus
This degree prepares students for the nursing profession as a Registered Nurse through a combination of coursework, clinical simulation in well-resourced on-campus nursing laboratories and quality clinical experience in a wide variety of health care settings. Almost 50 percent of the program is devoted to clinical practice within simulated labs or in settings such as large general hospitals, psychiatric hospitals, smaller country hospitals, aged care settings, community health services, speciality clinics and rehabilitation centres. This program offers practical skills in addition to a comprehensive theoretical body of knowledge and the development of a full range of clinical and interpersonal skills needed to function as an effective practitioner. The Department of Nursing and Midwifery is committed to encouraging and enhancing the capacity for independent and critical thought, reflective practice and preventative health care.
Strengths of the program include: the variety and range of clinical placements, a supportive and knowledgeable staff, well-resourced simulation labs, content which covers recommendations for current nursing practice as well as that appropriate for the professional development of the registered nurse, including leadership, research for practice and case management. A professional development program for third year students in the 2013 curriculum helps prepare them for graduate nurse employment.
Career opportunities
Registered nurse – public and private general and psychiatric hospitals, community health, mental health, aged care, paediatric and adolescent health, home health care, Indigenous health, occupational health, rural practice, overseas nursing. This program is a pathway to graduate entry Midwifery and Mental Health programs and other specialities within nursing and health care.
Professional accreditation
The Bachelor of Nursing at USQ is accredited by the Nursing and Midwifery Board of Australia (NMBA) and is listed as an approved program with the Australian Health Practitioners Regulating Authority ()
Program aims
The Bachelor of Nursing program provides the graduate with the knowledge and skills to apply to the Australian Health Practitioners Regulation Agency (AHPRA) for registration as a nurse.
To gain registration as a nurse, graduates of this program will also have to satisfy registration criteria of the Nursing and Midwifery Board of Australia. See Other Information below.
Other Information
Graduates of this program may apply to the Australian Health Practitioners Regulation Agency (AHPRA) for registration as a nurse. To gain registration, applicants will also have to meet standards in English language skills, criminal history, and professional indemnity insurance. To maintain registration, nurses are also required to meet standards of Continuing Professional Development and Recency of Practice. All of these standards can be found on the Nursing and Midwifery Board of Australia website: .
The Australian Health Practitioners Regulation Agency (AHPRA) will keep a enrolled in the Bachelor of Nursing program for the duration of their study or clinical training. USQ as the education provider will pass on students' details directly to the Nursing and Midwifery Board of Australia for registration. No fees are required.
Program objectives
On completion of the Bachelor of Nursing program at USQ, students will be able to:
-
meet the educational requirements for registration with the Australian Health Practitioners Regulation Agency (AHPRA)
-
demonstrate the attributes of a USQ graduate in the domains of:
-
Discipline Expertise
-
Professional Practice
-
Global Citizenship
-
Scholarship
-
Lifelong Learning
-
-
consistently demonstrate the Australian Nursing and Midwifery Council Standards in the areas of:
-
Professional Practice
-
Critical Thinking and Analysis
-
Provision and Coordination of Care
-
Collaborative and Therapeutic Practice
-
-
provide health care which reflects an understanding of contemporary Australian society and addresses the particular needs of Indigenous Australians, multicultural groups, older persons and people from rural and remote locations.
Admission requirements
For entry into the Bachelor of Nursing program, applicants will require Queensland Senior School Certificate (Year 12) or equivalent with both:
-
English (four semesters Sound Achievement) or equivalent. International students whose first language is not English must demonstrate their proficiency in the English language with the provision of a recent IELTS test of 6.5 or higher with no subset of less than 6.0 or have successfully completed the .
-
recommended study in one of Biological Science, Chemistry, Physics or Multi-strand Science or equivalent and recommended study in Mathematics.
Candidates for admission to this program must satisfy the normal USQ entry requirements for undergraduate programs. Please refer to , Section 2.2.1 (for Australian students) and Section 2.2.3 (for international students).
Students who do not believe they satisfy the above requirements for admission are encouraged to consider the to entry to USQ programs.
Indigenous Students
USQ strongly encourages applications from Aboriginal and Torres Strait Islander students. Indigenous students interested in a career in nursing should contact the Indigenous coordinator in the nursing department at indigenousnursing@usq.edu.au for information on guidance and support and to discuss entry pathways.
Endorsed Enrolled Nurses
Endorsed Enrolled Nurses applying for exemptions must supply documentation including a certified copy of their Diploma of Nursing and a certified copy of their current Enrolment licence from the Australian Health Practitioners Regulation Agency (AHPRA).
Enrolled nurses who are completing their qualification at TAFE should contact cenrolq@usq.edu.au for advice on direct articulation pathways from TAFE.
Student requirements for Clinical Practice
Students must be willing to undertake and submit the requirements of the ¾«¶«´«Ã½app of Southern Queensland and Queensland Health for clinical placement. These include:
-
evidence of Hepatitis B immunisation
-
a current CPR certificate
-
a signed Qld Health Student Orientation Checklist, Qld Health Placement Deed and a Qld Health Placement Privacy and Consent Deed
-
a signed USQ Student Clinical Placement Policy Declaration
-
a current Criminal History Police Check
-
a Blue Card from the Queensland Government Commission for Children and Young People and Young Guardian.
How to apply
Domestic students
may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to for information about entry requirements, visa arrangements and how to apply.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely
through the full fees paid by the student. Full fees vary depending
on the courses that are taken. You are able to calculate the fees
for a particular course via the .
Domestic full fee paying students
may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship
requirements.
Australian citizens, Permanent Humanitarian Visa
holders, Permanent Resident visa holders and New Zealand citizens
who will be resident outside Australia for the duration of their program
pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Nursing program consists of 24 credit point units (25 courses) as listed in the standard progression for commencing students.
Requirements to Complete the Program
Students are required to satisfactorily complete all courses. Some courses have compulsory attendance requirements for science and simulated clinical laboratory work. To satisfactorily complete the six clinical courses, students must participate in the required hours of clinical practice offered at off-campus venues and satisfactorily demonstrate the learning objectives of these courses.
The Bachelor of Nursing Program at USQ prepares students for a Bachelor’s degree in nursing. Upon completion of the program and application for registration as a nurse, the Australian Health Practitioners Regulation Agency (AHPRA) requires additional demonstration of English language standards for students for whom English is a second language.
Standard enrolment pattern - BNUR Standard 3 year progression 2013 - Semester 1 start
Semester 1 | Semester 2 |
Year 1 | |
and | |
Year 2 | |
Year 3 | |
* | OR |
OR | # |
Footnotes | |
* | One additional week simulation will occur between semesters. |
# | This course must be completed in the final semester of this program. |
Standard enrolment pattern - BNUR standard 3 year progression 2013- Semester 2 start
Semester 1 | Semester 2 |
Year 1 courses | |
and | |
Year 1 courses continued | Year 2 courses) |
Year 2 courses continued | Year 3 courses |
* | |
OR | |
Year 3 courses continued | |
OR | |
# |
Footnotes | |
* | One additional week simulation will occur between semesters. |
# | This course must be completed in the final semester of this program. |
Standard enrolment pattern - BNUR accelerated progression - 2013 start
Semester 1 | Semester 2 | Semester 3 |
Year 1 | ||
EXT | EXT | |
and | EXT | |
EXT | ||
Year 2 | ||
EXT | ||
# |
Footnotes | |
# | This course must be completed in the final semester of this program |
Standard enrolment pattern - BNUR part-time over 4 years - 2013 start
Semester 1 | Semester 2 |
Year 1 | |
and | |
Year 2 | |
Year 3 | |
Year 4 | |
* | OR |
OR | # |
Footnotes | |
* | One additional week simulation will occur between semesters. |
# | This course must be completed in the final semester of this program |
Standard enrolment pattern - BNUR Enrolled nurses with 8 exemptions 2013 - Semester 1 start
Semester 1 | Semester 2 |
Year 1 — Students will receive 8 exemptions and therefore will start the program in Year 2 | |
Year 2 | |
and | |
Year 3 | |
* | OR |
OR | |
# |
Footnotes | |
* | One additional week simulation will occur between semesters. |
# | This course must be completed in the final semester of this program. |
Standard enrolment pattern - BNUR Enrolled nurses with 8 exemptions 2013 - Semester 2 start
Semester 1 | Semester 2 |
Year 1 — Students will receive 8 exemptions and therefore will start the program in Year 2 | |
Year 2 courses | |
and | |
Year 2 courses continued | Year 3 courses |
OR | |
* | |
Year 3 courses continued | |
OR | |
# |
Footnotes | |
* | One additional week simulation will occur between semesters. |
# | This course must be completed in the final semester of this program. |
Required time limits
Students have a maximum of 6 years to complete this program.
Endorsed Enrolled nurses and International Registered Nurses with 8 credit point exemptions have a maximum of 4 years to complete this program.
Clinical requirements
Clinical experience is an integral component of the program and each student is required to undertake and satisfactorily complete 840 hours of clinical experience. Students will be required to attend clinical experience in the Toowoomba Health District and surrounding areas (Toowoomba Campus students) and the Fraser Coast Health District and surrounding areas (Fraser Coast Campus students). Students also need to be aware that clinical placement can sometimes be in rural and remote settings away from their home campus.
Clinical courses will incur some additional expenses for students including uniform and equipment; CPR updates, Hepatitis B immunization, Police Checks, transport to and from venues and in some instances living expenses. Some clinical placement occurs in block placements (2 - 4 weeks full time attendance) which requires student flexibility with commitments such as employment outside of the ¾«¶«´«Ã½app. Clinical placements also occur within the local area within an allocated 2 day per week program (completed over a 10 week period of time).
Clinical practice will require shift work including working on weekends, holidays and all three shifts (day, evening and through the night). Students are required to follow the schedule that the clinical venue has assigned to the placement and this may require adjusting private work and other commitments.
Clinical Courses - Placement Hours
Course Name | Clinical placement hours |
First Year | |
The equivalent of two weeks (80 hours) clinical practice in an aged care or rehabilitation centre. | |
Second Year | |
The equivalent of four weeks (160 hours) of clinical practice in a medical/surgical setting. | |
Third Year | |
The equivalent of three weeks (120 hours) of clinical practice in a medical/surgical setting. Plus one week total (40 hours) of clinical practice/assessment in on-campus laboratories and professional development seminars/workshops. | |
The equivalent of four weeks (160 hours) of clinical practice in a variety of community settings. | |
The equivalent of four weeks (160 hours) of clinical practice in a variety of community or in-patient mental health settings. | |
The equivalent of four weeks (160 hours) of clinical practice in a variety of settings appropriate to assess practice at the level of a beginning registered nurse. This may include a number of specialty settings. |
Progression into clinical courses is dependent upon a pass grade in theoretical and other clinical courses which have been set as pre-requisites.
: It is a requirement of the ¾«¶«´«Ã½app of Southern Queensland and Queensland Health that all students must have evidence of Hepatitis B immunisation and a current CPR certificate. Students must be willing to submit a signed Queensland Health Check list and
All students are required to apply for and obtain a through the Queensland Government and a Police Check. Full uniform including appropriate work shoes is mandatory and must be supplied by the student.
IT requirements
Students should visit the USQ to check that their computers are capable of running the appropriate software and versions of Internet web browsers and to check the minimum and recommended standards for software.
Exemptions
Enrolled Nurses: Enrolled Nurses with a Diploma of Nursing from a TAFE institute or equivalent may apply to be awarded exemptions from the program up to a total of eight units of courses (two standard semesters). Enrolled nurses and Endorsed Enrolled Nurses should contact cenrolq@usq.edu.au for advice on direct articulation pathways from TAFE and possible exemptions. Exemptions must comply with the university regulations from .
Transfer Students: Students who wish to transfer components of other accredited Bachelor of Nursing programs and students with prior university credit should contact cenrolq@usq.edu.au to apply for possible exemptions. Exemptions must comply the ¾«¶«´«Ã½app regulations from .
Some credit may be granted for appropriate qualifications in Indigenous Health. USQ provides extensive support for Indigenous Nursing Students.
International students who have a Registered Nurse qualification from approved Overseas education institutions may apply for exemptions in the program. Please refer to USQ International for information about how to apply.
Enrolment
Accelerated progression
Students may apply to schedule their courses to complete the program in six consecutive semesters (two years total). This option will require an uninterrupted progression through the program and is only available when commencing in Semester 1.
The accelerated progression is not available to students entering at second year or to International students due to visa restrictions. International students are asked to refer to information provided by .
Students should be advised that this option requires continuing study without normal semester breaks. Students are required to complete the normal clinical experience requirements of this program which includes attendance for a total of 840 hours of clinical practice at arranged clinical facilities off-campus and satisfactory completion of the course requirements.
Students interested in studying with the accelerated progression are required to apply for entry in the Bachelor of Nursing first. Admittance to this mode of study is a second stage of application through the Faculty of Sciences. There is an enrolment cap in the accelerated offering; numbers are limited and conditions apply. Students may express their desire to apply for this mode by writing to usq.support@usq.edu.au
Part-Time Enrolment
Students may choose to take a diminished load of courses each semester to study part-time. Students may also vary their course load by taking courses as available (depending on quotas) which are offered in Semester 3. Clinical courses are not available for general enrolment in Semester 3. Please note there will be periods of full-time attendance required in these options, such as in clinical courses. Students are required to complete the program within six years. A part-time mode will not suit the visa requirements of International students.
Mid-year intake
Students may commence the program in Semester 2. Students will undertake courses in an alternative progression. The accelerated option of six consecutive semesters is not possible with a Semester 2 entry.
A full-time option is available for Endorsed Enrolled nurses commencing in Semester 2. Please see the progression pattern available below.
Progression
Students are advised to consult with student support usq.support@usq.edu.au in situations where their progression is affected either by failure in pre-requisite courses, or where they choose a part-time study pattern.
External ¾«¶«´«Ã½app
For Semester one 2013 and beyond
Entry will be through QTAC application and based on QTAC assessment guidelines.
Enrolment via the Bachelor of Nursing Distance program (Toowoomba campus) is not available to International students.
Current on-campus students wanting to change to the distance program will need to apply for a change of program major through USQ admissions. Quotas and entry conditions will apply.
Enrolment in the External Major of the Bachelor of Nursing requires significant on-campus commitments including residential schools (Toowoomba campus) in most semesters up to two weeks duration as well as face to face clinical placement. Clinical placement may occur in the Toowoomba and Fraser Coast regions of Queensland and cannot be guaranteed for the student’s place of residence.
In this section:
- Recommended standard enrolment pattern full-time semester one entry for students commencing from 2012
- Continuing Progression Pattern for Standard enrolment students who commenced the Program prior to 2012
- Recommended full-time enrolment pattern for students starting program in Semester 2 2013
- Recommended Enrolment Pattern for Accelerated Progression (6 Semester Consecutive Progression)** for students commencing from 2012
- Recommended enrolment pattern for Endorsed Enrolled Nurses* semester one entry from 2013
- Recommended enrolment pattern for Endorsed Enrolled Nurses semester two entry from 2012
- Recommended enrolment pattern part-time Semester 1 entry for students commencing in 2013
Recommended standard enrolment pattern full-time semester one entry for students commencing from 2012
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Students who commenced the Bachelor of Nursing Program prior to 2012 should refer to the for the year they commenced the program. | ||||||||
Year 1 | ||||||||
1 | 1 | 1 | 1 | C | ||||
* | 1 | 1 | 1 | 1 | Co-requisite: and ( or ) | |||
* | 1 | 1 | 1 | 1 | Pre-Requisite: Students must be enrolled in the following program: BNUR Co-Requisite: | |||
1 | 1 | 1 | 1 | Pre-requisite: Students must be enrolled in Program: BNUR | ||||
1 | 1 | 1 | 1 | C | Pre-requisite: Students must be enrolled in Program: BNUR | |||
1 | 2 | 1 | 2, 3 | C | ||||
1 | 2 | 1 | 2 | C | Pre-requisite: Students must be enrolled in the following Program: BNUR | |||
1 | 2 | 1 | 2 | C | Pre-requisite: Students must be enrolled in Program: BNUR | |||
1 | 2 | 1 | 2 | C | Pre-requisite: or and or | |||
Year 2 | ||||||||
2 | 1 | 2 | 1 | C | Pre-requisite: | |||
2 | 1 | 2 | 1 | C | Pre-requisite: and and and and and Students must be enrolled in the following Program: BNUR | |||
^ | 2 | 1 | Pre-requisite: ( and NUR2099) or ( and and and ) Students must be enrolled in the Bachelor of Nursing at USQ. | |||||
2 | 1 | 2 | 1 | C | Pre-requisite: and and and | |||
2 | 2 | 2 | 2 | C | Pre-req:(&&NUR2500&&&{any2:/NUR2599/})/(&&&& Co-req:&&NUR2500)/[&&& &&&&&&(/)] | |||
2 | 2 | 2 | 2 | Pre-requisite: Students must be enrolled in Program: BNUR | ||||
2 | 2 | 2 | 2 | C | Pre-requisite: and and and and and and and Students must be enrolled in the following Program: BNUR | |||
2 | 2 | 2 | 2 | C | Pre-requisite: and and and and and and and Students must be enrolled in the following Program: BNUR | |||
Year 3 | ||||||||
3 | 1 | Pre-requisite: and and and and and [ or ] and | ||||||
3 | 1 | Pre-requisite: ( and and and and ) or ( and and and and ) and Students must be enrolled in the Bachelor of Nursing Program | ||||||
# | 3 | 1 | Pre-requisite:(&&&NUR2099&)/ (&&&&&&& &)/(&&&&&&&&Co-req ) & must be enrolled in Program: BNUR | |||||
Choose one of the following two courses: | ||||||||
# | 3 | 1 or 2 | Pre-requisite: [ and and NUR2099 and and NUR 2000 and ] or [ and and and and and and and ] and Students must be enrolled in the folllowing Program: BNUR | |||||
# | 3 | 1 or 2 | Pre-requisite: [ and and and and NUR2500] or [ and and and and and and and and ] and Students must be enrolled in the following Program: BNUR | |||||
3 | 2 | 3 | 2 | Pre-requisite: and and and and and and and and and and and Students must be enrolled in the BNUR Program | ||||
3 | 2 | C | Pre-requisite: and and and and and | |||||
# | 3 | 2 | Pre-requisite: ( & & NUR2500 & & & Co-req: ) / (NUR 1140 & & & NUR 2100 & & & & & & & ) & Students must be enrolled in BNUR & in final Semester | |||||
Choose one of the following two courses | ||||||||
# | 3 | 1 or 2 | Pre-requisite: [ and and NUR2099 and and NUR 2000 and ] or [ and and and and and and and ] and Students must be enrolled in the folllowing Program: BNUR | |||||
# | 3 | 1 or 2 | Pre-requisite: [ and and and and NUR2500] or [ and and and and and and and and ] and Students must be enrolled in the following Program: BNUR |
Footnotes | |
* | 0.5 credit point course. |
^ | Full clinical 4 weeks facilitated |
# | Quotas exist for clinical courses. Enrolment in S3 clinical courses is with permission only and preferences is given to students finishing with the Accelerated Progression |
Continuing Progression Pattern for Standard enrolment students who commenced the Program prior to 2012
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Students who commenced the Bachelor of Nursing Program prior to 2012 should refer to the for the year they commenced the program. | ||||||||
Year 3 | ||||||||
3 | 1 | Pre-requisite: ( and and and and ) or ( and and and and ) and Students must be enrolled in the Bachelor of Nursing Program | ||||||
3 | 1 | Pre-req:(&&NUR2500&&&{any2:/NUR2599/})/(&&&& Co-req:&&NUR2500)/[&&& &&&&&&(/)] | ||||||
3 | 1 | Pre-requisite: Students must be enrolled in Program: BNUR | ||||||
Choose one of the following three courses: | ||||||||
# | 3 | 1 | Pre-requisite:(&&&NUR2099&)/ (&&&&&&& &)/(&&&&&&&&Co-req ) & must be enrolled in Program: BNUR | |||||
# | 3 | 1 | Pre-requisite: [ and and NUR2099 and and NUR 2000 and ] or [ and and and and and and and ] and Students must be enrolled in the folllowing Program: BNUR | |||||
# | 3 | 1 | Pre-requisite: [ and and and and NUR2500] or [ and and and and and and and and ] and Students must be enrolled in the following Program: BNUR | |||||
3 | 2 | 3 | 2 | Pre-requisite: and and and and and and and and and and and Students must be enrolled in the BNUR Program | ||||
% | 3 | 2 | C | Pre-requisite: and and and and and | ||||
# | 3 | 2 | Pre-requisite: ( & & NUR2500 & & & Co-req: ) / (NUR 1140 & & & NUR 2100 & & & & & & & ) & Students must be enrolled in BNUR & in final Semester | |||||
Choose one of the following three courses | ||||||||
# | 3 | 2 | Pre-requisite:(&&&NUR2099&)/ (&&&&&&& &)/(&&&&&&&&Co-req ) & must be enrolled in Program: BNUR | |||||
# | 3 | 2 | Pre-requisite: [ and and NUR2099 and and NUR 2000 and ] or [ and and and and and and and ] and Students must be enrolled in the folllowing Program: BNUR | |||||
# | 3 | 2 | Pre-requisite: [ and and and and NUR2500] or [ and and and and and and and and ] and Students must be enrolled in the following Program: BNUR |
Footnotes | |
# | Quotas exist for clinical courses. Enrolment in S3 clinical courses is with permission only and preferences is given to students finishing with the Accelerated Progression |
% | This course has two on-campus workshops. |
Recommended full-time enrolment pattern for students starting program in Semester 2 2013
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
1 | 2 | 1 | 2 | Pre-requisite: Students must be enrolled in the following Program: BNUR | ||||
1 | 2 | 1 | 2 | Pre-requisite: Students must be enrolled in Program: BNUR | ||||
1 | 2 | 1 | 2 | |||||
* | 1 | 2 | Co-requisite: and ( or ) | |||||
* | 1 | 2 | 1 | 2 | Pre-Requisite: Students must be enrolled in the following program: BNUR Co-Requisite: | |||
Year 2 | ||||||||
2 | 1 | 2 | 1 | C | ||||
2 | 1 | 2 | 1 | Pre-requisite: Students must be enrolled in Program: BNUR | ||||
2 | 1 | 2 | 1 | C | Pre-requisite: Students must be enrolled in Program: BNUR | |||
2 | 1 | 2 | 1 | C | Pre-requisite: or and or | |||
2 | 2 | 2 | 2 | C | Pre-requisite: and and and | |||
2 | 2 | 2 | 2 | C | Pre-requisite: and and and and and and and Students must be enrolled in the following Program: BNUR | |||
2 | 2 | 2 | 2 | Pre-requisite: Students must be enrolled in Program: BNUR | ||||
2 | 2 | Pre-requisite: ( and NUR2099) or ( and and and ) Students must be enrolled in the Bachelor of Nursing at USQ. | ||||||
Year 3 | ||||||||
3 | 1 | 3 | 1 | C | Pre-requisite: | |||
3 | 1 | 3 | 1 | C | Pre-requisite: and and and and and Students must be enrolled in the following Program: BNUR | |||
3 | 1 | 3 | 1 | C | Pre-requisite: and and and and and and and Students must be enrolled in the following Program: BNUR | |||
3 | 1 | 3 | 1 | C | Pre-req:(&&NUR2500&&&{any2:/NUR2599/})/(&&&& Co-req:&&NUR2500)/[&&& &&&&&&(/)] | |||
3 | 2 | Pre-requisite: and and and and and and and and and and and Students must be enrolled in the BNUR Program | ||||||
# | 3 | 2 | C | Pre-requisite: and and and and and | ||||
^ | 3 | 2 | Pre-requisite:(&&&NUR2099&)/ (&&&&&&& &)/(&&&&&&&&Co-req ) & must be enrolled in Program: BNUR | |||||
Choose one of the following two courses: | ||||||||
^ | 3 | 2 | Pre-requisite: [ and and NUR2099 and and NUR 2000 and ] or [ and and and and and and and ] and Students must be enrolled in the folllowing Program: BNUR | |||||
^ | 3 | 2 | Pre-requisite: [ and and and and NUR2500] or [ and and and and and and and and ] and Students must be enrolled in the following Program: BNUR | |||||
Year 4 | ||||||||
4 | 1 | Pre-requisite: ( and and and and ) or ( and and and and ) and Students must be enrolled in the Bachelor of Nursing Program | ||||||
4 | 1 | Pre-requisite: and and and and and [ or ] and | ||||||
^ | 4 | 1 | Pre-requisite: ( & & NUR2500 & & & Co-req: ) / (NUR 1140 & & & NUR 2100 & & & & & & & ) & Students must be enrolled in BNUR & in final Semester | |||||
Choose one of the following two courses: | ||||||||
^ | 4 | 1 | Pre-requisite: [ and and NUR2099 and and NUR 2000 and ] or [ and and and and and and and ] and Students must be enrolled in the folllowing Program: BNUR | |||||
^ | 4 | 1 | Pre-requisite: [ and and and and NUR2500] or [ and and and and and and and and ] and Students must be enrolled in the following Program: BNUR |
Footnotes | |
* | 0.5 credit point course |
# | This course has two on-campus workshops |
^ | Quotas exist for clinical courses. Enrolment in S3 clinical courses is with permission only and preferences is given to students finishing with the Accelerated Progression |
Recommended Enrolment Pattern for Accelerated Progression (6 Semester Consecutive Progression)** for students commencing from 2012
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
** Enrolment in the Accelerated Program is by application to the Faculty of Sciences. Quotas apply and students will be accepted after consideration of their program GPA (grade point average) after semester one of first year. This progression is only offered with a Semester 1 start. Students with significant exemptions (Endorsed Enrolled Nurses and Overseas Registered Nurses) are not eligible for this progression pattern. | ||||||||
Year 1 | ||||||||
1 | 1 | 1 | 1 | C | ||||
* | 1 | 1 | 1 | 1 | Co-requisite: and ( or ) | |||
* | 1 | 1 | 1 | 1 | Pre-Requisite: Students must be enrolled in the following program: BNUR Co-Requisite: | |||
1 | 1 | 1 | 1 | Pre-requisite: Students must be enrolled in Program: BNUR | ||||
1 | 1 | 1 | 1 | C | Pre-requisite: Students must be enrolled in Program: BNUR | |||
1 | 2 | 1 | 2 | C | ||||
1 | 2 | 1 | 2 | C | Pre-requisite: Students must be enrolled in the following Program: BNUR | |||
1 | 2 | 1 | 2 | C | Pre-requisite: Students must be enrolled in Program: BNUR | |||
*** | 1 | 2 | 1 | 2 | C | Pre-requisite: or and or | ||
1 | 3 | Pre-requisite: ( and NUR2099) or ( and and and ) Students must be enrolled in the Bachelor of Nursing at USQ. | ||||||
1 | 3 | Pre-requisite: ( and and and and ) or ( and and and and ) and Students must be enrolled in the Bachelor of Nursing Program | ||||||
1 | 3 | C | Pre-requisite: Students must be enrolled in Program: BNUR | |||||
# | 1 | 3 | C | Pre-requisite: and and and and and | ||||
Year 2 | ||||||||
2 | 1 | 2 | 1 | C | Pre-requisite: | |||
2 | 1 | 2 | 1 | C | Pre-requisite: and and and and and Students must be enrolled in the following Program: BNUR | |||
2 | 1 | 2 | 1 | C | Pre-requisite: and and and and and and and Students must be enrolled in the following Program: BNUR | |||
2 | 1 | 2 | 1 | C | Pre-requisite: and and and | |||
2 | 2 | 2 | 2 | C | Pre-req:(&&NUR2500&&&{any2:/NUR2599/})/(&&&& Co-req:&&NUR2500)/[&&& &&&&&&(/)] | |||
^ | 2 | 2 | Pre-requisite:(&&&NUR2099&)/ (&&&&&&& &)/(&&&&&&&&Co-req ) & must be enrolled in Program: BNUR | |||||
2 | 2 | Pre-requisite: and and and and and [ or ] and | ||||||
2 | 2 | 2 | 2 | C | Pre-requisite: and and and and and and and Students must be enrolled in the following Program: BNUR | |||
^ | 2 | 3 | Pre-requisite: [ and and and and NUR2500] or [ and and and and and and and and ] and Students must be enrolled in the following Program: BNUR | |||||
2 | 3 | Pre-requisite: and and and and and and and and and and and Students must be enrolled in the BNUR Program | ||||||
^+ | 2 | 3 | Pre-requisite: ( & & NUR2500 & & & Co-req: ) / (NUR 1140 & & & NUR 2100 & & & & & & & ) & Students must be enrolled in BNUR & in final Semester | |||||
