Master of Engineering Science (MENS) - MEngSci
CRICOS code (International applicants): 067689G
On-campus | Distance education | |
Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 2 years full-time or 4 years part-time | |
Program articulation: | From: Graduate Certificate of Engineering Science; Graduate Diploma of Engineering Science |
Notes
For all modes of study there are compulsory practical components
which require either on-campus participation or residential school
attendance.
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The majors of Agricultural Engineering, Civil Engineering, Electrical & Electronic Engineering, Environmental Engineering, Mechanical Engineering, Power Engineering and Structural Engineering have been accorded full accreditation at the level of Professional Engineer by Engineers Australia and graduates are eligible for Graduate membership at the Professional Engineer Level.
The majors of Geographic Information Systems and Surveying have been accorded provisional accreditation at the level of Professional Engineer by Engineers Australia. Provisional accreditation will be reviewed by Engineers Australia for full accreditation following the emergence of the first representative group of graduates.
USQ is seeking provisional accreditation by Engineers Australia for the new Applied Telecommunications major.
Program objectives
The objectives of the Master of Engineering Science are to:
-
enable international and domestic students, who hold appropriate three or four year engineering qualifications or equivalent in the relevant specialisation (major field), to complete a postgraduate program that will lead to recognition as a Professional Engineer in Australia.
-
enable students who hold appropriate four year engineering qualifications or equivalent in a particular specialisation (major field) to change to another area of specialisation by completing a postgraduate program that will lead to an advanced and integrated understanding of a complex body of knowledge in another engineering discipline.
-
provide a pathway to doctoral higher degree studies.
-
enable students to acquire, and demonstrate that they possess, the Engineer’s Australia Stage 1 graduate attributes, competencies and capabilities.
-
enable students to acquire expert, specialised cognitive and technical skills in a body of knowledge or practice in one of the following fields:
-
Agricultural Engineering
-
Applied Telecommunications
-
Civil Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Geographic Information Systems
-
Mechanical Engineering
-
Power Engineering
-
Structural Engineering
-
Surveying
-
-
prepare graduates to be eligible for graduate membership of Engineers Australia, and other appropriate professional bodies.
Admission requirements
To be eligible for admission to the program, candidates must possess one of the following requirements:
-
an appropriate three or four year engineering degree in the relevant (cognate) specialisation (major field) awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.
-
an appropriate four year engineering degree in non-cognate specialisation (major field) awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution. Entrants may need to undertake courses in addition to the recommended structure, which will involve study longer than the normal duration.
The standing of degrees awarded by an overseas institution will be determined by reference to the Sydney Accord, and Washington Accord, of which Engineers Australia (EA) is a signatory, and Australia Education International (AEI) which is a federal government agency.
Domestic and International Applicants from a non-English speaking background are required to satisfy .
If you do not meet the English language requirements you may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, Applicants may be admitted to an Award Program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the
Domestic full fee paying students
may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship
requirements.
Australian citizens, Permanent Humanitarian Visa
holders, Permanent Resident visa holders and New Zealand citizens
who will be resident outside Australia for the duration of their program
pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The Master of Engineering Science comprises 16 units (14 single-unit academic courses and one two-unit academic course) and five zero-unit practice courses. The structure is shown below:
Schedule A: Seven core courses (eight units)
Schedule B: A six course major (six units)
Schedule C: Two electives (two units)
Schedule D: Five Practice Courses (zero units), three of which are common to all majors.
Required time limits
Full-time students have a maximum of four years to complete this program. Part-time students have a maximum of six years to complete this program.
A pro-rata adjustment of the maximum time period will apply for those students who transfer from one mode of study to another. A pro-rata reduction in the maximum time period will apply to students who are admitted to a program with advanced standing.
Major studies
The major study provides students with knowledge and skills in a specific discipline. The major study areas in the Master of Engineering Science are:
-
Agricultural Engineering
-
Applied Telecommunications
-
Civil Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Geographic Information Systems
-
Mechanical Engineering
-
Power Engineering
-
Structural Engineering
-
Surveying
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. Specialist software is required for some courses.
Residential schools
Students are required to undertake practical and professional activities relevant to their program through enrolment in a series of Practice courses in the program. Practice courses are zero unit courses that may be undertaken in either on-campus or external mode and the final grades available are Pass (P)/Fail (F) only. They are a compulsory part of the program and do not attract a student contribution charge for Australian residents or a tuition fee for international students. The recommended enrolment schedule for Practice courses is shown in the Recommended Enrolment Pattern for the program in this Handbook.
External students must attend a number of during their program to obtain experience in practical and professional activities appropriate to the program. The residential schools are included in Practice courses which are conducted in Semester 3 or during the recess periods. The dates for each residential school Practice course are shown in the in this Handbook and external students should ensure they are able to attend the residential school prior to enrolling in a Practice course. Personal protective equipment is compulsory in many engineering, construction and spatial science laboratories, students should confirm the requirements before attending residential schools for Practice courses.
Students who enrol in on-campus mode for Practice courses normally
undertake a series of weekly activities and/or attend a compulsory
residential school.
is to be studied in the student's penultimate year.
Upon completion of
, students must study and and in the same academic year.
Exit points
Students who have completed four courses in the program may satisfy the requirements for the Graduate Certificate of Engineering Science and therefore may apply to exit the program with a Graduate Certificate of Engineering Science or Graduate Certificate of Engineering Technology .
Students who have completed eight courses in the program may satisfy the requirements for the Graduate Diploma of Engineering Science and therefore may apply to exit the program with a Graduate Diploma of Engineering Science.
Enrolment
Students should note that some of the courses specify enrolment requirements (prerequisites). Students should therefore refer to the Course Specification section of the USQ Web to determine the enrolment requirements for the courses they intend enrolling in. Students should avoid enrolling in courses for which they do not have sufficient pre-requisite knowledge. Students will be expected to rectify any deficiencies in their pre-requisite knowledge by private study, guided if necessary by the examiners of the relevant courses. Students should contact Faculty Administration if they encounter problems while enrolling in courses with requisites.
Students wishing to undertake a six credit point research project need to obtain the approval of the Faculty of Health, Engineering and Sciences prior to enrolling in either or .
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Applied Telecommunications Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Geographic Information Systems Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern
- Structural Engineering Major recommended enrolment pattern
- Surveying Major recommended enrolment pattern
Agricultural Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Agricultural Engineering (Major ¾«¶«´«Ã½app Code: 16215) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MENS | |||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | Pre-requisite: and ( or or MAT2500) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1 | 4 | 1 | Pre-requisite: | |||
# | 2 | 2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 2 | 1 | ||||
1 | 2 | 3 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 1 | 2 | 1 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 1 | 3 | 1 | ||||
2 | 1 | 4 | 1 | ||||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1 | 1 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
2 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GCNS or GDNS or MSST or MEPR | |||||
1 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | |||||
2 | 2 | Pre-requisite: or or Students must be enrolled in one of the following Programs: MENS or GCEN | |||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
1 | 1 | 2 | 3 | ||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
^ | 2 | 4 | 1,3 | ||||
^ | 2 | 3 | 2 |
Footnotes | |
# | Students wishing to undertake a research project with a total of six units may enrol in in lieu of in Schedule A and two elective courses from Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six unit research project prior to enrolling in . |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
^ | On-campus students should enrol in the external mode. |
Applied Telecommunications Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Applied Telecommunications (Major ¾«¶«´«Ã½app Code: 17127) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MENS | |||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | Pre-requisite: and ( or or MAT2500) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1 | 4 | 1 | Pre-requisite: | |||
# | 2 | 2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 1 | |||||
1 | 2 | 2 | |||||
1 | 2 | 4 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS or GCNS or GDNS | |||
2 | 1 | 3 | 1 | Pre-requisite: {(MAT1502 or ) and and } or Students must be enrolled in one of the following Programs: MEPR or MENS or GCNS or GDNS | |||
2 | 1 | 1 | Pre-requisite: | ||||
2 | 2 | 2 | 2 | ||||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
2 | 2 | ||||||
2 | 2 | ||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MENS or MEPR | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MENS | |||||
1 | 1 | ||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCNS or GCEN or GDNS or MEPR or MENS or METC | |||||
1 | 1 | ||||||
2 | 2 | Pre-requisite: or or Students must be enrolled in one of the following Programs: MENS or GCEN | |||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
The following three: | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
^ | 2 | 4 | 1,3 | ||||
And two from the list below: | |||||||
1 | 1 | 2 | 3 | Pre-requisite: ( and and ) or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
2 | 2 | 3 | 2 | Pre-requisite: ( and and ) or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
2 | 2 | 3 | 2 | Pre-requisite: and and |
Footnotes | |
# | Students wishing to undertake a research project with a total of six units may enrol in in lieu of in Schedule A and two elective courses from Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six unit research project prior to enrolling in . |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
^ | On-campus students should enrol in the external mode. |
Civil Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Civil Engineering (Major ¾«¶«´«Ã½app Code: 16216) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MENS | |||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | Pre-requisite: and ( or or MAT2500) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1 | 4 | 1 | Pre-requisite: | |||
# | 2 | 2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 2 | 1 | Pre-requisite: and (MAT1502 or or ) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 2 | 2 | Pre-requisite: CIV2401 or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
^ | 2 | 2 | 2 | ||||
2 | 1 | 3 | 1 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 1 | 3 | 1 | Pre-requisite: and or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
2 | 2 | ||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS or PGCN | |||||
] | 2 | ||||||
1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or PGCN or METC or MEPR or GCNS or GDNS or MENS or MENC or MAEN | ||||||
1 | 1 | ||||||
1 | 1 | ||||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GCNS or GDNS or MSST or MEPR | |||||
1 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | ||||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
^ | 2 | 4 | 1,3 | ||||
^ | 1 | 1 | 3 | Pre-requisite: or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
^ | 2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: MEPR or GDNS or MENS |
Footnotes | |
# | Students wishing to undertake a research project with a total of six units may enrol in in lieu of in Schedule A and two elective courses from Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six unit research project prior to enrolling in . |
^ | On-campus students should enrol in the external mode. |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
] | This course is only offered in odd years |
Electrical and Electronic Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Electrical and Electronic Engineering (Major ¾«¶«´«Ã½app Code: 16217) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MENS | |||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | Pre-requisite: and ( or or MAT2500) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1 | 4 | 1 | Pre-requisite: | |||
# | 2 | 2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 3 | 1 | Pre-requisite: {(MAT1502 or ) and and } or Students must be enrolled in one of the following Programs: MEPR or MENS or GCNS or GDNS | |||
1 | 2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: MEPR or GDNS or MENS or GCNS or GCEN | |||
1 | 2 | 3 | 2 | ||||
2 | 1 | 2 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MENS or MEPR | |||
2 | 1 | 2 | 1 | ||||
2 | 2 | 4 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS or GCNS or GDNS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCNS or GCEN or GDNS or MEPR or MENS or METC | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MENS | |||||
1 | 1 | ||||||
1 | 1 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
2 | 2 | Pre-requisite: or or Students must be enrolled in one of the following Programs: MENS or GCEN | |||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
The following three: | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
^ | 2 | 4 | 1,3 | ||||
And two from the list below: | |||||||
1 | 1 | 2 | 3 | Pre-requisite: ( and and ) or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
1 | 1 | 3 | 2 | Pre-requisite: ( and and ) or Students must be enrolled in one of the following Programs: GDNS or MENS or MEPR | |||
2 | 2 | 3 | 2 | Pre-requisite: ( and and ) or Students must be enrolled in one of the following Programs: GDNS or MENS |
Footnotes | |
# | Students wishing to undertake a research project with a total of six units may enrol in in lieu of in Schedule A and two elective courses from Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six unit research project prior to enrolling in . |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
^ | On-campus students should enrol in the external mode. |
Environmental Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Environmental Engineering (Major ¾«¶«´«Ã½app Code: 16218) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MENS | |||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | Pre-requisite: and ( or or MAT2500) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1 | 4 | 1 | Pre-requisite: | |||
# | 2 | 2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 2 | 1 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
> | 1 | 2 | 2 | ||||
1 | 2 | 3 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 1 | 3 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GCNS or GDNS or MSST or MEPR | |||
2 | 1 | 3 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 2 | 4 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1 | 1 | ||||||
1 | |||||||
1 | 1 | ||||||
2 | 2 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | ||||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
^ | 2 | 4 | 1,3 | ||||
^ | 1 | 3 | 3 | Pre-requisite: or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
^ | 2 | 2 | 2 |
Footnotes | |
# | Students wishing to undertake a research project with a total of six units may enrol in in lieu of in Schedule A and two elective courses from Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six unit research project prior to enrolling in . |
> | is not offered in the on-campus mode. On-campus students should enrol in the online mode of this course. |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
^ | On-campus students should enrol in the external mode. |
Geographic Information Systems Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Geographic Information Systems (Major ¾«¶«´«Ã½app Code: 16219) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MENS | |||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | Pre-requisite: and ( or or MAT2500) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1 | 4 | 1 | Pre-requisite: | |||
# | 2 | 2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 1 | 1 | ||||
1 | 2 | 2 | 2 | ||||
1 | 2 | 2 | 2 | ||||
2 | 1 | 2 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GCNS or GDNS or MSST or MEPR | |||
2 | 1 | 1 | 1 | ||||
2 | 2 | 3 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCGS or GDST or MSST or GCNS or GCST or GDNS or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1,2 | 1,2 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
1 | 1 | Pre-requisite: and or Students must be enrolled in one of the following Programs: GDST or MSST or GCST or MENS | |||||
2 | 2 | ||||||
1 | 1 | ||||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
^ | 2 | 4 | 1,3 | ||||
1 | 1 | 2 | 3 | Pre-requisite: and and ( or or ) or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
2 | 2 | 3 | 1,3 | Pre-requisite: and and or Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS |
Footnotes | |
# | Students wishing to undertake a research project with a total of six units may enrol in in lieu of in Schedule A and two elective courses from Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six unit research project prior to enrolling in . |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
^ | On-campus students should enrol in the external mode. |
Mechanical Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Mechanical Engineering (Major ¾«¶«´«Ã½app Code: 16220) | |||||||
