Graduate Certificate of Science (GCSC) - GradCertSci
CRICOS code (International applicants): 069701A
On-campus*+ | External#+ | |
Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 1 semester full-time, 1 year part-time | |
Program articulation: |
Footnotes | |
* | Some specialisations may only be available to external education students and/or may only be studied part-time and may not be suitable for international students who wish to study full-time on-campus. Only the Applied Data Science (Semester 2 entry) and Computing specialisations can be studied full-time and/or full-time on-campus. The teaching specialisations alone do not meet eligibility for teacher registration and therefore should only be taken by students who already have completed an initial teacher education program. |
+ | Semester 1 intake for Applied Data Science specialisation is part time only. |
# | Semester 2 part time intake for Applied Data Science specialisation is only available to students who have completed and in their Bachelor degrees. Some students may take 1.5 years to complete. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email: usq.support@usq.edu.au |
Program aims
The Graduate Certificate of Science provides students with the opportunity to further their knowledge in discipline areas critical to their professional responsibilities and interests.
Program objectives
On completion of the program graduates will be able to:
-
demonstrate an understanding of current issues in their chosen specialisation
-
demonstrate an enhanced breadth and/or depth of their knowledge base relevant to their specialisation
-
apply the specialist knowledge and skills acquired in their specialisation.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 08. Graduates at this level will have advanced knowledge and skills for professional or highly skilled work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
Completion of an Australian university three year Bachelor degree in any area, or equivalent.
Or
equivalent professional work experience, as determined through the .
-
English Language Proficiency requirements for Category 3.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a student's higher education andstudents pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
All specialisations within the program consist of four units of study taken from the Recommended Enrolment Pattern section. The Faculty of Health, Engineering and Sciences also may grant substitution of one course from outside these disciplines. At least two courses must be Level 8 (all specialisations). The student must select courses according to the pre- and co-requisite requirements contained in individual course specifications. Some courses may include a compulsory residential school.
Discipline Area | Modes of Offer/Residential School Requirements for EXT Courses |
Agricultural Science (AGR) | Some courses available with a compulsory residential school on-campus |
Applied Climate Science (CLI) | Available online only — no residential school requirement |
Applied Data Science (DAT) | Available in both modes — no residential school requirement |
Astronomy (PHY) | Available online only – no residential school requirement |
Biology (BIO) | Some courses available on-campus, some courses available in both modes – some courses have compulsory residential schools |
Chemistry (CHE) | Some courses available on-campus, some courses available in both modes – some courses have compulsory residential schools |
Computing (CSC) | Available in both modes — no residential school requirement |
Environment and Sustainability (REN/CLI) | Available in both modes — no residential school requirement |
Mathematics (MAT) | Available in both modes – no residential school requirement |
Mathematics for High School Teaching (MAT) | Available in both modes – no residential school requirement |
Mathematics for Primary/Middle School Teaching (MAT) | Available in both modes – no residential school requirement |
Physics (PHY) | Available online only – no residential school requirement |
Science for Primary/Middle School Teaching | Some courses available with a compulsory residential school on-campus |
Statistics (STA/MAT) | Available in both modes — no residential school requirement |
Wine Science (WIN) | Some courses available with a compulsory residential school on-campus. |
Those teachers studying who are relying on government scholarships or are seeking accreditation in a particular state, are advised to check with their funding agency or Education Authority that they are enrolled in an appropriate approved combination of courses. For further advice on these and other possible course combinations please contact the Faculty of Health, Engineering and Sciences.
IT requirements
Students should visit the USQ to check that their computers are capable of running the appropriate software and versions of Internet web browsers and to check the minimum and recommended standards for software.
Students will need internet access to retrieve course materials, undertake assessment and participate in course online activities.
Articulation
Graduate Certificate of Science students may articulate to the GDSI Graduate Diploma of Science program with further
completion of four courses, as required by that program.
Students
must advise the Faculty in writing (usq.support@usq.edu.au) of their intention to articulate and this must occur prior to graduation
from the GCSC. If a student is articulating to the higher degree,
they will apply to that higher degree and will only graduate from
that higher degree.
Credit
Exemptions/credit will be assessed based on the .
Applied Data Science specialisation: Students who have completed in their Bachelor degree may replace STA2300 with another STA level 2 or above course. Students who have completed in their Bachelor degree may replace CSC1401 with another CSC course.
Enrolment
Enrolment patterns will need to be determined for individual students. On acceptance into the program, students must submit an enrolment pattern for approval to the Faculty of Health, Engineering and Sciences. Pre-requisite courses should be taken as a guide to the assumed knowledge required for a course. It is the student's responsibility to ensure that they have the assumed knowledge before enrolling in a particular course.
Recommended enrolment patterns
In this section:
- Agricultural Science Specialisation recommended enrolment pattern - part-time
- Applied Climate Science Specialisation recommended enrolment pattern - part-time commencing in Semester 1
- Applied Data Science Specialisation recommended enrolment pattern - part-time commencing Semester 1
- Applied Data Science Specialisation recommended enrolment pattern - full-time commencing Semester 2
- Applied Data Science Specialisation recommended enrolment pattern - part-time commencing Semester 2
- Astronomy Specialisation recommended enrolment pattern - part-time
- Biology Specialisation recommended enrolment pattern - part-time
- Chemistry Specialisation recommended enrolment pattern - part-time
- Computing Specialisation recommended enrolment pattern - full-time or part-time
- Environment and Sustainability Specialisation recommended enrolment pattern - part-time
- Mathematics Specialisation recommended enrolment pattern - part-time
- Mathematics for High School Teaching Specialisation recommended enrolment pattern - part-time
- Mathematics for Primary/Middle School Teaching Specialisation recommended enrolment pattern - part-time
- Physics Specialisation recommended enrolment pattern - part-time
- Science for Primary/Middle School Teaching Specialisation recommended enrolment pattern - part-time
- Statistics Specialisation recommended enrolment pattern - part-time
- Wine Technology Specialisation recommended enrolment pattern - part-time
Agricultural Science Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | ||||||||
2 | ||||||||
Plus two from the following: | ||||||||
2 | 2 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | ||||||||
2 | ||||||||
^ | 1 | 1 | C | |||||
^ | 2 | 2 | C | Pre-requisite: | ||||
1 | 1 | Pre-requisite: | ||||||
^ | 2 | C | Pre-requisite: | |||||
1 | 1 | |||||||
2 | 2 | Pre-requisite: and | ||||||
2 | 2 | Pre-requisite: | ||||||
1 | ||||||||
1 | C | Pre-requisite: | ||||||
2 | Pre-requisite: | |||||||
1 | Pre-requisite: | |||||||
^ | 1 | C | Pre-requisite: | |||||
^ | 3 | C | Pre-requisite: | |||||
# | 1,2,3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) |
Footnotes | |
^ | On-campus (Toowoomba) residential school required for external (distance) offering. |
# | Industry Placement may be available within each of the themes subject to approval of the Program Coordinator and availability of relevant placement. |
Applied Climate Science Specialisation recommended enrolment pattern - part-time commencing in Semester 1
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 1 | ||||||
1 | 2 | ||||||
2 | 1 | ||||||
2 | 2 |
Applied Data Science Specialisation recommended enrolment pattern - part-time commencing Semester 1
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 1,2 | 1 | 1,2,3 | ||||
1 | 1,2 | 1 | 1,2,3 | ||||
1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | Pre-requisite or Co-requisite: and |
Applied Data Science Specialisation recommended enrolment pattern - full-time commencing Semester 2
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 2,3 | 1 | 2,3 | ||||
1 | 2 | 1 | 2,3 | ||||
1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | Pre-requisite or Co-requisite: and |
Applied Data Science Specialisation recommended enrolment pattern - part-time commencing Semester 2
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
For students who have completed and in their Bachelor Degree
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | Pre-requisite or Co-requisite: and | |||
One STA course at level 2 or above replacing STA2300 | 2 | 1 | 2 | 1 | |||
One CSC course at level 2 or above replacing CSC1401 | 2 | 1 | 2 | 1 |
Astronomy Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | |||||||
* | 1 | ||||||
2 | |||||||
* | 2 |
Footnotes | |
* | Astronomical observations for each course are made remotely via internet access to USQ'S Mt Kent Observatory. Voluntary field nights will also be made available. |
Biology Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
2 | ||||||||
2 | ||||||||
Plus two from the following: | ||||||||
†| 2 | 2 | C | Pre-requisite: | ||||
†| 1 | 1 | C | |||||
1 | 1 | |||||||
1 | ||||||||
2 | 2 | |||||||
2 | 2 | Pre-requisite: and | ||||||
†| 2 | C | Pre-requisite: | |||||
1 | ||||||||
2 |
Footnotes | |
†| On-campus (Toowoomba) residential school required for external (distance) offering. |
Chemistry Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | ||||||||
†| 1 | 1 | C | |||||
2 | ||||||||
†| 2 | 2 | C | Pre-requisite: |
Footnotes | |
†| On-campus (Toowoomba) residential school required for external (distance) offering. |
Computing Specialisation recommended enrolment pattern - full-time or part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
At least two from: | |||||||
1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: GDTI or GCSC or MCTN or GCSC or GDSI or MSCN. | |||||
1 | 1 | Pre-requisite: or enrolled in at the same time as or Students must be enrolled in one of the following Programs: GDTI or GCSC or MCTN | |||||
1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: GDTI or GCSC or MCTN | |||||
1 | 1 | Pre-requisite: Some experience with a Unix Operating System and Students must be enrolled in one of the following Programs: GDTI or GCSC or MCTN | |||||
2 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: GDTI or GCSC or MCTN | |||||
2 | 2 | Pre-requisite: or and Students must be enrolled in one of the following Programs: GDTI or GCSC or MCTN | |||||
At most two from: | |||||||
1,2 | 1,2,3 | ||||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | |||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GDTI or GCSC or GCEN or METC or MCOT or MCTE or MCOP or MPIT or MCTN | |||||
2 | 2 | Pre-requisite: or or have experience using Linux systems or students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GDTI or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MCTN | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GDTI or GCSC or GCEN or METC or MCOT or MCTE or MCOP or MPIT or MCTN | |||||
1,2 | 1,2 |
Environment and Sustainability Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | |||||||
1 | |||||||
And any two of: | |||||||
2 | |||||||
2 | 2 | ||||||
2 | 2 | ||||||
2 | |||||||
1 | 1 | ||||||
2 | |||||||
2 | 2 |
Mathematics Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Students in this program need to have successfully completed and or equivalent. | |||||||
1 | 1 | ||||||
2 | 2 | ||||||
Choose any two of the following: | |||||||
^ | 1 | 1 | Pre-requisite: or or MAT2500 | ||||
^ | 2 | 2 | Pre-requisite: or MAT2500 or | ||||
* | 2 | 2 | Pre-requisite: ( and ) or (MAT2500 and ) or ( and ) or Students must be enrolled in the following Program: MSBN | ||||
* | 1 | 1 | Pre-requisite: or USQIT16 | ||||
1 | 1 | Pre-requisite: and ( or ) or Students must be enrolled in one of the following Programs: MPIT or MCOT or MCTE | |||||
1,2,3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||||
2 | 2 |
Footnotes | |
^ | The on-campus offering of this course is offered in even years only. |
* | The on-campus offering of this course is offered in odd years only. |
Mathematics for High School Teaching Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
This specialisation alone does not meet eligibility for teacher registration and therefore should only be taken by students who already have completed an initial teacher education program.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
# | 1 | 1 | |||||
2 | |||||||
** | 1 | ||||||
Choose one of the following (other courses are available from the Mathematics and Statistics specialisation): | |||||||
# | 2 | 2 | Pre-requisite: or MAT1502 or or Students must be enrolled in the following program: MSCN or MEPR | ||||
2 | 2 | ||||||
1 | 1 |
Footnotes | |
# | and give a higher level of Algebra & Calculus that are essential for teaching Mathematics B & C (or equivalent) in schools. Students without an appropriate background for MAT1102 should contact the Faculty of Health, Engineering and Sciences to discuss options. Students can take and as alternatives to these two courses with the Approval of the Program Coordinator. |
** | In choose the Data Analysis and Research Reporting option. If students have completed a Data Analysis course, students can choose another Level 8 topic in STA8180/90 or MAT8180/90. |
Mathematics for Primary/Middle School Teaching Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
This specialisation alone does not meet eligibility for teacher registration and therefore should only be taken by students who already have completed an initial teacher education program.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
2 | |||||||
** | 2 | ||||||
Choose two of the following: | |||||||
2 | 2 | ||||||
1 | 1 | ||||||
1 |
Footnotes | |
** | In choose the Statistical Literacy option. If students have completed a Statistics course, students can choose another Level 8 course in or |
Physics Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | |||||||
1 | |||||||
2 | |||||||
2 |
Science for Primary/Middle School Teaching Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
This specialisation alone does not meet eligibility for teacher registration and therefore should only be taken by students who already have completed an initial teacher education program.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Choose any two of the following courses: | ||||||||
1 | 1 | |||||||
2 | 2 | |||||||
2 | 2 | |||||||
†| 1 | 1 | C | |||||
†| 2 | 2 | C | Pre-requisite: | ||||
+ | 1 | |||||||
2 | ||||||||
* | 2 | |||||||
* | 1 | |||||||
1 | 1 | |||||||
1,2 | ||||||||
1 | ||||||||
2 | ||||||||
Choose any two of the following courses: | ||||||||
1 | ||||||||
2 | ||||||||
2 | ||||||||
1 |
Footnotes | |
†| On-campus (Toowoomba) residential school required for external (distance) offering. |
+ | This course uses in-home practical kits. There is no residential school requirement. |
* | Astronomical observations for each course are made remotely via Internet access to USQ’s Mt Kent Observatory. Voluntary field nights will also be made available. |
Statistics Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Students in this program need to have successfully completed and or equivalent. | |||||||
Choose at least two of the following: | |||||||
1 | 1 | ||||||
1 | 1 | Pre-requisite: | |||||
2 | 2 | ||||||
Choose at most two of the following: | |||||||
1 | 1 | Pre-requisite: and ( or ) | |||||
2 | 2 | Pre-requisite: | |||||
1 | 1 | Pre-requisite: or approval of examiner | |||||
2 | 2 | Pre-requisite: or approval of examiner |
Wine Technology Specialisation recommended enrolment pattern - part-time
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
2 | ||||||||
1 | ||||||||
Plus choose two from the following: | ||||||||
2 | ||||||||
1 | ||||||||
2 | Pre-requisite: | |||||||
†| 1 | 1 | C | |||||
1 | C | Pre-requisite: | ||||||
2 | Pre-requisite: | |||||||
1,2,3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | ||||||
†| 2 | C | Pre-requisite: |
Footnotes | |
†| On-campus (Toowoomba) residential school required for external (distance) offering. |