Bachelor of Accounting and Sustainable Business. (BASB) - BAccSustBus
QTAC code (Australian and New Zealand applicants): External: 905255; Springfield campus: 925251
CRICOS code (International applicants): 063822G
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should .
On-campus | External | |
Start: | No new admissions | No new admissions |
Campus: | Springfield | |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 4 years full-time; up to 9 years part-time |
Contact us
Current students |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
Graduates of this program will meet the educational entrance requirements of and (CAANZ). This provides Associate membership of CPA Australia, eligibility to study the CPA Australia professional exams and eligibility to study the CAANZ professional exams.
Program aims
This program aims to provide students with specific knowledge and skills relevant to the accounting discipline and satisfy the educational entrance requirements for membership of relevant Australian accounting professional bodies. The program also aims to equip students with the knowledge and skills to meet the needs of organisations to strategically manage and report their environmental and social impacts on the community. In addition, the program aims to provide students with the necessary broad-based administrative and management skills required by organisations to compete in the global economic environment.
Program objectives
At the completion of the program, students should exhibit the following graduate qualities:
-
Discipline expertise - demonstrate strong communication skills to transfer their knowledge from program studies to the workplace; acquire specific knowledge and skills relevant to the accounting discipline
-
Professional practice - identify, analyse and solve problems in different decision contexts; satisfy the educational entrance requirement of the relevant Australian accounting professional bodies
-
Global citizenship - understand and apply the broad-based administrative and management skills required by organisations to compete in the global economic environment
-
Scholarship - demonstrate an understanding of the principles of accounting, finance, economics and business law; think constructively and logically
-
Lifelong learning - make effective and creative use of modern technologies; understand and apply the broad-based administrative and management skills required by organisations to compete on an ongoing basis in the global economic environment
-
Awareness of sustainability issues - assist organisations to strategically and ethically manage and report their environmental and social impacts on the community.
Program Information Set
View USQ’s admission criteria, student profiles and a summary of all offers made under via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
Year 12 English [4,SA] or equivalent.
-
Current skills at the level of Queensland Senior Secondary School Studies Maths A (4,SA) or equivalent is assumed.
-
Admission to the Bachelor of Accounting and Sustainable Business is in accordance with for undergraduate programs.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Accounting and Sustainable Business is comprised of 32 single-unit courses as follows:
Courses | Units |
Core business courses | 8 units |
Accounting major courses | 8 units |
Sustainable Business major courses | 8 units |
Business Administration courses | 8 units |
Total | 32 units |
Program completion requirements
To be eligible to graduate with the award Bachelor of Accounting and Sustainable Business, students must have successfully completed the core business courses, Accounting major courses, Sustainable Business major courses, and Business Administration courses (32 courses in total).
Core courses
All students are required to complete all the following core courses. The purpose of these courses is to expose business students to fundamental concepts and methods and the diversity of subject matter that they will encounter in their studies. The functional areas of business are identified and elementary tools leading to a focus in the major areas of Accounting, Sustainable Business, and Business Administration.
Courses | Semester/mode of offer Toowoomba campus | Semester/mode of offer Springfield campus |
S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC), S2 (ONC) | |
S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC), S3 (ONC) | |
S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC), S3 (ONC) | |
S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC), S2 (ONC) | |
LAW1101 | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC), S2 (ONC) |
S1 (EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | |
Select one of the following 2 courses: | ||
S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | |
~ | S2 (EXT), S3 (EXT) |
Footnotes | |
~ | is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Specific majors
In this section:
Accounting major courses
Courses | Semester/mode of offer Toowoomba campus | Semester/mode of offer Springfield campus |
ACC1102 Financial Accounting | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) |
S1 (EXT), S2 (ONC, EXT) | S2 (ONC) | |
(Formerly ACC3115) | S1 (EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) |
ACC3101 Accounting Information Systems | S1 (EXT), S2 (ONC, EXT) | S2 (ONC) |
S1 (ONC, EXT), S2 (EXT) | S1 (ONC) | |
S1 (ONC, EXT), S2 (EXT) | S1 (ONC) | |
S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | |
S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) |
Sustainable Business major courses
Not all courses are available on-campus.
Courses | Semester/mode of offer Toowoomba campus | Semester/mode of offer Springfield campus |
S1 (ONL) | ||
S2 (ONL) | ||
S2 (ONL) | S2 (ONC) | |
S1 (ONL) | ||
For current year offerings, please refer to | ||
Business Administration courses
Courses | Semester/mode of offer Toowoomba campus | Semester/mode of offer Springfield campus |
CMS1009 | For current year offerings, please refer to | |
CTU3020 Writing for the Professions^* | S2 (EXT) | S2 (ONC) |
CTU3040 Effective Organisational Communications^* | S2 (EXT) | S2 (ONC) |
CTU3070 Corporate Social Responsibility‡* | S1 (EXT) | S1 (ONC) |
CTU4050 Operations Management^* | S1 (EXT) | S1 (ONC) |
CTU4080 Fair Labour Practices‡* | S1 (EXT) | S1 (ONC) |
CTU4950 Business Strategy* | S1 (EXT) | S1 (ONC) |
MAT1001 Business Maths | For current year offerings, please refer to |
Footnotes | |
^ | Offered in odd-numbered years. |
* | Jointly badged course USQ/City ¾«¶«´«Ã½app of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
‡ | Offered in even-numbered years. |
Recommended enrolment patterns
In this section:
- Recommended enrolment pattern - Springfield and Toowoomba external (semester 1 odd-numbered years commencement)
- Recommended enrolment pattern - Springfield and Toowoomba external (semester 2 odd-numbered years commencement)
- Recommended enrolment pattern - Springfield and Toowoomba external (semester 1 even- numbered years commencement)
- Recommended enrolment pattern - Springfield and Toowoomba external (semester 2 even-numbered years commencement)
Recommended enrolment pattern - Springfield and Toowoomba external (semester 1 odd-numbered years commencement)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | 1 | 1 | 1 | |||||
1 | 1 | 1 | 1 | |||||
MAT1001 Business Maths | 1 | 1 | 1 | 1 | ||||
CMS1009 | 1 | 1 | 1 | 1 | ||||
LAW1101 | 1 | 2 | 1 | 2 | ||||
ACC1102 Financial Accounting | 1 | 2 | 1 | 2 | ||||
CTU3020 Writing for the Professions*^ | 1 | 2 | 1 | 2 | ||||
CTU3040 Effective Organisational Communications*^ | 1 | 2 | 1 | 2 | ||||
2 | 1 | 2 | 1 | |||||
2 | 1 | 2 | 1 | Pre-requisite: ACC1102 or or ACC2103 | Formerly ACC3115 | |||
CTU3070 Corporate Social Responsibility* ‡ | 2 | 1 | 2 | 1 | ||||
CTU4080 Fair Labour Practices* ‡ | 2 | 1 | 2 | 1 | ||||
2 | 2 | 2 | 2 | Enrolment is not permitted in if has been previously completed. | ||||
2 | 2 | 2 | 2 | |||||
2 | 2 | 2 | 2 | |||||
2 | 2 | 2 | 2 | Pre-requisite: LAW1101 Students enrolled in Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCLW or BCLA are not eligible for enrolment. Students who have completed are not eligible for enrolment. | ||||
3 | 1 | 3 | 1 | |||||
3 | 1 | 3 | 1 | Pre-requisite: ( and ( or )) or ((LAW2202 or ) and (LAW3206 or ) for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP or BCLW) or ((LAW5602 or ) and (LAW5706 or ) for Students in Program: DJUR) | ||||
/ | 3 | 1 | ||||||
CTU4050 Operations Management*^ | 3 | 1 | 3 | 1 | Pre-requisite: MAT1001 | |||
3 | 2 | 3 | 2 | Pre-requisite: | ||||
3 | 2 | 3 | 2 | Co-requisite: LAW1101 or or or or (Students enrolled in BEDU (Legal Studies) or BLAW or LLBP or BALW or BBLA or BCLA or BCLW & Co-requisite LAW1201 or ) or (Students enrolled in DJUR & Co-requisite LAW5501 or ) | ||||
ACC3101 Accounting Information Systems | 3 | 2 | 3 | 2 | ||||
3 | 2 | 3 | 2 | |||||
Select one of the following 2 courses: | ||||||||
4 | 1 | 4 | 1 | |||||
~ | Pre-requisite: Students must have successfully completed a minimum of 16 units in their program of study. ADCJ students are exempt from the 16-unit pre-requisite, but must have successfully completed to undertake this course. | |||||||
4 | 1 | 4 | 1 | Pre-requisite: (ACC1102 or ) and | ||||
4 | 1 | 4 | 1 | Pre-requisite: | ||||
CTU4950 Business Strategy* | 4 | 1 | 4 | 1 | ||||
4 | 2 | 4 | 2 | |||||
+ | 4 | 1 | Pre-requisite: | |||||
4 | 2 | 4 | 2 |
Footnotes | |
* | Jointly badged course USQ/City ¾«¶«´«Ã½app of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
^ | Offered in odd-numbered years. |
‡ | Offered in even-numbered years. |
/ | is not offered on-campus. Students should enrol in online mode. |
~ | is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
+ | is not offered on-campus. Students should enrol in online mode. |
Recommended enrolment pattern - Springfield and Toowoomba external (semester 2 odd-numbered years commencement)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | 2 | 1 | 2 | |||||
LAW1101 | 1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | Enrolment is not permitted in if has been previously completed. | ||||
1 | 2 | 1 | 2 | |||||
2 | 1 | 2 | 1 | |||||
2 | 1 | 2 | 1 | |||||
MAT1001 Business Maths | 2 | 1 | 2 | 1 | ||||
CMS1009 | 2 | 1 | 2 | 1 | ||||
ACC1102 Financial Accounting | 2 | 2 | 2 | 2 | ||||
2 | 2 | 2 | 2 | Pre-requisite: LAW1101 Students enrolled in Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCLW or BCLA are not eligible for enrolment. Students who have completed are not eligible for enrolment. | ||||
2 | 2 | 2 | 2 | Pre-requisite: | ||||
2 | 2 | 2 | 2 | Co-requisite: LAW1101 or or or or (Students enrolled in BEDU (Legal Studies) or BLAW or LLBP or BALW or BBLA or BCLA or BCLW & Co-requisite LAW1201 or ) or (Students enrolled in DJUR & Co-requisite LAW5501 or ) | ||||
3 | 1 | 3 | 1 | |||||
3 | 1 | 3 | 1 | Pre-requisite: ACC1102 or or ACC2103 | Formerly ACC3115 | |||
/ | 3 | 1 | ||||||
CTU4050 Operations Management*^ | 3 | 1 | 3 | 1 | Pre-requisite: MAT1001 | |||
CTU3020 Writing for the Professions*^ | 3 | 2 | 3 | 2 | ||||
CTU3040 Effective Organisational Communications*^ | 3 | 2 | 3 | 2 | ||||
3 | 2 | 3 | 2 | |||||
4 | 1 | 4 | 1 | |||||
CTU3070 Corporate Social Responsibility* ‡ | 4 | 1 | 4 | 1 | ||||
CTU4080 Fair Labour Practices* ‡ | 4 | 1 | 4 | 1 | ||||
4 | 1 | 4 | 1 | Pre-requisite: (ACC1102 or ) and | ||||
ACC3101 Accounting Information Systems | 4 | 2 | 4 | 2 | ||||
+ | 4 | 1 | Pre-requisite: | |||||
4 | 2 | 4 | 2 | |||||
4 | 2 | 4 | 2 | |||||
5 | 1 | 5 | 1 | Pre-requisite: | ||||
5 | 1 | 5 | 1 | Pre-requisite: ( and ( or )) or ((LAW2202 or ) and (LAW3206 or ) for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP or BCLW) or ((LAW5602 or ) and (LAW5706 or ) for Students in Program: DJUR) | ||||
Select one of the following 2 courses: | ||||||||
5 | 1 | 5 | 1 | |||||
~ | Pre-requisite: Students must have successfully completed a minimum of 16 units in their program of study. ADCJ students are exempt from the 16-unit pre-requisite, but must have successfully completed to undertake this course. | |||||||
CTU4950 Business Strategy* | 5 | 1 | 5 | 1 |
Footnotes | |
/ | is not offered on-campus. Students should enrol in online mode. |
* | Jointly badged course USQ/City ¾«¶«´«Ã½app of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
^ | Offered in odd-numbered years. |
‡ | Offered in even-numbered years. |
+ | is not offered on-campus. Students should enrol in online mode. |
~ | is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Recommended enrolment pattern - Springfield and Toowoomba external (semester 1 even- numbered years commencement)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | 1 | 1 | 1 | |||||
1 | 1 | 1 | 1 | |||||
MAT1001 Business Maths | 1 | 1 | 1 | 1 | ||||
CMS1009 | 1 | 1 | 1 | 1 | ||||
LAW1101 | 1 | 2 | 1 | 2 | ||||
ACC1102 Financial Accounting | 1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | Enrolment is not permitted in if has been previously completed. | ||||
1 | 2 | 1 | 2 | |||||
2 | 1 | 2 | 1 | |||||
2 | 1 | 2 | 1 | Pre-requisite: ACC1102 or or ACC2103 | Formerly ACC3115 | |||
Select one of the following 2 courses: | ||||||||
2 | 1 | 2 | 1 | |||||
~ | Pre-requisite: Students must have successfully completed a minimum of 16 units in their program of study. ADCJ students are exempt from the 16-unit pre-requisite, but must have successfully completed to undertake this course. | |||||||
2 | 1 | 2 | 1 | |||||
CTU3020 Writing for the Professions*^ | 2 | 2 | 2 | 2 | ||||
CTU3040 Effective Organisational Communications*^ | 2 | 2 | 2 | 2 | ||||
2 | 2 | 2 | 2 | Pre-requisite: | ||||
2 | 2 | 2 | 2 | Pre-requisite: LAW1101 Students enrolled in Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCLW or BCLA are not eligible for enrolment. Students who have completed are not eligible for enrolment. | ||||
CTU3070 Corporate Social Responsibility*‡ | 3 | 1 | 3 | 1 | ||||
CTU4080 Fair Labour Practices*‡ | 3 | 1 | 3 | 1 | ||||
3 | 1 | 3 | 1 | Pre-requisite: ( and ( or )) or ((LAW2202 or ) and (LAW3206 or ) for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP or BCLW) or ((LAW5602 or ) and (LAW5706 or ) for Students in Program: DJUR) | ||||
/ | 3 | 1 | ||||||
3 | 2 | 3 | 2 | |||||
ACC3101 Accounting Information Systems | 3 | 2 | 3 | 2 | ||||
3 | 2 | 3 | 2 | Co-requisite: LAW1101 or or or or (Students enrolled in BEDU (Legal Studies) or BLAW or LLBP or BALW or BBLA or BCLA or BCLW & Co-requisite LAW1201 or ) or (Students enrolled in DJUR & Co-requisite LAW5501 or ) | ||||
3 | 2 | 3 | 2 | |||||
CTU4050 Operations Management*^ | 4 | 1 | 4 | 1 | Pre-requisite: MAT1001 | |||
4 | 1 | 4 | 1 | Pre-requisite: (ACC1102 or ) and | ||||
4 | 1 | 4 | 1 | Pre-requisite: | ||||
CTU4950 Business Strategy* | 4 | 1 | 4 | 1 | ||||
4 | 2 | 4 | 2 | |||||
+ | 4 | 1 | Pre-requisite: | |||||
4 | 2 | 4 | 2 |
Footnotes | |
~ | is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
* | Jointly badged course USQ/City ¾«¶«´«Ã½app of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
^ | Offered in odd-numbered years. |
‡ | Offered in even-numbered years. |
/ | is not offered on-campus. Students should enrol in online mode. |
+ | is not offered on-campus. Students should enrol in online mode. |
Recommended enrolment pattern - Springfield and Toowoomba external (semester 2 even-numbered years commencement)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | 2 | 1 | 2 | |||||
LAW1101 | 1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | Enrolment is not permitted in if has been previously completed. | ||||
1 | 2 | 1 | 2 | |||||
2 | 1 | 2 | 1 | |||||
2 | 1 | 2 | 1 | |||||
MAT1001 Business Maths | 2 | 1 | 2 | 1 | ||||
CMS1009 | 2 | 1 | 2 | 1 | ||||
ACC1102 Financial Accounting | 2 | 2 | 2 | 2 | ||||
2 | 2 | 2 | 2 | Pre-requisite: LAW1101 Students enrolled in Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCLW or BCLA are not eligible for enrolment. Students who have completed are not eligible for enrolment. | ||||
CTU3020 Writing for the Professions*^ | 2 | 2 | 2 | 2 | ||||
CTU3040 Effective Organisational Communications*^ | 2 | 2 | 2 | 2 | ||||
3 | 1 | 3 | 1 | |||||
3 | 1 | 3 | 1 | Pre-requisite: ACC1102 or or ACC2103 | Formerly ACC3115 | |||
CTU3070 Corporate Social Responsibility*‡ | 3 | 1 | 3 | 1 | ||||
CTU4080 Fair Labour Practices*‡ | 3 | 1 | 3 | 1 | ||||
3 | 2 | 3 | 2 | Pre-requisite: | ||||
3 | 2 | 3 | 2 | Co-requisite: LAW1101 or or or or (Students enrolled in BEDU (Legal Studies) or BLAW or LLBP or BALW or BBLA or BCLA or BCLW & Co-requisite LAW1201 or ) or (Students enrolled in DJUR & Co-requisite LAW5501 or ) | ||||
ACC3040 Sustainable Business | 3 | 2 | ||||||
3 | 2 | 3 | 2 | |||||
4 | 1 | 4 | 1 | |||||
4 | 1 | 4 | 1 | Pre-requisite: (ACC1102 or ) and | ||||
/ | 4 | 1 | ||||||
CTU4050 Operations Management*^ | 4 | 1 | 4 | 1 | Pre-requisite: MAT1001 | |||
ACC3101 Accounting Information Systems | 4 | 2 | 4 | 2 | ||||
+ | 4 | 1 | Pre-requisite: | |||||
4 | 2 | 4 | 2 | |||||
4 | 2 | 4 | 2 | |||||
5 | 1 | 5 | 1 | Pre-requisite: | ||||
5 | 1 | 5 | 1 | Pre-requisite: ( and ( or )) or ((LAW2202 or ) and (LAW3206 or ) for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP or BCLW) or ((LAW5602 or ) and (LAW5706 or ) for Students in Program: DJUR) | ||||
Select one of the following 2 courses: | ||||||||
5 | 1 | 5 | 1 | |||||
~ | Pre-requisite: Students must have successfully completed a minimum of 16 units in their program of study. ADCJ students are exempt from the 16-unit pre-requisite, but must have successfully completed to undertake this course. | |||||||
CTU4950 Business Strategy* | 5 | 1 | 5 | 1 |
Footnotes | |
* | Jointly badged course USQ/City ¾«¶«´«Ã½app of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
^ | Offered in odd-numbered years. |
‡ | Offered in even-numbered years. |
/ | is not offered on-campus. Students should enrol in online mode. |
+ | is not offered on-campus. Students should enrol in online mode. |
~ | is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |