Bachelor of Social Science (BSSC) - BSocSc
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 909291; External: 909295
CRICOS code (International applicants): 059206K
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should consider the BART Bachelor of Arts which will be offered from Semester 1, 2018.
On-campus | External | |
Start: | No new admissions | No new admissions |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 years full-time, 6 years part-time |
Contact us
Program aims
Social scientists study people, groups of people and interactions between people. The Bachelor of Social Science program is intended for those who want to work with people - in the public sector, non-governmental organisations, etc - to deliver community welfare and social justice. This requires a blend of critical appraisal and consultative skills in tasks including community consultation and policy analysis, skills which are useful in a changing labour market and which help students to make more sense of their lives.
The program aims to produce graduates who will have:
-
a broad understanding of people, society and human services within society
-
a specialist interest in the characteristics and needs of a particular service area (such as education, human rights or sustainability)
-
some practical experience at appraising and evaluating human services and/or introducing innovations and improvements.
Graduates should obtain job satisfaction through working with people from across society: applying their problem solving skills to produce sustainable improvements in the targeting, delivery and outcomes of human services in society.
Program objectives
On completion of the Bachelor of Social Science program, graduates will:
-
have developed a sound understanding of society, people and systems within society, and methods for evaluating society
-
have developed a specialist understanding of a selected aspect of society via the designated majors
-
be able to apply their knowledge and skills in an interdisciplinary context to address society’s problems
-
have acquired communication, numeracy, and research skills appropriate to the field
-
be able to demonstrate knowledge of the key theories in social science.
Program Information Set
View USQ’s admission criteria, student profiles and a summary of all offers made under via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- Have achieved a minimum Overall Position (OP) 16, tertiary entrance rank 64 or equivalent qualification.^
-
Subject pre-requisite: English (4, SA) or equivalent.
-
English Language Proficiency requirements for Category 2.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the ¾«¶«´«Ã½app for specific programs each Semester. The 2019 OP and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or , tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Special admissions may help you get into the program of your choice by increasing your Selection Rank. The additional points don't apply to all applicants or all programs. Please read the information about USQ's carefully to find out what you may be eligible for. |
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The program comprises 24 units as follows:
-
4 units of core courses (listed below)
-
Major 1 (8 units) chosen from:
-
Interdisciplinary Social Science
-
Applied Social Science
-
-
Major 2 (8 units) chosen from:
-
Anthropology
-
Behavioural Science
-
Communication and Media Studies
-
History
-
Indigenous Studies
-
International Relations
-
Language and Culture
-
and either
-
4 electives
or
-
one 4-unit minor chosen from:
-
Anthropology
-
Communication and Media Studies
-
Community Welfare and Development
-
History
-
Indigenous Studies
-
International Relations
-
Journalism
-
Public Relations
-
Students may need to select courses as electives that constitute prerequisites for courses within their chosen Majors.
First Year Level | Second Year Level | Third Year Level | Total | |
Core courses | |
4 | ||
Major 1 | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
Major 2 | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
Minor or Electives | four courses | 4 | ||
Total | 24 |
Core courses
The following table sets out the core courses and the recommended enrolment pattern in the core courses by full-time on-campus students.
Year | Semester | Course |
Year 1 | Semester 1 | |
Year 1 | Semester 1 | |
Year 1 | Semester 2 | |
Year 3 | Semester 2 |
Major studies objectives
Major 1
Major 1 is a specified group of courses with a strongly social scientific ethos and with a value of eight units. Within the major there is a great deal of flexibility, enabling students to select courses that reflect their interests and aspirations, with the proviso that it will contain at least two courses at third level (i.e. courses whose code begins with three letters and then the number 3, e.g. , ANT3006). The following options are offered for Major 1, and more detailed information is available below:
Majors available | |
Interdisciplinary Social Science | Applied Social Science |
Major 2
Major 2 is a specified group of courses, normally in a discipline area which is either within or cognate to the social sciences. They also contain at least two courses at third level. The following options are offered for Major 2, and more detailed information is available below:
Majors available | |
Anthropology | Indigenous Studies |
Behavioural Science | International Relations |
Communication and Media Studies | Language and Culture |
History |
Non-Arts Majors
Students enrolled in the Bachelor of Social Science may take the Behavioural Science Major, which consists of courses offered by the Faculty of Health, Engineering and Sciences. Enrolment in this major is subject to pre-requisites, quota availability and timetabling constraints. Students wishing to pursue graduate study in Psychology should consult with the Faculty of Business, Education, Law and Arts regarding acceptable content areas in the Bachelor of Social Science. Some of the other Majors include courses from outside of Arts undergraduate programs; enrolment in these courses is also subject to pre-requisites, quota availability and timetabling constraints.
Enrolment
All students are urged to adhere to the recommended enrolment patterns as detailed in relevant sections. Completion of enrolment requirements will be necessary before a student will be permitted to enrol in more advanced courses.
Major 1
Interdisciplinary Social Science
Course | Semester/Mode of Offer |
Students must complete the following course: | |
S1 (ONC, ONL), S3 (ONL) | |
Students must complete one or both of the following two courses: | |
S1 (ONC, ONL) | |
S2 (ONC, ONL) | |
Students must select at least two of the following third level courses: | |
S1 (ONC, ONL) | |
S1 (ONL) | |
PRL3012 Public Relations Research | S1 (,ONL), S3 (ONL) |
STA3100 Data Analysis in the Social Sciences | S2 (ONC, ONL) |
Students must select further courses from the following list to make a total of eight courses for the major: | |
S2 (ONC, ONL) | |
S2 (ONC, ONL) | |
S1 (ONC, ONL) | |
S1 (ONC, ONL) | |
S2 (ONC, ONL) | |
S1 (ONC, ONL) | |
S1 (ONC, ONL) | |
PRL2004 | S2 (ONC, ONL) |
Students may select no more than two courses from the following four courses: | |
LAW1114 Law in Context | S1 (ONC, ONL) |
S1 (ONL, ONC), S2 (ONL) | |
S1 (ONC, ONL) | |
S2 (ONC, ONL) |
Note: students who are considering Honours or postgraduate study, or a career in research, are advised to take some or all of the following courses: and STA3100 Data Analysis in the Social Sciences. STA3100 Data Analysis in the Social Sciences is subject to offer by the Faculty of Health, Engineering and Sciences.
Applied Social Science
Course | Semester/Mode of Offer |
Students must complete these two courses | |
S1 (ONC, ONL) | |
S1 (ONC, ONL) | |
Students must select two or more courses from the following third-level courses | |
ANT3006 Indigenous Peoples in the Nation‡ | S1 (ONC, ONL) |
S2 (ONC, ONL) | |
†| S1 (ONC, ONL) |
Students must select further courses from the following list, to make a total of eight courses for the major | |
S1 (ONC, ONL), S3 (ONL) | |
ANT2005 Culture, Religion and Belief‡ | S1 (ONC, ONL) |
CMS2022 Communication and Power | S2 (ONC, ONL) |
†| S1 (ONC, ONL) |
HIS2001 Race Relations in Australian History‡ | S1 (ONC, ONL) |
S1 (ONC, ONL) | |
S2 (ONC, ONL) | |
S1 (ONC, ONL) | |
S1 (ONC, ONL) | |
PRL2004 | S2 (ONC, ONL) |
Footnotes | |
‡ | This course is offered in odd-numbered years only. |
†| This course is offered in even-numbered years only. |
Major 2
Anthropology major
Course | Semester/Mode of Offer |
S2 (ONC, ONL) | |
S1 (ONC, ONL), S3 (ONL) | |
†| S1 (ONC, ONL) |
ANT2005 Culture, Religion and Belief‡ | S1 (ONC, ONL) |
S2 (ONC, ONL) | |
ANT3009 Heritage and Museum Studies ‡ | S2 (ONC, ONL) |
Select two of the following courses: | |
†| S1 (ONC, ONL) |
ANT3006 Indigenous Peoples in the Nation ‡ | S1 (ONC, ONL) |
†| S2 (ONC, ONL) |
Footnotes | |
†| This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
Behavioural Science major
The behavioural sciences provide an understanding of human behaviour in relation to individual agency within social, cultural, group, and organisational contexts. It informs the social scientist of ways to understand, evaluate and change behaviour associated with many aspects of social issues and community engagement. Graduates with a behavioural science major are employed in the public, private and community sectors where effectiveness requires particular knowledge of human behaviour and relationships factors. While this degree does not contain all of the components required for progression into a career as a psychologist, students who wish to complete an accredited major in Psychology and be eligible to progress to an Honours degree in Psychology, can apply to transfer to the Bachelor of Sciences degree.
Course | Semester/Mode of Offer |
Students must complete these five courses: | |
S1 (ONC, ONL), S3 (ONL) | |
S2 (ONC, ONL), S3 (ONL) | |
S1 (ONC, ONL) | |
S1 (ONC, ONL) | |
(Note: before enrolling in PSY2100, students must complete STA3100 Data Analysis in the Social Sciences as a prerequisite. STA3100 can be completed within the Interdisciplinary Social Science major. If undertaking the Social Justice major, STA3100 must be taken as an elective. | S1 (ONC, ONL) |
Students must complete a further three courses from: | |
S2 (ONC, ONL) | |
S1 (ONC, ONL) | |
S2 (ONC, ONL) | |
S2 (ONC, ONL) | |
S2 (ONC, ONL) | |
S2 (ONC, ONL) | |
S1 (ONC, ONL) |
Communication and Media Studies major
Course | Semester/Mode of Offer |
S1 (ONC, ONL) | |
S2 (ONC, ONL) | |
S1 (ONC, ONL) | |
S2 (ONC, ONL) | |
S1 (ONC, ONL) | |
S1 (ONL) | |
S2 (ONC, ONL) | |
CMS2022 Communication and Power | S2 (ONC, ONL) |
History major
Course | Semester/Mode of offer |
Complete eight of the following courses: | |
S1 (ONC, ONL) | |
S2 (ONC, ONL) | |
S2 (ONC, ONL) | |
†| S1 (ONC, ONL) |
HIS2001 Race Relations in Australian History‡ | S1 (ONC, ONL) |
HIS3004 Approaches to History‡ | S1 (ONL) |
†| S2 (ONC, ONL) |
†| S1 ( ONC, ONL) |
HIS3006 Modern Asian History‡ | S2 (ONC, ONL) |
Footnotes | |
†| This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
Note: HIS3004 Approaches to History is recommended for students considering study in history at Honours level.
Indigenous Studies major
Course | Semester/Mode of Offer |
S2 (ONC, ONL) | |
S1 (ONC, ONL) | |
S2 (ONC, ONL), S3 (ONL) | |
S1 (ONC, ONL) | |
HIS2001 Race Relations in Australian History ‡ | S1 (ONC, ONL) |
S1 (ONC, ONL) | |
ANT3006 Indigenous Peoples in the Nation ‡ | S1 (ONC, ONL) |
†| S1 (ONC, ONL) |
Footnotes | |
‡ | This course is offered in odd-numbered years only. |
†| This course is offered in even-numbered years only. |
International Relations major
Course | Semester/Mode of Offer |
S1 (ONC, ONL) | |
S2 (ONC, ONL) | |
S1 (ONC, ONL) | |
†| S2 (ONC, ONL) |
HIS3006 Modern Asian History‡ | S2 (ONC, ONL) |
†| S1 (ONC, ONL) |
INR3000 ‡ | S1 (ONC, ONL) |
S2 (ONL) |
Footnotes | |
†| This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
Language and Culture major
Course | Semester/Mode of Offer |
LAC1001 | S1 (ONC, ONL) |
LAC1002 | S2 (ONC, ONL) |
LAC2001 | S1 (ONC, ONL) |
LAC2002 | S2 (ONC, ONL) |
S1 (ONL) | |
Select three units from the following two options: Option 1: Select plus two other courses from the courses below, or Option 2: Select (2 units) plus one other course from the course below. |
|
S2 (ONL) | |
(This is a two unit course.) | S2 (ONL) |
LAC3004 In-Country ¾«¶«´«Ã½app/Professional Placement | S1 (ONL), S2 (ONL) |
S1 (ONC, ONL), S2 (ONL) |
Note: upon presentation of evidence of successful completion of language and cultural studies at an appropriate competency level in the relevant country (China or Germany), students may apply for course credit and/or unspecified credit towards their major. Students who wish to study LAC3004 In-Country ¾«¶«´«Ã½app/Professional Placement must contact the Faculty of Business, Education, Law and Arts to discuss to discuss their enrolment plan.
Minor Studies
In this section:
- Anthropology
- Communication and Media Studies
- Community Welfare and Development
- History
- Indigenous Studies
- International Relations
- Journalism
- Language and Culture
- Public Relations
Minor studies are designed to enable students to widen their
knowledge and perspectives, or to complement their choice of major.
Students who take one of the following Minor Studies may reduce the
number of core courses in the degree to four, subject to the restrictions
stated above. The recognised Minors in the Bachelor of Social Science
degree are as follows:
Anthropology
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
S2 | S2 | |||||
S1 | S1 , S3 | |||||
S2 | S2 | |||||
Select one of the following two courses: | ||||||
†| S1 | S1 | ||||
ANT2005 Culture, Religion and Belief‡ |
Footnotes | |
†| This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
Communication and Media Studies
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students should select four courses from the Communication and Media Studies major, subject to pre-requisite requirements:
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
S1 | S1 | S1 | ||||
S2 | S2 | S2 | ||||
Select any two courses from the following: | ||||||
S1 | ||||||
S2 | ||||||
S1 | S1 | S1 , S3 | ||||
S1 | ||||||
S1 | S1 |
Community Welfare and Development
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students cannot study both HMT2000 and CDS2000 within the one degree.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
S1 | S1 | S1 , S3 | ||||
And three of the following: | ||||||
S1 | ||||||
S1 | S1 | |||||
S2 | S2 | |||||
* | S1 | S1 |
Footnotes | |
* | This course is available on-campus at Toowoomba and Springfield campuses in S1. |
History
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
S2 | S2 | S2 | ||||
S2 | S2 | S2 | ||||
Select two of: | ||||||
†| S1 | S1 | Pre-requisite: One unit of History or or | |||
HIS2001 Race Relations in Australian History | ||||||
†| S1 | S1 | Pre-requisite: Any First Year History Course |
Footnotes | |
†| This course is offered in even-numbered years only. |
Indigenous Studies
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
S1 | S2 | S1 , S2 | ||||
Select three of the following four courses: | ||||||
S1 | S1 | |||||
S2 | S2 | |||||
S1 | S1 | |||||
S1 | S1 |
International Relations
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
S1 | S1 | |||||
S2 | S2 | |||||
S1 | S1 | |||||
S2 | S2 |
Journalism
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
^ | S2 | S2 | S2 , S3 | |||
S1 | S1 | S1 | Pre-requisite: JRN1000 or | |||
# | S1 | S1 | S1 | |||
*‡¶ | S2 |
Footnotes | |
^ | Formerly JRN1000: Students who have completed JRN1000 should not enrol in JRN1020. |
# | Formerly JRN2010: Students who have successfully completed JRN2010 should not enrol in JRN1010. |
* | This course is compulsory. |
‡¶ | Students who have successfully completed JRN3006 should not enrol in JRN2006 |
Language and Culture
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Commencing students in the Language and Culture Major must elect to study either the German or Mandarin Chinese streams. They are advised to contact the Faculty of Business, Education, Law and Arts to arrange appropriate enrolment patterns.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
LAC1001 | ||||||
LAC1002 | ||||||
LAC2001 | ||||||
LAC2002 |
Public Relations
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
S1 | S1 | S1 , S3 | ||||
S2 | S2 | S2 | ||||
S1 | S1 | |||||
S2 |
Electives/Approved courses
Elective courses are designed to enable students to further increase their knowledge and widen their perspectives. Choice of an elective will depend on the availability of the course(s), time tabling constraints, quotas, and other restrictions such as prerequisites and entrance requirements. Where students select to take elective courses, they are encouraged to select the following courses:
Courses |
Students may already being doing some of these courses within their program, and the others are particularly relevant to a social science degree. However, electives can be freely chosen from across the university.
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following . All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: V = Voluntary; O = Optional; C = Compulsory; R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Some courses in this program will have compulsory . Please consult course specifications for details.
Credit
Although not all students are full-time, the degree is split into a first year, a second year and a third year (as per the recommended enrolment plans). Students who transfer into the degree may be able to enter the second or third year directly, depending on their prior qualifications. Students who, in the past ten years, have already passed the equivalent of 8 course units of social science or 12 course units from other disciplines may enter the second year of the degree, and students who have passed the equivalent of 16 units of social science or 24 course units from other disciplines may enter the third year of the degree. Where such block credit is given, the courses to be taken shall be determined by the Faculty of Business, Education, Law and Arts, and students may be permitted to graduate with one major rather than the usual two. Alternatively, credit transfer may be given on a course-by-course basis, enabling students to be exempt from specific courses in the Bachelor of Social Science as long as they have passed other courses in the past ten years that are comparable in content and level.
No course may be counted towards more than one part of the degree under any circumstances, the parts of the degree being defined as the Core, Major 1, Major 2, a recognised Minor, and Elective courses.
Recommended enrolment patterns
In this section:
- Major 1: Interdisciplinary Social Science / Major 2: Anthropology
- Major 1: Interdisciplinary Social Science / Major 2: Behavioural Science - recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Communication and Media Studies enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: History recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Indigenous Studies recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: International Relations recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Language and Culture enrolment pattern
- Major 1: Applied Social Science / Major 2: Anthropology recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: Behavioural Science recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: Communication and Media Studies enrolment pattern
- Major 1: Applied Social Science / Major 2: History recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: Indigenous Studies recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: International Relations recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: Language and Culture enrolment pattern
Major 1: Interdisciplinary Social Science / Major 2: Anthropology
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 | |||||||
1 | 1,2 | 1 | 1,2,3 | Enrolment is not permitted in if MGT1200 has been previously completed. | |||
1 | 1 | 1 | 1 | ||||
Major 1 course or elective | 1 | 1 | 1 | 1 | |||
1 | 1 | 1 | 1,3 | ||||
1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | ||||
Either | |||||||
1 | 2 | 1 | 2 | ||||
Or | |||||||
Major 1 course or elective | 1 | 1 | 1 | 1 | |||
Year 2 | |||||||
Either | |||||||
†| 2 | 1 | 2 | 1 | |||
Or | |||||||
ANT2005 Culture, Religion and Belief‡ | 2 | 1 | 2 | 1 | |||
Either | |||||||
†| 2 | 1 | 2 | 1 | Pre-requisite: | ||
Or | |||||||
Major 1 course or elective | 2 | 1 | 2 | 1 | |||
Either | |||||||
2 | 1 | 2 | 1 | ||||
Or | |||||||
Major 1 course or elective | 2 | 1 | 2 | 1 | |||
Major 1 course or elective | 2 | 1 | 2 | 1 | |||
ANT3006 Indigenous Peoples in the Nation‡ | 2 | 1 | 2 | 1 | |||
Major 1 course or elective | 2 | 2 | 2 | 2 | |||
Either | |||||||
STA3100 Data Analysis in the Social Sciences | 2 | 2 | 2 | 2 | |||
Or | |||||||
Major 1 course or elective | 2 | 2 | 2 | 2 | |||
Major 1 course or elective | 2 | 2 | 2 | 2 | |||
Year 3 | |||||||
Either | |||||||
# | 3 | 1 | 3 | 1 | |||
Or | |||||||
ANT2005 Culture, Religion and Belief* | 3 | 1 | 3 | 1 | |||
Either | |||||||
# | 3 | 1 | 3 | 1 | Pre-requisite: | ||
Or | |||||||
Major 1 course or elective | 3 | 1 | 3 | 1 | |||
Select two of the following four courses: | |||||||
3 | 1 | 3 | 1 | ||||
3 | 1 | ||||||
PRL3012 Public Relations Research | 3 | 1,3 | |||||
Major 1 course or elective | 3 | 1 | 3 | 1 | |||
3 | 2 | Pre-requisite: 12 course units (though 16 course units is recommended) | |||||
ANT3006 Indigenous Peoples in the Nation‡ | 3 | 1 | 3 | 1 | |||
Major 1 course or elective | 3 | 2 | 3 | 2 | |||
Major 1 course or elective | 3 | 2 | 3 | 2 |
Footnotes | |
†| This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
# | This course is offered in even-numbered years only. |
* | This course is offered in odd-numbered years only. |
Major 1: Interdisciplinary Social Science / Major 2: Behavioural Science - recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 | |||||||
1 | 1,2 | 1 | 1,2,3 | Enrolment is not permitted in if MGT1200 has been previously completed. | |||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1, 3 | ||||
1 | 1 | 1 | 1,3 | ||||
1 | 2 | 1 | 2,3 | ||||
Either | |||||||
1 | 2 | 1 | 2 | ||||
Or | |||||||
Major 1 course or elective | 1 | 2 | 1 | 2 | |||
Major 1 course or elective | 1 | 2 | 1 | 2 | |||
1 | 2 | 1 | 2 | ||||
Year 2 | |||||||
Major 1 course or elective | 2 | 1 | 2 | 1 | |||
2 | 1 | 2 | 1 | Pre-requisite: | |||
2 | 1 | 2 | 1 | Pre-requisite: | |||
Either | |||||||
2 | 1 | 2 | 1 | ||||
Or | |||||||
Major 1 course or elective | 2 | 1 | 2 | 1 | |||
STA3100 Data Analysis in the Social Sciences | 2 | 2 | 2 | 2 | |||
Major 1 course or elective | 2 | 2 | 2 | 2 | |||
Major 1 course or elective | 2 | 2 | 2 | 2 | |||
Major 1 course or elective | 2 | 2 | 2 | 2 | |||
Year 3 | |||||||
* | 3 | 1 | 3 | 1 | Pre-requisite: and . For students enrolled in Program BSSC with a major in BES: and STA3100 | ||
Select one course from the following three courses: | |||||||
3 | 1 | 3 | 1 | ||||
3 | 1 | ||||||
PRL3012 Public Relations Research | 3 | 1,3 | |||||
Major 1 or Elective | 3 | 1 | 3 | 1 | |||
Major 1 or Elective | 3 | 1 | 3 | 1 | |||
3 | 2 | Pre-requisite: 12 course units (though 16 course units is recommended) | |||||
Major 1 or Elective | 3 | 2 | 3 | 2 | |||
Major 1 or Elective | 3 | 2 | 3 | 2 | |||
Major 1 or Elective | 3 | 2 | 3 | 2 |
Footnotes | |
* | Students who wish to take should instead take in their second year and STA3100 Data Analysis in the Social Sciences in their first year. |
Major 1: Interdisciplinary Social Science / Major 2: Communication and Media Studies enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 | |||||||
