Associate Degree of Engineering (ADNG) - AssocDegEng
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 907051; External: 907055; Springfield campus: 927051
CRICOS code (International applicants): 054271G
On-campus^+ | External*# | |
Start: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
Campus: | Springfield, Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 2 years full-time, 4 years part-time | |
Program articulation: | From: Foundation Diploma of ¾«¶«´«Ã½app Studies (Engineering or Spatial Science specialisation) To: Bachelor of Engineering Science; Bachelor of Engineering (Honours) |
Footnotes | |
^ | The only majors available on-campus at USQ Springfield are Civil Engineering, Electrical and Electronic Engineering and Mechanical Engineering. |
+ | The Instrumentation Control and Automation Engineering major is only available via external study. |
* | External students must be able to attend mandatory and highly recommended residential schools at a USQ campus. |
# | The semester 3 intake is only available via external study. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
All majors (except Agricultural, Instrumentation Control and Automation Engineering, and Mining Engineering) in this program have received full accreditation from Engineers Australia. Provisional accreditation has been granted for the Agricultural, Instrumentation Control and Automation Engineering, and Mining Engineering majors. Graduates of this program are eligible to apply for membership of Engineers Australia as an Engineering Associate (Officer). After further professional development, a graduate member with an Associate Degree may apply for chartered status as an Engineering Officer and, when granted, may use the post-nominal AMIEAust CEngO.
Graduates of this program in the Mining Engineering major are eligible to apply for Associate Grade membership of AusIMM (Australasian Institute of Mining and Metallurgy).
Program aims
The Associate Degree of Engineering is a tertiary level program designed to educate engineering associates in the theory, methods and practices necessary to support professional engineers. It is also designed so that students are eligible for membership of Engineers Australia (as an Engineering Associate) and other appropriate professional bodies. To this end, the program is designed to provide a general understanding of a broad field of knowledge, with specified electives (approved courses) available in most majors in the final stages of the program to allow a measure of specialisation.
Program objectives
Upon successful completion of the degree, students should be able to:
-
Display broad knowledge that underpins relevant engineering practice.
-
Identify the social purpose of engineering and the relationship between human-made products and systems, and community needs.
-
Apply established tools and techniques to solve a range of well-defined engineering problems in diverse environmental, technical and social contexts.
-
Apply relevant management and design procedures to contribute to the delivery of engineering projects within given constraints.
-
Make guided judgements when identifying and responding to cultural, ethical and social issues, including those relevant to indigenous peoples.
-
Communicate effectively in English using oral, written and technology-based approaches; and apply effective competencies as a team member and individual within the practice domain.
-
Engage in lifelong learning through reflection, and be accountable for their personal and professional actions by managing personal performance.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 06. Graduates at this level will have broad knowledge and skills for paraprofessional/highly skilled work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Program Information Set
View USQ’s admission criteria, student profiles and a summary of all offers made under via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- Have achieved a minimum Australian Tertiary Admission Rank (ATAR) of 62.7, or equivalent qualification.^
-
English Language Proficiency requirements for Category 2.
Applicants are advised to also note the following:
-
expectations: English; General Mathematics
-
Recommended Prior ¾«¶«´«Ã½app: Mathematical Methods (Units 3 & 4, C) or equivalent.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the ¾«¶«´«Ã½app for specific programs each Semester. The 2021 ATAR and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or , tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Adjustment factors may help you get into the program of your choice by increasing your entrance rank. The additional points don't apply to all applicants or all programs. Please read the information about USQ's carefully to find out what you may be eligible for. |
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The Associate Degree of Engineering is a 16-unit program consisting of Academic Courses and Practice Courses. Students undertake a major of study, including approved courses which students are able to select.
Academic courses are normally one-unit courses and involve approximately 155 hours of student work per unit.
Practice courses are zero unit courses and each involves approximately 50 hours of student work.
Core courses
The courses that comprise the core studies program are shown in the following table:
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
1,2 | 1,2 | 1,2 | ||
1 | 1 | 1,2 | ||
1,2 | 1,2 | 1,2 | ||
2 | 2 | 2 | ||
1,2 | 1,2 | 1,2,3 | ||
Practice Courses | ||||
1,2 | 1 | 2,3 | ||
1,2 |
Major studies
The Associate Degree of Engineering consists of a core component and a series of major studies. All students must complete the core courses and one of the major studies. The major study provides students with knowledge and skills in a specific discipline. The major study areas in the USQ Associate Degree of Engineering are listed below. The Instrumentation Control and Automation Engineering major is designed for process technologists in industry who wish to upgrade their qualifications. As such, the program will normally be undertaken by external study.
Major | On-Campus Toowoomba | On-Campus Springfield | External |
Agricultural Engineering | Yes | No | Yes |
Civil Engineering | Yes | Yes | Yes |
Electrical and Electronic Engineering | Yes | Yes | Yes |
Instrumentation Control and Automation Engineering | No | No | Yes |
Mechanical Engineering | Yes | Yes | Yes |
Mining Engineering | Yes | No | Yes |
Specific majors
In this section:
- Agricultural Engineering major courses
- Civil Engineering major courses
- Electrical and Electronic Engineering major courses
- Instrumentation Control and Automation Engineering major courses
- Mechanical Engineering major courses
- Mining Engineering major courses
Agricultural Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
2 | 2 | |||
1 | 1 | |||
1 | 1 | 1,3 | ||
2 | 2 | 2,3 | ||
2 | 2 | 2 | ||
1 | 1 | 1 | ||
2 | 2 | 2 | ||
1,2 | 1,2 | 1,2,3 | ||
2 | 2 | 2 | ||
Approved courses (x2) | ||||
Practice Courses | ||||
3 | ||||
2 | 2 | 2,3 | ||
2 | 2 | 1,2,3 |
Civil Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
1 | 1 | 1,3 | ||
2 | 2 | 2,3 | ||
2 | 2 | 2 | ||
2 | 2 | 2 | ||
1 | 1 | 1 | ||
1 | 1 | 1 | ||
2* | 2* | 2 | ||
1 | 1 | 1 | ||
1,2 | 1,2 | 1,2,3 | ||
2 | 2 | 2 | ||
Approved course (x1) | ||||
Practice Courses | ||||
2 | 2 | 2,3 | ||
1 | 1 | 3 | ||
2 | 2 | 1,2,3 |
Footnotes | |
* | Unavailable in on-campus mode in 2021 |
Electrical and Electronic Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
1 | 1 | 1 | ||
1 | 1 | 1 | ||
2 | 2 | 2,3 | ||
2 | 2 | 2 | ||
2 | 2 | 2 | ||
2 | 2 | 2 | ||
1 | 1 | 1 | ||
1 | 1 | 1 | ||
1,2 | 1,2 | 1,2,3 | ||
Approved Courses (x2) | ||||
Practice Courses | ||||
2 | 2 | 3 | ||
1 | 1 | 3 | ||
2 |
Instrumentation Control and Automation Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
1 | 1 | 1,3 | ||
1 | 1 | 1 | ||
1 | 1 | 1 | ||
2 | 2 | 2,3 | ||
2 | 2 | 2 | ||
1,2 | 1,2 | 1,2,3 | ||
2 | ||||
2 | 2 | 2 | ||
2 | ||||
Approved Courses (x2) | ||||
Practice Courses | ||||
2 | 2 | 3 | ||
1 | 1 | 3 |
Mechanical Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
1 | 1 | 1,3 | ||
2 | 2 | 2,3 | ||
2 | 2 | 2,3 | ||
1,2 | 1,2 | 1,2 | ||
1,2 | 1,2 | 1,2,3 | ||
2 | 2 | 2 | ||
1 | 1 | 1 | ||
2 | 2 | 2 | ||
1 | 1 | 1 | ||
1 | 1 | 1 | ||
Approved Course (x1) | ||||
Practice Courses | ||||
1 | 1 | 3 | ||
1 | 1 | 1 | ||
2 | 3 |
Mining Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
1 | 1 | 1,3 | ||
2 | 2 | 2,3 | ||
2 | 2 | 2 | ||
1 | 1 | 1 | ||
1,2 | 1,2 | 1,2,3 | ||
1 | ||||
2 | ||||
2 | ||||
2 | 2 | 2 | ||
Approved courses (x2) | ||||
Practice Courses | ||||
2 | 2 | 2,3 | ||
* | 3 |
Footnotes | |
* | offered in Semester 3 in odd years only e.g. 2019, 2021 etc |
Practical experience
To be eligible to graduate from the Associate Degree of Engineering, students must obtain an aggregate of at least 30 days of suitable work experience during their program. This experience may be in an engineering office or laboratory where the student would be working principally with professional engineers and engineering associates. It may, however, be preferable for students to spend some time in field or factory activities to gain insight into industrial practice and to see what is involved in converting designs into finished products. Students are required to enrol in in the latter part of their program and keep a record of appropriate experience as specified in the Course Specification. The work experience is to be endorsed by an appropriate person in the organisation providing the experience and submitted to the examiner. The student must meet all costs associated with the acquisition of work experience to satisfy this requirement. The record of work experience must be made available for perusal by the Faculty of Health, Engineering and Sciences upon request. The acceptability or otherwise of employment experience, and the period of that type of experience that may be credited towards the 30 days, will be determined by the Examiner of .
Credit or exemptions for will not normally be considered.
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. Specialist software is required for some courses.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Students are required to undertake practical and professional activities relevant to their program through enrolment in a series of Practice courses in the program. Practice courses are zero unit courses that may be undertaken in either on-campus or external mode and the final grades available are Pass (P)/Fail (F) only. They are a compulsory part of the program and do not attract a student contribution charge for Australian residents or a tuition fee for international students. The recommended enrolment schedule for Practice courses is shown in the Recommended Enrolment Pattern for the program in this Handbook.
External students must attend a number of residential schools during their program to obtain experience in practical and professional activities appropriate to the program. The residential schools are included in Practice courses which are conducted in Semester 3 or during the mid-semester recess periods. The dates for each residential school Practice course are shown in the in this Handbook and external students should ensure they are able to attend the residential school prior to enrolling in a Practice course. Personal protective equipment is compulsory in many engineering, construction and spatial science laboratories. Students should confirm the requirements before attending residential schools for Practice courses.
Students who enrol in on-campus mode for Practice courses normally undertake a series of weekly activities and/or attend a compulsory residential school.
Agricultural Engineering
Civil Engineering
Electrical and Electronic Engineering
-
(Elective)
Instrumentation Control and Automation Engineering
-
(Elective)
-
(Elective)
Mechanical Engineering
Mining Engineering
Articulation
Students who have completed an Associate Degree of Engineering program, or equivalent, may articulate to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours). The amount of credit granted depends upon the field of study and approved courses completed in the Associate Degree of Engineering program and the field of study selected in the Bachelor of Engineering Science or Bachelor of Engineering (Honours) and is maximised for students undertaking the relevant pathway.
Engineering Pathways
A special Pathway has been developed for students who intend to study the Bachelor of Engineering Science or the Bachelor of Engineering (Honours) once they have completed the Associate Degree of Engineering program. Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours) maximises the advanced standing (exemptions) students will receive in these programs. A Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours) has been developed for each of the following Associate Degree of Engineering majors into the equivalent major:
-
Agricultural Engineering
-
Civil Engineering
-
Electrical and Electronic Engineering
-
Instrumentation Control and Automation Engineering [only into the Bachelor of Engineering (Honours)]
-
Mechanical Engineering
In addition, students enrolled in the Civil Engineering major may articulate into the following Bachelor of Engineering Science or Bachelor of Engineering (Honours) major:
-
Environmental Engineering
In addition, students enrolled in the Mining Engineering major may articulate into the following Bachelor of Engineering Science or Bachelor of Engineering (Honours) major:
-
Civil Engineering
In addition, students enrolled in the Electrical and Electronic Engineering major may articulate into the following Bachelor of Engineering Science or Bachelor of Engineering (Honours) majors:
-
Computer Systems Engineering
-
Power Engineering
Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours) has been specially developed for students who study part-time. Full-time students may seek approval to follow the Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours), but it is not timetabled for on-campus students.
Students must have the approval of the Faculty of Health, Engineering and Sciences to undertake the Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours). Students are strongly advised to consider and apply for approval for this Pathway as soon as possible in order to maximise the credit they will receive in the Bachelor of Engineering Science or the Bachelor of Engineering (Honours). This should be done prior to the commencement of the second year of studies if possible, and after successful completion of at least eight (8) academic courses in the Associate Degree, including any courses specified as a major Pathway.
The Faculty will take into consideration a student's GPA before granting approval. Once approval is granted, the Faculty will advise students of the courses they should study when granting approval for them to follow the Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours).
Pathways to the Engineering Majors
The following tables list the changes to the courses in each major which should be observed to undertake a Pathway into either the Bachelor of Engineering Science or the Bachelor of Engineering (Honours). Pathway students should seek advice from the Faculty of Health, Engineering and Sciences before selecting their approved courses.
Agricultural Engineering (BENS or BENH)
Course to NOT be studied | Substitute course |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their Approved courses.
Civil Engineering (BENS or BENH)
Course(s) to NOT be studied | Substitute course(s) |
1 Approved Course |
Computer Systems Engineering (BENH)
Students wishing to articulate to this major should enrol in the Associate Degree of Engineering (Electrical and Electronic Engineering).
Course to NOT be studied | Substitute course |
Approved Courses (choose the following) | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
1,2 | 1,2 | 1,2,3 |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their remaining Approved courses.
Electrical and Electronic Engineering (BENS or BENH)
Course(s) to NOT be studied | Substitute course(s) |
Students should contact the Faculty of Health, Engineering and Sciences before they have completed their first semester regarding the selection of their Approved courses. Students enrolled in this major may need to complete their Recommended Enrolment Pattern out of sequence in order to satisfy the pre-requisites for the Pathway courses.
Environmental Engineering (BENS or BENH)
Students wishing to articulate to this major should enrol in the Associate Degree of Engineering (Civil Engineering).
Course to NOT be studied | Substitute course |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their Approved courses.
Instrumentation Control and Automation Engineering (BENH)
Course to NOT be studied | Substitute course |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their Approved courses.
Mechanical Engineering (BENS or BENH)
Course to NOT be studied | Substitute course |
Additional Approved course |
and students should contact the Faculty of Health, Engineering and Sciences before they have completed their first semester regarding the selection of their Approved courses. Students enrolled in this major may need to complete their Recommended Enrolment Pattern out of sequence in order to satisfy the pre-requisites for the Pathway courses.
Power Engineering (BENH)
Students wishing to articulate to this major should enrol in the Associate Degree of Engineering (Electrical and Electronic Engineering).
Course to NOT be studied | Substitute course |
Additional Approved course |
Students should contact the Faculty of Health, Engineering and Sciences before they have completed their first semester regarding the selection of their Approved courses. Students enrolled in this major may need to complete their Recommended Enrolment Pattern out of sequence in order to satisfy the pre-requisites for the Pathway courses.
Exit points
Students who, for whatever reason, are unable to complete the Associate Degree of Engineering, and who satisfy all of the requirements of the may be permitted to exit with that award.
Credit
Applications for exemptions/credit will be assessed and based upon the .
Work Experience
Work and industrial experience that has not been formally assessed, does not normally qualify for course credit in the Associate Degree of Engineering program. Existing work experience may be used to satisfy the practical/work experience requirements when completing the practice course.
Other information
The Faculty of Health, Engineering and Sciences may permit a student to enrol in an approved course other than those listed for the accredited program. Students who wish to enrol in approved courses other than those listed, must obtain written approval from the Program Coordinator prior to enrolling in the course.
To satisfy the requirements of the program students must complete all Academic and Practice courses in the following recommended enrolment patterns. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Recommended enrolment patterns
In this section:
- Agricultural Engineering major full-time recommended enrolment pattern
- Agricultural Engineering major part-time recommended enrolment pattern
- Civil Engineering major full-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Civil Engineering major part-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Electrical and Electronic Engineering major full-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Electrical and Electronic Engineering major part-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Instrumentation Control and Automation Engineering major full-time recommended enrolment pattern
- Instrumentation Control and Automation Engineering major part-time recommended enrolment pattern
- Mechanical Engineering major full-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Mechanical Engineering major part-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Mining Engineering major full-time recommended enrolment pattern
- Mining Engineering major part-time recommended enrolment pattern
Agricultural Engineering major full-time recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students who wish to complete a Pathway to another degree in Agricultural Engineering should seek advice from the Faculty of Health, Engineering and Sciences before enrolling in their courses.
Major ¾«¶«´«Ã½app: Agricultural Engineering (Major ¾«¶«´«Ã½app Code: 16245) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses Year 1 | ||||||||
1 | 1 | 1,2 | ||||||
#* | 1 | 1 | 1,2,3 | |||||
1 | 1 | 1,2 | ||||||
1 | 1 | 1,3 | Pre-requisite or Co-requisite: or ENG1500 or MAT1500 or | |||||
1 | 2 | 1,2 | ||||||
1 | 2 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or or ( and ) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | |||||
1 | 2 | 1,2,3 | ||||||
1 | 2 | 2 | ||||||
Practice Courses Year 1 | ||||||||
1 | 1 | 2,3 | M | |||||
Academic Courses Year 2 | ||||||||
2 | 1 | 1 | ||||||
2 | 1 | 1 | Pre-requisite: or or Students must be enrolled in the following Program: GCEN or GEPR | |||||
Approved course (Select from the approved course list)# | 2 | 1 | 1 | |||||
Approved course (select from the approved course list)# | 2 | 1 | 1 | |||||
2 | 2 | 2 | ||||||
2 | 2 | 2 | Pre-requisite: or or Students must be enrolled in one of the following Programs: MENS or GCEN or GEPR | |||||
2 | 2 | 2 | ||||||
2 | 2 | 2 | Pre-requisite: and (ENG1101 or ) | |||||
Practice Courses Year 2 | ||||||||
2 | 2 | 2,3 | M | Pre-requisite or Co-requisite: and | ||||
2 | 2 | 1,2,3 | M | Pre-requisite or Co-requisite: or ENV1101 | ||||
^ | 3 | M | ||||||
1,2 | ||||||||
Select approved courses from the following or elective courses as approved by the Program Coordinator | ||||||||
# | 1 | 1 | ||||||
# | 2 | 2 | ||||||
2 | ||||||||
# | 1,2 | 1,2,3 | ||||||
# | 1,2 | 1,2 | ||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||||||
1 | 1 | |||||||
# | 1 | 1 |
Footnotes | |
# | This is a Pathway course. Please refer to Engineering pathways under . |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of with . Please contact the Faculty of Health, Engineering and Sciences for further information. |
^ | The residential school for this course may involve overnight field trips for which each student will be responsible for their own accommodation costs. |
Agricultural Engineering major part-time recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students who wish to complete a Pathway to another degree in Agricultural Engineering should seek advice from the Faculty of Health, Engineering and Sciences before enrolling in their courses.
Major ¾«¶«´«Ã½app: Agricultural Engineering (Major ¾«¶«´«Ã½app Code: 16245) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
1,2 | 1,2 | |||||||
#* | 1,2 | 1,2,3 | ||||||
1 | 1,2 | |||||||
1,2 | 1,2 | |||||||
Year 2 | ||||||||
1 | 1,3 | Pre-requisite or Co-requisite: or ENG1500 or MAT1500 or | ||||||
1,2 | 1,2,3 | |||||||
2 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or or ( and ) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | ||||||
2 | 2 | |||||||
Year 2 Practice Courses | ||||||||
1,2 | 2,3 | M | ||||||
Year 3 | ||||||||
1 | 1 | |||||||
1 | 1 | Pre-requisite: or or Students must be enrolled in the following Program: GCEN or GEPR | ||||||
2 | 2 | |||||||
2 | 2 | Pre-requisite: or or Students must be enrolled in one of the following Programs: MENS or GCEN or GEPR | ||||||
Year 3 Practice Courses | ||||||||
2 | 2,3 | M | Pre-requisite or Co-requisite: and | |||||
2 | 1,2,3 | M | Pre-requisite or Co-requisite: or ENV1101 | |||||
^ | 3 | M | ||||||
Year 4 | ||||||||
Approved course (select from the approved course list)# | ||||||||
Approved course (select from the approved course list)# | ||||||||
2 | 2 | |||||||
2 | 2 | Pre-requisite: and (ENG1101 or ) | ||||||
Year 4 Practice Courses | ||||||||
1,2 | ||||||||
Select approved courses from the following or elective courses as approved by the Program Coordinator | ||||||||
# | 1 | 1 | ||||||
# | 2 | 2 | ||||||
2 | ||||||||
# | 1,2 | 1,2,3 | ||||||
# | 1,2 | 1,2 | ||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||||||
1 | 1 | |||||||
# | 1 | 1 |
Footnotes | |
# | This is a Pathway course. Please refer to Engineering pathways under . |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of with . Please contact the Faculty of Health, Engineering and Sciences for further information. |
^ | The residential school for this course may involve overnight field trips for which each student will be responsible for their own accommodation costs. |
Civil Engineering major full-time recommended enrolment pattern (Toowoomba and Springfield campus)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students who wish to complete a Pathway to another degree in Civil Engineering or Environmental Engineering should seek advice from the Faculty of Health, Engineering and Sciences before enrolling in their courses.
Major ¾«¶«´«Ã½app: Civil Engineering (Major ¾«¶«´«Ã½app Code: 15433) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses Year 1 | ||||||||
1 | 1,2 | 1,2 | ||||||
#* | 1 | 1 | 1,2 | |||||
1 | 1 | 1,3 | Pre-requisite or Co-requisite: or ENG1500 or MAT1500 or | |||||
1 | 1 | 1,2 | ||||||
1 | 2 | 1,2 | ||||||
1 | 2 | 1,2,3 | ||||||
1 | 2 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or or ( and ) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | |||||
1 | 2 | 2 | ||||||
Practice Courses Year 1 | ||||||||
1 | 1 | 2,3 | M | |||||
Academic Courses Year 2 | ||||||||
Approved course (select from the approved course list)# | 2 | 1 | 1 | |||||
2 | 1 | 1 | Pre-requisite: or or Students must be enrolled in the following Program: GCEN or GEPR | |||||
2 | 1 | 1 | Pre-requisite: MAT1500 or ENG1500 or or or Students must be enrolled in one of the following Programs: GCST or GDST or GCEN or GEPR | |||||
2 | 1 | 1 | ||||||
2 | 2 | 2 | Pre-requisite: or or Students must be enrolled in one of the following Programs: MENS or GCEN or GEPR | |||||
2 | 2 | 2 | ||||||
<# | 2 | 2 | 2 | Pre-requisite: or ENV1101 | ||||
2 | 2 | 2 | Pre-requisite: and (ENG1101 or ) | |||||
Practice Courses Year 2 | ||||||||
2 | 2 | 2,3 | M | Pre-requisite or Co-requisite: and | ||||
2 | 2 | 1,2,3 | M | Pre-requisite or Co-requisite: or ENV1101 | ||||
2 | 1 | 3 | M | Pre-requisite: and or Students must be enrolled in one of the following programs: ADCN or BCON or BCNH | ||||
1,2 | ||||||||
Select approved courses from the following or other elective courses as approved by the Program Coordinator | ||||||||
1,2 | 1,2,3 | |||||||
2 | ||||||||
# | 2 | 2 | ||||||
< | 2 | 2 | ||||||
‡ | 2,3 | 2,3 | ||||||
1 | 1 | |||||||
1 | 1,3 | |||||||
# | 1,2 | 1,2 | ||||||
1 | 1 | |||||||
2 | 2 | |||||||
2 | 2 | |||||||
# | 2 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS |
Footnotes | |
# | This is a Pathway course. Please refer to Engineering pathways under . |
