Head Start courses offered in semester 1
Course | On-campus | External/Online | ||
---|---|---|---|---|
Toowoomba | Springfield | Ipswich | ||
Business & Commerce | ||||
yes | yes | - | yes | |
yes | yes | - | - | |
yes | - | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
~ | yes | yes | - | yes |
yes | yes | - | yes | |
Creative Arts & Media | ||||
- | yes | - | yes | |
- | yes | - | yes | |
yes | yes | - | yes | |
- | yes | - | yes | |
yes | yes | - | yes | |
yes | - | - | yes | |
- | yes | - | yes | |
yes | - | - | yes | |
Education | ||||
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
^^ | yes | yes | - | yes |
yes | yes | - | yes | |
yes | yes | - | yes | |
- | - | - | yes | |
yes | yes | - | yes | |
- | - | - | yes | |
yes | yes | - | yes | |
Engineering & Built Environment | ||||
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
Health & Community | ||||
yes | - | yes | yes | |
*# | yes | - | yes | yes |
yes | - | yes | yes | |
yes | - | yes | yes | |
yes | - | yes | yes | |
- | - | - | yes | |
- | - | yes | yes | |
* | yes | - | yes | yes |
Humanities & Communication | ||||
yes | - | - | yes | |
yes | - | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | - | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | yes | - | yes | |
yes | - | - | yes | |
yes | - | - | yes | |
Information Technology | ||||
yes | yes | - | yes | |
yes | yes | - | yes | |
Law & Justice | ||||
搂 | yes | - | yes | yes |
搂 | yes | - | yes | yes |
Pathway programs | ||||
# | - | - | - | yes |
Sciences - Computational | ||||
yes | yes | - | yes | |
yes | - | - | yes | |
Sciences - Lab-Based | ||||
* | yes | - | - | yes |
yes | - | - | yes | |
* | yes | - | yes | yes |
* | yes | - | - | yes |
yes | - | - | yes | |
* | yes | - | - | yes |
yes | - | - | yes | |
yes | - | - | yes | |
yes | yes | - | yes | |
yes | - | - | yes | |
- | - | - | yes |
* | External students are required to attend a compulsory residential school. |
# | Completion of this course will enable the student to meet the science pre-requisite for the Bachelor of Education (Primary) |
This course contributes to Bachelor of Education (Primary) specialising in Health and Physical Education (HPE) only | |
^^ | This course contributes to Bachelor of Education (Primary) specialising in Health and Physical Education (HPE) only |
搂 | Available at USQ Toowoomba and USQ Ipswich but not at USQ Springfield. |
~ | Not available at USQ Springfield. |