This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should contact us.
On-campus | Online | |
Start: | No new admissions | No new admissions |
Campus: | Springfield, Toowoomba | - |
Fees: | Domestic full fee paying place International full fee paying place | Domestic full fee paying place International full fee paying place |
Standard duration: | 1.5 years full-time, up to 6 years part-time | |
Program articulation: |
Notes
Not all specialisation courses are available on-campus. For
further information, contact the Faculty of Business, Education, Law
and Arts.
There are limited courses available in semester 3.
Contact us
Current students |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
USQ is a global Registered Education Provider (R.E.P.) accredited by the US-based Project Management Institute (PMI)®, which is the largest professional body for project managers in the world with over 450,000 members. USQ’s status as an R.E.P. ensures the currency, quality and global recognition of the project management programs and courses offered by USQ both on-campus and online. Completion of project management courses and programs at USQ earns professional development units (PDUs) as evidence of professional development and credit towards PMI’s Continuing Certification Requirements (CCR) program. Details can be obtained at the
PMI, PMP and Project Management Professional (PMP) are registered marks of the Project Management Institute, Inc.
The Master of Business Administration (Strategic Human Resource Management) is accredited by (AHRI).
Program aims
The USQ MBA program will enhance student analytical skills related to management, people, markets, finance, and technical knowledge. Graduates will be able to solve complex organisational problems and be able to manage change through the mastery of particular skills related to creativity, information literacy, and self reflection. The program focuses on how to demonstrate leadership in global sustainability and how to understand the nature of ethical decisions across contemporary business practice. The USQ MBA program will enable graduates to work in virtual and non-traditional work environments and increase personal mastery in oral and written communication.
Program objectives
The MBA graduate will be able to:
-
demonstrate applied knowledge of people, markets, finances, technology and management skills in practice
-
identify and solve complex organisational problems, creatively, and practically to increase the effectiveness of management processes
-
communicate professionally and effectively in a range of modes to various audiences to achieve targeted outcomes
-
demonstrate an understanding of organisations in the global environment and the impact of these on organisational systems
-
evaluate, synthesise and critically review theoretical frameworks with other evidence to provide solutions to real-world problems
-
demonstrate reflective practice and apply learning to different contexts
-
demonstrate an understanding of the impact of interpersonal communication on specific management processes and outcomes using relevant theories and concepts
-
comprehend and address complex ethical dilemmas
-
demonstrate an understanding of complex sustainable dilemmas and the need for responsible leadership
-
demonstrate an understanding of the skills required to work in non-traditional and virtual working environments
-
demonstrate the skills required for leadership of other, working in teams and working with people from diverse cultural and professional backgrounds in both virtual and real-time spaces
-
communicate professionally and effectively in both oral and written communication to various audiences to achieve targeted outcomes.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
Completion of an Australian university Bachelor degree in the area of business and a minimum of two years’ professional work experience, or equivalent.
-
English Language Proficiency requirements for Category 3.
For candidates who have a Bachelor degree or equivalent (AQF level 7) in a non-related discipline from a recognised institution, with two years' professional work experience in the area of business, USQ’s Graduate Certificate of Business provides an articulation pathway into the Master of Business Administration. Upon completion and achievement of a minimum GPA of 4.0, they will be eligible for entry into the Master of Business Administration.
Candidates with a Graduate Certificate (AQF level 8) or higher qualification in any discipline, with two years' professional work experience in the area of business may apply for entry into the Master of Business Administration. Eligibility for entry will be determined on a case-by-case basis.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The Master of Business Administration consists of 12 courses, each of one unit, comprising 8 core courses plus 4 discipline specialisation courses or 4 general specialisation courses.
-
The core of 8 units comprises 4 foundation core courses and 4 non-foundation core courses.
-
The discipline specialisation comprises 3 discipline-specific courses plus the capstone course MGT8002 Strategic Management.
-
The General specialisation comprises any 3 related courses plus the capstone course MGT8002 Strategic Management . The selection of the three elective courses is subject to the approval of the Program Coordinator in the Faculty of Business, Education, Law and Arts or a nominee. To discuss which courses to study within the General specialisation, please . All course pre-requisites must be met.
Students will normally be required to complete the 4 foundation core courses before progressing to the other courses.
Core courses
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Foundation core courses | |||
ACC5502 Accounting and Financial Management | 1, 3 | 1 | 1 |
ECO5000 Economics for Managers | 1 ,2 | 2 | 2 |
MGT5000 Managing Organisational Behaviour | 1, 3 | 1 | |
MKT5000 Marketing Management | 2, 3 | 2 | 2 |
Non-foundation core courses: | |||
CIS8000 Global Information Systems Strategy (Formerly CIS5001) | 1, 2 | 1, 2 | 2 |
MBA8000 Applied Business Research and Ethics | 1, 2 | 1 | |
MGT8022 Project-Based Management | 2, 3 | 2 | |
MGT8033 Leading Organisational Change | 1, 2 | 2 |
Specific specialisations
In this section:
- Specialisations
- Project courses
- Business Leadership specialisation
- Digital Marketing Analytics
- Digital Transformation specialisation
- Finance specialisation
- General specialisation
- Global Business Management specialisation
- Project Management specialisation
- Strategic Human Resource Management specialisation
- Strategic Marketing specialisation
- Sustainable Business specialisation
Specialisations
There are named specialisations and a general specialisation available in the Master of Business Administration. Students will be able to choose ONE specialisation only to make up the 12 courses. Alternatively, you may choose three courses from any specialisation plus MGT8002 Strategic Management to make up a General specialisation. Students may enrol in a project course/s as part of the General specialisation. This is dependent upon permission from the Faculty of Business, Education, Law and Arts and the availability of a supervisor. Students may also be able to choose courses from across the ¾«¶«´«Ã½app subject to the approval of the Faculty of Business, Education, Law and Arts and may involve pre-requisites.
Project courses
Course | Semester of offer Distance/Online |
BUS8101 Business Project A | 1, 2 |
BUS8102 Business Project B | 1, 2 |
Business Leadership specialisation
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
MGT8037 Leading Teams to Success | 2 | ||
MGT8038 Leadership Development | 1, 2 | ||
MGT8039 Strategic Leadership | 3 | ||
MGT8002 Strategic Management | 1, 2, 3 |
Digital Marketing Analytics
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
CIS5101 Digital Enterprise | 2, 3 | 2 | 2 |
CIS8025 Big Data Visualisation | 1, 2 | 1, 2 | |
MKT8011 Digital Marketing | 2 | 2 | |
MGT8002 Strategic Management | 1, 2, 3 |
Digital Transformation specialisation
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
CIS8008 Business Intelligence | 1, 2 | 1 | 1 |
CIS8011 Digital Innovation | 2, 3 | 2 | 2 |
CIS8018 Cyber Security | 2 | 2 | 2 |
MGT8002 Strategic Management | 1, 2, 3 |
Please note: Students planning to study the Digital Transformation specialisation at the Toowoomba campus are strongly encouraged to commence in semester 1. Not all courses will be available at the Toowoomba campus for a semester 2 commencement.
Finance specialisation
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
FIN8201 Corporate Finance | 1, 3 | 1 | 1 |
FIN8202 Financial Markets and Instruments | 2 | ||
FIN8203 Strategic Investments | 1 | ||
MGT8002 Strategic Management | 1, 2, 3 |
Please note: Students planning to study the Finance specialisation at the Toowoomba campus are strongly encouraged to commence in semester 1. Not all courses will be available at the Toowoomba campus for a semester 2 commencement.
General specialisation
To discuss which courses to study within the General specialisation, please . All course pre-requisites must be met, and all courses chosen are subject to the approval of the Program Coordinator.
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Select 3 courses from USQ postgraduate courses, subject to the approval of the Faculty of Business, Education, Law and Arts | |||
MGT8002 Strategic Management | 1, 2, 3 |
Please note: Not all courses are available at Toowoomba and Springfield campuses.
Global Business Management specialisation
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
ECO8060 Business in the International Economy | 1 | ||
LAW8118 International Business Law | 1 | ||
MGT8032 International Management | 2 | ||
MGT8002 Strategic Management | 1, 2, 3 |
Project Management specialisation
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
MGT8002 Strategic Management | 1, 2, 3 | ||
Choose any three (3) courses from the seven (7) below: | |||
MGT8073 Project Processes and Systems | 1 | 1 | |
MGT8075 Project Delivery | 2 | 2 | |
MGT8077 Project Risk Management | 1 | 1 | |
MGT8078 Portfolio, Program and Benefits Management | 1 | 1 | |
MGT8074 Project Team Leadership | 2 | 2 | |
MGT8076 Project-based Change Management | 1 | 1 | |
MGT8022 Project-Based Management* | 2, 3 | 2 |
Footnotes | |
* | MGT8022 Project-Based Management is a core course in the Master of Business Administration (MBAD). Students in the MBAD cannot chose this course. |
Strategic Human Resource Management specialisation
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
MGT8030 Performance Management and People Development | 1 | ||
MGT8031 Global Issues in Employment Relations | 2 | ||
MGT8034 Strategic Management of Human Resources and Innovation | 3 | ||
MGT8002 Strategic Management | 1, 2, 3 |
Strategic Marketing specialisation
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
MKT8001 | 1 | ||
MKT8002 International Marketing | 1 | ||
MKT8012 Strategic Marketing and Innovation | 2 | ||
MGT8002 Strategic Management | 1, 2, 3 |
Sustainable Business specialisation
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
ECO8011 Global Issues in Sustainability | 1 | ||
ECO8012 Methods for Sustainable Development | 2 | ||
REN8101 Environment, Society and Sustainability | 1 | ||
MGT8002 Strategic Management | 1, 2, 3 |
Other program requirements
Students must maintain good standing in this program. Please refer to the .
Articulation
Students who complete the Master of Business Administration are eligible to apply for the Doctor of Business Administration , provided that they meet all of the admission requirements for that program. Please refer to the Doctor of Business Administration for further information, or contact the Faculty of Business, Education, Law and Arts.
Exit points
A student who chooses not to complete or who does not maintain good standing in this program may be permitted to exit with a lesser qualification as set out below:
-
A student who successfully completes eight Master of Business Administration units may, upon application, exit with a Graduate Diploma of Business. A student who has successfully completed all the requirements of at least one specialisation may have one specialisation shown on their testamur.
-
A student who successfully completes four Master of Business Administration units may, upon application, exit with a Graduate Certificate of Business. A student who has successfully completed all the requirements of a 4-unit specialisation may have that specialisation shown on their testamur.
Credit
Credit may be granted on the basis of completed equivalent postgraduate study from a recognised university. In order for credit to be granted, the claim must meet the following specific requirements:
-
the course was passed within five years prior to the application (courses up to 10 years old may be considered if evidence is provided that the applicant has been employed in that field)
-
the course passed is sufficiently equivalent in objectives, content and weightings to a course prescribed in the Master of Business Administration, or alternatively, the course is suitable as an elective
-
the maximum credit granted is no greater than six courses for the Master of Business Administration
-
credit approved in this program will not automatically apply to other programs offered by the USQ.
Claims for credit should be submitted prior to or at the time of enrolment in a course. Each claim will be assessed on individual merit in line with USQ policy. Credit approved in this program will not automatically apply to other programs offered by USQ. Please contact the Faculty of Business, Education, Law and Arts for further information.
Recommended enrolment patterns
In this section:
- Business Leadership specialisation recommended enrolment pattern
- Digital Marketing Analytics specialisation recommended enrolment pattern
- Digital Transformation specialisation recommended enrolment pattern (semester 1 intake)
- Digital Transformation specialisation recommended enrolment pattern (semester 2 intake)
- Finance specialisation recommended enrolment pattern
- General specialisation recommended enrolment pattern (semester 1 intake)
- General specialisation recommended enrolment pattern - Toowoomba campus and online (semester 2 intake)
- General specialisation recommended enrolment pattern - Springfield campus (semester 2 intake)
- Global Business Management specialisation recommended enrolment pattern
- Project Management specialisation recommended enrolment pattern (semester 1 intake)
- Project Management specialisation recommended enrolment pattern (semester 2 intake)
- Strategic Human Resource Management specialisation recommended enrolment pattern
- Strategic Marketing specialisation recommended enrolment pattern
- Sustainable Business specialisation recommended enrolment pattern
Business Leadership specialisation recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
CIS8000 Global Information Systems Strategy § | 1 | 1 | 1 | 1 | Formerly CIS5001 | |||
MBA8000 Applied Business Research and Ethics | 1 | 1 | ||||||
ECO5000 Economics for Managers | 2 | 1 | ||||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
MGT8033 Leading Organisational Change* | 1 | 2 | 1 | 2 | ||||
MGT8037 Leading Teams to Success | 1 | 2 | ||||||
MGT8039 Strategic Leadership | 1 | 3 | ||||||
MGT8022 Project-Based Management* | 2 | 1 | 1 | 1 | ||||
MGT8038 Leadership Development | 2 | 1, 2 | ||||||
MGT8002 Strategic Management § | 2 | 1 |
Footnotes | |
§ | This course is not offered at Springfield campus in semester 1. |
* | This course is not offered at Toowoomba campus. |
Digital Marketing Analytics specialisation recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
CIS8000 Global Information Systems Strategy § | 1 | 1 | 1 | 1 | Formerly CIS5001 | |||
MGT8033 Leading Organisational Change* | 1 | 1 | 1 | 1 | ||||
ECO5000 Economics for Managers | 2 | 1 | ||||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
CIS8025 Big Data Visualisation^ | 1 | 2 | 1 | 2 | Enrolment is not permitted in CIS8025 if CIS8701 has been previously completed. | |||
MKT8011 Digital Marketing^ | 1 | 2 | 1 | 2 | ||||
CIS5101 Digital Enterprise | 2 | 1 | 2 | 1 | Co-requisite: CIS5100 or Students must be enrolled in one of the following Programs: GCBU or GDBZ or MBAD or IMBA or MPPM. Enrolment is not permitted in CIS5101 if CIS8100 has been previously completed. | |||
MGT8022 Project-Based Management* | 1 | 1 | 1 | 1 | ||||
MBA8000 Applied Business Research and Ethics | 2 | 2 | ||||||
MGT8002 Strategic Management § | 2 | 1 | 2 | 1 |
Footnotes | |
§ | This course is not offered at Springfield campus in semester 1. |
* | This course is not offered at Toowoomba campus. |
^ | This course is not offered at Springfield campus. |
Digital Transformation specialisation recommended enrolment pattern (semester 1 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
CIS8000 Global Information Systems Strategy § | 1 | 1 | 1 | 1 | Formerly CIS5001 | |||
MBA8000 Applied Business Research and Ethics | 1 | 1 | ||||||
ECO5000 Economics for Managers | 2 | 1 | ||||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
CIS8011 Digital Innovation | 1 | 2 | 1 | 2 | ||||
CIS8018 Cyber Security | 1 | 2 | 1 | 2 | ||||
MGT8022 Project-Based Management* | 1 | 1 | 1 | 1 | ||||
MGT8033 Leading Organisational Change* § | 2 | 1 | 2 | 1 | ||||
CIS8008 Business Intelligence | 2 | 1 | 2 | 1 | ||||
MGT8002 Strategic Management § | 2 | 1 |
Footnotes | |
§ | This course is not offered at Springfield campus in semester 1. |
* | This course is not offered at Toowoomba campus. |
Digital Transformation specialisation recommended enrolment pattern (semester 2 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ECO5000 Economics for Managers | 1 | 2 | 1 | 2 | ||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
MBA8000 Applied Business Research and Ethics †| 1 | 2 | 1 | 2 | ||||
CIS8000 Global Information Systems Strategy | 2 | 1 | 2 | 1 | Formerly CIS5001 | |||
MGT8022 Project-Based Management* | 1 | 2 | 1 | 2 | ||||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
CIS8008 Business Intelligence | 1 | 1 | 1 | 1 | ||||
MGT8033 Leading Organisational Change* | 2 | 2 | 2 | 2 | ||||
CIS8011 Digital Innovation | 2 | 2 | 2 | 2 | ||||
CIS8018 Cyber Security | 2 | 2 | 2 | 2 | ||||
MGT8002 Strategic Management§ | 2 | 2 |
Footnotes | |
†| This course is not offered on-campus in semester 2. |
* | This course is not offered at Toowoomba campus. |
§ | This course is not offered at Toowoomba campus in semester 2. |
Finance specialisation recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
CIS8000 Global Information Systems Strategy § | 1 | 1 | 1 | 1 | Formerly CIS5001 | |||
FIN8201 Corporate Finance | 1 | 1 | 1 | 1 | ||||
ECO5000 Economics for Managers | 2 | 1 | ||||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
MGT8033 Leading Organisational Change* | 1 | 2 | 1 | 2 | ||||
FIN8202 Financial Markets and Instruments†| 1 | 2 | Pre-requisite: FIN8201 | |||||
MBA8000 Applied Business Research and Ethics | 2 | 1 | ||||||
MGT8022 Project-Based Management* | 1 | 1 | 1 | 1 | ||||
FIN8203 Strategic Investments†| 2 | 1 | Pre-requisite: FIN8201 or FIN5000 | |||||
MGT8002 Strategic Management § | 2 | 1 |
Footnotes | |
§ | This course is not offered at Springfield campus in semester 1. |
* | This course is not offered at Toowoomba campus. |
†| This course is offered online only. |
General specialisation recommended enrolment pattern (semester 1 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To discuss which courses to study within the General specialisation, please . All course pre-requisites must be met, and all courses chosen are subject to the approval of the Program Coordinator.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
CIS8000 Global Information Systems Strategy § | 1 | 1 | 1 | 1 | Formerly CIS5001 | |||
MBA8000 Applied Business Research and Ethics | 1 | 1 | ||||||
ECO5000 Economics for Managers | 2 | 1 | ||||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
MGT8033 Leading Organisational Change* | 1 | 2 | 1 | 2 | ||||
General specialisation course‡ | 1 | 2 | 1 | 2 | ||||
MGT8022 Project-Based Management* | 1 | 1 | 1 | 1 | ||||
General specialisation course‡ | 2 | 1 | 2 | 1 | ||||
General specialisation course‡ | 2 | 1 | 2 | 1 | ||||
MGT8002 Strategic Management § | 1 | 1 |
Footnotes | |
§ | This course is not offered at Springfield campus in semester 1. |
* | This course is not offered at Toowoomba campus. |
‡ | Not all specialisation courses are offered in on-campus mode. |
General specialisation recommended enrolment pattern - Toowoomba campus and online (semester 2 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To discuss which courses to study within the General specialisation, please . All course pre-requisites must be met, and all courses chosen are subject to the approval of the Program Coordinator.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ECO5000 Economics for Managers | 1 | 2 | 1 | 2 | ||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
MBA8000 Applied Business Research and Ethics †| 1 | 2 | 1 | 2 | ||||
MGT8033 Leading Organisational Change* | 1 | 2 | 1 | 2 | ||||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
MGT8022 Project-Based Management* | 2 | 1 | 2 | 1 | ||||
CIS8000 Global Information Systems Strategy | 1 | 1 | 1 | 1 | Formerly CIS5001 | |||
General specialisation course^ | 2 | 1 | 2 | 1 | ||||
General specialisation course^ | 2 | 2 | 2 | 2 | ||||
General specialisation course^ | 2 | 2 | 2 | 2 | ||||
MGT8002 Strategic Management§ | 2 | 2 |
Footnotes | |
†| This course is not offered on-campus in semester 2. |
* | This course is not offered at Toowoomba campus. |
^ | Not all specialisation courses are offered in on-campus mode. |
§ | This course is not offered at Toowoomba campus in semester 2. |
General specialisation recommended enrolment pattern - Springfield campus (semester 2 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To discuss which courses to study within the General specialisation, please . All course pre-requisites must be met, and all courses chosen are subject to the approval of the Program Coordinator.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ECO5000 Economics for Managers | 1 | 2 | ||||||
MKT5000 Marketing Management | 1 | 2 | ||||||
CIS8000 Global Information Systems Strategy | 1 | 2 | Formerly CIS5001 | |||||
General specialisation course^ | 2 | 1 | ||||||
ACC5502 Accounting and Financial Management | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||||
MGT5000 Managing Organisational Behaviour | ||||||||
MBA8000 Applied Business Research and Ethics | ||||||||
MGT8022 Project-Based Management | 2 | 1 | 2 | |||||
MGT8033 Leading Organisational Change | 2 | 2 | ||||||
MGT8002 Strategic Management | ||||||||
General specialisation course^ | 2 | 2 | ||||||
General specialisation course^ | 2 | 2 |
Footnotes | |
^ | Not all specialisation courses are offered at Springfield campus. |
Global Business Management specialisation recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
ECO8060 Business in the International Economy†| 1 | 1 | ||||||
MBA8000 Applied Business Research and Ethics | 1 | 1 | ||||||
ECO5000 Economics for Managers | 2 | 1 | ||||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
MGT8033 Leading Organisational Change* | 1 | 2 | 1 | 2 | ||||
CIS8000 Global Information Systems Strategy | 1 | 2 | 1 | 2 | Formerly CIS5001 | |||
MGT8022 Project-Based Management* | 1 | 2 | 1 | 2 | ||||
LAW8118 International Business Law | 2 | 1 | ||||||
MGT8032 International Management | 2 | 2 | ||||||
MGT8002 Strategic Management § | 2 | 1 |
Footnotes | |
†| This course is offered online only. |
* | This course is not offered at Toowoomba campus. |
§ | This course is not offered at Springfield campus in semester 1. |
Project Management specialisation recommended enrolment pattern (semester 1 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC5502 Accounting and Financial Management | 1 | 1 | 1 | 1 | Pre-requisite: Students enrolled in one of the following Programs: Master of Professional Accounting (MPAC) or Master of Business Administration & Master of Professional Accounting (MBAC) are not eligible for enrolment | |||
MGT5000 Managing Organisational Behaviour | 1 | 1 | ||||||
Selective course from the Project Management specialisation | 1 | 1 | 1 | 1 | ||||
MGT8022 Project-Based Management* | 1 | 1 | 1 | 1 | ||||
ECO5000 Economics for Managers | 1 | 2 | 1 | 2 | ||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
Selective course from the Project Management specialisation | 1 | 2 | 1 | 2 | ||||
CIS8000 Global Information Systems Strategy | 1 | 2 | 1 | 2 | Formerly CIS5001 | |||
MBA8000 Applied Business Research and Ethics | 2 | 1 | ||||||
MGT8033 Leading Organisational Change* § | 2 | 1 | 2 | 1 | ||||
Selective course from the Project Management specialisation | 2 | 1 | 2 | 1 | ||||
MGT8002 Strategic Management § | 2 | 1 |
Footnotes | |
* | This course is not offered at Toowoomba campus. |
§ | This course is not offered at Springfield campus in semester 1. |
Project Management specialisation recommended enrolment pattern (semester 2 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ECO5000 Economics for Managers | 1 | 2 | 1 | 2 | ||||
MKT5000 Marketing Management | 1 | 2 | 1 | 2 | ||||
CIS8000 Global Information Systems Strategy | 1 | 2 | 1 | 2 | Formerly CIS5001 | |||
