QTAC code (Australian and New Zealand applicants): Toowoomba campus: 907332; External: 907335 Springfield campus: 927332
This program is only offered to continuing students. No new admissions will be accepted. Students who are interested in this study area should consider the Bachelor of Engineering (Honours) which will be offered from S1 2014.
On-campus | External | |
Campus: | Springfield, Toowoomba | |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 4 years full-time, 8 years part-time or external | |
Program articulation: | From: Associate Degree of Engineering; Bachelor of Engineering Technology |
Notes
Please note that the Civil Engineering major is the only major
that is available on-campus at Springfield.
Contact us
Current students |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
A graduate of this program is eligible to apply for membership of Engineers Australia as a graduate Professional Engineer. After further professional development, a graduate member with a Bachelor of Engineering may apply for chartered status as a Professional Engineer and, when granted, may use the post-nominal MIEAust CPEng.
The Bachelor of Engineering program is accredited by Engineers Australia and, through an agreement reached between the professional engineering bodies of other countries (the Washington Accord), is also recognised in the United Kingdom, the United States of America, Canada, Ireland, Hong Kong, New Zealand and South Africa.
Program aims
The Bachelor of Engineering provides students with the knowledge and skills that are necessary to commence practice as a professional engineer and to undertake further advanced level studies in engineering. Specifically the program provides students with a core of basic generic and technical skills, common to all branches of engineering, and then permits students to undertake an in depth study of either agricultural, civil, computer systems, electrical and electronic, environmental, instrumentation and control, mechanical, mechatronic, power engineering. In addition, students are equipped with a knowledge of the industrial and social environments in which they will function as professional engineers. The program also seeks to instill in students a capacity to communicate effectively and adapt to change.
The Bachelor of Engineering is primarily vocationally oriented. However, the program has been designed to identify students who have the capacity to undertake further study at an advanced level and to make an original contribution to engineering knowledge. These students are encouraged to undertake the course ENG8001 as one of their Elective courses. This, and the two Research Project courses, will assist them in achieving these goals.
Program objectives
The objectives of this program are:
-
to enable students to acquire, and demonstrate that they possess, the specified graduate attributes and capabilities
-
to enable students to acquire in-depth technical competence in one of the following fields: Agricultural Engineering; Civil Engineering; Computer Systems Engineering; Electrical and Electronic Engineering; Environmental Engineering; Instrumentation and Control Engineering; Mechanical Engineering; Mechatronic Engineering; or Power Engineering.
-
to enable students from diverse and non-traditional backgrounds and locations to enrol in the program and to provide them with opportunities to acquire the skills necessary to complete the program in the normal time
-
to enable students to be empowered as learners through the provision of a wide range of teaching and learning styles and modes in their program
-
to ensure that all students, regardless of the mode of study, have equality of opportunity in acquiring the specified graduate attributes and capabilities
-
to ensure that graduates are eligible for graduate membership of Engineers Australia, and other appropriate professional bodies.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
have studied four semester units and achieved an exit assessment of 'Sound Achievement' or better in each of the following Queensland Senior Secondary School subjects: English and Mathematics B. It is recommended that applicants should also have satisfactorily completed the subject: Physics
or
-
be able to demonstrate that they have achieved an equivalent standard in these subjects at another institution
and
-
Australian applicants: have achieved a Queensland Overall Position (OP) band, or an equivalent Rank based on qualifications and previous work experience, at or above the specified cut-off level
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Engineering is a 32 unit program consisting of Academic courses and Practice courses.
Academic courses are normally one-unit courses and involve approximately 155 hours of student work per unit.
Practice courses are zero unit courses and each involves approximately 50 hours of student work. The only grades available for a Practice Course are Pass (P) and Fail (F). A Practice Course is designed to enable students to acquire specific competencies associated with their major study. These competencies range from specific practical and communication skills through to generic competencies relating to ethical and social responsibility, awareness of the environment, teamwork, etc. For an external student a Practice Course generally involves attendance on-campus for a one-week .
The components of the program are shown in the following table:
Program Component | Academic Courses | Practice Courses | ||
Number of Courses | Units | Number of Courses | Units | |
Core Studies | 12 | 12 | 3 | 0 |
Major ¾«¶«´«Ã½app | 20 | 20 | 3-5 depending upon the major | 0 |
Total | 32 | 32 | 3-8 | 0 |
Program completion requirements
The Bachelor of Engineering involves either four years of full-time study or eight years of part-time study. To be eligible for the award students must complete the program within a maximum period of six years full-time study or 10 years part-time study from the date of their initial enrolment. Some courses in the Agricultural Engineering major are not yet available in external mode. In that case, students may need to spend up to two terms full-time on-campus to complete those courses. The Instrumentation and Control Engineering major is designed for process technologists in industry who wish to upgrade their qualifications. As such, the program will normally be undertaken by external study. Students who undertake the program by a combination of external and full-time study must complete their studies within nine years from the date of their initial enrolment to be eligible for the award.
These modes are available in each major shown in the following table.
Major | On-Campus | External |
Agricultural Engineering | Yes | Yes |
Civil Engineering | Yes | Yes |
Computer Systems Engineering | Yes | Yes |
Electrical and Electronic Engineering | Yes | Yes |
Environmental Engineering | Yes | Yes |
Instrumentation and Control Engineering | Yes | |
Mechanical Engineering | Yes | Yes |
Mechatronic Engineering | Yes | Yes |
Power Engineering | Yes | Yes |
Required time limits
Full-time students have a maximum of six years to complete this
program. Part-time students have a maximum of 10 years to complete
this program.
A pro-rata adjustment of the maximum time period
will apply for those students who transfer from one mode of study
to another. A pro-rata reduction in the maximum time period will apply
to students who are admitted to a program with advanced standing.
Core courses
The courses that comprise the core studies program are shown in the following table:
Courses | Units |
Academic Courses | |
ENG1002 Introduction to Engineering and Built Environment Applications | 1 |
ENG1101 | 1 |
ENG1100 Introduction to Engineering Design | 1 |
ENG2002 Technology, Sustainability and Society | 1 |
ENG2102 | 1 |
ENG3104 Engineering Simulations and Computations | 1 |
ENG4110 Engineering Research Methodology | 1 |
ENG3003 Engineering Management | 1 |
ENG4111 Research Project Part 1 | 1 |
ENG4112 Research Project Part 2 | 1 |
ENM1600 Engineering Mathematics | 1 |
ENM2600 Advanced Engineering Mathematics | 1 |
Elective (Select from the Electives list) | 1 |
Practice Courses | |
ENG1901 Engineering Practice 1 | 0 |
ENG3902 Professional Practice 1 | 0 |
ENG4903 Professional Practice 2 | 0 |
ENG4909 Work Experience - Professional | 0 |
Major studies
The Bachelor of Engineering consists of a core component and a series of major studies. All students must complete the core courses and one of the major studies. The major study provides students with knowledge and skills in a specific discipline. The major study areas in the UniSQ Bachelor of Engineering are:
-
Agricultural Engineering
-
Civil Engineering
-
Computer Systems Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Instrumentation and Control Engineering
-
Mechanical Engineering
-
Mechatronic Engineering
-
Power Engineering
Electives/Approved courses
In the Bachelor of Engineering, students are not required to undertake the Elective courses until the third and fourth levels of the program. This enables students enrolled in the second level of the program to discuss their choice of Electives with their Faculty. The most popular choices of courses for Electives may thus be timetabled to allow students to attend in their third and fourth years of study. Appropriate Electives are shown in the tables in the Recommended Enrolment Pattern section. Students may undertake only one appropriate level five or level eight course from the Bachelor of Engineering or another Engineering and Built Environment program as an Elective with the approval of the Faculty of Health, Engineering and Sciences. The Faculty may approve a variation in Elective studies where the student can demonstrate that there is a sound academic argument for the change. Arguments based on timetable difficulties, quota problems etc. will not normally be entertained. Note however that students who wish to enrol in courses other than those listed must obtain the written approval from the Faculty of Health, Engineering and Sciences prior to enrolling in the course if they want the course to count as credit towards their award.
Students should note that quota restrictions may preclude their enrolment in particular Elective study courses as students enrolling in these courses as part of their core or major studies will be given enrolment priority.
Practical experience
To be eligible to graduate from the Bachelor of Engineering, students must obtain an aggregate of at least 60 days of suitable practical experience during their program. This experience may be in an engineering office or laboratory where the student would be working principally with professional engineers and engineering associates. It may, however, be preferable for students to spend some time in field or factory activities to gain insight into industrial practice and to see what is involved in converting designs into finished products. Students are required to enrol in ENG4909 Work Experience - Professional in the latter part of their program and keep a record of appropriate experience as specified in the Course Specification. The work experience is to be endorsed by an appropriate person in the organisation providing the experience and submitted to the examiner. The student must meet all costs associated with the acquisition of practical experience to satisfy this requirement. The record of work experience must be made available for perusal by the Faculty of Health, Engineering and Sciences upon request. The acceptability or otherwise of employment experience, and the period of that type of experience that may be credited towards the 60 days, will be determined by the Examiner of ENG4909 Work Experience - Professional .
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Students enrolled in the external offer of a Practice Course must attend the residential school for that course. In some cases students enrolled in the on-campus mode may also be required to attend the residential school. Students should only enrol in a Practice Course when they are able to attend the residential school for that course. Practice courses may not be taken earlier than shown except with the permission of the Faculty of Health, Engineering and Sciences. In some cases students may enrol in two Practice courses in one term so they can complete the two residential schools in a two-week period. The actual dates for each residential school are shown in the in this Handbook.
Safety boots are compulsory in engineering laboratories for several of the Practice courses and are strongly recommended for all other Practice courses.
Practice courses
The majority of the practical and professional experience requirements
for the program are contained within the major recommended enrolment
pattern in the following table. These are zero unit courses, which
are a compulsory part of the program, however they do not attract
a student contribution charge for Australian Residents or a tuition
fee for international students.
ENG3902 Professional Practice 1 is to be studied in the student's
penultimate year. Upon completion of ENG3902 Professional Practice 1, students must study ENG4111 Research Project Part 1 and ENG4112 Research Project Part 2 and ENG4903 Professional Practice 2 in the same academic
year.
Elective courses
Elective courses are included in the list of Academic courses. Students should select these courses from the Electives listing.
Exit points
Students who, for whatever reason, are unable to complete the Bachelor of Engineering and who satisfy all of the requirements of either the Bachelor of Engineering Technology, the Associate Degree of Engineering or the may be permitted to exit with that award.
Honours
The Bachelor of Engineering may be awarded with Honours. The class of honours to be awarded to a student is dependant upon:
-
the Grade Point Average calculated from the grades achieved in the courses studied in, or transferred to, the program;
-
the grade achieved by the student in the courses ENG4111 Research Project Part 1 and ENG4112 Research Project Part 2 (unless the student is exempted from these courses).
The minimum levels of achievement normally required for each class of honours are shown in the following table. To be assured of achieving a particular class of honours students must have achieved the specified grade in the research project courses and the minimum GPA requirements for all of the courses studied, for the last 16 courses studied, or for the last eight courses studied.
Class of Honours | GPA Calculated from the Grades Achieved in: | Minimum Grade Achieved in Research Project Courses | ||
All Courses Studied in the Program | The Last 16 Courses Studied*# | The Last Eight Courses Studied*# | ||
First Class Honours | 6.0 | 6.2 | 6.5 | A |
Second Class Honours - Division A | 5.5 | 5.7 | 5.9 | B |
Second Class Honours - Division B | 5.0 | 5.1 | 5.3 | C |
Minimum number of courses required | 20 | 16 | 8 |
Footnotes | |
* | The results from courses ENG4111 and ENG4112 must be included (unless the student is exempted from these courses). |
# | The best results in a semester are to be used when not all of the results from a semester are required. |
Other information
ENG1901 Engineering Practice 1 is the first in a series of Practice courses designed to enable students to acquire engineering and professional practice skills, including practical and teamwork skills, problem solving and engineering judgement. It is designed principally to cater for the needs of recent school leavers and those lacking any significant experience of the engineering workforce. Students who have a trade certificate and who have been employed in the engineering industry for some time may be able to claim exemption from the course.
Recommended enrolment patterns
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern (Toowoomba and Springfield Campus)
- Computer Systems Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment
- Instrumentation and Control Engineering Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Mechatronic Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern
Agricultural Engineering Major recommended enrolment pattern
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
The course AGR2902 Field Practice
may involve overnight field trips for which each student
will be responsible for their own accommodation costs. This course
is not offered in the on-campus mode. On-campus students should enrol
in the external mode.
Major ¾«¶«´«Ã½app: Agricultural Engineering (Major ¾«¶«´«Ã½app Code: 12013) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses | ||||||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 1,2 | 1 | 1,2 | ||||
ENM1600 Engineering Mathematics | 1 | 1 | 1 | 1,2 | Enrolment is not permitted in ENM1600 if MAT1102 or MAT1502 has been previously completed | |||
ENG1100 Introduction to Engineering Design | 1 | 2 | 1 | 1,2 | ||||
ENG1101 | 1 | 1 | 2 | 1,2 | ||||
CIV1501 Engineering Statics | 1 | 2 | 1 | 2,3 | Pre-requisite: ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | |||
MEC1201 Engineering Materials | 1 | 1 | 2 | 1,2,3 | ||||
ENG2102 | 1 | 2 | 2 | 2,3 | ||||
SVY1500 Spatial Science for Engineers | 1 | 2 | 2 | 2 | ||||
AGR2302 Agricultural Machinery | 2 | 1 | 3 | 1 | ||||
ENM2600 Advanced Engineering Mathematics | 2 | 1 | 3 | 1 | Pre-requisite: ENM1600 or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GDNS or MEPR or MSCN | |||
ENV2103 Hydraulics I | 2 | 1 | 4 | 1 | Pre-requisite: CIV1500 or CIV1501 or Students must be enrolled in the following Program: GCEN or GEPR | |||
MEC2402 Stress Analysis | 2 | 1 | 4 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | |||
ENG2002 Technology, Sustainability and Society | 2 | 2 | 3 | 1,2,3 | ||||
ENG3104 Engineering Simulations and Computations | 2 | 2 | 3 | 2 | Pre-requisite: (ENM2600 or MAT2100 or MAT2500) or Students must be enrolled in one of the following Programs: GDET or METC or GDNS or MENS | |||
Elective (Select from the Electives list) | 2 | 2 | 4 | 2 | ||||
CIV2403 Geology and Geomechanics | 2 | 2 | 4 | 2 | Pre-requisite: CIV1501 or CIV1500 or Students must be enrolled in one of the following Programs: MENS or GCEN or GEPR | |||
AGR3303 Agricultural Materials and Post-Harvest Technologies | 3 | 1 | 5 | 1 | ||||
AGR3304 Soil Science | 3 | 1 | 5 | 1 | ||||
ENV3104 Hydraulics II | 3 | 1 | 6 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
AGR3305 Precision and Smart Technologies in Agriculture | 3 | 1 | 6 | 1 | ||||
AGR2301 Agricultural Science | 3 | 2 | 5 | 2 | ||||
ENG4110 Engineering Research Methodology | 3 | 2 | 7 | 2 | ||||
MEC2401 Dynamics I | 3 | 2 | 5 | 2 | Pre-requisite: ((MAT1502 or MAT1102 or ENM1600) and CIV1501) or Students must be enrolled in one of the following Programs: GCEN or GCNS or METC or MEPR or MENS or GEPR | |||
ENV3105 Hydrology | 3 | 2 | 6 | 2 | ||||
ENV4106 Irrigation Science | 4 | 2 | 7 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GCSC or GDSI or METC or MEPR or GCNS or GDNS or MENS or MSCN. | |||
ENG3003 Engineering Management†| 4 | 1 | 7 | 1,3 | ||||
AGR4305 Agricultural Soil Mechanics | 4 | 1 | 7 | 1 | ||||
ENG4111 Research Project Part 1 | 4 | 1 | 8 | 1 | Pre-requisite: ENG3902 and ENG4110 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH Undergraduate students must have completed 22 units in their program. | |||
Elective (Select from the Electives list) | 4 | 1 | 8 | 1 | ||||
ELE2103 Linear Systems and Control | 4 | 2 | 6 | 2 | ||||
ENG4112 Research Project Part 2 | 4 | 2 | 8 | 2 | Pre-requisite: ENG4111 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH | |||
Elective (Select from the Electives list) | 4 | 2 | 8 | 2 | ||||
Practice Courses | ||||||||
ENG1901 Engineering Practice 1 | 1 | 1,2 | 1 | 2,3 | C | |||
CIV2901 Geology and Geomechanics Practice | 2 | 2 | 4 | 2,3 | C | Pre-requisite or Co-requisite: ENG1901 and CIV2403 | ||
ENV2902 Hydraulics Practice | 2 | 2 | 4 | 2,3 | C | Pre-requisite or Co-requisite: ENV2103 or ENV1101 | ||
AGR2902 Field Practice | 2 | 3 | 3 | C | ||||
AGR3903 Soil and Water Engineering Practice 2^ | 3 | 6 | 2 | C | ||||
AGR3905 Agricultural Engineering Practice | 6 | 3 | C | |||||
ENG3902 Professional Practice 1 | 3 | 2 | 7 | 2 | C | Pre-requisite: Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH or MENS | ||
ENG4903 Professional Practice 2* | 4 | 1 | 8 | 2 | C | Pre-requisite: ENG3902 and Students must be enrolled in: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH or MENS. Students cannot enrol in ENG3902 & ENG4903 in the same semester. Co-requisite: ENG4111 or ENG4112 or ENG8411 or ENG8412 | ||
ENG4909 Work Experience - Professional^ | 4 | 8 | 1,3 | |||||
Electives (Select from the following) | ||||||||
CIV3403 Geotechnical Engineering | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
ELE1301 Computer Engineering | 1 | 1 | ||||||
ENG4004 Engineering Project and Operations Management‡ | 2,3 | |||||||
MEC4406 Robotics and Machine Vision | 2 | 2 | Pre-requisite: MEC2401 or ELE2103 or Students must be enrolled in one of the following Programs: MENS or GCEN | |||||
ENV2201 Land Studies | 1 | 1 | ||||||
ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
ENV4203 Public Health Engineering | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
ENV4204 Environmental Technology | 1 | 1 | Pre-requisite: ENV2105 or Students must be enrolled in one of the following Programs: PDEV or GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
GIS1402 Geographic Information Systems£ | 1 | 1,3 | ||||||
MEC2202 Manufacturing Processes | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: MEPR or GCEN | |||||
MEC2301 Design of Machine Elements | 2 | 2 | Pre-requisite: (MEC2402 and ENG1100) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | |||||
MEC3203 Materials Technology | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | |||||
MEC3302 | 1 | 1 | ||||||
MEC3303 Mechanical and Mechatronic System Design | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | |||||
REN1201 Environmental Studies | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. |
Footnotes | |
†| The semester 3 offering of this course is offered in odd numbered years only. |
^ | On-campus students should enrol in the external mode. |
* | Students need to enrol in ENG4909 Work Experience - Professional to record their relevant work experience. |
‡ | The semester 3 offering of this course is offered in even numbered years only. |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Civil Engineering Major recommended enrolment pattern (Toowoomba and Springfield Campus)
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Elective courses are included in the list of Academic courses. Students should select these courses from the Electives listing.
Major ¾«¶«´«Ã½app: Civil Engineering (Major ¾«¶«´«Ã½app Code: 12014) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses | ||||||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 1,2 | 1 | 1,2 | ||||
ENM1600 Engineering Mathematics | 1 | 1 | 1 | 1,2 | Enrolment is not permitted in ENM1600 if MAT1102 or MAT1502 has been previously completed | |||
ENG1100 Introduction to Engineering Design | 1 | 2 | 1 | 1,2 | ||||
ENG1101 | 1 | 1 | 2 | 1,2 | ||||
CIV1501 Engineering Statics | 1 | 2 | 1 | 2,3 | Pre-requisite: ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | |||
MEC1201 Engineering Materials | 1 | 1 | 2 | 1,2,3 | ||||
ENG2102 | 1 | 2 | 2 | 2,3 | ||||
SVY1500 Spatial Science for Engineers | 1 | 2 | 2 | 2 | ||||
ENM2600 Advanced Engineering Mathematics | 2 | 1 | 3 | 1 | Pre-requisite: ENM1600 or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GDNS or MEPR or MSCN | |||
ENV2103 Hydraulics I | 2 | 1 | 3 | 1 | Pre-requisite: CIV1500 or CIV1501 or Students must be enrolled in the following Program: GCEN or GEPR | |||
MEC2402 Stress Analysis | 2 | 1 | 4 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | |||
ENG2002 Technology, Sustainability and Society | 2 | 1 | 4 | 1,2,3 | ||||
ENG3104 Engineering Simulations and Computations | 2 | 2 | 3 | 2 | Pre-requisite: (ENM2600 or MAT2100 or MAT2500) or Students must be enrolled in one of the following Programs: GDET or METC or GDNS or MENS | |||
Elective (Select from the Electives list) | 2 | 2 | 3 | 2 | ||||
CIV2403 Geology and Geomechanics | 2 | 2 | 4 | 2 | Pre-requisite: CIV1501 or CIV1500 or Students must be enrolled in one of the following Programs: MENS or GCEN or GEPR | |||
CIV2503 Structural Design I | 2 | 2 | 4 | 2 | Pre-requisite: (ENG1100 and MEC2402) or (ENG1100 and CIV1501 for students enrolled in one of the following: BETC Infrastructure Management major or BENS Infrastructure Management Engineering major) or Students must be enrolled in: GCEN or GEPR | |||
ENV3104 Hydraulics II | 3 | 1 | 5 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
CIV3505 | 3 | 1 | 5 | 1 | ||||
CIV3506 # | 3 | 1 | 6 | 1 | ||||
CIV2605 Construction Engineering | 3 | 1 | 6 | 1 | ||||
ENG4110 Engineering Research Methodology | 3 | 2 | 7 | 2 | ||||
CIV3403 Geotechnical Engineering | 3 | 2 | 5 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
ENV3105 Hydrology | 3 | 2 | 6 | 2 | ||||
CIV3703 Transport Engineering | 3 | 2 | 6 | 2 | ||||
CIV4508 Structural Design II | 4 | 1 | 7 | 1 | Pre-requisite: (CIV3505 or CIV4505) and (CIV3506 or CIV4506) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
ENG3003 Engineering Management†| 4 | 1 | 7 | 1,3 | ||||
ENG4111 Research Project Part 1 | 4 | 1 | 8 | 1 | Pre-requisite: ENG3902 and ENG4110 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH Undergraduate students must have completed 22 units in their program. | |||
Elective (Select from the Electives list) | 4 | 1 | 8 | 1 | ||||
Elective (Select from the Electives list) | 4 | 2 | 5 | 2 | ||||
ENV4203 Public Health Engineering | 4 | 2 | 7 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||
ENG4112 Research Project Part 2 | 4 | 2 | 8 | 2 | Pre-requisite: ENG4111 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH | |||
Elective (Select from the Electives list) | 4 | 2 | 8 | 2 | ||||
Practice Courses | ||||||||
ENG1901 Engineering Practice 1 | 1 | 1,2 | 1 | 2,3 | C | |||
CIV2901 Geology and Geomechanics Practice | 2 | 2 | 4 | 2,3 | C | Pre-requisite or Co-requisite: ENG1901 and CIV2403 | ||
