QTAC code (Australian and New Zealand applicants): Toowoomba campus: 906441; External: 907375
CRICOS code (International applicants): 108984B
You are currently viewing the 2023 Handbook. For study in 2024, please refer to the .
On-campus~ | External | |
Start: | Trimester 1 (January) Trimester 2 (May) | Trimester 1 (January) Trimester 2 (May) |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place International full fee paying place | Commonwealth supported place International full fee paying place |
Residential school: | Mandatory | Mandatory |
Standard duration: | 3 years full-time, 6 years part-time | |
Program articulation: | From: ; Diploma of Science |
Notes
In 2023 the program follows the Semester calendar.
The
Academic Calendar and Important Dates webpage will
allow you to view and download a copy of the important dates for the
Semester calendar.
Footnotes | |
~ | Not all courses are available in on-campus mode |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Program aims
The Bachelor of Environmental Science aims to provide detailed knowledge of major environmental issues, human impacts and their key environmental drivers, and apply this knowledge towards more sustainable environmental and resource management. The program provides students with in-depth knowledge and understanding and practical/technological skills within four majors (climate science, ecology and conservation, water science, and wildlife and pest management) in order to operate as competent professionals in a wide range of environmental science careers.
Program Rules
Students are required to:
-
Satisfactorily complete 24 credit points (24 mandatory courses) as listed in the standard progression to graduate from the program.
At least four units will be at Level 3. .
-
Satisfactorily complete all courses within 9 years.
-
Maintain satisfactory academic achievement throughout the duration of the program, consistent with the UniSQ .
-
Meet all mandatory residential school requirements where present in courses.
Program objectives
On completion of this program, students should be able to:
-
apply a broad and coherent body of theoretical and applied knowledge in the environmental sciences, with in-depth knowledge in one or more specialist disciplines.
-
apply a range of cognitive, technical and practical skills reflecting the underlying principles of one or more environmental science disciplines, to collect, analyse, interpret and present environmental science data using appropriate experimental, computational, statistical and technological approaches.
-
exhibit well developed scientific literacy and oral, written and digital communication skills to explain environmental sciences issues and scientific results to a range of audiences.
-
work independently and collaboratively to critically and creatively analyse issues and develop appropriate understanding and solutions to complex environmental problems across a range of cultural, institutional, national and global contexts.
-
display ethical, professional and cultural awareness, including those of Indigenous knowledge systems and practises, in a wide diversity of professional applications.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 07. Graduates at this level will have broad and coherent knowledge and skills for professional work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Program Information Set
View UniSQ’s admission criteria, student profiles and a summary of all offers made under via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- Have achieved a minimum Australian Tertiary Admission Rank (ATAR) of 62, or equivalent qualification.^
-
English Language Proficiency requirements for Category 2.
-
Subject Pre-requisite: General Mathematics (Units 3 & 4, C) or equivalent.
Applicants are advised to also address the following:
-
Assumed knowledge expectations: English.
-
Recommended Prior ¾«¶«´«Ã½app: Mathematical Methods and one of Biology, Chemistry or Physics (Units 3 & 4, C) or equivalent.
If students do not have the recommended Mathematical Methods level for entry then they will be required to undertake MAT1000 Mathematics Fundamentals as an elective.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the ¾«¶«´«Ã½app for specific programs each Semester. The 2023 ATAR and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or , tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Adjustment factors may help you get into the program of your choice by increasing your entrance rank. The additional points don't apply to all applicants or all programs. Please read the information about UniSQ's carefully to find out what you may be eligible for. |
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
The program consists of 24 units comprised of:
-
8 core courses;
-
1 x 8-unit Major;
And either:
-
8 x Elective units; or
-
1 x 8-unit Second Major; or
-
2 x 4-unit Discipline Minors; or
-
1 x 4-unit Discipline Minor and 1 x 4-unit ¾«¶«´«Ã½app Minor; or
-
1 x 4-unit Discipline Minor and 4 units of Electives.
At least 4 courses in the program must be at Level 3.
Core courses
The courses that comprise the core studies program are shown in the following table:
Course Name and Code | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
REN1201 Environmental Studies + | 1 | 1 | 1 | |
CLI1110 Weather and Climate | 1 | 1 | 1 | |
SCI1001 Succeeding in Science | 1 | 1 | ||
CMS1100 Communicating in the Sciences | 1 | 2 | ||
STA1003 Fundamental Statistics § | 1,2 | 2 | 1,2,3 | |
MAT1100 Foundation Mathematics | 2 | 2 | 2 | |
IDK2203 Indigenous Environmental Perspectives and Knowledge | 2 | 2 | ||
SCI3302 Work-Integrated-Learning | 1,2,3 | 1,2,3 |
Footnotes | |
+ | The Springfield on-campus offer is not available in 2023. |
§ | Unavailable online in S3 2023 |
Specific majors
In this section:
Climate Science
Course Name and Code | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Major Courses | ||||
CSC1401 Foundation Programming £ | 1,2,3 | 1,2 | 1,2,3 | |
MAT1102 Algebra and Calculus I | 1 | 1 | ||
MAT2100 Algebra and Calculus II | 2 | 2 | ||
CLI2201 Climate Change and Variability | 2 | |||
STA2301 Distribution Theory | 1 | 1 | ||
CLI3301 Climate and Environment Risk Assessment | 1 | |||
CLI3302 Adaptation to Climate Change | 2 | |||
STA3301 Statistical Models> | 2 | 2 |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
> | Unavailable Semester 2, 2023 Toowoomba On-campus |
Ecology and Conservation
Course Name and Code | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Major Courses | ||||
ENV2105 Applied Chemistry and Microbiology | 1 | 1 | ||
REN2200 Ecology for Sustainability | 1 | 1 | ||
REN2201 Ecological Methods + | 2 | 2 | ||
BIO2100 The Australian Biota # | 1 | 1 | ||
REN3301 Biodiversity and Conservation | 2 | 2 | ||
REN3302 Sustainable Resource Use | 2 | 2 | ||
REN3103 Applied Terrestrial Ecology + | 1 | 1 | ||
REN3104 Applied Freshwater Ecology + | 1 | 1 |
Footnotes | |
+ | Mandatory residential school (ONC students and EXT students attend Residential School) |
# | Highly recommended residential school (ONC students and EXT students attend Residential School) |
Water Science
Course Name and Code | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Major Courses | ||||
WAT1101 Introduction to Water Science#†| 1 | 1 | ||
MAT1102 Algebra and Calculus I | 1 | 1 | ||
MAT2100 Algebra and Calculus II | 2 | 2 | ||
REN2200 Ecology for Sustainability | 1 | 1 | ||
WAT2202 Catchment and Water Resources Management#@ | 2 | 2 | ||
ENV3105 Hydrology | 2 | 2 | 2 | |
WAT3101 Hydrological Modelling and Simulation ^ | 1 | 1 | ||
REN3104 Applied Freshwater Ecology + | 1 | 1 |
Footnotes | |
# | Highly recommended residential school (ONC students and EXT students attend Residential School) |
†| Unavailable in 2023 |
@ | This course is not available in 2023 |
^ | This course will be offered in 2024 |
+ | Mandatory residential school (ONC students and EXT students attend Residential School) |
Wildlife and Pest Management
Course Name and Code | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Major Courses | ||||
AGR1101 Animal Health, Welfare and Behaviour # | 1 | 1 | ||
WLF1201 Field Skills for Wildlife, Game and Pest Management * | 2 | |||
WLF2101 Management of Wildlife # | 1 | 1 | ||
BIO2100 The Australian Biota # | 1 | 1 | ||
WLF2201 Vertebrate Pests and Biosecurity # | 2 | 2 | ||
REN2201 Ecological Methods + | 2 | 2 | ||
WLF3101 Principles of Wildlife Management & Sustainable Use @ | 1 | |||
AGR3302 Sensors and Technology in Animal Production | 2 | 2 |
Footnotes | |
# | Highly recommended residential school (ONC students and EXT students attend Residential School) |
* | Mandatory residential school |
+ | Mandatory residential school (ONC students and EXT students attend Residential School) |
@ | This course will be offered in 2024 |
Minor Studies
Discipline Minor studies in Environmental Sciences are designed to enable students to widen their knowledge and perspectives, or to complement their choice of major.
Students may choose any combination of up to two Discipline Minors listed below or or 4-8 units of general electives instead:
Students can replace any completed course(s) in a listed minor with a general elective(s). Students may consult the Program Director for a recommendation.
Students should be aware that some courses may have residential school requirements and enrolment requirements (such as pre-requisites) that must be satisfied for any course selection.
Electives/Approved courses
Elective courses enable students to further increase their knowledge and widen their perspectives. Students can choose up to 8 electives which may be any UniSQ course. Choice of an elective will depend on the availability of the course(s), timetabling constraints, any specified pre-requisites and quotas. Students may consult the Program Director for a recommendation.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Ecology and Conservation Major
Water Science Major
-
WAT2202 Catchment and Water Resources Management
Wildlife and Pest Management Major
Exit points
Students who, for whatever reason, are unable to complete the Bachelor of Environmental Science and who satisfy all of the requirements may exit with a DPSC Diploma of Science .
Enrolment
Progression
Students are advised to consult with student support usq.support@usq.edu.au in situations where their progression is affected either by failure in pre-requisite courses, or where they choose a part-time study pattern.
Recommended enrolment patterns
In this section:
- Recommended enrolment pattern - Climate Science Major - commencing in Semester 1
- Recommended enrolment pattern - Climate Science Major - commencing in Semester 2
- Recommended enrolment pattern - Ecology and Conservation Major - commencing in Semester 1
- Recommended enrolment pattern - Ecology and Conservation Major - commencing in Semester 2
- Recommended enrolment pattern - Water Science Major - commencing in Semester 1
- Recommended enrolment pattern - Water Science Major - commencing in Semester 2
- Recommended enrolment pattern - Wildlife and Pest Management Major - commencing in Semester 1
- Recommended enrolment pattern - Wildlife and Pest Management Major - commencing in Semester 2
Recommended enrolment pattern - Climate Science Major - commencing in Semester 1
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 | |||||||
REN1201 Environmental Studies + | 1 | 1 | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | ||
CLI1110 Weather and Climate | 1 | 1 | 1 | 1 | |||
SCI1001 Succeeding in Science | 1 | 1 | 1 | 1 | |||
CSC1401 Foundation Programming £ | 1 | 1,2,3 | 1 | 1,2,3 | |||
CMS1100 Communicating in the Sciences | 1 | 1 | 1 | 1,2 | |||
STA1003 Fundamental Statistics § | 1 | 1,2 | 1 | 1,2,3 | Enrolment is not permitted in STA1003 if STA2300 or STA8170 or STA6200 or STA1004 has been previously completed. Students enrolled in the BACT, or undertaking the Accounting Major in the BBCM, are not eligible for enrolment. | ||
MAT1100 Foundation Mathematics | 1 | 2 | 1 | 2 | Enrolment is not permitted in MAT1100 if ENM1500 or MAT2100 or MAT1102 or ENM1600 or ENM2600 has been previously completed | ||
Second Major or Minor or Elective | 1 | 2 | 1 | 2 | |||
Year 2 | |||||||
Second Major or Minor or Elective (recommended PHY1104 Physics 1) | 2 | 1 | 2 | 1 | |||
MAT1102 Algebra and Calculus I | 2 | 1 | 2 | 1 | |||
Second Major or Minor or Elective (recommended ENV2105 Applied Chemistry and Microbiology) | 2 | 1 | 2 | 1 | |||
Second Major or Minor or Elective | 2 | 1 | 2 | 1 | |||
CLI2201 Climate Change and Variability | 2 | 2 | |||||
MAT2100 Algebra and Calculus II | 2 | 2 | 2 | 2 | Pre-requisite: MAT1102 or MAT1502 or ENM1600 or Students must be enrolled in the following program: MSCN or MEPR or BSED | ||
Second Major or Minor or Elective (recommended WAT2202 Catchment and Water Resources Management)@* | 2 | 2 | 2 | 2 | |||
IDK2203 Indigenous Environmental Perspectives and Knowledge | 2 | 2 | 2 | 2 | |||
Year 3 | |||||||
CLI3301 Climate and Environment Risk Assessment | 3 | 1 | |||||
STA2301 Distribution Theory | 3 | 1 | 3 | 1 | Pre-requisite: (STA2300 or STA1003 or equivalent) and (MAT1102 or ENM1600) | ||
Second Major or Minor or Elective | 3 | 1 | 3 | 1 | |||
Choose one of the following courses: | |||||||
SCI3302 Work-Integrated-Learning # | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | ||
OR | |||||||
Second Major or Minor or Elective | 3 | 1 | 3 | 1 | |||
CLI3302 Adaptation to Climate Change | 3 | 2 | |||||
Second Major or Minor or Elective (recommended REN3302 Sustainable Resource Use) | 3 | 2 | 3 | 2 | |||
STA3301 Statistical Models> | 3 | 2 | 3 | 2 | Pre-requisite: STA3300 or approval of examiner or Students must have completed STA8170 or STA6200 and be enrolled in one of the following Programs: GCSC or GDSI or MSCN or MADS or MSCR or DPHD. | ||
Choose one of the following courses: | |||||||
SCI3302 Work-Integrated-Learning # | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | ||
Second Major or Minor or Elective | 3 | 2 | 3 | 2 |
Footnotes | |
+ | The Springfield on-campus offer is not available in 2023. |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
§ | Unavailable online in S3 2023 |
@ | This course is not available in 2023 |
* | WAT2202 Catchment and Water Resources Management has a highly recommended residential school for on-campus and external students |
# | SCI3302 Work-Integrated-Learning is a core course and must be completed |
> | Unavailable Semester 2, 2023 Toowoomba On-campus |
Recommended enrolment pattern - Climate Science Major - commencing in Semester 2
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 | |||||||
CMS1100 Communicating in the Sciences | 1 | 1 | 1 | 1,2 | |||
STA1003 Fundamental Statistics § | 1 | 1,2 | 1 | 1,2,3 | Enrolment is not permitted in STA1003 if STA2300 or STA8170 or STA6200 or STA1004 has been previously completed. Students enrolled in the BACT, or undertaking the Accounting Major in the BBCM, are not eligible for enrolment. | ||
MAT1100 Foundation Mathematics | 1 | 2 | 1 | 2 | Enrolment is not permitted in MAT1100 if ENM1500 or MAT2100 or MAT1102 or ENM1600 or ENM2600 has been previously completed | ||
Second Major or Minor or Elective | 1 | 2 | 1 | 2 | |||
REN1201 Environmental Studies + | 1 | 1 | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | ||
CLI1110 Weather and Climate | 1 | 1 | 1 | 1 | |||
SCI1001 Succeeding in Science | 1 | 1 | 1 | 1 | |||
CSC1401 Foundation Programming £ | 1 | 1,2,3 | 1 | 1,2,3 | |||
Year 2 | |||||||
Second Major or Minor or Elective (recommended WAT2202 Catchment and Water Resources Management)@* | 2 | 2 | 2 | 2 | |||
CLI2201 Climate Change and Variability | 2 | 2 | |||||
IDK2203 Indigenous Environmental Perspectives and Knowledge | 2 | 2 | 2 | 2 | |||
STA3301 Statistical Models> | 2 | 2 | 2 | 2 | Pre-requisite: STA3300 or approval of examiner or Students must have completed STA8170 or STA6200 and be enrolled in one of the following Programs: GCSC or GDSI or MSCN or MADS or MSCR or DPHD. | ||
Second Major or Minor or Elective (recommended PHY1104 Physics 1) | 2 | 1 | 2 | 1 | |||
MAT1102 Algebra and Calculus I | 2 | 1 | 2 | 1 | |||
Second Major or Minor or Elective (recommended ENV2105 Applied Chemistry and Microbiology) | 2 | 1 | 2 | 1 | |||
Second Major or Minor or Elective | 2 | 1 | 2 | 1 | |||
Year 3 | |||||||
CLI3302 Adaptation to Climate Change | 3 | 2 | |||||
Second Major or Minor or Elective (recommended REN3302 Sustainable Resource Use) | 3 | 2 | 3 | 2 | |||
MAT2100 Algebra and Calculus II | 3 | 2 | 3 | 2 | Pre-requisite: MAT1102 or MAT1502 or ENM1600 or Students must be enrolled in the following program: MSCN or MEPR or BSED | ||
Choose one of the following courses: | |||||||
SCI3302 Work-Integrated-Learning # | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | ||
OR | |||||||
Second Major or Minor or Elective | 3 | 2 | 3 | 2 | |||
CLI3301 Climate and Environment Risk Assessment | 3 | 1 | |||||
STA2301 Distribution Theory | 3 | 1 | 3 | 1 | Pre-requisite: (STA2300 or STA1003 or equivalent) and (MAT1102 or ENM1600) | ||
Second Major or Minor or Elective | 3 | 1 | 3 | 1 | |||
Choose one of the following courses: | |||||||
SCI3302 Work-Integrated-Learning # | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | ||
OR | |||||||
Second Major or Minor or Elective | 3 | 1 | 3 | 1 |
Footnotes | |
§ | Unavailable online in S3 2023 |
+ | The Springfield on-campus offer is not available in 2023. |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
@ | This course is not available in 2023 |
* | WAT2202 Catchment and Water Resources Management has a highly recommended residential school for on-campus and external students |
> | Unavailable Semester 2, 2023 Toowoomba On-campus |
# | SCI3302 Work-Integrated-Learning is a core course and must be completed |
Recommended enrolment pattern - Ecology and Conservation Major - commencing in Semester 1
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
REN1201 Environmental Studies ++ | 1 | 1 | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | |||
CLI1110 Weather and Climate | 1 | 1 | 1 | 1 | ||||
SCI1001 Succeeding in Science | 1 | 1 | 1 | 1 | ||||
Second Major or Minor or Elective (recommended BIO1101 Biology 1) ^ | 1 | 1 | 1 | 1 | HR | |||
CMS1100 Communicating in the Sciences | 1 | 1 | 1 | 1,2 | ||||
STA1003 Fundamental Statistics § | 1 | 1,2 | 1 | 1,2,3 | Enrolment is not permitted in STA1003 if STA2300 or STA8170 or STA6200 or STA1004 has been previously completed. Students enrolled in the BACT, or undertaking the Accounting Major in the BBCM, are not eligible for enrolment. | |||
MAT1100 Foundation Mathematics | 1 | 2 | 1 | 2 | Enrolment is not permitted in MAT1100 if ENM1500 or MAT2100 or MAT1102 or ENM1600 or ENM2600 has been previously completed | |||
Second Major or Minor or Elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
REN2200 Ecology for Sustainability | 2 | 1 | 2 | 1 | Enrolment is not permitted in REN2200 if REN8202 has been previously completed. | |||
ENV2105 Applied Chemistry and Microbiology | 2 | 1 | 2 | 1 | ||||
BIO2100 The Australian Biota + | 2 | 1 | 2 | 1 | HR | |||
Second Major or Minor or Elective | 2 | 1 | 2 | 1 | ||||
Second Major or Minor or Elective (recommended BIO2103 Biology 2) $ | 2 | 2 | 2 | 2 | HR | |||
Second Major or Minor or Elective (recommended BIO2219 Genetics) | 2 | 2 | 2 | 2 | ||||
IDK2203 Indigenous Environmental Perspectives and Knowledge | 2 | 2 | 2 | 2 | ||||
REN2201 Ecological Methods * | 2 | 2 | 2 | 2 | M | Pre-requisite: STA1003 | ||
Year 3 | ||||||||
Choose one of the following courses: | ||||||||
SCI3302 Work-Integrated-Learning # | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||
OR | ||||||||
Second Major or Minor or Elective | 3 | 1 | 3 | 1 | ||||
REN3103 Applied Terrestrial Ecology * | 3 | 1 | 3 | 1 | M | Pre-requisite: STA1003 and (REN2200 or REN2201) | ||
REN3104 Applied Freshwater Ecology * | 3 | 1 | 3 | 1 | M | Pre-requisite: STA1003 and (REN2200 or REN2201) | ||
Second Major or Minor or Elective | 3 | 1 | 3 | 1 | ||||
Choose one of the following courses: | ||||||||
SCI3302 Work-Integrated-Learning # | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||
OR | ||||||||
Second Major or Minor or Elective | 3 | 2 | 3 | 2 | ||||
REN3301 Biodiversity and Conservation | 3 | 2 | 3 | 2 | ||||
REN3302 Sustainable Resource Use | 3 | 2 | 3 | 2 | ||||
Second Major or Minor or Elective (recommended BIO3318 Plant-Microbe Interactions) ** | 3 | 2 | 3 | 2 | HR |
Footnotes | |
++ | The Springfield on-campus offer is not available in 2023. |
^ | BIO1101 Biology 1 has a highly recommended residential school for external students |
§ | Unavailable online in S3 2023 |
+ | Highly recommended residential school for on-campus and external students |
$ | BIO2103 Biology 2 has a highly recommended residential school for on-campus and external students |
* | Mandatory residential school for on-campus and external students |
# | SCI3302 Work-Integrated-Learning is a core course and must be completed |
** | BIO3318 Plant Microbe Interactions has a highly recommended residential school for on-campus and external students |
Recommended enrolment pattern - Ecology and Conservation Major - commencing in Semester 2
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
CMS1100 Communicating in the Sciences | 1 | 1 | 1 | 1,2 | ||||
STA1003 Fundamental Statistics § | 1 | 1,2 | 1 | 1,2,3 | Enrolment is not permitted in STA1003 if STA2300 or STA8170 or STA6200 or STA1004 has been previously completed. Students enrolled in the BACT, or undertaking the Accounting Major in the BBCM, are not eligible for enrolment. | |||
MAT1100 Foundation Mathematics | 1 | 2 | 1 | 2 | Enrolment is not permitted in MAT1100 if ENM1500 or MAT2100 or MAT1102 or ENM1600 or ENM2600 has been previously completed | |||
Second Major or Minor or Elective | 1 | 2 | 1 | 2 | ||||
REN1201 Environmental Studies ++ | 1 | 1 | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | |||
CLI1110 Weather and Climate | 1 | 1 | 1 | 1 | ||||
SCI1001 Succeeding in Science | 1 | 1 | 1 | 1 | ||||
Second Major or Minor or Elective (recommended BIO1101 Biology 1) ^ | 1 | 1 | 1 | 1 | HR | |||
Year 2 | ||||||||
Second Major or Minor or Elective (recommended BIO2103 Biology 2) $ | 2 | 2 | 2 | 2 | HR | |||
Second Major or Minor or Elective (recommended BIO2219 Genetics) | 2 | 2 | 2 | 2 | ||||
IDK2203 Indigenous Environmental Perspectives and Knowledge | 2 | 2 | 2 | 2 | ||||
Second Major or Minor or Elective (recommend BIO3318 Plant Microbe Interactions) ** | 2 | 2 | 2 | 2 | HR | |||
ENV2105 Applied Chemistry and Microbiology | 2 | 1 | 2 | 1 | ||||
BIO2100 The Australian Biota + | 2 | 1 | 2 | 1 | HR | |||
REN2200 Ecology for Sustainability | 2 | 1 | 2 | 1 | Enrolment is not permitted in REN2200 if REN8202 has been previously completed. | |||
Second Major or Minor or Elective | 2 | 1 | 2 | 1 | ||||
Year 3 | ||||||||
Choose one of the following courses: | ||||||||
SCI3302 Work-Integrated-Learning # | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||
OR | ||||||||
Second Major or Minor or Elective | 3 | 2 | 3 | 2 | ||||
REN3301 Biodiversity and Conservation | 3 | 2 | 3 | 2 | ||||
REN3302 Sustainable Resource Use | 3 | 2 | 3 | 2 | ||||
REN2201 Ecological Methods * | 3 | 2 | 3 | 2 | M | Pre-requisite: STA1003 | ||
Choose one of the following courses: | ||||||||
SCI3302 Work-Integrated-Learning # | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||
OR | ||||||||
Second Major or Minor or Elective | 3 | 1 | 3 | 1 | ||||
REN3103 Applied Terrestrial Ecology * | 3 | 1 | 3 | 1 | M | Pre-requisite: STA1003 and (REN2200 or REN2201) | ||
REN3104 Applied Freshwater Ecology * | 3 | 1 | 3 | 1 | M | Pre-requisite: STA1003 and (REN2200 or REN2201) | ||
Second Major or Minor or Elective | 3 | 1 | 3 | 1 |
Footnotes | |
§ | Unavailable online in S3 2023 |
++ | The Springfield on-campus offer is not available in 2023. |
^ | BIO1101 Biology 1 has a highly recommended residential school for external students |
$ | BIO2103 Biology 2 has a highly recommended residential school for on-campus and external students |
** | BIO3318 Plant Microbe Interactions has a highly recommended residential school for on-campus and external students |
+ | Highly recommended residential school for on-campus and external students |
# | SCI3302 Work-Integrated-Learning is a core course and must be completed |
* | Mandatory residential school for on-campus and external students |
Recommended enrolment pattern - Water Science Major - commencing in Semester 1
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
REN1201 Environmental Studies ++ | 1 | 1 | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | |||
CLI1110 Weather and Climate | 1 | 1 | 1 | 1 | ||||
SCI1001 Succeeding in Science | 1 | 1 | 1 | 1 | ||||
WAT1101 Introduction to Water Science * †| 1 | 1 | 1 | 1 | HR | |||
CMS1100 Communicating in the Sciences | 1 | 1 | 1 | 1,2 | ||||
STA1003 Fundamental Statistics § | 1 | 1,2 | 1 | 1,2,3 | Enrolment is not permitted in STA1003 if STA2300 or STA8170 or STA6200 or STA1004 has been previously completed. Students enrolled in the BACT, or undertaking the Accounting Major in the BBCM, are not eligible for enrolment. | |||
MAT1100 Foundation Mathematics | 1 | 2 | 1 | 2 | Enrolment is not permitted in MAT1100 if ENM1500 or MAT2100 or MAT1102 or ENM1600 or ENM2600 has been previously completed | |||
Second Major or Minor or Elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
REN2200 Ecology for Sustainability | 2 | 1 | 2 | 1 | Enrolment is not permitted in REN2200 if REN8202 has been previously completed. | |||
Second Major or Minor or Elective (recommend ENV2105 Applied Chemistry and Microbiology) | 2 | 1 | 2 | 1 | ||||
MAT1102 Algebra and Calculus I | 2 | 1 | 2 | 1 | ||||
Second Major or Minor or Elective (recommend ENV2201 Land Studies) | 2 | 1 | 2 | 1 | ||||
Second Major or Minor or Elective (recommended CLI2201 Climate Change and Variability) | 2 | 2 | 2 | 2 | ||||
IDK2203 Indigenous Environmental Perspectives and Knowledge | 2 | 2 | 2 | 2 | ||||
