QTAC code (Australian and New Zealand applicants): Toowoomba campus: GCSC01; External: GCSC02
CRICOS code (International applicants): 069701A
You are currently viewing the 2023 Handbook. For study in 2024, please refer to the .
Please be advised that this program will be transitioning from Semester to Trimester study periods in 2024. Trimester 1 starts on 22 January 2024. Read more in our new academic calendar FAQs.
On-campus*+ | External#* | |
Start: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 1 semester full-time, 1 year part-time | |
Program articulation: |
Notes
In 2023 the program follows the Semester calendar. The Academic
Calendar and Important Dates webpage will allow you to view
and download a copy of the important dates for the Semester calendar.
Footnotes | |
* | Please refer to the Program Structure for further information on mode of offer for each specialisation. |
+ | The Computing specialisation is available to international on-campus students at UniSQ Toowoomba. |
# | Only the Applied Data Science, Computing or General (depending on the courses chosen) specialisations have a Semester 3 intake. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email: usq.support@usq.edu.au |
Program aims
The Graduate Certificate of Science provides students with the opportunity to further their knowledge in discipline areas critical to their professional responsibilities and interests.
Program objectives
On completion of the program graduates should be able to:
-
Understand a body of specialised knowledge in a discipline of science;
-
Apply established theories to a body of specialised knowledge or practice in a relevant science discipline;
-
Critically analyse and reflect on complex information, problems, concepts and theories applicable to a relevant science discipline;
-
Interpret and transmit specialised knowledge, skills and ideas, both individually and collaboratively, to a range of audiences;
-
Display autonomy, responsibility, adaptability and ethical practise in decision-making and engage in lifelong learning through critical reflection in a range of professional and cultural contexts.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 08. Graduates at this level will have advanced knowledge and skills for professional or highly skilled work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
Completion of an Australian university three year Bachelor degree in any area, or equivalent.
Or
equivalent professional work experience, as determined through the .
-
English Language Proficiency requirements for Category 3.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
All specialisations within the program consist of four units of study taken from the Recommended Enrolment Pattern section. The Program Director, via usq.support@usq.edu.au may also grant substitution of one course from outside these disciplines. At least two courses must be Level 6 and/or 8 (all specialisations). The student must select courses according to the pre- and co-requisite requirements contained in individual course specifications. Some courses may include a mandatory or highly recommended residential school.
Specialisation | Offering | ||
On-campus | Online | External | |
Agricultural Science (part-time only)@ | Toowoomba | Online | or external with highly recommended residential schools depending on chosen approved courses |
Applied Climate Science (part-time only) | Online only | ||
Applied Data Science (part-time only)^ | Toowoomba | Online | |
Astronomy (part-time only) | Online only | ||
Biology (part-time only)@ | Toowoomba | Online | or external with highly recommended residential schools depending on chosen approved courses |
Chemistry (part-time only) @ | Toowoomba | external (some courses have highly recommended residential schools) | |
Computing (full-time or part-time)@ | Toowoomba | Online | or external (some courses, depending on topics, have workshops) |
Environment and Sustainability (part-time only) | Toowoomba | Online | |
Mathematics and Statistics (part-time only) | Toowoomba | Online | |
Mathematics for High School Teaching (part-time only)# | Toowoomba | Online | |
Mathematics for Primary/Middle School Teaching (part-time only) # | Online only | ||
Physics (part-time only) | Online only | ||
Science for Primary/Middle School Teaching (full-time or part-time) #@ | Toowoomba | Online | or external with highly recommended residential schools depending on chosen approved courses |
Wine Science (S1 part-time only, S2 full-time or part-time) @ | Toowoomba | Online | or external with mandatory or highly recommended residential schools depending on chosen approved courses). |
General | Toowoomba | Online | or external with highly recommended residential schools depending on chosen approved courses |
Footnotes | |
@ | Some approved courses for selection have mandatory or highly recommended residential schools and students enrolled externally must be able to attend the residential schools at the specified UniSQ campus. |
^ | The Semester 2 intake for the Applied Data Science specialisation will be subject to the approval of the Program Director and may only be available less than part-time (<2 courses in some semesters). |
# | The teaching specialisations alone do not meet eligibility for teacher registration and therefore should only be taken by students who already have completed an initial teacher education program. |
Those teachers studying who are relying on government scholarships or are seeking accreditation in a particular state, are advised to check with their funding agency or Education Authority that they are enrolled in an appropriate approved combination of courses. For further advice on these and other possible course combinations please contact the Program Director via usq.support@usq.edu.au.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Agricultural Science (approved course)
• BIO3318 Plant Microbe Interactions
Biology (approved course)
• BIO2107 Cell and Molecular Biology 1
• BIO2202 Plant Physiology
• BIO3207 Cell and Molecular Biology 2
Chemistry (core courses)
• CHE1110 Chemistry 1
• CHE2120 Chemistry 2
Science for Primary/Middle School Teaching (approved courses)
• CHE1110 Chemistry 1
• CHE2120 Chemistry 2
Wine Science (approved courses)
• CHE1110 Chemistry 1
• WIN2200 Viticultural and Winemaking Practice
• BIO2202 Plant Physiology
Articulation
A student successfully completing all courses in the Graduate Certificate of Science program will receive full credit towards the Graduate Diploma of Science in the same specialisation. Students intending to continue with the Graduate Diploma must apply for separate admission and may EITHER Graduate with a Graduate Certificate and receive full credit as exemptions into the Graduate Diploma, OR choose not to graduate with the Graduate Certificate, in order to transfer their grades, maintain their GPA and articulate into the Graduate Diploma and ultimately qualify from this higher award only. Students who wish to transfer their grades and maintain their GPA into the Graduate Diploma, must advise the Faculty in writing (usq.support@usq.edu.au) of their intention to articulate and this must occur prior to completion of the Graduate Certificate of Science.
Credit
Exemptions/credit will be assessed based on the .
Students who have successfully completed STA2300 are not permitted to undertake STA6200 Statistics for Quantitative Researchers . Instead they should contact the Program Director to choose an alternative Level 6 and/or 8 course.
Applied Data Science specialisation: Where a student’s enrolment pattern does not allow them to complete STA6200 Statistics for Quantitative Researchers in S1, they may replace it with STA2300 in S2 or S3, as long as the student completes the required number of Level 6 and/or 8 courses for their program.
Enrolment
Enrolment patterns will need to be determined for individual students. On acceptance into the program, students must submit an enrolment pattern for approval to the Program Director via usq.support@usq.edu.au. Pre-requisite courses should be taken as a guide to the assumed knowledge required for a course. It is the student's responsibility to ensure that they have the assumed knowledge before enrolling in a particular course.
Recommended enrolment patterns
In this section:
- Agricultural Science specialisation recommended enrolment pattern - part-time
- Applied Climate Science specialisation recommended enrolment pattern - part-time Semester 1 entry
- Applied Data Science specialisation recommended enrolment pattern - part-time S1 entry
- Astronomy specialisation recommended enrolment pattern - part-time
- Biology specialisation recommended enrolment pattern - part-time
- Chemistry specialisation recommended enrolment pattern - part-time
- Computing specialisation recommended enrolment pattern - full-time or part-time
- Environment and Sustainability specialisation recommended enrolment pattern - part-time
- Mathematics and Statistics specialisation recommended enrolment pattern - part-time
- Mathematics for High School Teaching specialisation recommended enrolment pattern - part-time
- Mathematics for Primary/Middle School Teaching specialisation recommended enrolment pattern - part-time
- Physics specialisation recommended enrolment pattern - part-time
- Science for Primary/Middle School Teaching specialisation recommended enrolment pattern
- Wine Science specialisation recommended enrolment pattern - part-time
- General Specialisation
Agricultural Science specialisation recommended enrolment pattern - part-time
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
AGR8001 Food Security in the 21st Century | 1 | 1 | ||||||
Approved course (Select from the approved course list below) | ||||||||
AGR8003 Critical Issues in Agriculture | 2 | 2 | ||||||
Approved course (Select from the approved course list below) | ||||||||
Approved courses: Choose two from the following: | ||||||||
AGR2303 Agronomy | 1 | 1 | ||||||
AGR3303 Agricultural Materials and Post-Harvest Technologies | 1 | 1 | ||||||
AGR4305 Agricultural Soil Mechanics | 1 | 1 | ||||||
CLI8001 Climate Risk | 1 | |||||||
SCI3302 Work-Integrated-Learning# | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||||
AGR8002 Emerging Technologies in Agriculture | 2 | 2 | ||||||
BIO3318 Plant Microbe Interactions^ | 2 | 2 | HR | Pre-requisite: BIO1101 or Students must be enrolled in one of the following Programs: BATM or BENV or GCSC or GDSI or MSCN | ||||
BIO8201 Biology Foundations | 2 | |||||||
ENV4106 Irrigation Science | 2 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GCSC or GDSI or METC or MEPR or GCNS or GDNS or MENS or MSCN. | |||||
REN3302 Sustainable Resource Use | 2 | 2 |
Footnotes | |
# | Industry Placement may be available subject to approval of the Program Director and availability of relevant placement. |
^ | This offering has a highly recommended residential school (linked to an assessment item and non-attendance will mean a student misses an element for assessment preparation or an element of assessment). |
Applied Climate Science specialisation recommended enrolment pattern - part-time Semester 1 entry
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
CLI8204 Global Environmental Systems | 1 | ||||||
CLI8001 Climate Risk | 1 | ||||||
CLI8205 Climate and Sustainability | 2 | ||||||
CLI3302 Adaptation to Climate Change | 2 |
Applied Data Science specialisation recommended enrolment pattern - part-time S1 entry
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
STA6200 Statistics for Quantitative Researchers | 1 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | ||||
CSC5020 Foundations of Programming£ | 1,2,3 | 1,2,3 | |||||
CSC6001 Introduction to Data Science and Visualisation | 2 | 2 | |||||
CSC6002 Big Data Management£ | 2 | 2,3 | Pre-requisite or Co-requisite: (CSC1401 or CSC5020) and (STA2300 or STA1003 or STA8170 or STA6200) or equivalent program and statistical knowledge and skills or students are enrolled in MCYS |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Astronomy specialisation recommended enrolment pattern - part-time
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
SCI6103 Research Fundamentals and Ethics | 1,2 | Pre-requisite: Students must be enrolled in one of the following programs: MSCN or MSCR or MCTN or MADS or GCSC or GDSI or DPHD or its equivalent. Enrolment is not permitted in SCI6103 if SCI4405 has been previously completed. | |||||
PHY1101 Astronomy 1* | 1 | 1 | |||||
SCI6102 Research Skills | 1,2 | ||||||
PHY1107 Astronomy 2* | 2 | 2 |
Footnotes | |
* | Astronomical observations for each course are made remotely via internet access to UniSQ'S Mt Kent Observatory. Voluntary field nights will also be made available. |
Biology specialisation recommended enrolment pattern - part-time
At least two of the four courses completed must be at Level 6 and/or 8.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Approved course (Select from the approved course list below): | 1 | 1 | 1 | |||||
Approved course (Select from the approved course list below): | 1 | 1 | 1 | |||||
BIO8201 Biology Foundations | 2 | |||||||
Approved course (Select from the approved course list below): | 2 | 2 | 2 | |||||
Approved courses: Choose three from the following (at least one must be Level 6 and/or 8): | ||||||||
AGR8001 Food Security in the 21st Century | 1 | |||||||
BIO2107 Cell and Molecular Biology 1†| 1 | 1 | HR | Pre-requisite: CHE2120 | ||||
BIO3207 Cell and Molecular Biology 2†| 2 | 2 | HR | Pre-requisite: BIO2107 | ||||
BIO3318 Plant Microbe Interactions†| 2 | 2 | HR | Pre-requisite: BIO1101 or Students must be enrolled in one of the following Programs: BATM or BENV or GCSC or GDSI or MSCN | ||||
REN8101 Environment, Society and Sustainability | 1 | Enrolment is not permitted in REN8101 if REN1201 has been previously completed. | ||||||
REN3301 Biodiversity and Conservation | 2 | 2 | ||||||
BIO2219 Genetics | 2 | 2 | Pre-requisite: BIO1100 or BIO1101 or BIO1204 or AGR1101 | |||||
BIO2202 Plant Physiology†| 2 | HR | Pre-requisite: BIO1101 | |||||
REN8202 Conservation for Sustainable Futures | 2 | Enrolment is not permitted in REN8202 if REN2200 has been previously completed. |
Footnotes | |
†| This offering has a highly recommended residential school (linked to an assessment item and non-attendance will mean a student misses an element for assessment preparation or an element of assessment). |
Chemistry specialisation recommended enrolment pattern - part-time
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
SCI6103 Research Fundamentals and Ethics | 1 | Pre-requisite: Students must be enrolled in one of the following programs: MSCN or MSCR or MCTN or MADS or GCSC or GDSI or DPHD or its equivalent. Enrolment is not permitted in SCI6103 if SCI4405 has been previously completed. | ||||||
CHE1110 Chemistry 1†| 1 | 1 | HR | |||||
SCI6102 Research Skills | 1,2 | |||||||
CHE2120 Chemistry 2†| 2 | 2 | HR | Pre-requisite: CHE1110 |
Footnotes | |
†| External offering has a highly recommended residential school (linked to an assessment item and non-attendance will mean a student misses an element for assessment preparation or an element of assessment). |
Computing specialisation recommended enrolment pattern - full-time or part-time
Take four approved courses, with at least two being at Level 6 and/or 8.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Approved courses (at least two must be at Level 6 and/or 8): | |||||||
CSC8450 Relational Database Systems | 1 | 1 | Pre-requisite: CSC5020 | ||||
CSC8503 Principles of Programming Languages | 1 | 1 | |||||
CSC8510 Internetworking | 2 | 2 | Co-requisite: CSC5050 or Students must be enrolled in the following Program: MCYS | ||||
CSC2402 Object-Oriented Programming in C++ | 1 | 1 | Pre-requisite: CSC1401 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GCEN or METC or MCOT or MCTE or MCOP or MPIT or MCTN | ||||
CSC2408 Software Development Tools | 1,2 | 1,2 | Pre-requisite: CSC1401 | ||||
CSC8380 Designing Networks | 2 | 2 | Pre-requisite: CSC8540 | ||||
CSC8540 Routing and Switching | 1 | 1 | Pre-requisite: CSC8510 | ||||
CSC5020 Foundations of Programming£ | 1,2,3 | 1,2,3 | |||||
CSC2401 Algorithms and Data Structures | 2 | 2 | Pre-requisite: CSC2402 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GCEN or METC or MCOT or MCTE or MCOP or MPIT | ||||
CSC2404 Operating Systems | 2 | 2 | Pre-requisite: CSC1401 or CSC2408 or have experience using Linux systems or students must be enrolled in one of the following Programs: GDTI or GCSC or GCEN or METC or MCOT or MCTE or MCOP or MPIT | ||||
CSC2406 Web Technology 1 | 2 | 2 | Pre-requisite: CSC1401 or Students must be enrolled in one of the following Programs: UCCC or GDTI or GCEN or METC or MCOT or MCTE or MCOP or MPIT or MCTN or BSED | ||||
CSC1410 Software Engineering Foundations | 2 | 2 | Pre-requisite: CSC1401 |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Environment and Sustainability specialisation recommended enrolment pattern - part-time
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
REN8101 Environment, Society and Sustainability | 1 | Enrolment is not permitted in REN8101 if REN1201 has been previously completed. | |||||
SCI6103 Research Fundamentals and Ethics | 1 | Pre-requisite: Students must be enrolled in one of the following programs: MSCN or MSCR or MCTN or MADS or GCSC or GDSI or DPHD or its equivalent. Enrolment is not permitted in SCI6103 if SCI4405 has been previously completed. | |||||
Approved courses: Take any two of the following:: | |||||||
REN8202 Conservation for Sustainable Futures | 2 | Enrolment is not permitted in REN8202 if REN2200 has been previously completed. | |||||
REN3301 Biodiversity and Conservation | 2 | 2 | |||||
REN3302 Sustainable Resource Use | 2 | 2 | |||||
CLI8204 Global Environmental Systems | 1 | ||||||
CLI8205 Climate and Sustainability | 2 |
Mathematics and Statistics specialisation recommended enrolment pattern - part-time
Students may seek approval from the Discipline Coordinator to enrol in courses not listed in this table.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
STA6200 Statistics for Quantitative Researchers | 1 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | ||||
MAT1102 Algebra and Calculus I | 1 | 1 | |||||
MAT8190 Mathematics/Statistics Complementary Studies B** | 2 | 2 | |||||
CSC2410 Computational Thinking with Python | 2 | 2 |
Footnotes | |
** | MAT8190 is a topics based course. Students should select their topic from the course specifications and email the examiner prior to enrolment to receive enrolment approval. |
Mathematics for High School Teaching specialisation recommended enrolment pattern - part-time
This specialisation alone does not meet eligibility for teacher registration and therefore should only be taken by students who already have completed an initial teacher education program.
Students may seek approval from the Discipline Coordinator to enrol in courses not listed in this table.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
MAT1102 Algebra and Calculus I# | 1 | 1 | |||||
MAC8901 Issues in Teaching Mathematics | 2 | ||||||
STA6200 Statistics for Quantitative Researchers | 1 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | ||||
Approved courses: Choose one of the following (other courses are available from the Mathematics and Statistics specialisation): | |||||||
MAT2100 Algebra and Calculus II# | 2 | 2 | Pre-requisite: MAT1102 or MAT1502 or ENM1600 or Students must be enrolled in the following program: MSCN or MEPR or BSED | ||||
MAT2200 Operations Research 1 | 2 | 2 | Pre-requisite: MAT1102 or ENM1600 or equivalent or approval from the examiner. Enrolment is not permitted in MAT2200 if MAT1200 has been previously completed. | ||||
MAT1101 Discrete Mathematics for Computing | 1 | 1 |
Footnotes | |
# | MAT1102 and MAT2100 give a higher level of Algebra & Calculus that are essential for teaching Mathematics B & C (or equivalent) in schools. Students without an appropriate background for MAT1102 should contact the Program Director via usq.support@usq.edu.au to discuss options. Students can take ENM1600 and ENM2600 as alternatives to these two courses with the approval of the Program Director. |
Mathematics for Primary/Middle School Teaching specialisation recommended enrolment pattern - part-time
This specialisation alone does not meet eligibility for teacher registration and therefore should only be taken by students who already have completed an initial teacher education program.
Students may seek approval from the Discipline Coordinator to enrol in courses not listed in this table.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Approved Course (choose from the list below): | 1,2 | ||||||
Approved Course (choose from the list below): | 1 | ||||||
MAC8901 Issues in Teaching Mathematics | 2 | ||||||
STA8190 Advanced Statistics B** | 2 | ||||||
Approved courses: Choose two of the following: | |||||||
MAT1100 Foundation Mathematics | 2 | 2 | Enrolment is not permitted in MAT1100 if ENM1500 or MAT2100 or MAT1102 or ENM1600 or ENM2600 has been previously completed | ||||
MAT1000 Mathematics Fundamentals | 1 | 1 | |||||
EDU8326 Learning Difficulties: Mathematics | 1 |
Footnotes | |
** | STA8190 is a topics based course. Students should select their topic from the course specifications and email the examiner prior to enrolment to receive enrolment approval. |
Physics specialisation recommended enrolment pattern - part-time
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
PHY1104 Physics 1 | 1 | 1 | Co-requisite: (MAT1102 or ENM2600) or Students must be enrolled in one of the following Programs: MSCN or GDSI or GCSC | ||||
SCI6103 Research Fundamentals and Ethics | 1 | Pre-requisite: Students must be enrolled in one of the following programs: MSCN or MSCR or MCTN or MADS or GCSC or GDSI or DPHD or its equivalent. Enrolment is not permitted in SCI6103 if SCI4405 has been previously completed. | |||||
PHY1911 Physics 2 | 2 | 2 | Co-requisite: (MAT2100 or ENM1600) or Students must be enrolled in one of the following Programs: MSCN or GDSI or GCSC | ||||
SCI6102 Research Skills | 2 |
Science for Primary/Middle School Teaching specialisation recommended enrolment pattern
This specialisation alone does not meet eligibility for teacher registration and therefore should only be taken by students who already have completed an initial teacher education program.
Choose four approved courses, at least two of which must be at Level 6 and/or 8.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Approved courses: Choose four courses, at least two of which must be at Level 6 and/or 8: | ||||||||
CHE1110 Chemistry 1†| 1 | 1 | HR | |||||
CLI1110 Weather and Climate | 1 | 1 | ||||||
PHY1101 Astronomy 1 * | 1 | 1 | ||||||
PHY1104 Physics 1 + | 1 | 1 | Co-requisite: (MAT1102 or ENM2600) or Students must be enrolled in one of the following Programs: MSCN or GDSI or GCSC | |||||
REN8101 Environment, Society and Sustainability | 1 | Enrolment is not permitted in REN8101 if REN1201 has been previously completed. | ||||||
SCI6103 Research Fundamentals and Ethics | 1 | Pre-requisite: Students must be enrolled in one of the following programs: MSCN or MSCR or MCTN or MADS or GCSC or GDSI or DPHD or its equivalent. Enrolment is not permitted in SCI6103 if SCI4405 has been previously completed. | ||||||
REN3301 Biodiversity and Conservation | 2 | 2 | ||||||
REN3302 Sustainable Resource Use | 2 | 2 | ||||||
CHE2120 Chemistry 2†| 2 | 2 | HR | Pre-requisite: CHE1110 | ||||
PHY1911 Physics 2 | 2 | 2 | Co-requisite: (MAT2100 or ENM1600) or Students must be enrolled in one of the following Programs: MSCN or GDSI or GCSC | |||||
PHY1107 Astronomy 2 * | 2 | 2 | ||||||
REN8202 Conservation for Sustainable Futures | 2 | Enrolment is not permitted in REN8202 if REN2200 has been previously completed. | ||||||
BIO8201 Biology Foundations | 2 |
Footnotes | |
†| External offering has a highly recommended residential school (linked to an assessment item and non-attendance will mean a student misses an element for assessment preparation or an element of assessment). |
* | Astronomical observations for each course are made remotely via Internet access to UniSQ’s Mt Kent Observatory. Voluntary field nights will also be made available. |
+ | This course uses in-home practical kits. There is no residential school requirement. |
Wine Science specialisation recommended enrolment pattern - part-time
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
SCI6103 Research Fundamentals and Ethics | 1 | Pre-requisite: Students must be enrolled in one of the following programs: MSCN or MSCR or MCTN or MADS or GCSC or GDSI or DPHD or its equivalent. Enrolment is not permitted in SCI6103 if SCI4405 has been previously completed. | ||||||
Approved course: (choose from the list below): | ||||||||
BIO8201 Biology Foundations | 2 | |||||||
Approved course: (choose from the list below): | ||||||||
Approved courses: Choose two from the following: | ||||||||
SCI6102 Research Skills | 1,2 | |||||||
WIN1101 Grape and Wine Production | 1 | |||||||
WIN2220 Wine Production | 2 | Pre-requisite: WIN1101 | ||||||
CHE1110 Chemistry 1 †| 1 | 1 | HR | |||||
WIN2200 Viticultural and Winemaking Practice* | 1 | M | Co-requisite: WIN1101 | |||||
WIN2215 Wine Biochemistry and Microbiology | 2 | Pre-requisite: WIN1101 | ||||||
SCI3302 Work-Integrated-Learning | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||||
BIO2202 Plant Physiology†| 2 | HR | Pre-requisite: BIO1101 |
Footnotes | |
†| This offering has a highly recommended residential school (linked to an assessment item and non-attendance will mean a student misses an element for assessment preparation or an element of assessment). |
* | This offering requires attendance at a mandatory residential school (a mandatory residential school is compulsory and has an associated pass/fail assessment linked to the residential school attendance). |
General Specialisation
This specialisation enables students to choose four courses from within any of the Graduate Certificate of Science specialisations, with at least 2 courses being at Level 6 and/or 8. This specialisation is designed primarily to enable a general exit point from the GDSI Graduate Diploma of Science or the MSCN Master of Science.