Important student dates
2011 — Semester 3 | |
11 November | Last day for adding semester 3 courses |
14 November | Semester 3 commences |
25 November | Fee payment due date*# |
25 November | Semester two results released at 4.00pm |
2 December | Census date — Last day for dropping semester 3 courses without incurring fees or a fail grade |
23 December | Last day to drop a semester 3 course without a failing grade^ |
30 January 2012 | Semester 3 examinations commence |
10 February 2012 | Semester 3 examinations conclude |
13 February 2012 | Break commences |
17 February 2012 | Break concludes |
2012 — Semester 1 | |
29 January | Last date for continuing students to request reinstatement into semester 1 2012 programs |
10 February | Due date for direct entry program applications for semester 1 2012 |
20 February | Orientation week commences |
24 February | Semester 3 2011 results released at 4.00pm |
27 February | Semester 1 commences |
2 March | Last day for adding semester 1 courses |
9 March | Fee payment due date*# |
23 March | Census date — Last day for dropping semester 1 courses without incurring fees |
2 April | Mid-semester break commences |
13 April | Mid-semester break concludes |
20 April | Last day to drop a semester 1 course without a failing grade^ |
12 June | Semester 1 examinations commence |
25 June | Semester 1 examinations conclude |
26 June | Break commences |
13 July | Break concludes |
2012 — Semester 2 | |
27 June | Reminder for re-enrolment for continuing students enrolling in semester 2 2012 courses |
Last date for continuing students to request reinstatement into semester 2 2012 programs | |
29 June | Due date for direct entry program applications for semester 2 2012 |
9 July | Semester 1 results released at 4.00pm |
9 July | Orientation for new on-campus (mid-year intake) students International students orientation commences |
16 July | Semester 2 commences |
20 July | Last day for adding semester 2 courses |
27 July | Fee payment due date*# |
10 August | Census date — Last day for dropping semester 2 courses without incurring fees |
7 September | Last day to drop a semester 2 course without a failing grade^ |
17 September | Mid-semester break commences |
28 September | Mid-semester break concludes |
29 October | Semester 2 examinations commence |
9 November | Semester 2 examinations conclude |
2012 — Semester 3 | |
10 October | Reminder for re-enrolment for continuing students enrolling in semester 3 2012 courses |
Last date for continuing students to request reinstatement into semester 3 2012 programs | |
26 October | Due date for direct entry program applications for semester 3 2012 |
9 November | Last day for adding semester 3 courses |
12 November | Semester 3 commences |
23 November | Fee payment due*# Semester 2 results released at 4.00pm |
30 November | Census date — Last day for dropping semester 3 courses without incurring fees |
21 December | Last day to drop a semester 3 course without a failing grade^ |
29 January 2013 | Semester 3 examinations commence |
8 February 2013 | Semester 3 examinations conclude |
18 February 2013 | Orientation week commences |
22 February 2013 | Semester 3 results released at 4pm |
Footnotes | |
* | Students who study via an agent or partner and pay their fees to that agent or partner are subject to the fee collection policies of that agent or partner. |
# | Students should
be aware of the last dates to add or drop courses. Changes must be
made by 12.00pm (AEST) via or 5.00pm (AEST) for faxes, email or in writing on these dates. |
^ | Please note that international students studying on a student visa, are required to maintain an enrolment that will allow completion of their program in the time specified on their Confirmation of Enrolment (CoE). Failure to do this may result in the cancellation of their CoE, which can have implications on their visa status. |