Applied Mathematics
Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
Choose at least four of the following: | ||||||
S1 | S1 | |||||
S1 | S1 | |||||
S2 | S2 | Pre-requisite: ( or ) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||||
S2 | S2 | |||||
S1 | S1 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: MSBN or MSMS | ||||
MAT3104 Mathematical Modelling in Financial Economics# | ||||||
S1 | S1 | Pre-requisite: and or Students must be enrolled in one of the following Programs: MPIT or MCOT or MCTE | ||||
## | S1 | S1 | Pre-requisite: or | |||
## | S2 | S2 | Pre-requisite: or |
Footnotes | |
# | Offered in odd-numbered years only (e.g.2013). |
## | Offered in even-numbered years only (e.g. 2012, 2014). |