Graduate Certificate in Science (GCSC) - GradCertSci
CRICOS code (International applicants): 069701A
On-campus | Distance education | |
Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 1 semester full-time, 1 year part-time |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studysci@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email: usq.support@usq.edu.au |
Program focus
The Graduate Certificate in Science focuses on providing educators, science communicators and others with an opportunity to further their knowledge in areas critical to their professional responsibilities and interests.
Program aims
The Graduate Certificate in Science provides students with the opportunity to further their knowledge in areas critical to their professional responsibilities and interests.
Program objectives
On completion of this program graduates will be able to demonstrate:
-
understanding of current issues in their chosen discipline
-
enhanced breadth and depth of their knowledge base relevant to teaching
-
practical skills in relevant laboratory practice and/or field work.
Admission requirements
To be eligible for admission to this program, applicants must have a three-year degree from an Australian or other recognized ¾«¶«´«Ã½app or equivalent.
International Applicants
International applicants must have met the requirements or have completed the .
How to apply
Domestic students
may be made directly to USQ.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to for information about entry requirements, visa arrangements and how to apply.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the .
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The program comprises four one-semester courses in the disciplines
of science, or mathematics, or computing, and can also be used to
study a combination of courses in these disciplines. The Program Coordinator
also may grant substitution of one course from outside these disciplines.
Students may choose up to four first-level courses to complete the
program.
Subject Area | Residential School Requirements for EXT Courses |
Astronomy (PHY) | External only – no residential school requirement |
Biology (BIO) | All courses available on-campus, some courses available in both modes – some external courses have compulsory residential schools |
Biomedical Sciences | Courses are available on-campus, or externally using a residential school |
Chemistry (CHE) | Chemistry courses are available on-campus, and externally through the use of compulsory residential schools |
Computing (CSC) | Available in both modes — no residential school requirement |
Environment and Sustainability | Available in both modes — no residential school requirement |
Mathematics (MAT) | Available in both modes – no residential school requirement |
Physics (PHY) | Available in both modes – recommended courses have no residential school requirement |
Plant Science (BIO) | Available externally — some courses have a residential school |
Primary Teaching | Available externally — all courses have a residential school |
Wine Technology (WIN) | Some courses available externally with no residential schools, some courses available on-campus with a compulsory residential school. |
Practical experience
Students will obtain practical and/or field work experience as part of individual courses studied.
IT requirements
Students should visit the USQ to check that their computers are capable of running the appropriate software and versions of Internet web browsers and to check the minimum and recommended standards for software.
Residential schools
Some science courses offered in on-campus mode have laboratory and/or fieldwork attendance requirements. Similarly, some external courses in the sciences have a compulsory that requires on-campus attendance for up to one week during the mid-semester teaching break for on-campus students. Details of any residential school requirements are contained within individual course specifications.
In this section:
- Recommended Enrolment Pattern
- Astronomy
- Biomedical Science (Cellular Emphasis)
- Biomedical Science (Whole Body Emphasis)
- Biology
- Chemistry
- Computing
- Environment and Sustainability
- Mathematics
- Mathematics for Primary/Middle School teaching
- Physics
- Plant Science
- Primary Science Teaching
- Wine Technology
Recommended Enrolment Pattern
There is no set enrolment pattern as this program is designed to allow students flexibility to choose courses according to individual needs, interests and prior study. However, please note that:
-
The student must select courses according to the pre- and co-requisite requirements contained in individual course specifications.
-
Some courses include a compulsory residential school.
-
Students have a maximum of 4 years to complete this program.
-
Those teachers studying who are relying on government scholarships are advised to check with their funding agency that they are enrolled in an appropriate approved combination of courses.
-
Students seeking specific course combinations to upgrade their skills may wish to follow one of the following recommended enrolment patterns listed below. For further advice on these and other possible course combinations please contact the Program Coordinator.
Astronomy
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
†| 1 | ||||||
†| 1 | ||||||
†| 2 | ||||||
# | 2 |
Footnotes | |
†| Astronomical observations for each course are made remotely via Internet access to USQ’s Mt Kent Observatory. Voluntary field nights will also be made available. |
# | Students enrolling in need to arrange project supervision in advance. |
Biomedical Science (Cellular Emphasis)
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Choose four of the following courses: | |||||||
1 | Pre-requisite: | ||||||
1 | Pre-requisite: Co-requisite: | ||||||
1 | Pre-requisite: | ||||||
BIO3317 | 1 | ||||||
2 | Pre-requisite: and | ||||||
2 | Pre-requisite: | ||||||
2 | Pre-requisite: |
Notes
Recommended enrolment pattern may alter slightly in 2013.
Biomedical Science (Whole Body Emphasis)
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Choose four of the following courses | ||||||||
1 | Pre-requisite: or | |||||||
1 | Pre-requisite: and | |||||||
2 | 2,3 | C | ||||||
2 | Pre-requisite: | |||||||
2 | Pre-requisite: or equivalent | |||||||
2 | Pre-requisite: |
Notes
Recommended enrolment pattern may alter slightly in 2013.
Biology
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Take the following two courses: | ||||||||
^ | 1 | 1 | C | |||||
^ | 2 | 2 | C | Pre-requisite: | ||||
Plus choose two from the following: | ||||||||
1 | 1 | C | ||||||
** | 1 | Pre-requisite: | ||||||
** | 1 | Pre-requisite: and | ||||||
2 | 2 | C | Pre-requisite: | |||||
** | 2 | Pre-requisite: | ||||||
2 | 2 | C | Pre-requisite: |
Footnotes | |
^ | Recommended for a one-year enrolment pattern |
** | , and are offered on-campus but not externally. |
Notes
Recommended enrolment pattern may alter slightly in 2013.
Chemistry
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Take the following two courses: | ||||||||
^# | 1 | 1 | C | |||||
^# | 2 | 2 | C | Pre-requisite: | ||||
Plus choose two from the following: | ||||||||
^ | 1 | 1 | C | |||||
# | 1 | Pre-requisite: | ||||||
1 | Pre-requisite: and | |||||||
+^ | 1 | |||||||
^ | 1 | 1 | ||||||
^ | 2 | 2 | C | Pre-requisite: | ||||
2 | Pre-requisite: | |||||||
2 | 2 | C | Pre-requisite: | |||||
+^ | 2 | |||||||
^ | 2 | 2 | Pre-requisite: and |
Footnotes | |
^ | Recommended for a one-year enrolment pattern. |
# | A 2-year enrolment allows studies of Chemistry in year 1 and Biochemistry in year 2. |
+ | This course uses in-home practical kits. There is no residential school requirement. |
Notes
Recommended enrolment pattern may alter slightly in 2013.
Computing
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Choose four of the following courses | |||||||
1 | 1 | ||||||
~ | 1 | 1 | |||||
2 | 2 | ||||||
One of the following two courses: | |||||||
2 | 2 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | |||||
2 | 2 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS |
Footnotes | |
~ | Some schools offer information technology courses that are linked to the Cisco IT Essentials and Cisco CCNA Discovery curriculum, and covers some of the IT skills and knowledge required. has no pre-requisites, so that it can be taken in parallel with . |
Environment and Sustainability
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 1 | ||||||
1 | |||||||
2 | 2 | ||||||
2 | 2 | ||||||
1 | 1 | ||||||
1 | |||||||
2 | 2 | ||||||
2 | 2 |
Notes
For a one-year external enrolment, suited to secondary teachers
teaching into environment and sustainability (including SOSE).
Specialisations in climate, ecology and conservation can be
studied by enrolling in the GCCA Graduate Certificate in Climate Adaptation
or the Postgraduate Certificate in Sustainability Science.
Mathematics
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Choose a total of four of the following courses | |||||||
One of the following two courses | |||||||
1 | 1 | ||||||
# | 1 | 1 | |||||
One of the following two courses | |||||||
* | 1, 2 | 1, 2 | Pre-requisite: Only Students enrolled in Program BENG must have done or | ||||
# | 2 | 2 | Pre-requisite: ( or ) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||||
Two of the following four courses | |||||||
1, 2, 3 | 1, 2, 3 | ||||||
1 | 1 | ||||||
1 | 1 | Pre-requisite: and or Students must be enrolled in one of the following Programs: MPIT or MCOT or MCTE | |||||
2 | 2 |
Footnotes | |
# | and give a higher level of Algebra & Calculus that are useful for teaching Maths B & C in schools. Students without an appropriate mathematics background for MAT2100 should first take , and students without an appropriate background for MAT1102 should first take USQ’s Tertiary Preparation Program (TPP) course in mathematics. |
* | is equivalent to . Other course combinations are possible - please contact the Program Coordinator |
Mathematics for Primary/Middle School teaching
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Choose a total of four of the following courses: | |||||||
Choose ONE of the following three courses | |||||||
1 | 1 | ||||||
1 | 1 | ||||||
1 | 1 | ||||||
Choose ONE of the following two courses: | |||||||
1, 2, 3 | 1, 2, 3 | ||||||
2 | 2 | ||||||
Choose ONE of the following two courses: | |||||||
1 | 1 | ||||||
2 | 2 | ||||||
You can also choose: | |||||||
2 | 2 | ||||||
3 |
Notes
Other course combinations are possible - please contact the
Program Coordinator
Physics
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
+ | 1 | ||||||
†| 1 | ||||||
+ | 2 | ||||||
+ | 2 |
Footnotes | |
+ | This course uses in-home practical kits. There is no residential school requirement. |
†| Astronomical observations for are made remotely via Internet access to USQ’s Mt Kent Observatory. Voluntary field nights will also be made available. |
Plant Science
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
BIO8417 Plant Biotechnology | 1 | C | ||||||
BIO8419 Cell and Molecular Biology | 1 | |||||||
2 | 2 | C | Pre-requisite: | |||||
BIO8418 Plant Breeding | 2 | C |
Notes
The above shows a one-year external enrolment pattern
but this can be extended over two years. The above suite of courses
will particularly suit (1) secondary teachers in the agricultural
or biological sciences who wish to upgrade their knowledge of recent
advances in plant science and biotechnology and (2) ¾«¶«´«Ã½app graduates
working in plant-related industries.
Primary Science Teaching
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
The courses below form the currently approved enrolment choices for a one-year fully external GCSC program for primary teachers holding a Science Scholarship. Four first level courses may be selected. Two courses must be completed each semester. Choose four of the following courses | ||||||||
1 | 1 | C | ||||||
1 | 1 | C | ||||||
1 | 1 | |||||||
+ | 1 | |||||||
1 | 1 | |||||||
†| 2 | |||||||
2 | 2 | |||||||
2 |
Footnotes | |
+ | This course uses in-home practical kits. There is no residential school requirement. |
†| Astronomical observations for each course are made remotely via Internet access to USQ’s Mt Kent Observatory. Voluntary field nights will also be made available. |
Wine Technology
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
* | 1 | 1 | C | |||||
* | 2 | 2 | C | Pre-requisite: | ||||
* | 1 | 1 | ||||||
* | 2 | 2 | Pre-requisite: and | |||||
If you have already studied the equivalent chemistry subjects, you may choose two of the following depending on prior knowledge and prerequisite studies: | ||||||||
3 | C | Pre-requisite: | ||||||
1 | C | Pre-requisite: | ||||||
2 | Pre-requisite: and and | |||||||
2 | Pre-requisite: and | |||||||
1 | 1 | C | ||||||
Other Bachelor of Technology (Wine) courses, subject to approval by the GCSC Program Coordinator |
Footnotes | |
* | These courses particularly suit (1) secondary teachers in the chemical or biological sciences who wish to upgrade their knowledge of recent advances in wine science and (2) ¾«¶«´«Ã½app graduates working in the wine industry. They are recommended for a one or two year program. |