Bachelor of Human Services (BHMS) - BHS
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 909311; Distance education: 909315; Fraser Coast campus: 919311; Springfield campus: 929311
CRICOS code (International applicants): 070616K
On-campus | Distance education | |
Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
Campus: | Fraser Coast, Springfield, Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 years full-time, 6 years part-time | |
Program articulation: |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyarts@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Program focus
This program aims to provide an enhanced understanding of the basic issues and principles in the community sector together with skills and theoretical frameworks for people interested in becoming human services professionals in the community sector. Particular major and minor studies will focus on competencies required for particular professional roles in human services. The program affords the opportunity to engage in specialised study of marginalised groups.
Career opportunities
This is a foundation program for people who wish to work in community organisations in roles including community development workers, counsellors, welfare workers and support workers.
Professional accreditation
The Bachelor of Human Services (Counselling) is fully accredited by the (PACFA). The BHMS (Counselling major) program has been certified as meeting the training standards of PACFA. PACFA is a peak body that represents the majority of counselling associations throughout Australia. The PACFA affiliates are officially known as Member Associations.
The Bachelor of Human Services is accredited with the Australian Counselling Association. The program has been certified as meeting the training standards for full membership of the ACA at level 1 (graduates from 2010 may also be eligible for level 2 or 3 membership), and includes automatic entry onto the Australian Register of Counsellors and Psychotherapists (ARCAP is the joint ACA/PACFA register) as well as ACA register, eligibility to apply for insurance for private practice and a private provider number with Medibank.
Program aims
This program aims to provide an enhanced understanding of the basic issues and principles in the community sector together with skills and theoretical frameworks for people interested in becoming human services professionals in the community sector. Particular major and minor studies will focus on competencies required for these roles. The program affords the opportunity to engage in specialised study of marginalised groups.
Program objectives
On successful completion of the program students should be able to demonstrate:
-
professional skills and understanding of the key issues appropriate for working in the community sector
-
an understanding of professional and contextual issues in counselling and welfare
-
an ability to communicate in a range of forms, including formal and informal, oral and written
-
the ability to work in teams
-
research skills appropriate for working in human services
-
an understanding of community development and welfare based on social justice/human rights perspective from within Australia, and globally
-
competence in the specified aims and objectives of their chosen major
-
an understanding of the environmental, economic and social context especially including such issues as sustainability, equity, and justice.
Admission requirements
Students will normally have completed year 12 or equivalent with a satisfactory achievement in English. Overall Position (or its equivalent) will be used as a general basis for selection.
International applicants must have met the or have completed the .
Important notes about the Counselling Major:
To gain eligibility for membership in a Psychotherapy & Counselling Federation of Australia counselling association students need to successfully complete the Bachelor of Human Services Counselling major and ensure they have met the minimum face to face tuition requirements for CDS1001, CDS1002, CDS3001, CDS3002, CDS3004, and CDS3005. Graduates will receive a record of attendance on request. Students may still graduate with the BHMS Counselling major if they do not attend classes or residential schools, however this may affect their eligibility for membership of PACFA Associations. All students in the counselling major are strongly encouraged to attend classes or residential schools for all CDS courses listed here as an integral part of their professional counsellor development and preparation.
Students must have a Blue Card issued by the Commission of Children and Young People and Child Guardian in Queensland or its respective interstate equivalent to enrol in CDS2002 and CDS3000. These courses must be satisfactorily completed in order to graduate with a major in Counselling.
How to apply
Domestic students
may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to for information about entry requirements, visa arrangements and how to apply.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely
through the full fees paid by the student. Full fees vary depending
on the courses that are taken. You are able to calculate the fees
for a particular course via the .
Domestic full fee paying students
may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship
requirements.
Australian citizens, Permanent Humanitarian Visa
holders, Permanent Resident visa holders and New Zealand citizens
who will be resident outside Australia for the duration of their program
pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The program comprises 24 units including 8 core courses/units and one of the following combinations:
-
one 8 unit major, one 4 unit minor and 4 electives or
-
one 12 unit major (counselling only) and one 4 unit minor or
-
one 12 unit major (counselling only) and 4 electives or
-
one 8 unit major and two 4 unit minors or
-
two 8 unit majors*
* | Students wishing to undertake two 8 unit majors within the BHMS should first consult the Faculty of Arts Student Support on +617 4631 1016 or email arts.support@usq.edu.au. |
The Bachelor of Human Services is a multidisciplinary program that incorporates existing courses from the Faculty of Arts, the Faculty of Sciences’ Department of Psychology and the Faculties of Business and Law, and Education.
Core courses
Course | Semester/Mode of offer Toowoomba campus | Semester/Mode of offer Fraser Coast campus | Semester/Mode of offer Springfield campus |
S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1, S2, S3 (EXT) | |
or | |||
S1 (ONC) | |||
S1, (ONC, EXT), S3 (EXT) | S1 (ONC, EXT), S3 (EXT) | S1 (ONC, EXT), S3 (EXT) | |
S1 (ONC, EXT), S3 (EXT) | S1 (ONC, EXT), S3 (EXT) | S1 (ONC, EXT), S3 (EXT) | |
S1 (EXT) | S1 (ONC, EXT) | S1 (ONC, EXT) | |
S2 (ONC, ONL), S3 (ONL) | S2 (ONC, ONL), S3 (ONL) | S2 (ONC, ONL), S3 (ONL) | |
S2 (EXT) | S2 (ONC, EXT) | S2 (ONC, EXT) | |
(students cannot study both CDS2000 and HMT2000 within the one degree) | S1 (EXT) | S1 (ONC, EXT) | S1 (ONC, EXT) |
S1, S2, S3 (ONL) | S1, S2, S3 (ONL) | S1 (ONL), S2 (ONC, ONL), S3 (ONL) |
In this section:
- Child and Family major (8 units)
- Counselling major (12 units)
- Community Development major (8 units)
- Human Resource Management major (8 units)
- Indigenous Studies major (8 units)
Child and Family major (8 units)
Course | Semester/Mode of offer Toowoomba campus | Semester/Mode of offer Fraser Coast campus | Semester/Mode of offer Springfield campus |
S1 (ONC, EXT), S2 (ONC, EXT) | S1 (EXT), S2 (ONC, EXT) | S1 (EXT), S2 (ONC, EXT) | |
S2 (ONC, EXT), S3 (EXT) | S2 (EXT), S3 (EXT) | S2 (ONC, EXT), S3 (EXT) | |
Students choose one of the following two courses: (Note that students cannot study both EDC1100 and PSY2030 within the one degree) | |||
S1 (ONC, ONL), S3 (ONL) | S1 (ONC, ONL), S3 (ONL) | S1 (ONC, ONL), S3 (ONL) | |
Or | |||
S2 (ONC, EXT) | S2 (EXT) | S2 (ONC, EXT) | |
S2 (ONL), S3 (ONL) | S2 (ONL), S3 (ONL) | S2 (ONL), S3 (ONL) | |
S2 (ONC, EXT) | S2 (ONC, EXT) | S2 (ONC,EXT) | |
S1 (EXT) | S1 (ONC, EXT) | S1 (ONC, EXT) | |
(All BHMS students are asked to enrol in EDU5325 as early as possible in the required year of study as places are limited). | S1 (ONL) | S1 (ONL) | S1 (ONL) |
(All BHMS students are asked to enrol in EDU5335 as early as possible in the required year of study as places are limited). | S2 (ONL) | S2 (ONL) | S2 (ONL) |
Note: Students aiming for a career in Child and Family major may additionally consider the following elective alongside their Child and Family Major: (elective).
Counselling major (12 units)
Course | Semester/Mode of offer Toowoomba campus | Semester/Mode of offer Fraser Coast campus | Semester/Mode of offer Springfield campus |
S1 (ONC, EXT), S2 (ONC, EXT) | S1 (EXT), S2 (ONC, EXT) | S1 (EXT), S2 (ONC, EXT) | |
Choose one of the following two courses (Note that students cannot study both EDC1100 and PSY2030 within the one degree) | |||
S1 (ONC, ONL), S3 (ONL) | S1 (ONC, ONL), S3 (ONL) | S1 (ONC, ONL), S3 (ONL) | |
Or | |||
S2 (ONC, EXT) | S2 (EXT) | S2 (ONC, EXT) | |
S2 (ONC, EXT) | S2 (ONC, EXT) | S2 (ONC, EXT) | |
S1 (ONC, EXT) | S1 (ONC, EXT) | S1 (ONC, EXT) | |
S2 (ONC, EXT) | S2 (ONC, EXT) | S2 (ONC, EXT) | |
S2 (ONC, EXT) | S2 (ONC, EXT) | S2 (ONC,EXT) | |
S1 (EXT) | S1 (ONC, EXT) | S1 (ONC, EXT) | |
S1 (EXT) | S1 (ONC, EXT) | S1 (ONC, EXT) | |
S2 (ONC, EXT) | S2 (ONC, EXT) | S2 (ONC, EXT) | |
S1 (ONC,EXT) | S1 (ONC, EXT) | S1 (ONC, EXT) | |
* | S1 (ONL), S2 (ONL) | S1 (ONL), S2 (ONL) | S1 (ONL), S2 (ONC, ONL) |
Footnotes | |
* | This course is worth 2 units |
Note: Students undertaking practical and/or clinical experience are responsible for their own transport to and from their clinical placements and are also responsible for their own safety in organising that transport, whether public or private. Students are expected to hold a current drivers’ licence if driving themselves, and their vehicle must be registered and appropriately insured if they are driving their own vehicle.
Community Development major (8 units)
Course | Semester/Mode of offer Toowoomba campus | Semester/Mode of offer Fraser Coast campus | Semester/Mode of offer Springfield campus |
S1 (ONC, EXT), S2 (EXT) | S1 (EXT), S2 (EXT) | S1 (EXT), S2 (EXT) | |
S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (EXT), S2 (ONC, EXT), S3 (EXT) | S1(EXT), S2 (ONC, EXT), S3 (EXT) | |
S2 (ONC, EXT) | S2 (EXT) | S2 (EXT) | |
S1 (ONC, EXT) | S1 (EXT) | S1 (ONC, EXT) | |
S1 (ONC, EXT) | S1 ( EXT) | S1 (EXT) | |
S1 (ONC, EXT) | S1 (EXT) | S1 (EXT) | |
Students who wish to enrol in the course for S2 2012 should contact the Arts Student Hub on arts.support@usq.edu.au | S2 (ONC, EXT) | S2 (EXT) | S2 (EXT) |
S2 (ONL) | S2 (ONL) | S2 (ONL) |
Human Resource Management major (8 units)
Course | Semester/Mode of offer Toowoomba campus | Semester/Mode of offer Fraser Coast campus | Semester/Mode of offer Springfield campus |
S1 (ONC, EXT) | S1 (ONC, EXT) | S1 (ONC,EXT) | |
S1 (ONC, EXT) | S1 (EXT) | S1 (ONC,EXT) | |
S1 (ONC, EXT) | S1 (EXT) | S1 (ONC, EXT) | |
S2 (ONC, EXT), S3 (EXT) | S2 (EXT), S3 (ONC, EXT) | S2 (ONC, EXT), S3 (EXT) | |
S2 (ONC, EXT) | S2 (EXT) | S2 (ONC, EXT) | |
S2 (ONC, EXT) | S2 (EXT) | S2 (ONC, EXT) | |
+ | S1 (ONC, EXT), S3 (EXT) | S1 (EXT), S3 (EXT) | S1 (ONC, EXT), S3 (EXT) |
# | S2 (ONC, EXT) | S2 (EXT) | S2 (ONC, EXT) |
Footnotes | |
+ | This course replaces MGT3000 which was previously offered as part of the Human resource management major. |
# | This is a capstone course and students should not enrol in it until they have completed at least six of the other courses in the Human resource management major. |
Indigenous Studies major (8 units)
Course | Semester/Mode of offer Toowoomba campus | Semester/Mode of offer Fraser Coast campus | Semester/Mode of offer Springfield campus |
S2 (ONC, EXT) | S2 (EXT) | S2 (EXT) | |
S1 (EXT) | S1 (EXT) | S1 (EXT) | |
S2 (ONC,EXT), S3 (EXT) | S2(EXT) ,S3 (EXT) | S2(EXT) ,S3 (EXT) | |
S2 (ONC,EXT) | S2 (EXT) | S2 (EXT) | |
S2 (ONC, EXT) | S2 (EXT) | S2 (EXT) | |
S1 (EXT) | S1 (EXT) | S1 (EXT) | |
* | S1 (ONC, EXT) | S1 (EXT) | S1 (EXT) |
ANT3000 Archaeology of Indigenous Australia# | S1 (ONC, EXT) | S1 (EXT) | S1 (EXT) |
Footnotes | |
* | This course will be offered in odd years |
# | This course will be offered in even years |
Minor studies
Minor studies are designed to enable students to widen their knowledge and perspectives, or to complement their choice of major. Courses must be taken over two levels and should be in the same discipline or recognised multi-disciplinary area.
Within the Bachelor of Human Services, all students, except those undertaking a second major, must complete at least one four-course minor. Preference is given to a minor in Child and Family or Community Welfare and Development. Other minors may be chosen from within the Faculty of Arts or any other Faculty, as indicated in the section of this Handbook. Enrolment requirements must be satisfied for any course selected.
For students intending to study the Psychology Minor: there is a requirement to select four courses that are not already included in the BHMS core or the chosen major.
Clinical requirements
Practical and/or clinical experience will be undertaken as part of the program. Students will negotiate supervised industry placement where they will have to demonstrate competency in those components of the course(s) which require application in a community or human services situation.
Students undertaking practical and/or clinical experience are responsible for their own transport to and from their clinical placements and are also responsible for their own safety in organising that transport, whether public or private. Students are expected to hold a current drivers’ licence if driving themselves, and their vehicle must be registered and appropriately insured if they are driving their own vehicle.
Students must have a Blue Card issued by the Commission of Children and Young People and Child Guardian in Queensland or its respective interstate equivalent to enrol in CDS2002 and CDS3000. These courses must be satisfactorily completed in order to graduate with a major in Counselling.
Information about application requirements for each state can be found below:
-
South Australia (see National requirements) - Organisation’s responsibility to conduct criminal check only if regular contact with children)
-
Tasmania - none required.
Articulation
The Diploma in Community Welfare and Development will articulate into the Bachelor of Human Services program provided students have completed the following eight courses: , , , (students cannot study both CDS2000 and HMT2000 within the one degree), , plus two electives, or one third of the requirements for the Bachelor of Human Services .
Exit points
Students who have successfully completed , , , (students cannot study both CDS2000 and HMT2000 within the one degree), , plus two electives may exit with the Diploma of Community Welfare and Development.
Exemptions
On entry to the program, a student may be granted credit for relevant tertiary studies successfully completed in the last 10 years or for work experience and job training deemed equivalent in objectives, standard or content.
In this section:
- Counselling major recommended enrolment pattern - Toowoomba campus and Distance (12 units)
- Counselling major recommended enrolment pattern - Fraser Coast campus (12 units)
- Counselling major recommended enrolment pattern - Springfield campus (12 units)
- Child and Family major recommended enrolment pattern - Toowoomba campus and Distance (8 units)
- Child and Family major recommended enrolment pattern - Fraser Coast campus (8 units)
- Child and Family major recommended enrolment pattern - Springfield campus (8 units)
- Community Development major recommended enrolment pattern - Toowoomba campus and Distance (8 units)
- Community Development major recommended enrolment pattern - Fraser Coast campus (8 units)
- Community Development major recommended enrolment pattern - Springfield campus (8 units)
- Human Resource Management major recommended enrolment pattern - Toowoomba campus and Distance (8 units)
- Human Resource Management major recommended enrolment pattern - Springfield campus (8 units)
- Indigenous Studies major recommended enrolment pattern - Toowoomba campus (8 units)
- Recommended enrolment pattern - Counselling major and Child & Family minor - Toowoomba campus and Distance
- Recommended enrolment pattern - Counselling major and Child & Family minor- Fraser Coast Campus
- Recommended enrolment pattern - Counselling major and Child & Family minor - Springfield Campus
Counselling major recommended enrolment pattern - Toowoomba campus and Distance (12 units)
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
1 | 1,2 | 1 | 1,2,3 | |||||
1 | 1 | 1 | 1,3 | |||||
1 | 1 | 1 | 1,3 | Pre-requisite/Co-requisite: or | ||||
1 | 1 | O | Pre-requisite or Co-requisite: or | |||||
1 | 2 | 1 | 2 | C | ||||
1 | 2 | 1 | 2,3 | |||||
1 | 2 | 1 | 2 | |||||
Minor or elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
^ | 2 | 1 | Pre-requisite/Co-requisite: or | |||||
2 | 1 | 2 | 1 | Pre-requisite: | ||||
Choose one of the following two courses: | ||||||||
* | 2 | 1 | 1 | 1,3 | ||||
Or | ||||||||
2 | 2 | Pre-requisite: | ||||||
2 | 1 | O | Pre-requisite: ( or ) and and and | |||||
# | 2 | 2 | Pre-requisite/Co-requisite: or | |||||
2 | 1,2,3 | Pre-requisite: and ( or ) and | ||||||
2 | 2 | 2 | 2 | O | Pre-requisite: and | |||
Minor or elective | 2 | 1 | 2 | 1 | ||||
Year 3 | ||||||||
3 | 1 | C | Pre-requisite: and | |||||
3 | 1 | 3 | 1 | Pre-requisite: | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
+ | 3 | 1,2,3 | Pre-requisite: and and and and Pre-requisite or Co-requisite: and | |||||
3 | 2 | 3 | 2 | Pre-requisite: | ||||
3 | 2 | 3 | 2 | C | Pre-requisite: and and Pre-requisite or Co-requisite: |
Footnotes | |
^ | students cannot study both CDS2000 and HMT2000 within the one degree |
* | is an equivalent to EDU1100 Lifespan Development and Learning. Students may select which course to study. Both courses cannot be studied. |
# | is an equivalent to |
+ | This course is equivalent to two units. |
Counselling major recommended enrolment pattern - Fraser Coast campus (12 units)
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
1 | 1,2 | 1 | 1,2,3 | |||||
1 | 1 | 1 | 1,3 | |||||
1 | 1 | 1 | 1,3 | Pre-requisite/Co-requisite: or | ||||
1 | 1 | 1 | 1 | O | Pre-requisite or Co-requisite: or | |||
1 | 2 | 1 | 2 | C | ||||
1 | 2 | 1 | 2,3 | |||||
1 | 2 | 1 | 2 | |||||
Minor or Elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
^ | 2 | 1 | 2 | 1 | Pre-requisite/Co-requisite: or | |||
2 | 1 | 2 | 1 | Pre-requisite: | ||||
Choose one of the following two courses: | ||||||||
* | 2 | 1 | 2 | 1,3 | ||||
Or | ||||||||
2 | 2 | Pre-requisite: | ||||||
2 | 1 | 2 | 1 | O | Pre-requisite: ( or ) and and and | |||
2 | 1,2,3 | Pre-requisite: and ( or ) and | ||||||
# | 2 | 2 | 2 | 2 | Pre-requisite/Co-requisite: or | |||
2 | 2 | 2 | 2 | O | Pre-requisite: and | |||
Minor or elective | 2 | 2 | 2 | 2 | ||||
Year 3 | ||||||||
3 | 1 | C | Pre-requisite: and | |||||
1 | 3 | 1 | Pre-requisite: | |||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
+ | 3 | 1,2 | Pre-requisite: and and and and Pre-requisite or Co-requisite: and | |||||
3 | 2 | 3 | 2 | Pre-requisite: | ||||
3 | 2 | 3 | 2 | C | Pre-requisite: and and Pre-requisite or Co-requisite: |
Footnotes | |
^ | students cannot study both CDS2000 and HMT2000 within the one degree |
* | is an equivalent to EDU1100 Lifespan Development and Learning. Students may select which course to study. Both courses cannot be studied. |
# | is an equivalent to Both courses cannot be studied. |
+ | This course is equivalent to two units. |
Counselling major recommended enrolment pattern - Springfield campus (12 units)
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
1 | 1 | |||||||
1 | 1 | 1 | 1,3 | |||||
1 | 1 | 1 | 1,3 | Pre-requisite/Co-requisite: or | ||||
1 | 1 | 1 | 1 | O | Pre-requisite or Co-requisite: or | |||
1 | 2 | 1 | 2 | C | ||||
1 | 2 | 1 | 2,3 | |||||
1 | 2 | 1 | 2 | |||||
Minor or Elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
^ | 2 | 1 | 2 | 1 | Pre-requisite/Co-requisite: or | |||
2 | 1 | 2 | 1 | Pre-requisite: | ||||
Choose one of the following two courses: | ||||||||
* | 2 | 1 | 2 | 1,3 | ||||
Or | ||||||||
2 | 2 | 2 | 2 | Pre-requisite: | ||||
2 | 1 | 2 | 1 | O | Pre-requisite: ( or ) and and and | |||
2 | 2 | 2 | 1,2,3 | Pre-requisite: and ( or ) and | ||||
# | 2 | 2 | 2 | 2 | Pre-requisite/Co-requisite: or | |||
2 | 2 | 2 | 2 | O | Pre-requisite: and | |||
Minor or elective | 2 | 2 | 2 | 2 | ||||
Year 3 | ||||||||
3 | 1 | 3 | 1 | C | Pre-requisite: and | |||
3 | 1 | 3 | 1 | Pre-requisite: | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
+ | 3 | 2 | 3 | 1,2 | Pre-requisite: and and and and Pre-requisite or Co-requisite: and | |||
3 | 2 | 3 | 2 | Pre-requisite: | ||||
3 | 2 | 3 | 2 | C | Pre-requisite: and and Pre-requisite or Co-requisite: |
Footnotes | |
^ | students cannot study both CDS2000 and HMT2000 within the one degree |
* | is an equivalent to EDU1100 Lifespan Development and Learning. Students may select which course to study. Both courses cannot be studied. |
# | is an equivalent to Both courses cannot be studied. |
+ | This course is equivalent to 2 units. |
Child and Family major recommended enrolment pattern - Toowoomba campus and Distance (8 units)
Supported by the Department of Child Safety Grant
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
1 | 1,2 | 1 | 1,2,3 | |||||
1 | 1 | 1 | 1,3 | |||||
1 | 1 | 1 | 1,3 | Pre-requisite/Co-requisite: or | ||||
1 | 1 | O | Pre-requisite or Co-requisite: or | |||||
1 | 2 | 1 | 2,3 | 1 | 2,3 | |||
1 | 2 | 1 | 2 | |||||
1 | 2 | 1 | 2,3 | |||||
Minor or Elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
^ | 2 | 1 | Pre-requisite/Co-requisite: or | |||||
2 | 1 | 2 | 1 | |||||
2 | 1 | O | Pre-requisite: ( or ) and and and | |||||
Minor or Elective* | 2 | 1 | 2 | 1 | ||||
2 | 1,2,3 | Pre-requisite: and ( or ) and | ||||||
# | 2 | 2 | Pre-requisite/Co-requisite: or | |||||
2 | 2 | 2 | 2 | O | Pre-requisite: and | |||
Minor or elective | 2 | 2 | 2 | 2 | ||||
Year 3 | ||||||||
+ | 3 | 1 | ||||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
++ | 3 | 2 | ||||||
3 | 2,3 | |||||||
Minor or elective | 3 | 2 | 3 | 2 | ||||
Minor or elective | 3 | 2 | 3 | 2 |
Footnotes | |
^ | students cannot study both CDS2000 and HMT2000 within the one degree |
* | This course can only be taken if completing |
# | is an equivalent to Both courses cannot be studied. |
+ | All BHMS students are asked to enrol in EDU5325 as early as possible in the required year of study as places are limited. |
++ | All BHMS students are asked to enrol in EDU5335 as early as possible in the required year of study as places are limited. |
Child and Family major recommended enrolment pattern - Fraser Coast campus (8 units)
Supported by the Department of Child Safety Grant
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
1 | 1,2 | 1 | 1,2,3 | |||||
1 | 1 | 1 | 1,3 | |||||
1 | 1 | 1 | 1,3 | Pre-requisite/Co-requisite: or | ||||
1 | 1 | 1 | 1 | O | Pre-requisite or Co-requisite: or | |||
1 | 2 | 1 | 2,3 | |||||
1 | 2 | |||||||
1 | 2,3 | |||||||
Minor or Elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
^ | 2 | 1 | 2 | 1 | Pre-requisite/Co-requisite: or | |||
2 | 1 | 2 | 1,3 | |||||
2 | 1 | 2 | 1 | O | Pre-requisite: ( or ) and and and | |||
Minor or elective | 2 | 1 | 2 | 1 | ||||
2 | 1,2,3 | Pre-requisite: and ( or ) and | ||||||
# | 2 | 2 | 2 | 2 | Pre-requisite/Co-requisite: or | |||
2 | 2 | 2 | 2 | O | Pre-requisite: and | |||
Minor or elective | 2 | 2 | 2 | 2 | ||||
Year 3 | ||||||||
+ | 3 | 1 | 3 | 1 | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
Minor or elective | 3 | 1 | 3 | 1 | ||||
++ | 3 | 1 | 3 | 1 | ||||
3 | 2,3 | |||||||
Minor or elective | 3 | 2 | 3 | 2 | ||||
Minor or elective | 3 | 2 | 3 | 2 |
Footnotes | |
^ | students cannot study both CDS2000 and HMT2000 within the one degree |
# | is an equivalent to . Both courses cannot be studied. |
+ | All BHMS students are asked to enrol in EDU5325 as early as possible in the required year of study as places are limited. |
++ | All BHMS students are asked to enrol in EDU5335 as early as possible in the required year of study as places are limited. |
Child and Family major recommended enrolment pattern - Springfield campus (8 units)
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | Pre-requisite/Co-requisite: or | ||||||
1 | 1 | O | Pre-requisite or Co-requisite: or | |||||
1 | 2 | 1 | 2,3 | |||||
1 | 2 | 2 | ||||||
1 | 2 | 1 | 2,3 | |||||
Minor or elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
^ | 2 | 1 | Pre-requisite/Co-requisite: or | |||||
2 | 1 | 1 | ||||||
2 | 1 | 2 | 1 | O | Pre-requisite: ( or ) and and and | |||
Minor or elective* | 2 | 1 | 2 | 1 | ||||
2 | 2 | 2 | 1,2,3 | Pre-requisite: and ( or ) and | ||||
# | 2 | 2 | Pre-requisite/Co-requisite: or | |||||
2 | 1 | O | Pre-requisite: and | |||||
