Bachelor of Commerce (BCOM) - BCom
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 905011; Distance education: 905015; Fraser Coast campus: 915011; Springfield campus: 925011
CRICOS code (International applicants): 017300D
On-campus* | Distance education | |
Semester intake: | Semester 1 (March) Semester 2 (July) Semester 3 (November) | Semester 1 (March) Semester 2 (July) Semester 3 (November) |
Campus: | Fraser Coast, Springfield, Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 years full-time, up to 6 years part-time |
Notes
Students can commence study in semester 3 at Springfield campus
or via distance education only.
There is an opportunity for domestic students to complete an
undergraduate business degree at the , see the Diploma of Business Administration.
Footnotes | |
* | Not all majors are available on campus at Fraser Coast or Springfield. See below for further details of the majors available at these campuses. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
Accounting major graduates will meet the educational entrance requirements of and (ICAA). This provides Associate membership of CPA Australia, eligibility to study the CPA professional exams and eligibility to study the ICAA professional exams.
Accounting major students who complete a Finance minor will meet the educational entrance requirements of the .
Successful completion of the Accounting major can qualify students for exemptions from the Fundamental level (9 papers) of the (ACCA) exams. For further details please refer to the ACCA website.
Finance major graduates will meet the educational entrance requirements to become an Associate member of the .
The Information Technology Management major is accredited at professional level by the and, through the Seoul Accord, is recognised in other countries.
Program aims
This program aims to provide students with specific knowledge and skills relevant to their disciplines and careers. This program satisfies the educational entrance requirements for membership of relevant professional bodies.
Program objectives
At the completion of the program, students should be able to:
-
demonstrate strong communication skills
-
identify, analyse and solve problems in different decision contexts
-
think constructively and logically
-
make effective and creative use of modern technologies
-
acquire specific knowledge and skills relevant to their major study areas
-
demonstrate an understanding of the principles of accounting, finance, economics and business law
-
satisfy educational entrance requirement of relevant professional bodies.
Admission requirements
-
Current skills at the level of Queensland Senior Secondary School Studies Maths A (4,SA) or equivalent is assumed.
-
Admission to the Bachelor of Commerce is in accordance with for undergraduate programs.
Domestic and International Applicants from a non-English speaking background are required to satisfy .
If you do not meet the English language requirements you may apply to study a 精东传媒app-approved . On successful completion of the English language program, Applicants may be admitted to an Award Program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the
Domestic full fee paying students
may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship
requirements.
Australian citizens, Permanent Humanitarian Visa
holders, Permanent Resident visa holders and New Zealand citizens
who will be resident outside Australia for the duration of their program
pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Commerce is comprised of 24 single-unit courses as follows:
Area of study | Number of units |
Core courses | 8 units |
Bachelor of Commerce majors (select one):
|
8 units |
Plus one of the following:
|
8 units |
Total | 24 units |
Core courses
All students are required to complete a core of 8 single-unit courses. The purpose of the core courses is to expose business students to fundamental concepts and methods and the diversity of subject matter that they will encounter in their studies. The functional areas of business are identified and elementary tools leading to a focus in the majors are developed.
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Fraser Coast campus |
Semester of offer Springfield campus |
1, 2, 3 | 1, 2 | 1 | 1 | |
1, 2, 3 | 1, 2 | 1 | 1, 3 | |
1, 2, 3 | 1 | 1 | 2, 3 | |
1, 3 | 1 | 1 | 1, 3 | |
1, 2, 3 | 1, 2 | 2 | 1, 2 | |
1, 2, 3 | 1 | 2 | 1 | |
1, 2, 3 | 1, 2 | 2 | 2, 3 | |
Select one of the following courses: | ||||
1, 2, 3 | 1 | 1 | 1, 2, 3 | |
1, 2 | 1 | 2 | 1 |
Major studies
All students in the Bachelor of Commerce must complete at least one major study. A major study is a set of courses that make up a coherent, in-depth study of a specific discipline.
Double major studies
Students may choose to complete a second major from undergraduate degree programs in Business and Law, except the General Commerce major, or from the undergraduate degree programs in another area at the 精东传媒app of Southern Queensland. A program in which there is a first and second major is known as a 'double major'. Where a second major from another area contains less than 8 units, students must complete extra elective units, chosen from undergraduate courses offered at the 精东传媒app of Southern Queensland to ensure that their program contains 24 units in total.
Distance education majors
All majors are available by distance education.
Toowoomba campus majors
The following majors are available at the Toowoomba campus:
-
Accounting
-
Finance
-
General Commerce
-
Information Technology Management
-
Sustainable Business*.
* | Not all courses within this major are available at this campus and may be completed by distance education. Please refer to the individual major course list below for campus offerings |
Springfield campus majors
The following majors are available at the Springfield campus:
-
Accounting
-
Finance
-
General Commerce
-
Sustainable Business.
Fraser Coast campus majors
The following majors are available at the Fraser Coast campus:
-
Accounting
-
General Commerce.
In this section:
- Accounting major
- Business Law major
- Finance major
- General Commerce major
- Information Technology Management major
- Sustainable Business major
- Sustainable Economics and Policy major
Accounting major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Fraser Coast campus |
Semester of offer Springfield campus |
Level 1 | ||||
1, 2, 3 | 1, 2 | 2 | 2 | |
Level 2 | ||||
1, 2 | 2 | 2 | 2 | |
(Formerly ACC3115) | 1, 2, 3 | 1 | 1 | 1 |
2, 3 | 2 | 2 | 2 | |
Level 3 | ||||
1, 2, 3 | 2 | 2 | 2 | |
1, 2, 3 | 1, 2 | 1 | 1 | |
1, 2, 3 | 1 | 1 | 1 | |
1, 2, 3 | 1 | 1 | 1 |
Business Law major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Fraser Coast campus |
Semester of offer Springfield campus |
Level 2 | ||||
1 | ||||
2, 3 | 2 | 2 | 2 | |
2 | 2 | |||
1 | ||||
Level 3 | ||||
2 | ||||
1, 2, 3 | 1 | 1 | 1 | |
2 | ||||
Select one of the following courses: | ||||
2, 3 | 2, 3 | 2, 3 | ||
1, 3 | 1 | |||
1, 3 | 1 | 1 | ||
2 | 2 |
Finance major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Fraser Coast campus |
Semester of offer Springfield campus |
Level 1 | ||||
2, 3 | 2 | 2 | ||
Level 2 | ||||
2 | 2 | 2 | ||
2 | 2 | 2 | ||
1 | 1 | 1 | ||
Select one of the following two courses: | ||||
1 | ||||
* (Formerly FIN1106) | 1 | 1 | 1 | |
Level 3 | ||||
(Formerly FIN2101) | 2 | 2 | 2 | |
1 | 1 | 1 | ||
(Formerly FIN2109) | 1 | 1 | 1 |
Footnotes | |
* | is not recommended for international students. |
General Commerce major
Students may select 8 courses from all courses listed in Bachelor of Commerce majors. Please Note: This major may only be taken as a first major by Bachelor of Commerce students.
Information Technology Management major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Fraser Coast campus |
Semester of offer Springfield campus |
2, 3 | 2 | |||
1, 3 | 1 | |||
1, 3 | 1 | |||
2 | 2 | |||
1 | 1 | |||
1 | 1 | |||
2, 3 | 2 | |||
Select one of the following courses: | ||||
2, 3 | 2, 3 | 2, 3 | ||
2 | 2 |
Sustainable Business major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Fraser Coast campus |
Semester of offer Springfield campus |
Compulsory courses: | ||||
2 | 2 | 2 | ||
2 | 2 | |||
1 | 1 | 1 | 1 | |
2 | 2 | 2 | ||
2 | 2 | 2 | ||
Select three of the following courses: | ||||
2 | 2 | |||
1 | 1 | |||
2, 3 | 2, 3 | 2, 3 | ||
2, 3 | 2 | |||
1 | 1 | |||
1 | 1 | 1 | ||
2 | 2 | |||
2, 3 | 2 | 2 | ||
1 | ||||
1, 3 | 1 | 1 | ||
2 | 2 | 2 | ||
1 | 1 | |||
1 | ||||
or any other course with the approval of the Faculty of Business, Education, Law and Arts. |
Sustainable Economics and Policy major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Fraser Coast campus |
Semester of offer Springfield campus |
Level 1: | ||||
1 | 1 | 1 | 1 | |
Level 2: | ||||
1 | ||||
2 | 2 | 2 | ||
1 | 1 | |||
2 | 2 | |||
Level 3 | ||||
2 | 2 | 2 | ||
2 | 2 | 2 | ||
1 | 1 |
Minor Studies
In this section:
- Accounting
- Advanced Accounting
- Banking and Financial Services
- Business Law
- e-Commerce
- Economics and Politics
- Finance
- Human Resource Management
- Marketing
- Small Business
A minor study is a coherent group of 4 courses. Within the Bachelor of Commerce, all students, except those undertaking a second major, must complete at least one 4-course minor from any minor offered by the 精东传媒app of Southern Queensland.
Students may choose courses from those listed in the section of this Handbook. Enrolment requirements must be satisfied for any course selected.
Accounting
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
Non-business students: | ||||||
* | S1 | S1 | S1 , S2 | S1 , S2 , S3 | ||
* | S1 | S1 , S3 | S1 | S1 , S3 | ||
Select other courses from the accounting major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
Business or commerce students not undertaking an Accounting major: | ||||||
Select four courses from the Accounting major in the Bachelor of Commerce (subject to enrolment requirements). |
Footnotes | |
* | Students must complete this course before enrolling in other courses from the Accounting major. |
Advanced Accounting
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
This is only available to Accounting major students .
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
S1 | Pre-requisite: | |||||
S2 | Pre-requisite: LAW1201 or or LAW5501 or Pre-requisite or Co-requisite: | |||||
S2 | Pre-requisite: | |||||
Select one other course from the Bachelor of Commerce (subject to enrolment requirements). |
Banking and Financial Services
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Students completing a Banking and Financial Services minor and who have also successfully completed under the core component of the Bachelor of Commerce will meet the educational entrance requirements to become an Associate member of the .
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
S2 | S2 | S2 , S6 | Pre-requisite: and | |||
* | S1 | S1 | S1 | Pre-requisite: and | ||
S1 | S1 | S1 | Pre-requisite: | |||
plus one of the following courses: | ||||||
S1 | S1 | Pre-requisite: | ||||
S2 | S2 | S2 | S2 , S6 | Pre-requisite: | ||
S1 | Pre-requisite: and Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCLA or BCBL are not eligible for enrolment. | |||||
S1 | S1 , S3 |
Footnotes | |
* | is not recommended for international students. |
Business Law
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
* | S2 | S1 , S2 | S1 , S2 | S1 , S2 , S3 | Pre-requisite: Students enrolled in one of the following Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |
Select other courses from the Business Law major in the Bachelor of Commerce (subject to enrolment requirements). |
Footnotes | |
* | Students must complete this course before enrolling in other courses from the Business Law major. |
e-Commerce
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
S1 | Pre-requisite: or (Students must be enrolled in one of the following Programs: BLAW or LLBP or BALW or BBLA or BCLA & Co-requisite: LAW1201 or ) or (Students must be enrolled in Program: DJUR & Co-requisite: LAW5501 or ) | |||||
S2 | S2 , S3 | |||||
S2 | S2 , S6 , S3 | |||||
S2 | S2 | S1 , S2 , S3 | Pre-requisite: and |
Economics and Politics
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
S1 | S1 | |||||
S2 | S2 | |||||
S1 | S1 | Pre-requisite: | ||||
S2 | S2 | S2 , S6 | Pre-requisite: |
Finance
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
* | S1 | S1 , S3 | S1 | S1 , S3 | ||
Select other courses from the Finance major within the Bachelor of Commerce (subject to enrolment requirements). |
Footnotes | |
* | Students must complete this course before enrolling in other courses from the Finance major. |
Human Resource Management
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
Select four courses from the Human Resource Management major in the Bachelor of Business (subject to enrolment requirements). |
Marketing
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
Select four courses from the Marketing major in the Bachelor of Business (subject to enrolment requirements). |
Small Business
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
S2 | S2 | S2 , S6 , S3 | ||||
S2 , S6 | ||||||
S2 | S2 | S2 | S2 , S6 | Pre-requisite: and | ||
S1 | S1 , S3 |
Elective courses
Students not completing a double major must select 4 units of elective courses from courses offered at undergraduate level within Business and Law undergraduate programs or, with the approval of the Faculty of Business, Education, Law and Arts, from other undergraduate programs offered by the 精东传媒app of Southern Queensland. Prerequisite requirements must be satisfied for any course selected.
Other program requirements
Students must maintain good standing in this program. Please refer to the .
Exit points
Students must maintain good standing in this program (see Other program requirements section). Students not wishing to complete the Bachelor of Commerce program may be permitted to exit with either the Diploma of Business Administration or the Associate Degree of Business.
Students may exit with the Diploma of Business Administration if they have completed 8 courses as follows:
-
4 core courses from the Bachelor of Business , Bachelor of Commerce, or Bachelor of Business Administration, and a further 4 Business and Commerce courses.
Students may exit with the Associate Degree of Business if they have completed 16 courses as follows:
-
8 core courses from the Bachelor of Business or Bachelor of Commerce, and
-
any 8 courses from within the Bachelor of Business, Bachelor of Commerce or Bachelor of Business Administration.
Credit
Candidates for admission to the Bachelor of Commerce program may be eligible for up to 16 units of credit on the basis of successful completion of relevant, equivalent undergraduate study from a recognised university or institution offering equivalent study. Credit approved in this program will not automatically apply to other programs offered by USQ. Students studying accounting should note that professional bodies such as the CPA Australia and ICAA advanced standing policies are more restrictive so students are advised to seek current information from these bodies before applying for credit.
Claims for credit for previous study should be submitted prior to or at the time of enrolment. Each claim will be assessed on individual merit in line with USQ policy.
Note: Where credit is granted, maximum and minimum duration will be adjusted in the same proportion as credit, for example, where eight units of credit is granted, maximum time will be six years and minimum time will be four semesters.
In this section:
- Recommended enrolment patterns
- Accounting major recommended enrolment pattern - Toowoomba campus
- Accounting major recommended enrolment pattern - Fraser Coast campus
- Accounting major recommended enrolment pattern - Springfield campus (standard semester 1 intake)
- Accounting major recommended enrolment pattern - Springfield campus (standard semester 2 intake)
- Business Law major recommended enrolment pattern
- Finance major recommended enrolment pattern - Toowoomba campus
- Finance major recommended enrolment pattern - Springfield campus (standard semester 1 intake)
- Finance major recommended enrolment pattern - Springfield campus (standard semester 2 intake)
- Information Technology Management major recommended enrolment pattern
- Sustainable Business major recommended enrolment pattern - Toowoomba external
- Sustainable Business major recommended enrolment pattern - Springfield campus
- Sustainable Economics and Policy major recommended enrolment pattern
Recommended enrolment patterns
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Given the program structure information, students should plan their enrolment making sure that they have fulfilled all core, major, minor and elective requirements. Enrolment requirements must be satisfied before enrolling in a course.
As a guide, full-time students should plan to undertake 8 courses per year and external students, who are in employment, a maximum of 6 courses per year, with a minimum of 4 courses per year. This is exclusive of any semester 3 enrolments. Students wishing to enrol in more than 4 courses per semester must obtain permission from the Faculty of Business, Education, Law and Arts.
Courses are normally offered on-campus and externally in the same semester. If a course is offered twice in one year, the second offering will normally be on an external basis only. On-campus students are not permitted to enrol in external courses unless the on-campus version is not available.
Accounting major recommended enrolment pattern - Toowoomba campus
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major 精东传媒app: Accounting | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | 1 | 1 | 1 | |||||
1 | 1 | 1 | 1 | |||||
1 | 1 | 2 | 1 | |||||
1 | 1 | 2 | 1 | |||||
1 | 2 | 1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | ||||
1 | 2 | 1 | 2 | |||||
1 | 2 | 2 | 2 | Pre-requisite: | ||||
Minor/elective/second major course | 1 | 2 | 2 | 2 | ||||
2 | 1 | 3 | 1 | Pre-requisite: or ACC2101 or ACC2103 | Formerly ACC3115 | |||
2 | 1 | 3 | 1 | |||||
Minor/elective/second major course | 2 | 1 | 4 | 1 | ||||
Select one of the following two courses: | ||||||||
2 | 1 | 4 | 1 | |||||
2 | 2 | 3 | 2 | Pre-requisite: | ||||
2 | 2 | 3 | 2 | Pre-requisite: . Students enrolled in Programs BCBL and BCLA must complete instead of before enrolling. Students enrolled in Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA are not eligible for enrolment | ||||
2 | 2 | 4 | 2 | Pre-requisite: and | ||||
Minor/elective/second major course | 2 | 2 | 4 | 2 | ||||
3 | 1 | 5 | 1 | Pre-requisite: and | ||||
Minor/elective/second major course | 3 | 1 | 5 | 1 | ||||
3 | 1 | 6 | 1 | Pre-requisite: ( and ) or (LAW2202 or and LAW3206 or for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP) or (LAW5602 or and LAW5706 or for Students in Program: DJUR) | ||||
Minor/elective/second major course | 3 | 1 | 6 | 1 | ||||
Minor/elective/second major course | 3 | 2 | 5 | 2 | ||||
Minor/elective/second major course | 3 | 2 | 5 | 2 | ||||
3 | 2 | 6 | 2 | Pre-requisite: and | ||||
Minor/elective/second major course | 3 | 2 | 6 | 2 |
Accounting major recommended enrolment pattern - Fraser Coast campus
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major 精东传媒app: Accounting | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 2 | |||||||
1 | 2 | |||||||
1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | ||||||
1 | 2 | Pre-requisite: | ||||||
2 | 1 | |||||||
2 | 1 | Pre-requisite: or ACC2101 or ACC2103 | Formerly ACC3115 | |||||
Minor/elective/second major course | 2 | 1 | ||||||
Minor/elective/second major course | 2 | 1 | ||||||
2 | 2 | Pre-requisite: . Students enrolled in Programs BCBL and BCLA must complete instead of before enrolling. Students enrolled in Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA are not eligible for enrolment | ||||||
2 | 2 | Pre-requisite: | ||||||
2 | 2 | Pre-requisite: and | ||||||
Minor/elective/second major course | 2 | 2 | ||||||
3 | 1 | Pre-requisite: ( and ) or (LAW2202 or and LAW3206 or for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP) or (LAW5602 or and LAW5706 or for Students in Program: DJUR) | ||||||
3 | 1 | Pre-requisite: and | ||||||
Minor/elective/second major course | 3 | 1 | ||||||
3 | 1 | Pre-requisite: and | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 |
Accounting major recommended enrolment pattern - Springfield campus (standard semester 1 intake)
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
Minor/elective/second major course | 1 | 2 | ||||||
1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | ||||||
1 | 2 | |||||||
1 | 2 | Pre-requisite: | ||||||
2 | 1 | Pre-requisite: or ACC2101 or ACC2103 | Formerly ACC3115 | |||||
Select one of the following two courses: | ||||||||
2 | 1 | |||||||
Minor/elective/second major course | 2 | 1 | ||||||
Minor/elective/second major course | 2 | 1 | ||||||
2 | 2 | Pre-requisite: | ||||||
2 | 2 | Pre-requisite: . Students enrolled in Programs BCBL and BCLA must complete instead of before enrolling. Students enrolled in Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA are not eligible for enrolment | ||||||
2 | 2 | Pre-requisite: and | ||||||
2 | 2 | |||||||
3 | 1 | Pre-requisite: ( and ) or (LAW2202 or and LAW3206 or for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP) or (LAW5602 or and LAW5706 or for Students in Program: DJUR) | ||||||
3 | 1 | Pre-requisite: and | ||||||
Minor/elective/second major course | 3 | 1 | ||||||
3 | 1 | Pre-requisite: and | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 |
Accounting major recommended enrolment pattern - Springfield campus (standard semester 2 intake)
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | ||||||
1 | 2 | |||||||
1 | 2 | |||||||
Minor/elective/second major course | 1 | 2 | ||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
1 | 1 | |||||||
Minor/elective/second major course | 2 | 2 | ||||||
2 | 2 | Pre-requisite: | ||||||
2 | 2 | Pre-requisite: | ||||||
2 | 2 | Pre-requisite: . Students enrolled in Programs BCBL and BCLA must complete instead of before enrolling. Students enrolled in Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA are not eligible for enrolment | ||||||
Minor/elective/second major course | 2 | 1 | ||||||
Select one of the following two courses: | ||||||||
2 | 1 | |||||||
2 | 1 | Pre-requisite: or ACC2101 or ACC2103 | Formerly ACC3115 | |||||
Minor/elective/second major course | 2 | 1 | ||||||
3 | 2 | Pre-requisite: and | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
3 | 1 | Pre-requisite: ( and ) or (LAW2202 or and LAW3206 or for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP) or (LAW5602 or and LAW5706 or for Students in Program: DJUR) | ||||||
Minor/elective/second major course | 3 | 1 | ||||||
3 | 1 | Pre-requisite: and | ||||||
3 | 1 | Pre-requisite: and |
Business Law major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major 精东传媒app: Business Law | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 2 | 1 | ||||
1 | 1 | 2 | 1 | ||||
1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: LLBP or BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |||
Minor/elective/second major course | 1 | 2 | 2 | 2 | |||
Minor/elective/second major course | 1 | 2 | 2 | 2 | |||
Select one of the following two courses: | |||||||
2 | 1 | 3 | 1 | ||||
* | 2 | 1 | 3 | 1 | Pre-requisite: and Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCLA or BCBL are not eligible for enrolment. | ||
