Associate Degree of Engineering (ADNG) - AssocDegEng
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 907052; Distance education: 907055; Springfield campus: 927052
CRICOS code (International applicants): 054271G
On-campus | Distance education# | |
Semester intake: | Semester 1 (March) Semester 2 (July) | Semester 1 (March) Semester 2 (July) Semester 3 (November) |
Campus: | Springfield, Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 2 years full-time, 4 years part-time or external | |
Program articulation: | To: Bachelor of Engineering (Honours); Bachelor of Engineering Science |
Notes
Please note that the Civil Engineering major is the only major
that is available on-campus at Springfield.
The Associate Degree of Engineering (Civil, Environmental and
Mechanical) will be supported on-campus at Fraser Coast in 2014.
Footnotes | |
# | The semester 3 offer is only available for part-time study in Semester 3. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
All majors (except Process Engineering) in this program have received provisional accreditation from Engineers Australia. Provisional accreditation for the Process Engineering major will be sought during 2014. Graduates of provisionally accredited majors in this program are eligible to apply for graduate membership of Engineers Australia as an Engineering Associate (Officer). After further professional development, a graduate member with an Associate Degree may apply for chartered status as an Engineering Officer and, when granted, may use the post-nominal AMIEAust CEngO.
Program aims
The Associate Degree of Engineering is a tertiary level program designed to educate engineering associates in the theory, methods and practices necessary to support professional engineers. To this end, the program is designed to provide a general understanding of a broad field of knowledge, with Electives available in most majors in the final stages of the program to allow a measure of specialisation.
Program objectives
Graduates of the program should be able to demonstrate:
-
a knowledge of a branch of engineering practice, appropriate to those functioning at engineering associate level in that branch of the engineering work force
-
the ability to analyse and propose solutions to technical problems in accordance with established practices and precedents
-
the potential to assume technical responsibility for the completion of tasks and provide a support function for engineers
-
an awareness of their limitations and a willingness to seek advice and accept direction from senior engineering associates, engineering technologists and professional engineers
-
an ability to communicate effectively both orally and in writing
-
a capacity to adapt to changing circumstances and to master new techniques
-
appropriate administrative and manual skills
-
an aptitude to undertake further learning and study.
Admission requirements
Applicants shall normally:
-
have studied four semester units and achieved an exit assessment of 'Sound Achievement' or better in the Queensland Senior Secondary School subject: English. It is recommended that applicants should also have satisfactorily completed the subject: Mathematics B (Mathematics A is assumed)
or
-
be able to demonstrate that they have achieved an equivalent standard in these subjects at another institution
and
-
Australian applicants: have achieved a Queensland Overall Position (OP) band, or an equivalent Rank based on qualifications and previous work experience, at or above the specified cut-off level
Domestic and International Applicants from a non-English speaking background are required to satisfy .
If you do not meet the English language requirements you may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, Applicants may be admitted to an Award Program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the
Domestic full fee paying students
may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship
requirements.
Australian citizens, Permanent Humanitarian Visa
holders, Permanent Resident visa holders and New Zealand citizens
who will be resident outside Australia for the duration of their program
pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The Associate Degree of Engineering program consists of core, major study and in most majors Elective components. Students enrolled in the Associate Degree of Engineering program may undertake a specialisation in one of nine major discipline areas:
-
Agricultural Engineering
-
Civil Engineering
-
Computer Systems Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Mechanical Engineering
-
Mining Engineering
-
Power Engineering.
-
Process Engineering
The Associate Degree of Engineering program consists of 16 Academic courses that can be completed in two years of full-time study or four years of part-time study. The program is available in on-campus and external modes of study.
Full-time, on-campus students may, with the permission of the Faculty of Health, Engineering and Sciences, undertake courses by external study. This may be desirable if students wish to extend the range of courses open to them in the Elective areas.
The program structure for each of the major studies in the Associate Degree of Engineering is shown in the following
pages.
Elective Courses
Elective courses are included in the list of Academic courses. Students should select these courses from the Electives list.
Required time limits
Full-time students have a maximum of four years to complete this program. Part-time students have a maximum of eight years to complete this program. A pro-rata adjustment of the maximum time period will apply for those students who transfer from one mode of study to another. A pro-rata reduction in the maximum time period will apply to students who are admitted to a program with advanced standing.
Practical experience
To be eligible to graduate from the Associate Degree of Engineering, students must obtain an aggregate of at least 30 days of suitable practical experience during their program. This experience may be in an engineering office or laboratory where the student would be working principally with professional engineers and engineering associates. It may, however, be preferable for students to spend some time in field or factory activities to gain insight into industrial practice and to see what is involved in converting designs into finished products. Students are required to enrol in in the latter part of their program and keep a record of appropriate experience as specified in the Course Specification. The work experience is to be endorsed by an appropriate person in the organisation providing the experience and submitted to the examiner. The student must meet all costs associated with the acquisition of practical experience to satisfy this requirement. The record of work experience must be made available for perusal by the Faculty of Health, Engineering and Sciences upon request. The acceptability or otherwise of employment experience, and the period of that type of experience that may be credited towards the 30 days, will be determined by the Examiner of .
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Residential schools
External students are required to attend a number of during their program. These are associated with Practice courses and are normally conducted at the end of Semester 3 (February), or during the mid-semester recess in Semester 2 (September/October).
Practice Courses
The major practical work requirements associated with each of the Engineering and Built Environment programs are contained within a series of Practice courses. These courses are designed to enhance learning, communication and practical skills through laboratory sessions, workshops, seminars, field trips and group activities.
Practice courses may be undertaken in either on-campus or external mode. Students enrolling externally will be required to attend a compulsory where compulsory attendance is indicated. However, students who enrol in Practice courses in on-campus mode may be required to undertake a series of weekly activities and/or attend a compulsory residential school. The only final grades available in these courses are Pass (P) or Fail (F).
Practice courses are zero unit courses that are a compulsory part of the program. However, they do not attract a student contribution charge for Australian residents or a tuition fee for international students. External students should ensure that they are able to attend the residential school prior to enrolling in a Practice course. The recommended enrolment pattern for Practice courses is shown in the Recommended Enrolment Pattern in each program entry in this Handbook.
Safety boots are compulsory in engineering laboratories for several of the Practice courses and are strongly recommended for all other Practice courses.
is the first in a series of Practice courses designed to enable students to acquire engineering and professional practice skills, including practical and teamwork skills, problem solving and engineering judgement. It is designed principally to cater for the needs of recent school leavers and those lacking any significant experience of the engineering work force. Students who have a trade certificate and have been employed in the engineering industry for some time may be able to claim exemption from the course.
Articulation
Students who have completed an associate diploma or an associate degree program in engineering at a Queensland university within the last five years are eligible to claim up to a maximum of 16 units of advanced standing in the Bachelor of Engineering Science program if studying in the same discipline area.
Exit points
Students who, for whatever reason, are unable to complete the Associate Degree of Engineering, and who satisfy all of the requirements of the may be permitted to exit with that award.
Other information
The Faculty of Health, Engineering and Sciences may permit a student to enrol in an Elective course other than those specified for the accredited program. Students who wish to enrol in Elective courses other than those listed, must obtain written approval prior to enrolling in the course.
To satisfy the requirements of the program students must complete all of the Academic courses and the Practice courses in the following tables that show the recommended enrolment patterns for on-campus and external students. Students following a non-standard enrolment pattern should consult the section of this Handbook to ascertain if a course is offered in another term.
Engineering Pathways
A special Pathway has been developed for students who intend to study the Bachelor of Engineering Science or the Bachelor of Engineering (Honours) once they have completed the Associate Degree of Engineering program. Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours) maximises the advanced standing (exemptions) students will receive in these programs. A Pathway to theBachelor of Engineering Science or the Bachelor of Engineering (Honours) has been developed for each of the following Associate Degree of Engineering majors into the equivalent major:
-
Agricultural Engineering
-
Civil Engineering
-
Computer Systems Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Mechanical Engineering
-
Power Engineering
-
Mining Engineering (BENS and BENH)
Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours) has been specially developed for students who study part-time. Full-time students may seek approval to follow the Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours), but it is not timetabled for on-campus students.
Students must have the approval of the Faculty of Health, Engineering and Sciences to undertake the Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours). Students are strongly advised to consider and apply for approval for this Pathway as soon as possible in order to maximise the credit they will receive in the Bachelor of Engineering Science or the Bachelor of Engineering (Honours). This should be done prior to the commencement of the second year of studies if possible, and after successful completion of at least eight (8) academic courses in the Associate Degree, including both and .
The Faculty will also consider a student's GPA before granting approval. Under normal circumstances, the expectation is that this will be ≥5 (greater than five).
Once approval is granted, the Faculty will advise them of the courses they should study when granting approval for them to follow the Pathway to the Bachelor of Engineering Science or the Bachelor of Engineering (Honours) .
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern (Toowoomba Campus)
- Civil Engineering Major recommended enrolment pattern (Springfield Campus)
- Computer Systems Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Mining Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern
- Process Engineering Major recommended enrolment pattern
Agricultural Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Agricultural Engineering Pathway
It is recommended that students wishing to continue into the Bachelor of Engineering Science (Agricultural Engineering) or Bachelor of Engineering (Honours) (Agricultural Engineering) programs using a Pathway should have completed at least eight academic courses, including both and , with a GPA greater than 5. Pathway students should enrol in three core Bachelor of Engineering Science (Agricultural) or Bachelor of Engineering (Honours) (Agricultural) as electives.
Major ¾«¶«´«Ã½app: Agricultural Engineering (Major ¾«¶«´«Ã½app Code: 16245) | |||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||||
Year | Sem | Year | Sem | Year | Sem | ||||
Academic Courses | |||||||||
1 | 1,2 | 1 | 1,2 | ||||||
* | 1 | 1 | 1 | 1,2,3 | |||||
1 | 2 | 1 | 1,2 | ||||||
1 | 1 | 1 | 1,2 | ||||||
1 | 1 | 2 | 1,3 | Co-requisite: or ENG1500 or MAT1500 | |||||
* | 1 | 2 | 2 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or or ( and ) or Students must be enrolled in the following Program: MEPR | ||||
1 | 2 | 2 | 1,2,3 | ||||||
1 | 2 | 2 | 2 | ||||||
2 | 1 | 3 | 1 | ||||||
2 | 1 | 3 | 1 | Pre-requisite: | |||||
Elective (Select from the Electives list) | 2 | 1 | 4 | 1 | |||||
Elective (Select from the Electives list) | 2 | 1 | 4 | 1 | |||||
2 | 2 | 3 | 2 | ||||||
2 | 2 | 3 | 2 | Pre-requisite: or | |||||
2 | 2 | 4 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
Elective (Select from the Electives list) | 2 | 2 | 4 | 2 | |||||
Practice Courses | |||||||||
^^ | 1 | 1 | 2 | 2,3 | C | ||||
2 | 2 | 3 | 2,3 | C | Pre-requisite or Co-requisite: | ||||
2 | 2 | 3 | 2,3 | C | Pre-requisite: or ENV1101 | ||||
2 | 3 | 3 | C | ||||||
2 | 2 | 4 | 2 | No attendance required | |||||
2 | 4 | 1,2 | No attendance required | ||||||
Elective Courses (Select from the following) | |||||||||
Any Approved Bachelor of Engineering Science (Agricultural) course OR | |||||||||
1 | 1 | ||||||||
1 | 1 | ||||||||
2 | 2,3 | Pre-requisite: | |||||||
1,2 | 2,3 | ||||||||
1,2 | 1,2 | ||||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||||
1 | 1 | ||||||||
1 | 1 |
Footnotes | |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of with . Please contact the Faculty of Health, Engineering and Sciences for further information. |
^^ | ENG1901 Engineering Practice 1 is the first in a series of Practice courses designed to enable students to acquire engineering and professional practice skills, including practical and teamwork skills, problem solving and engineering judgement. It is designed principally to cater for the needs of recent school leavers and those lacking any significant experience of the engineering work force. Students who have a trade certificate and have been employed in the engineering industry for some time may be able to claim exemption from the course. |
Civil Engineering Major recommended enrolment pattern (Toowoomba Campus)
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Civil Engineering Pathway
It is recommended that students wishing to continue into either
the Bachelor of Engineering Science (Civil
Engineering) or Bachelor of Engineering (Honours) (Civil Engineering) programs using a Pathway should have completed
at least eight courses, including , with a GPA greater than 5. Pathway
students should enrol in
instead of
and enrol in as an elective.
Major ¾«¶«´«Ã½app: Civil Engineering (Major ¾«¶«´«Ã½app Code: 15433) | |||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||||
Year | Sem | Year | Sem | Year | Sem | ||||
Academic Courses | |||||||||
1 | 1,2 | 1 | 1,2 | ||||||
* | 1 | 1 | 1 | 1,2,3 | |||||
1 | 2 | 1 | 1,2 | ||||||
1 | 1 | 1 | 1,3 | Co-requisite: or ENG1500 or MAT1500 | |||||
1 | 2 | 2 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or or ( and ) or Students must be enrolled in the following Program: MEPR | |||||
1 | 1 | 2 | 1,2 | ||||||
1 | 2 | 2 | 1,2,3 | ||||||
1 | 2 | 2 | 2 | ||||||
Elective (Select from the Electives list) | 2 | 1 | 3 | 1 | |||||
2 | 1 | 3 | 1 | Pre-requisite: | |||||
2 | 1 | 4 | 1 | Pre-requisite: MAT1500 or ENG1500 or or or Students must be enrolled in one of the following Programs: GCST or GDST | |||||
2 | 1 | 4 | 1 | ||||||
2 | 2 | 3 | 2 | Pre-requisite: or | |||||
2 | 2 | 3 | 2 | ||||||
2 | 2 | 4 | 2 | Pre-requisite: or ENV1101 | |||||
Elective (Select from the Electives list) | 2 | 2 | 4 | 2 | |||||
Practice Courses | |||||||||
^^ | 1 | 1 | 2 | 2,3 | C | ||||
2 | 2 | 3 | 2,3 | C | Pre-requisite or Co-requisite: | ||||
2 | 2 | 3 | 2,3 | C | Pre-requisite: or ENV1101 | ||||
2 | 1 | 4 | 3 | C | |||||
2 | 2 | 4 | 2 | No attendance required | |||||
2 | 4 | 1,2 | No attendance required | ||||||
Electives (Select from the following) | |||||||||
2 | 2,3 | Pre-requisite: | |||||||
1,2 | 2,3 | ||||||||
2 | |||||||||
2 | 2 | ||||||||
2 | 2 | ||||||||
‡ | 2,3 | 2,3 | |||||||
1 | 1 | ||||||||
1 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | |||||||
1 | 1,3 | ||||||||
1,2 | 1,2 | ||||||||
1 | 1 | ||||||||
1 | 1 | ||||||||
2 | 2 | ||||||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS |
Footnotes | |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of with . Please contact the Faculty of Health, Engineering and Sciences for further information. |
^^ | is the first in a series of Practice courses designed to enable students to acquire engineering and professional practice skills, including practical and teamwork skills, problem solving and engineering judgement. It is designed principally to cater for the needs of recent school leavers and those lacking any significant experience of the engineering work force. Students who have a trade certificate and have been employed in the engineering industry for some time may be able to claim exemption from the course. |
‡ | The semester 3 offering of this course is offered in even numbered years only. |
Civil Engineering Major recommended enrolment pattern (Springfield Campus)
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Springfield on-campus students may be required to attend practical sessions at off-campus locations or on-campus in Toowoomba. Transportation is available from Springfield to the location of the practice course.
Major ¾«¶«´«Ã½app: Civil Engineering (Major ¾«¶«´«Ã½app Code: 15433) | |||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||||
Year | Sem | Year | Sem | Year | Sem | ||||
Academic Courses | |||||||||
1 | 1 | ||||||||
* | 1 | 1 | |||||||
1 | 2 | ||||||||
1 | 1 | Co-requisite: or ENG1500 or MAT1500 | |||||||
1 | 2 | Pre-requisite: ENG1500 or MAT1500 or or ( and ) or Students must be enrolled in the following Program: MEPR | |||||||
1 | 1,2 | ||||||||
1 | 1 | ||||||||
1 | 2 | ||||||||
Elective (Select from the Electives list) | 2 | 1 | |||||||
2 | 1 | Pre-requisite: | |||||||
2 | 2 | Pre-requisite: or | |||||||
2 | 2 | ||||||||
2 | 1 | Pre-requisite: MAT1500 or ENG1500 or or or Students must be enrolled in one of the following Programs: GCST or GDST | |||||||
2 | 1 | ||||||||
2 | 2 | Pre-requisite: or ENV1101 | |||||||
Elective (Select from the Electives list) | 2 | 2 | |||||||
Practice Courses | |||||||||
^^ | 1 | 1 | C | ||||||
2 | 2 | C | Pre-requisite or Co-requisite: | ||||||
2 | 2 | C | Pre-requisite: or ENV1101 | ||||||
2 | 1 | C | |||||||
2 | 2 | No attendance required | |||||||
2 | 1,2 | No attendance required | |||||||
Electives (Select from the following) | |||||||||
2 | 2,3 | Pre-requisite: | |||||||
2 | 2,3 | ||||||||
2 | |||||||||
2 | 2 | ||||||||
2 | 2 | ||||||||
‡ | 2,3 | 2,3 | |||||||
1 | 1 | ||||||||
1 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | |||||||
1 | 1,3 | ||||||||
1,2 | 1,2 | ||||||||
1 | 1 | ||||||||
1 | 1 | ||||||||
2 | 2 | ||||||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS |
Footnotes | |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of with . Please contact the Faculty of Health, Engineering and Sciences for further information. |
^^ | is the first in a series of Practice courses designed to enable students to acquire engineering and professional practice skills, including practical and teamwork skills, problem solving and engineering judgement. It is designed principally to cater for the needs of recent school leavers and those lacking any significant experience of the engineering work force. Students who have a trade certificate and have been employed in the engineering industry for some time may be able to claim exemption from the course. |
‡ | The semester 3 offering of this course is offered in even numbered years only. |
Computer Systems Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
On entering the Associate Degree of Engineering (Computer Systems Engineering) external students are required to purchase a kit of tools comprising an electronic soldering iron, wire strippers, long nose pliers, diagonal cutter, safety glasses and an electronic prototyping 'breadboard'. These will first be required for and , and further details will be provided on commencement of these courses. Additionally, all students enrolled in course will be required to purchase an electronic kit.
Students who have been granted an exemption in the course are strongly advised to purchase the study materials from the USQ Bookshop and work through these to refresh their knowledge.
Computer Systems Engineering Pathway
It is recommended that students wishing to continue into either the Bachelor of Engineering Science (Computer Systems Engineering) or Bachelor of Engineering (Honours) (Computer Systems Engineering) programs using a Pathway should have completed at least eight courses, including , in lieu of , with a GPA greater than 5. Pathway students should seek advice the program co-ordinator before selecting their electives.
Major ¾«¶«´«Ã½app: Computer Systems Engineering (Major ¾«¶«´«Ã½app Code: 15434) | |||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||||
Year | Sem | Year | Sem | Year | Sem | ||||
Academic Courses | |||||||||
1 | 1 | 1 | 1,2 | ||||||
1 | 1 | 2 | 1,2 | ||||||
* | 1 | 1 | 1 | 1,2,3 | |||||
1 | 1 | 2 | 1 | ||||||
Elective (Select from the electives list) | 1 | 2 | 2 | 2 | |||||
1 | 2 | 2 | 2 | ||||||
1 | 2 | 1 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or or or Students must be enrolled in the following Program: MEPR | |||||
1 | 1,2 | 1 | 1,2 | ||||||
2 | 1 | 4 | 1 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | |||||
Elective (Select from the Electives list) | 2 | 2 | 3 | 1,2 | |||||
2 | 1 | 4 | 1 | ||||||
2 | 1 | 3 | 1 | ||||||
2 | 2 | 3 | 2 | Pre-requisite: and | |||||
2 | 2 | 3 | 2 | Pre-requisite: ENG1500 or MAT1500 or or or Students must be enrolled in the following Program: MEPR | |||||
Elective (Select from the Electives list) | 2 | 2 | 4 | 2 | |||||
2 | 1 | 4 | 1,2 | ||||||
Practice Courses | |||||||||
1 | 1 | 2 | 2,3 | C | |||||
# | 1 | 2 | 2 | 3 | C | ||||
2 | 1 | 3 | 3 | C | Pre-requisite: and and | ||||
2 | 2 | 4 | 2 | C | Pre-requisite: and and | ||||
2 | 2 | 4 | 2 | No attendance required | |||||
2 | 4 | 1,2 | No attendance required | ||||||
Electives (Select from the following) | |||||||||
2 | 2,3 | Pre-requisite: | |||||||
2 | 1,2 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | |||||||
1 | 1 | ||||||||
1,2 | 2,3 | ||||||||
1 | 1 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | |||||||
1,2 | 2,3 | ||||||||
†| 1,3 | 1,3 | |||||||
2 | 2 | Pre-requisite: or USQIT16 or or have experience using Linux systems or students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | |||||||
2 | 2 | Pre-requisite: | |||||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS |
Footnotes | |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of with . Please contact the Faculty of Health, Engineering and Sciences for further information. |
# | If desired, attendance at the Practice course may be delayed by one year. |
†| The semester 3 offering of this course is offered in odd numbered years only. |
Electrical and Electronic Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
On entering the Associate Degree of Engineering (Electrical and Electronic Engineering) external students are required to purchase a kit of tools comprising an electronic soldering iron, wire strippers, long nose pliers, diagonal cutter, safety glasses and an electronic prototyping 'breadboard'. These will first be required for and , and further details will be provided on commencement of these courses. Additionally, all students enrolled in course will be required to purchase an electronic kit. For external students in the course , access to a multimeter and hook-up wire is required, together with the purchase of some electronic components.
Students who have been granted an exemption in the course are strongly advised to purchase the study materials from the USQ Bookshop and work through these prior to attempting or .
Electrical and Electronic Engineering Pathway
It is recommended that students wishing to continue into either the BENS Bachelor of Engineering Science (Electrical & Electronic Engineering) or Bachelor of Engineering (Honours) (Electrical & Electronic Engineering) programs using a Pathway should have completed at least eight courses, including , in lieu of , with a GPA >5. Pathway students should seek advice the program co-ordinator before selecting their electives.
Major ¾«¶«´«Ã½app: Electrical and Electronic Engineering (Major ¾«¶«´«Ã½app Code: 15435) | |||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||||
Year | Sem | Year | Sem | Year | Sem | ||||
Academic Courses | |||||||||
1 | 1 | 1 | 1,2,3 | ||||||
1 | 1 | 2 | 1,2 | ||||||
* | 1 | 1 | 1 | 1,2,3 | |||||
1 | 1 | 2 | 1 | ||||||
1 | 1,2 | 1 | 1,2 | ||||||
Elective (Select from electives list) | 1 | 2 | 2 | 2 | |||||
1 | 2 | 2 | 2 | ||||||
1 | 2 | 1 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or or or Students must be enrolled in the following Program: MEPR | |||||
2 | 1 | 3 | 1,2 | ||||||
2 | 1 | 4 | 1 | Pre-requisite: (ENG1500 or MAT1500 or or ) and | |||||
2 | 1 | 4 | 1 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | |||||
Elective (Select from the Electives list) | 2 | 1 | 3 | 1 | |||||
2 | 2 | 3 | 2 | Pre-requisite: and | |||||
Elective (Select from the Electives list) | 2 | 2 | 4 | 2 | |||||
2 | 2 | 4 | 2 | Pre-requisite: | |||||
2 | 2 | 3 | 2 | Pre-requisite: ENG1500 or MAT1500 or or or Students must be enrolled in the following Program: MEPR | |||||
Practice Courses | |||||||||
1 | 1 | 2 | 2,3 | C | |||||
# | 1 | 2 | 2 | 3 | C | ||||
2 | 1 | 3 | 3 | C | Pre-requisite: and and | ||||
2 | 2 | 4 | 2 | C | Pre-requisite: and and | ||||
2 | 2 | 4 | 2 | No attendance required | |||||
2 | 4 | 1,2 | No attendance required | ||||||
Electives (Select from the following) | |||||||||
2 | 2,3 | Pre-requisite: | |||||||
