Master of Engineering Science (MENS) - MEngSci
CRICOS code (International applicants): 067689G
On-campus | Distance education | |
Semester intake: | Semester 1 (March) Semester 2 (July) | Semester 1 (March) Semester 2 (July) |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 2 years full-time or 4 years part-time or by distance education | |
Program articulation: | From: Graduate Certificate of Engineering Science; Graduate Diploma of Engineering Science |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The program has been accorded provisional accreditation by Engineers Australia and graduates are eligible for Graduate membership at the Professional Engineer level.
Program objectives
The objectives of the Master of Engineering Science are:
-
to enable international and domestic students, who hold appropriate three or four year engineering qualifications or equivalent in the relevant specialisation (major field), to complete a postgraduate program that will lead to recognition as a Professional Engineer in Australia.
-
.the program can provide a pathway to doctoral higher degree studies.
-
to enable students to acquire, and demonstrate that they possess, the specified graduate attributes and capabilities.
-
to enable students to acquire in-depth technical competence in one of the following fields:
Agricultural Engineering
Civil Engineering
Electrical and Electronic Engineering
Environmental Engineering
Geographic Information Systems
Mechanical Engineering
Power Engineering
Structural Engineering
Surveying -
to prepare graduates to be eligible for graduate membership of Engineers Australia, and other appropriate professional bodies.
Admission requirements
To be eligible for admission to the program, candidates must possess one of the following requirements:
-
an appropriate three year engineering degree in the relevant (cognate) specialisation (major field) awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.
-
an appropriate three or four year engineering degree in non-cognate specialisation (major field) awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.*
* | Entrants may need to undertake courses in addition to the recommended structure, which will involve study longer than the normal duration |
The standing of degrees awarded by an overseas institution will be determined by reference to the Sydney Accord, and Washington Accord, of which Engineers Australia (EA) is a signatory, and Australia Education International (AEI) which is a federal government agency.
Domestic and International Applicants from a non-English speaking background are required to satisfy .
If you do not meet the English language requirements you may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, Applicants may be admitted to an Award Program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the
Domestic full fee paying students
may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship
requirements.
Australian citizens, Permanent Humanitarian Visa
holders, Permanent Resident visa holders and New Zealand citizens
who will be resident outside Australia for the duration of their program
pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The Master of Engineering Science comprises 16 units (14 single unit academic courses and a two unit academic course) and five practice courses. The structure is shown below:
Schedule A: Six core courses (Seven units)
-
(a two unit course)
Schedule B: A seven course major (Six units)
Schedule C: Two Electives (Two units)
Schedule D: Five Practice Courses (Zero units),three of which are common to all majors
Required time limits
Full-time students have a maximum of four years to complete this program. Part-time students have a maximum of eight years to complete this program.
A pro-rata adjustment of the maximum time period will apply for those students who transfer from one mode of study to another. A pro-rata reduction in the maximum time period will apply to students who are admitted to a program with advanced standing.
Major studies objectives
The major study provides students with knowledge and skills in a specific discipline. The nine major study areas in the Master of Engineering Science are:
Agricultural Engineering
Civil Engineering
Electrical
and Electronic Engineering
Environmental Engineering
Geographic
Information Systems
Mechanical Engineering
Power Engineering
Structural Engineering
Surveying
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Residential schools
The major practical work requirements associated with each of the Engineering and Built Environment programs are contained within a series of Practice Courses. These courses are designed to enhance learning, communication and practical skills through laboratory sessions, workshops, seminars, field trips and group activities.
Practice Courses may be undertaken in either on-campus or external mode. Students enrolling externally will be required to attend a compulsory . However, students who enrol in Practice Courses in on-campus mode may be required to undertake a series of weekly activities and/or attend a compulsory residential school. The only final grades available in these courses are Pass (P) or Fail (F).
Practice Courses are zero unit courses that are a compulsory part of the program. However, they do not attract a student contribution charge for Australian residents or a tuition fee for international students. External students should ensure that they are able to attend the residential school prior to enrolling in a Practice Course.
Exit points
Students who have completed four courses in the program may satisfy the requirements for the Graduate Certificate of Engineering Science and therefore may apply to exit the program with a Graduate Certificate of Engineering Science.
Students who have completed eight courses in the program may satisfy the requirements for the Graduate Diploma of Engineering Science and therefore may apply to exit the program with a Graduate Diploma of Engineering Science.
Students who are unable to satisfactorily complete the program may apply to transfer to the Bachelor of Engineering (Honours) or the Bachelor of Spatial Science (Honours) as appropriate. They may also apply to have the courses completed in the Master of Engineering Science credited to their new program.
Credit
Candidates for admission to the program are eligible to seek advanced standing in the program, in accordance with existing ¾«¶«´«Ã½app regulations. Studies used as the basis for advanced standing must normally have been completed within a period of five years prior to the date of application for advanced standing and have not been used to meet the requirements of another award. The maximum number of exemptions and transfers permitted in this program will be eight units of courses. Students with advanced standing may with the approval of the Faculty of Health, Engineering and Sciences, need to substitute up to four courses in Schedule B with discipline courses at an appropriate level. Exemptions approved in this program will not automatically apply to other programs offered by USQ.
Candidates who have completed the same or similar courses at USQ or similar courses at another institution, with the approval of the Faculty, apply to vary their enrolment on the basis of prior study.
Enrolment
Students should note that some of the courses specify enrolment requirements (prerequisites). Students should therefore refer to the Course Specification section of the USQ Web to determine the enrolment requirements for the courses they intend enrolling in. Students should avoid enrolling in courses for which they do not have sufficient pre-requisite knowledge. Students will be expected to rectify any deficiencies in their pre-requisite knowledge by private study, guided if necessary by the examiners of the relevant courses. Students should contact Faculty Administration if they encounter problems while enrolling in courses with requisites.
Students wishing to undertake a six credit point research project need to obtain the approval of the Faculty of Health, Engineering and Sciences prior to enrolling in either or .
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Geographic Information Systems Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern
- Structural Engineering Major recommended enrolment pattern
- Surveying Major recommended enrolment pattern
Agricultural Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Agricultural Engineering (Major ¾«¶«´«Ã½app Code: 16215) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||
1 | 2 | 2 | 2 | Pre-requisite: ( and (MAT1502 or or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1,2 | 4 | 1 | Pre-requisite: | |||
# | 2 | 1,2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 2 | 1 | ||||
1 | 1 | 2 | 1 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 1 | 3 | 1 | ||||
2 | 1 | 4 | 1 | ||||
2 | 1 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
2 | 2 | 3 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 2 | 3 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1 | 1 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
# | 1,2 | 2 | Pre-requisite: | ||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
2 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
2 | 2 | Pre-requisite: or | |||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
2 | 2 | 4 | 2 | ||||
^ | 2 | 3 | 2 | ||||
^ | 1 | 2 | 3 |
Footnotes | |
# | Students wishing to undertake a research project with a total of six credit points may enrol in in place of in Schedule A and two elective courses or enrol in in Schedule A and subsequently in Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six credit point research project prior to enrolling in either or . |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |
Civil Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Civil Engineering (Major ¾«¶«´«Ã½app Code: 16216) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||
1 | 2 | 1 | 2 | Pre-requisite: ( and (MAT1502 or or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1,2 | 4 | 1 | Pre-requisite: | |||
# | 2 | 1,2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 2 | 1 | Pre-requisite: and (MAT1502 or or ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 1 | 2 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 2 | 2 | Pre-requisite: CIV2401 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
^ | 1 | 2 | 2 | ||||
2 | 1 | 3 | 1 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 1 | 3 | 1 | Pre-requisite: and or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 2 | 3 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
2 | 2 | ||||||
CIV8802 Advanced Prestressed Concrete ] | 2 | ||||||
1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS or MENC | ||||||
1 | 1 | ||||||
1 | 1 | ||||||
# | 1,2 | 2 | Pre-requisite: | ||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
2 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | |||||
1 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | |||||
1 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | ||||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
2 | 2 | 4 | 2 | ||||
^ | 1 | 1 | 3 | Pre-requisite: or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
^ | 1 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: MEPR or GDNS or MENS |
Footnotes | |
# | Students wishing to undertake a research project with a total of six credit points may enrol in in place of in Schedule A and two elective courses or enrol in in Schedule A and subsequently in Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six credit point research project prior to enrolling in either or. |
^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
] | This course is only offered in odd years |
Electrical and Electronic Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Electrical and Electronic Engineering (Major ¾«¶«´«Ã½app Code: 16217) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||
1 | 2 | 1 | 2 | Pre-requisite: ( and (MAT1502 or or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1,2 | 4 | 1 | Pre-requisite: | |||
# | 2 | 1,2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 3 | 1 | Pre-requisite: (MAT1502 and and ) or Students must be enrolled in the following Program: MEPR or MENS | |||
1 | 1 | 1 | |||||
1 | 2 | 2 | |||||
* | 2 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||||
2 | 1 | 1 | |||||
2 | 2 | 2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: MEPR or GDNS or MENS | |||
2 | 2 | 4 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCNS or GCEN or GDNS or MEPR or MENS or METC | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||||
1 | 1 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
# | 1,2 | 2 | Pre-requisite: | ||||
2 | 2 | Pre-requisite: or | |||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
The following three: | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
2 | 2 | 4 | 2 | ||||
And two from the list below: | |||||||
1 | 1 | 2 | 3 | Pre-requisite: and and | |||
2 | 2 | 3 | 2 | Pre-requisite: and and | |||
2 | 1 | 3 | 2 | Pre-requisite: and and |
Footnotes | |
# | Students wishing to undertake a research project with a total of six credit points may enrol in in place of in Schedule A and two elective courses or enrol in in Schedule A and subsequently in Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six credit point research project prior to enrolling in either or . |
* | Only offered in even years. |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
Environmental Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Environmental Engineering (Major ¾«¶«´«Ã½app Code: 16218) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||
1 | 2 | 1 | 2 | Pre-requisite: ( and (MAT1502 or or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1,2 | 4 | 1 | Pre-requisite: | |||
# | 2 | 1,2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 2 | 1 | ||||
1 | 1 | 2 | 1 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 4 | 2 | Pre-requisite: ENV1101 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 1 | 3 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | |||
2 | 1 | 3 | 1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 2 | 2 | 2 | ||||
2 | 2 | 3 | 2 | Pre-requisite: ( and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1 | |||||||
1 | 1 | ||||||
2 | 2 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
# | 1,2 | 2 | Pre-requisite: | ||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||||
2 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
1 | 1 | ||||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
2 | 2 | 4 | 2 | ||||
^ | 1 | 2 | 2 | ||||
^ | 1 | 3 | 3 | Pre-requisite: or Students must be enrolled in one of the following Programs: GDNS or MENS |
Footnotes | |
# | Students wishing to undertake a research project with a total of six credit points may enrol in in place of in Schedule A and two elective courses or enrol in in Schedule A and subsequently in Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six credit point research project prior to enrolling in either or . |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |
Geographic Information Systems Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Geographic Information Systems (Major ¾«¶«´«Ã½app Code: 16219) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||
1 | 2 | 1 | 2 | Pre-requisite: ( and (MAT1502 or or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 3 | 1,2 | ||||
2 | 1,2 | 4 | 1 | Pre-requisite: | |||
# | 2 | 1,2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 2 | 2 | 2 | ||||
1 | 2 | 2 | 2 | ||||
2 | 1 | 2 | 1 | Pre-requisite: or USQIT16 or Students must be enrolled in one of the following Programs: GDTI or GCSC or GDGS or GCEN or GDET or METC or MCOT or MCTE or MCOP or MPIT or MSBN or MSMS | |||
2 | 1 | 4 | 1 | ||||
2 | 2 | 3 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCGS or GDST or MSST or GCNS or GCST or GDNS or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1,2 | 1,2 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
# | 1,2 | 2 | Pre-requisite: | ||||
1 | 1 | Pre-requisite: or MAT1500 or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | |||||
1 | 1 | Pre-requisite: and or Students must be enrolled in one of the following Programs: GDST or MSST or GCST or MENS | |||||
2 | 2 | ||||||
1 | 1 | ||||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
2 | 2 | ||||||
1 | 1 | 2 | 3 | Pre-requisite: and or Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS | |||
2 | 2 | 3 | 1,3 | Pre-requisite: and and or Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS |
Footnotes | |
# | Students wishing to undertake a research project with a total of six credit points may enrol in in place of in Schedule A and two elective courses or enrol in in Schedule A and subsequently in Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six credit point research project prior to enrolling in either or |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
Mechanical Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Mechanical Engineering (Major ¾«¶«´«Ã½app Code: 16220) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete all six courses listed in this schedule. | |||||||
1 | 1 | 1 | 1,2 | ||||
1 | 1 | 1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||
1 | 2 | 1 | 2 | Pre-requisite: ( and (MAT1502 or or )) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 1 | 3 | 1,2 | |||
2 | 1,2 | 4 | 1 | Pre-requisite: | |||
# | 2 | 1,2 | 4 | 2 | Pre-requisite: | ||
Schedule B: Major Courses Students must complete all seven courses listed in this schedule. | |||||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | Pre-requisite: ( and and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
1 | 2 | 2 | 2 | Pre-requisite: ((MAT1502 or ) and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||
2 | 1 | 4 | 1 | ||||
2 | 1 | 3 | 1 | Pre-requisite: (MAT2500 and ) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
2 | 2 | 3 | 2 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||
2 | 2 | 3 | 2 | Pre-requisite: ( and MAT2500) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
1 | Pre-requisite: or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS or MENC | ||||||
‡ | 2,3 | 2,3 | |||||
2 | 2 | ||||||
2 | 2 | ||||||
# | 1,2 | 2 | Pre-requisite: | ||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
2 | 2 | ||||||
1 | 1 | Pre-requisite: or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
1 | 1 | Pre-requisite: ( and ) or or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||||
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
The following three: | |||||||
1 | 2 | 3 | 2 | ||||
2 | 1 | 4 | 2 | Pre-requisite: | |||
2 | 2 | 4 | 2 | ||||
And two from the list below: | |||||||
1 | 2 | 3 | 2 | ||||
2 | 2 | 4 | 2 | Pre-requisite: or | |||
4 | 2 |
Footnotes | |
# | Students wishing to undertake a research project with a total of six credit points may enrol in in place of in Schedule A and two elective courses or enrol in in Schedule A and subsequently in Schedule C. Approval from the Faculty of Health, Engineering and Sciences is required to undertake a six credit point research project prior to enrolling in either or |
~ | Level 8 courses from other areas of study may be chosen as electives with the approval of the Faculty of Health, Engineering and Sciences. |
‡ | The semester 3 offering of this course is offered in even numbered years only. |
Power Engineering Major recommended enrolment pattern
