Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
This minor requires pre-requisite courses and is intended for students enrolled in the with an interest in mathematics and physical sciences. The minor will give students additional knowledge and skills to increase their ability to enhance their teaching of Science at Primary School.
Course | On-campus | External (EXT) | Online (ONL) | Residential school | Enrolment requirements | ||
---|---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | |||||
MAT1100 Foundation Mathematics | S2 , S2 | S2 , S2 | S2 | ||||
and three from: | |||||||
CHE1110 Chemistry 1# | S1 , S1 | S1 , S1 | HR | ||||
CHE2120 Chemistry 2# | S2 , S2 | S2 , S2 | HR | Pre-requisite: CHE1110 | |||
MAT1102 Algebra and Calculus I | S1 , S1 | S1 | |||||
MAT2100 Algebra and Calculus II | S2 , S2 | S2 | Pre-requisite: MAT1102 or MAT1502 or ENM1600 or Students must be enrolled in the following program: MSCN or MEPR or BSED | ||||
PHY1101 Astronomy 1 | S1 , S1 | S1 | |||||
PHY1911 Physics 2 | S2 , S2 | S2 | Co-requisite: (MAT2100 or ENM1600) or Students must be enrolled in one of the following Programs: MSCN or GDSI or GCSC | ||||
PHY1104 Physics 1 | S1 , S1 | S1 | Co-requisite: (MAT1102 or ENM2600) or Students must be enrolled in one of the following Programs: MSCN or GDSI or GCSC | ||||
PHY2204 Astronomical Techniques | S1 | Pre-requisite: PHY1104 and PHY1911 |
Footnotes | |
# | If studied externally, attendance is highly recommended. |