Residential school dates
Residential schools give students studying externally the opportunity to attend campus for face-to-face lectures and tutorials, use the facilities and meet our staff and other students. Further information is available and in the .
The attendance requirement is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory.
Residential School dates - Semester 3 2021
Residential School dates 2022
Public Holidays |
Good Friday: 15 April 2022 |
Easter Monday: 18 April 2022 |
Anzac Day Public Holiday: 25 April 2022 |
Labour Day: 2 May 2022 |
Queens Birthday: 3 October 2022 |
Toowoomba Show Holiday: 25 March 2022 |
Ipswich Show Holiday: 13 May 2022 To be confirmed |
Please refer to the specific residential school course dates listed below. The website includes all information required to attend residential school including information on classes, registration forms, accommodation and travel.
If students have any enquiries regarding Residential Schools please telephone +61Â 7Â 4631Â 2285.
Faculty of Health, Engineering and Sciences - Engineering and Built Environment courses
All Engineering and Built Environment Residential Schools take place at the Toowoomba Campus, unless otherwise specified in the Dates column.
Faculty of Health, Engineering and Sciences – Health and Community courses and programs
ProgramCourse | Attendance | Semester | Dates |
PSY8146 Psychology Capstone Studies | M | S1 | This residential school will be held online. Please refer to your ¾«¶«´«Ã½appDesk for more information. |
Master of Clinical Psychology | M | Timetable will be emailed to students by the School | |
Master of Clinical Psychology - Advanced Entry | M | Timetable will be emailed to students by the School | |
Master of Professional Psychology | M | Timetable will be emailed to students by the School |
Faculty of Health, Engineering and Sciences - Nursing and Midwifery courses - Toowoomba and Ipswich campus
Please note, there may be instances where some classes are not open for enrolment.
Course | Attendance | Semester | Dates |
MID2102 Foundations for Midwifery Practice | M | S1 |
RS01 — Ipswich Campus: Mon 21 — Tues 22 Feb (class will be held online) and Mon 23 — Fri 27 May RS02 —Tasmanian students only: Mon 7 — Tues 8 Feb (class will be held online) and Mon 16 — Fri 20 May |
MID3101 Midwifery Challenges 1 - Maternal | M | S1 |
RS01 — Ipswich Campus: Mon 14 Feb (8.30–12.30) (class will be held online) and Tues 19 Apr RS02 — Tasmanian students only: Wed 2 Feb (8.30–12.30) (class will be held online) and Tues 10 May |
MID3102 Midwifery Challenges 2 - Neonatal | M | S1 |
RS01 — Ipswich Campus: Mon 14 Feb (12.30–4.30) (class will be held online) and Wed 20 Apr RS02 — Tasmanian students only: Wed 2 Feb (12.30–4.30) (class will be held online) and Wed 11 May |
NSC1501 Bioscience for Health Professionals | M | S1 | Toowoomba Campus: RS01: Mon 9 — Wed 11 May RS02: Thurs 12 — Sat 14 May Springfield Campus: RS03: Mon 4 — Wed 6 April RS04: Thurs 7 — Sat 9 April Charleville Cohort EXT3/RS06: Mon 4 — Wed 6 April Please note, there may be instances where some classes are not open for enrolment. |
NSC1501 Bioscience for Health Professionals | M | S2 | Toowoomba Campus RS01: Wed 10 — Fri 12 Aug Springfield Campus: RS03: Wed 31 Aug – Fri 2 Sept |
NUR1100 Introduction to Nursing | M | S1 | Toowoomba Campus RS01: Tues 17 — Thurs 19 May RS02: Tues 17 — Thurs 19 May RS03: Mon 23 — Wed 25 May RS04: Mon 23 — Wed 25 May RS05: Thurs 26, Fri 27, Mon 30 May RS06: Thurs, 26, Fri 27, Mon 30 May RS14: Tues 31 May — Thurs 2 June RS15: Tues 31 May — Thurs 2 June RS16: Mon 4 — Wed 6 April Ipswich Campus RS07: Tues 17 — Thurs 19 May RS08: Tues 17 — Thurs 19 May RS09: Mon 23 — Wed 25 May RS10: Mon 23 — Wed 25 May RS11: Thurs 26, Fri 27, Mon 30 May RS12: Thurs 26, Fri 27, Mon 30 May Charleville Cohort EXT3/RS32: Thurs 7, Fri 8, Mon 11 April Please note, there may be instances where some classes are not open for enrolment. |
NUR1100 Introduction to Nursing | M | S2 | Toowoomba Campus RS01: Tues 20 – Thurs 22 Sept RS02: Tues 20 – Thurs 22 Sept RS03: Fri 23, Mon 26, Tues 27 Sept RS04: Fri 23, Mon 26, Tues 27 Sept RS09: Wed 28 – Fri 30 Sept RS10: Wed 28 – Fri 30 Sept Ipswich Campus: RS05: Tues 4 – Thurs 6 Oct RS06: Tues 4 – Thurs 6 Oct RS07: Mon 10 – Wed 12 Oct RS08: Mon 10 – Wed 12 Oct RS18: Thurs 13, Fri 14, Mon 17 Oct RS19: Thurs 13, Fri 14, Mon 17 Oct Please note, there may be instances where some classes are not open for enrolment. |
NUR1398 Foundations of Nursing Practice Theory | M | S1 | Toowoomba Campus RS01: Mon 4 — Wed 6 April RS02: Mon 11 — Wed 13 April RS03: Tues 19 — Thurs 21 April RS04: Tues 26 — Thurs 28 April RS05: Tues 3 — Thurs 5 May Ipswich Campus RS07: Mon 4 — Wed 6 April RS08: Mon 11 — Wed 13 April RS09: Tues 19 — Thurs 21 April RS10: Tues 26 — Thurs 28 April RS11: Tues 3 — Thurs 5 May Please note, there may be instances where some classes are not open for enrolment. |
NUR1398 Foundations of Nursing Practice Theory | M | S2 | Toowoomba
Campus RS01: Mon 22 – Wed 24 Aug RS02: Thurs 25, Fri 26, Mon 29 Aug RS03: Tues 30 Aug – Thurs 1 Sept RS04: Fri 2, Mon 5, Tues 6 Sept RS05: Wed 7 – Fri 9 Sept RS06: Mon 12 – Wed 14 Sept Ipswich Campus RS07: Mon 22 – Wed 24 Aug RS08: Thurs 25, Fri 26, Mon 29 Aug RS09: Tues 30 Aug – Thurs 1 Sept RS10: Fri 2, Mon 5, Tues 6 Sept RS11: Wed 7 – Fri 9 Sept RS12: Mon 12 – Wed 14 Sept Charleville Cohort EXT3/RS14: Wed 17 – Fri 19 Aug Geraldton Universities Centre (GUC) Cohort: EXT2/GUC: Fri 12, Sat 13 & Sun 14 Aug: For GUC students only |
NUR2000 Medications Management | M | S1 | Toowoomba Campus RS01: Mon 16 — Tues 17 May RS02: Wed 18 — Thurs 19 May Ipswich Campus RS08: Wed 27 — Thurs 28 April RS09: Wed 4 — Thurs 5 May Please note, there may be instances where some classes are not open for enrolment. |
NUR2000 Medications Management | M | S2 | Toowoomba
Campus: RS01: Mon 26 — Tues 27 Sept RS02: Wed 28 — Thurs 29 Sept Ipswich Campus — Dates to be advised RS05: Mon 26 — Tues 27 Sept RS06: Wed 28 — Thurs 29 Sept Please note, there may be instances where some classes are not open for enrolment. |
NUR2102 Clinical Skills for Practice A | M | S1 | Toowoomba
Campus: RS01: Tues 8 — Thurs 10 March RS02: Wed 16 — Fri 18 March RS03: Tues 19 — Thurs 21 April RS04: Tues 26 — Thurs 28 April RS05: Tues 3 — Thurs 5 May RS06: Wed 11 — Fri 13 May RS14: Tues 24 — Thurs 26 May RS16: Wed 1 — Fri 3 June Ipswich Campus: RS07: Tues 8 — Thurs 10 March RS08: Wed 16 — Fri 18 March RS09: Tues 19 — Thurs 21 April RS10: Tues 26 — Thurs 28 April RS11: Tues 3 — Thurs 5 May RS12: Mon 9 — Wed 11 May RS15: Tues 24 — Thurs 26 May RS18: Wed 1 — Fri 3 June Charleville Cohort EXT3/RS35: Tues 12 — Thurs 14 April Please note, there may be instances where some classes are not open for enrolment. |
NUR2102 Clinical Skills for Practice A | M | S2 | Toowoomba
Campus: RS02: Fri 5, Mon 8, Tues 9 Aug RS03: Mon 15 - Wed 17 Aug RS04: Fri 26, Mon 29, Tues 30 Aug Ipswich Campus: RS09: Fri 5, Mon 8, Tues 9 Aug RS10: Mon 15 – Wed 17 Aug RS11: Fri 26, Mon 29, Tues 30 Aug Please note, there may be instances where some classes are not open for enrolment. |
NUR2204 Clinical Skills for Practice B | M | S1 | Toowoomba
Campus: RS01: Wed 16 — Fri 18 March RS02: Mon 21 — Wed 23 March RS03: Tues 19 — Thurs 21 April RS04: Tues 26 — Thurs 28 April RS05: Wed 18 — Fri 20 May RS06: Mon 23 — Wed 25 May RS17: Tues 3 — Thurs 5 May RS18: Wed 11 — Fri 13 May Ipswich Campus: RS07: Wed 16 — Fri 18 March RS08: Mon 21 — Wed 23 March RS09: Tues 19 — Thurs 21 April RS10: Tues 26 — Thurs 28 April RS11: Wed 18 — Fri 20 May RS12: Tues 24 — Thurs 26 May RS13: Tues 3 — Thurs 5 May Please note, there may be instances where some classes are not open for enrolment. |
NUR2204 Clinical Skills for Practice B | M | S2 | Toowoomba
Campus: RS01: Tues 16 – Thurs 18 Aug RS02: Wed 24 – Fri 26 Aug RS03: Mon 29 – Wed 31 Aug RS04: Tues 6 – Thurs 8 Sept RS05: Wed 14 – Fri 16 Sept Ipswich Campus: RS08: Mon 15 – Wed 17 Aug RS09: Fri 26, Mon 29, Tues 30 Aug RS10: Mon 5 – Wed 7 Sept RS11: Tues 13 – Thurs 15 Sept RS12: Tues 4 – Thurs 6 Oct RS19: Mon 10 – Wed 12 Oct Charleville Cohort EXT3/RS39: Mon 22 – Wed 24 Aug Geraldton Universities Centre (GUC) Cohort: EXT2/GUC: Wed 5, Thurs 6 & Fri 7 Oct: For GUC students only |
NUR3020 Professional Transitions | R | S1 | Toowoomba
Campus — Classes will be delivered online: RS01: Thurs 17 March RS02: Thurs 24 March RS03: Thurs 31 March RS04: Thurs 21 April RS05: Thurs 28 April RS13: Thurs 5 May Ipswich Campus — Classes will be delivered online:: RS06: Thurs 17 March RS07: Thurs 24 March RS08: Thurs 31 March RS10: Thurs 21 April RS09: Thurs 28 April RS11: Thurs 5 May Please note, there may be instances where some classes are not open for enrolment. |
NUR3020 Professional Transitions | R | S2 | Toowoomba
Campus — Classes will be delivered online: RS05: Thurs 18 Aug RS03: Thurs 25 Aug RS01: Thurs 1 Sept RS02: Thurs 8 Sept RS04: Thurs 15 Sept RS13: Thurs 22 Sept Ipswich Campus — Classes will be delivered online: RS10: Thurs 18 Aug RS08: Thurs 25 Aug RS06: Thurs 1 Sept RS07: Thurs 8 Sept RS09: Thurs 15 Sept RS12: Thurs 22 Sept Please note, there may be instances where some classes are not open for enrolment. |
NUR3201 Quality, Safety and Risk | M | S1 | Toowoomba
Campus: RS01: Mon 28 Feb — Tues 1 March RS02: Wed 2 — Thurs 3 March RS03: Mon 7 — Tues 8 March RS04: Wed 9 — Thurs 10 March RS05: Mon 14 — Tues 15 March RS06: Wed 16 — Thurs 17 March RS07: Mon 21 — Tues 22 March RS08: Wed 23 — Thurs 24 March RS09: Mon 28 — Tues 29 March Ipswich Campus: RS21: Mon 28 Feb — Tues 1 March RS22: Wed 2 — Thurs 3 March RS23: Mon 7 — Tues 8 March RS24: Wed 9 — Thurs 10 March RS25: Mon 14 — Tues 15 March RS26: Wed 16 — Thurs 17 March RS27: Mon 21 — Tues 22 March RS28: Wed 23 — Thurs 24 March RS29: Mon 28 — Tues 29 March Please note, there may be instances where some classes are not open for enrolment. |
NUR3201 Quality, Safety and Risk | M | S2 | Toowoomba
Campus: RS05: Wed 24 – Thurs 25 Aug RS03: Mon 29 – Tues 30 Aug RS01: Wed 31 Aug – Thurs 1 Sept RS02: Wed 7 – Thurs 8 Sept RS04: Mon 12 – Tues 13 Sept RS06:Wed 14 — Thurs 15 Sept RS16: Mon 19 – Tues 20 Sept Ipswich Campus: RS13: Wed 17 – Thurs 18 Aug RS11: Mon 22 – Tues 23 Aug RS09: Wed 24 - Thurs 25 Aug RS07: Wed 31 Aug – Thurs 1 Sept RS08: Mon 5 – Tues 6 Sept RS10: Mon 12 – Tues 13 Sept RS12: Wed 14 – Thurs 15 Sept Geraldton Universities Centre (GUC) Cohort: EXT2/GUC: Thur 29 – Fri 30 Sept: For GUC students only |
NUR3397 Complex Care A | M | S1 | Toowoomba
Campus: RS01: Mon 4 — Tues 5 April RS02: Wed 6 — Thurs 7 April Ipswich Campus: RS07: Mon 4 – Tues 5 Apr RS08: Mon 11 — Tues 12 Apr Please note, there may be instances where some classes are not open for enrolment. |
NUR3397 Complex Care A | M | S2 | Toowoomba
Campus: RS01: Mon 19 — Tues 20 Sept Ipswich Campus: RS04: Mon 10 — Tues 11 Oct |
NUR3398 Complex Care B | M | S1 | Toowoomba
Campus: RS01: Mon 23 — Wed 25 May RS02: Thurs 26, Fri 27, Mon 30 May RS03: Tues 31 May — Thurs 2 June Ipswich Campus: RS04: Mon 23 — Wed 25 May RS05: Thurs 26, Fri 27, Mon 30 May RS06: Tues 31 May — Thurs 2 June Please note, there may be instances where some classes are not open for enrolment. |
NUR3398 Complex Care B | M | S2 | Toowoomba
Campus: RS01: Wed 21 – Fri 23 Sept Ipswich Campus: RS04: Wed 12 - Fri 14 Oct |
Faculty of Health, Engineering and Sciences – Health and Community and Science courses
All Residential Schools take place at the Toowoomba Campus, unless otherwise specified in the Dates column.
Please note, there may be instances where some classes are not open for enrolment.
Course | Attendance | Semester | Dates |
AGR1101 Animal Health, Welfare and Behaviour | HR | S1 | Mon 4–Wed 6 April |
AGR1104 Farm Safety and Operations 1 | M | S1 | 27 June-1 July |
AGR2104 Farm Safety and Operations 2 | M | S2 | Mon 7 — Fri 11 Nov |
AGR2201 Animal Production Systems | HR | S1 | Mon 11–Thurs 14 April |
AGR2202 Instrumentation and Automation in Agriculture | M | S2 | Mon 19–Thurs 22 Sept |
AGR2203 Animal Nutrition | HR | S2 | Mon 26–Wed 28 Sept |
AGR2304 Plant Breeding | HR | S2 | Wed 21–Fri
23 Sept note — students are able to attend residential schools for both AGR2304 and BIO2202 in the same week |
AGR3202 Animal Reproduction | HR | S1 | Wed 27–Fri 29 April |
BIO1101 Biology 1 | HR | S1 | Mon 14 — Wed 16 March |
BIO1103 Pathology Studies | M | S1 | RS01/RS02: Mon 11 — Tues 12 April |
BIO1103 Pathology Studies | M | S2 | RS01/RS02: Mon 8 — Tue 9 Aug |
BIO1104 Medical Microbiology and Immunology 1 | M | S2 | RS01: Wed 7 — Fri 9 Sept RS02: Mon 12 — Wed 14 Sept RS03: Mon 26 — Wed 28 Sept |
BIO1203 Human Anatomy and Physiology 1 | M | S1 | Toowoomba Campus: RS01: Wed 27 — Fri 29 April RS02: Mon 23 — Wed 25 May RS03: Thurs 26 — Sat 28 May Springfield Campus: RS07: Mon 11 — Wed 13 April |
BIO1203 Human Anatomy and Physiology 1 | M | S3 | Toowoomba
Campus: RS01: Mon 9 — Wed 11 Jan RS02: Wed 4 — Fri 6 Jan Springfield Campus: RS07: Thurs 12 — Sat 14 Jan RS08: Mon 16 — Wed 18 Jan Please note, there may be instances where some classes are not open for enrolment. |
BIO1204 Introduction to Biomedical Sciences | M | S1 | RS01: Wed 13 — Thurs 14 April RS02: Wed 13 — Thurs 14 April |
BIO1204 Introduction to Biomedical Sciences | HR | S2 | Wed 10 — Thu 11 Aug |
BIO1206 Human Anatomy and Physiology 2 | M | S2 | Toowoomba
Campus: RS01: Wed 24 — Fri 26 Aug RS02: TBA Springfield Campus: RS03: Wed 17 — Fri 19 Aug RS04: TBA |
BIO1206 Human Anatomy and Physiology 2 | M | S3 | Toowoomba
Campus: RS01: Thurs 12 — Sat 14 Jan RS02: Mon 16 — Wed 18 Jan Springfield Campus: RS03: Mon 9 — Wed 11 Jan RS04: Thurs 19 — Sat 21 Jan Please note, there may be instances where some classes are not open for enrolment. |
BIO2100 The Australian Biota | HR | S1 | Wed 27–Fri 29 April |
BIO2103 Biology 2 | HR | S2 | Mon 1 — Wed 3 Aug |
BIO2104 Molecular Diagnostics 1 | M | S1 | Mon 4 — Tue 5 Apr |
BIO2106 Medical Microbiology and Immunology 2 | M | S2 | RS01: Mon 29 — Wed 31 Aug RS02:TBA |
BIO2107 Cell and Molecular Biology 1 | HR | S1 | Tues 3 — Thurs 5 May |
BIO2108 Haematology 1 | M | S1 | Mon 28 — Wed 30 March |
BIO2118 Systems Physiology and Pharmacology | HR | S1 | Tues 22 — Wed 23 March |
BIO2120 Techniques in Comparative Physiology 1 | M | S1 | RS01: Mon 4 — Fri 8 April RS02: Mon 28 March-Fri 1 April |
BIO2202 Plant Physiology | HR | S2 | Mon 19–Wed
21 Sept note — students are able to attend residential schools for both AGR2304 and BIO2202 in the same week |
BIO2215 Clinical Biochemistry 1 | M | S1 | Thurs 31 March — Fri 1 April |
BIO2216 Histopathology and Cytology 1 | M | S2 | Thu 1 — Sat 3 Sept |
BIO2217 Transfusion Science | M | S2 | Mon 5 — Thu 8 Sept |
BIO2218 Concepts in Endocrinology | HR | S2 | Mon 22 — Tue 23 Aug |
BIO2220 Techniques in Comparative Physiology 2 | M | S2 | Mon 25 — Fri 29 Jul |
BIO3103 Applications in Human Tissue Engineering | M | S1 | Mon 28 Feb — Fri 4 March |
BIO3107 Haematology 2 | M | S1 | Thurs 17 — Sat 19 March |
BIO3108 Histopathology and Cytology 2 | M | S1 | Mon 14 — Wed 16 March |
BIO3203 Applications in Medical Biotechnology | M | S2 | Mon 18 — Fri 22 Jul |
BIO3204 Molecular Diagnostics 2 | M | S2 | Mon 15 — Tue 16 Aug |
BIO3207 Cell and Molecular Biology 2 | HR | S2 | Mon 5 — Wed 7 Sept |
BIO3215 Clinical Biochemistry 2 | M | S2 | Wed 17 — Fri 19 Aug |
BIO3216 Immunopathology and Clinical Microbiology | M | S2 | Mon 22 — Wed 24 Aug |
BIO3318 Plant Microbe Interactions | HR | S2 | Tues 13–Thurs 15 Sept |
BIO3810 Food Processing | HR | S1 | Tues 15 — Fri 18 Feb ('O' week) |
BIO3811 Food Product Development | HR | S2 | Tues 5–Fri 8 July |
BIO3820 Food Microbiology | HR | S1 | Tues 15 — Fri 18 Feb ('O' week) |
BIO3821 Food Quality Assurance | HR | S2 | Tues 5–Fri 8 July |
CHE1110 Chemistry 1 | HR | S1 | Wed 6 — Fri 8 April |
CHE2120 Chemistry 2 | HR | S2 | Tues 20 — Thurs 22 Sept |
HSW2120 Human Services Case Management | M | S1 | Friday 8 - Sun 10 April (Ipswich campus) |
PHY3303 Modern Physics | HR | S1 | Wed 6–Fri 8 April |
PHY3304 Photonics | HR | S2 | Mon 26–Thurs 29 Sept |
PUH8010 Integrated Public Health Core A | M | S1 | Friday 18 — Sunday 20 March (Ipswich campus) |
PUH8010 Integrated Public Health Core A | M | S2 | Fri 5 — Sun 7 Aug (Ipswich campus) |
PUH8080 Public Health Industry Placement B | M | S2 | Fri 7 — Sat 8 Oct (Ipswich campus) |
REN2201 Ecological Methods | M | S2 | Wed 31 Aug ―Friday 2 Sept |
SES1002 Introduction to Sport and Exercise | M | S1 | Mon 28 Feb - Tue 1 Mar (Ipswich campus) |
SES1103 Nutrition and Exercise | M | S2 | Mon 18 — Tue 19 Jul (Ipswich campus) |
SES2102 Motor Control and Learning | M | S1 | Wed 18 — Friday 20 May (Ipswich campus) |
SES2103 Functional Anatomy | M | S1 | Tues 24 - Fri 27 May (Ipswich campus) |
SES2104 Exercise Physiology | M | S1 | Mon 21 — Thurs 24 Feb (Ipswich campus) |
SES2201 Health, Exercise and Sport Assessment | M | S2 | Mon 11 — Fri 15 Jul (Ipswich campus) |
SES2202 Biomechanics | M | S2 | Mon 29 — Wed 31 Aug (Ipswich campus) |
SES2205 Exercise Program Delivery | M | S2 | Mon 19 — Thu 22 Sept (Ipswich campus) |
SES3101 Exercise Prescription and Practice | M | S1 | Tues 3 — Thurs 5 May (Ipswich campus) |
SES3102 Principles of Sports Medicine and Rehabilitation | M | S1 | Wed 16 — Fri 18 Mar (Ipswich campus) |
SES3130 Clinical Exercise Physiology for Young People | M | S1 | Wed 23 Feb, Wed 2 March, Wed 9 March, Wed 1 June (must attend all) (Ipswich campus) |
SES3202 Clinical Practice Skills 1 | M | S2 | (must attend all) Fri 15 Jul, Fri 22 Jul, Fri 29 Jul, Fri 21 Oct (Ipswich campus) |
SES3206 Strength Training and Conditioning | M | S2 | Tue 4 — Fri 7 Oct (Ipswich campus) |
SES3231 Clinical Exercise Physiology for Adult to Middle Age | M | S2 | (must attend all) Wed 13 Jul, Wed 20 Jul, Wed 27 Jul, Wed 19 Oct (Ipswich campus) |
SES4101 Clinical Exercise Physiology for Mature to Later Years | M | S2 | (must attend all) Wed 3 Aug, Wed 10 Aug, Wed 17 Aug, Wed 19 Oct (Ipswich campus) |
SES4102 Clinical Practice Skills 2 | M | S1 | Wed 16 March, Wed 23 March, Wed 30 March, Wed 1 June (must attend all) (Ipswich campus) |
SES4203 Clinical Practice Skills 3 | M | S2 | (must attend all) Wed 24 Aug, Wed 31 Aug, Wed 7 Sept, Wed 19 Oct (Ipswich campus) |
SES5104 | M | S2 | Mon 31 Oct (Ipswich campus) |
SES5105 | M | S2 | Tue 1 Nov (Ipswich campus) |
SES5106 | M | S2 | Wed 2 Nov (Ipswich campus) |
SES8001 Advanced Biomechanics | M | S2 | Mon 29 — Wed 31 Aug (Ipswich campus) |
SES8003 Advanced Motor Control and Learning | M | S1 | Wed 18 — Friday 20 May (Ipswich campus) |
SES8005 Advanced Exercise Physiology | M | S1 | Mon 21 — Thurs 24 Feb (Ipswich campus) |
SES8006 Advanced Exercise Programming and Rehabilitation | M | S1 | Tues 3 — Thurs 5 May (Ipswich campus) |
SES8007 Advanced Exercise Assessment and Delivery | M | S2 | Mon 19 — Thu 22 Sept (Ipswich campus) |
SES8008 Advanced Anatomy and Physiology | M | S1 | Tues 24 - Fri 27 May (Ipswich campus) |
WAT1101 Introduction to Water Science | HR | S1 | Tues 26–Wed 27 April |
WAT2202 Catchment and Water Resources Management | HR | S2 | Not offered until 2023 |
WIN1102 Wine Production Skills | M | S1 | 4–8 July AND 10–14 Oct (both QCWT Stanthorpe) |
WIN2200 Viticultural and Winemaking Practice | M | S1 | 7–11 March (QCWT Stanthorpe) |
WIN3304 Viticultural and Winemaking Practice 2 | M | S3 | 28 Nov-2 Dec (QCWT Stanthorpe) |
WIN3310 Wine Sensory Analysis | M | S2 | Thurs 22–Sat 24 Sept |
WLF1201 Field Skills for Wildlife, Game and Pest Management | M | S2 | Mon 19 — Sun 25 Sept (7 days) |
WLF2101 Management of Wildlife | HR | S1 | Group 1: Tues 12 —Thurs 14 Apr Group 2: Tues 19–Thurs 21 Apr |
WLF2201 Vertebrate Pests and Biosecurity | HR | S2 | Fri 19–Sun 21 Aug |
Faculty of Health, Engineering and Sciences - Counselling courses
All Residential Schools take place at the Ipswich Campus.
For students enrolled in the (Counselling major):
-
Attendance at residential schools (or lectures and tutorials on-campus) are essential for eligibility for membership of the ACA or PACFA affiliates.
Course | Attendance | Semester | Dates |
CDS1001 Human Relations and Communications | R | S1 | Wed 16 - Sat 19 March |
CDS3002 Counselling Theory and Practice | R | S1 | Wed 20 — Sat 23 April |
CDS3004 Counselling Theory and Practice 2 | M | S1 | Mon 21 - Thur 24 March |
CDS1002 Counselling Skills | HR | S2 | Wed 21 — Sat 24 Sept |
CDS3001 Assessment and Report Writing in Counselling | R | S2 | Thu 15 — Sun 18 Sept |
CDS3005 Counselling Theory and Practice 3 | R | S2 | Wed 21 — Sat 24 Sept |
COU8101 Counselling Skills and Applications | M | S1 | RS01: Sun 27 - Wed 30 March RS02: Sat 2 - Tues 5 April |
COU8102 Professional Counselling Practice, Identity and Ethics | M | S1 | RS01::Thur 28 Apr - Sun 1 May RS02: Thur 5 - Sun 8 May |
COU8103 Counselling Issues and Contexts | M | S2 | RS01: Tue 13 — Fri 16 Sept RS02: Tue 27 — Fri 30 Sept |
COU8104 Counselling Frameworks | M | S2 | RS01: Wed 7 — Sat 10 Sept RS02: Wed 21 — Sat 24 Sept |
COU8006 Group Counselling Process and Practice | M | S1 | Wed 18 - Sat 21 May |
CISER - College for Indigenous Studies, Education and Research
Aboriginal and Torres Strait Islander students will also receive Residential School information directly from the .
Program | Attendance | Semester | Dates |
Indigenous Higher Education Pathways Program | HR | S1 | 22 February — 5 march and 3 May — 7 May |
Indigenous Higher Education Pathways Program | HR | S2 | 12 July — 23 July and 6 September — 10 September |
Open Access College
Accelerated Entry Pathway Program
While completing the Accelerated Entry Pathway Program, students will be required to attend two Residential Schools at either USQ Toowoomba or USQ Springfield. Students will attend class sessions everyday during Residential School. All sessions are mandatory and are designed to assist with students' study and assessments throughout the program.
Program | Attendance | Semester | Dates |
UniPrep | M | S3 | 30 November — 11 December 2020 and 11 January — 22 January 2021 |