QTAC code (Australian and New Zealand applicants): Ipswich campus: 936181
CRICOS code (International applicants): 111904C
You are currently viewing the 2023 Handbook. For study in 2024, please refer to the .
On-campus | |
Start: | Semester 1 (February) |
Campus: | Ipswich |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 4 years full-time, 7 years part-time, 9 years maximum |
Notes
In 2023 the programs follows the Semester calendar. The Academic
Calendar and Important Dates webpage will allow you to view
and download a copy of the important dates for the Semester calendar.
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The Bachelor of Occupational Therapy Honours program is accredited (with conditions) by the .
To gain registration as an Occupational Therapist, graduates of this program will have to satisfy registration criteria of the .
This program is compliant with the and meets the for safe and effective occupational therapy practice.
The Australian Health Practitioner Regulation Agency (AHPRA) will keep a register of students enrolled in the Bachelor of Occupational Therapy (Honours) for the duration of their study or clinical training. UniSQ as the education provider will pass on students' details directly to AHPRA. No fees are required. UniSQ is also obliged to report to AHPRA when there is a ‘reasonable belief’ that a student has an impairment that, when undertaking clinical training, may place the public at substantial risk of harm. Further details are available at the website.
Program aims
The program aims to prepare graduates for a career as an occupational therapist. Occupational Therapy is an AHPRA regulated health profession. The course provides the foundational skills to enable graduates to work with individuals, families, and communities across the lifespan, for whom participation in daily occupations may be jeopardised due to injury, developmental difficulties, or illness. Students learn the importance of client centred practice, where it is the occupational goals of the patients or clients (and their families) that frame the therapy intervention. Therapy interventions may seek to increase skills of the person, modifying the environment, and or adapting the occupation (PEO). During the four-year degree program, students will complete the mandatory 1000 hours of occupational therapy clinical practice essential for registration. The program has been designed with full awareness of the Australian Commission on safety and Quality in Health Care National Safety and Quality Health Service Standards 2nd edition, 2021. Students will, at all times, need to perform their roles within applicable clinical governance frameworks to improve the safety and quality of care for patients, clients and families.
Program objectives
On completion of this program students should be able to:
-
Design and deliver high quality occupational therapy assessment and interventions to diverse user groups by synthesising occupational therapy theory and practice;
-
Acknowledge the place of culture and context in determining effective ways of working with individuals, communities and populations;
-
Apply high quality communication sills to build positive and authentic therapeutic relationships with service users, in both face to face and virtual environments;
-
Critically appraise empirical and practice evidence to inform professional practice;
-
Articulate the role and scope of occupational therapy to clients, managers, and multidisciplinary colleagues;
-
Uphold high standards of professional conduct, behaviour, and communication;
-
Examine practice through critical self-reflection that is enhanced through continued professional learning and development.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 08. Graduates at this level will have advanced knowledge and skills for professional or highly skilled work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Program Information Set
View UniSQ’s admission criteria, student profiles and a summary of all offers made under via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- Have achieved a minimum Australian Tertiary Admission Rank (ATAR) of 75, or equivalent qualification.^
-
Prerequisites: English (Units 3 & 4, C); at least one QCAA Science Subject, (Units 3 & 4, C), or equivalent;
-
English Language Proficiency requirements for Category 4.
Meeting entry requirements does not guarantee admission. Places within the Bachelor of Occupational Therapy (Honours) are limited by quota.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the ¾«¶«´«Ã½app for specific programs each Semester. The 2023 ATAR and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or , tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Adjustment factors may help you get into the program of your choice by increasing your entrance rank. The additional points don't apply to all applicants or all programs. Please read the information about UniSQ's carefully to find out what you may be eligible for. |
Inherent requirements
There are inherent requirements for this program that must be met in order to complete the program and graduate. Make sure you read and understand the for this program online.
Requirements for professional experience placements
Practical experience is an integral component of the program and each student is required to undertake a series of clinical placements to acquire the knowledge, skills and professional attributes necessary to practise as registered health practitioners.
Progression into practical courses is dependent upon a pass grade in theoretical and other practical courses which have been set as prerequisites.
Applicants must be willing to undertake and submit the requirements of the ¾«¶«´«Ã½app of Southern Queensland and Queensland Health for practical placement. Please refer to the applicable Clinical Placement Handbook for Occupational Therapy Students.
Mandatory Documents required prior to commencing clinical placement courses:
-
Blue Card or Working with Children Check
-
Yellow Card (if working with people with disabilities)
-
Australian Police Certificate
All students must also provide the following immunisation evidence prior to commencing clinical placements:
-
Hepatitis B immunisation evidence
-
Measles, Mumps and Rubella immunisation evidence
-
Varicella immunisation evidence
-
Pertussis immunisation evidence
-
Influenza immunisation evidence
-
Tuberculosis Risk Assessment
-
COVID-19 vaccinations as directed by health services
-
Mast FIT Testing
-
Evidence of other relevant vaccinations for infectious diseases that may emerge
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
The Program entails four years of full-time study, during which time the student will complete 32 units, comprising 20 compulsory occupational therapy courses (24 units), a compulsory statistics course (1 unit), a compulsory psychology course (1 unit), 2 compulsory nursing courses (2 units) and 4 compulsory interprofessional units (4 units). The program includes two embedded Honours pathways with the opportunity for high achieving students to complete a 4-unit individual research project across their third and fourth years of study. Other students will complete a 3-unit practice pathway program based on a small group quality assurance project in collaboration with local service providers.
Core Courses | Semester(s) offered Ipswich | Semester(s) offered Toowoomba | Semesters offered External | Semester(s) offered Online |
OCT1101 Foundations of Occupational Therapy | S1 | |||
OCT1102 Occupational Performance - The Occupation | S1 | |||
ANA1101 Applied Systemic Human Anatomy for Occupational Therapists and Physiotherapists | S1 | |||
NUR1203 Cultural Safety and Professional Practice | S1, S2 | |||
OCT1201 Occupational Therapy Theory and Practice | S2 | |||
ANA1201 Applied Musculoskeletal and Neuroanatomy for Occupational Therapists and Physiotherapists | S2 | |||
PSY1020 Foundation Psychology B | S2 | |||
NUR1204 Aboriginal and Torres Strait Islander Health | S1, S2 | |||
Discipline Courses | Semester(s) offer Ipswich | Semester(s) offered Toowoomba | Semester(s) offered External | Semester(s) offered Online |
OCT2101 Occupational Performance - The Person | S1 | |||
OCT2102 Occupational Performance - The Environment | S1 | |||
OCT2103 Health as a Barrier and Enabler to Occupational Performance | S1 | |||
OCT2201 Occupational Therapy Professional Reasoning and Responsibilities+ | S2 | |||
OCT2202 Occupational Therapy with Children and Adolescents+ | S2 | |||
OCT2203 Occupational Therapy and Mental Health+ | S2 | |||
OCT3101 Occupational Therapy with Adults and Older Persons* | T1 | |||
OCT3102 Occupational Therapy in Context* | T1 | |||
OCT3103 Advanced Occupational Therapy Skills * | T1 | |||
OCT3201 Occupational Therapy Professional Practice I* | T2, T3 | |||
OCT3203 Occupational Therapy Practice Project 1* | T2, T3 | |||
OCT4101 Occupational Therapy Professional Practice II# | T1, T2 | |||
OCT4103 Occupational Therapy Practice Project 2# | T1, T2 | |||
OCT4201 Transition to Practice# | T3 | |||
OCT4202 Occupational Therapy Practice Project 3# | T3 | |||
OCT4203 Occupational Therapy in Rural Communities# | T3 | |||
OCT4204 Occupational Therapy as a Complex Process# | T3 | |||
HSW4100 Health: Project A# | T2, T3 | |||
HSW4200 Health: Project B# | T3 | |||
Interprofessional Courses | Semester(s) offered Ipswich | Semester(s) offered Toowoomba | Semester(s) offered External | Semester(s) offered Online |
HMS2101 Developing Skills in Digital Health+ | S1 | |||
STA2100 Evaluating Information | S2 | |||
HMS3101 Digital Health Service Provision* | T1 |
Footnotes | |
+ | First offer will be 2024 |
* | First offer will be 2025 |
# | First offer will be 2026 |
Enrolment
Progression
Students are advised to consult with student support usq.support@usq.edu.au in situations where their progression is affected either by failure in pre-requisite courses, or where they choose a part-time study pattern.
Clinical Placements
World Federation of Occupational Therapists (WFOT) mandates that students complete 1000 hours of practice education in a variety of settings. At UniSQ, practice education occurs over various simulated learning events during class time in addition to 4 placement blocks.
-
2 week full time telehealth practice education block (HMS2101)
-
2 week full time telehealth practice education block (HMS3101)
-
10 week full time practice education block (OCT3201)
-
10 week full time practice education block (OCT4101)
All practice education placements are supervised and supported by AHPRA registered occupational therapists. Placements are structured in a variety of different models and styles appropriate to the workplace.
Practice placement hours are as follows:
Placement | Placement Hours | Workshop Hours | Sub Total | Running Total |
HMS2101 Developing Skills in Digital Health | 85 | 8 | 93 | 93 |
HMS3101 Digital Health Service Provision | 85 | 8 | 93 | 186 |
OCT3201 Occupational Therapy Professional Practice I | 425 | 48 | 473 | 659 |
OCT4101 Occupational Therapy Professional Practice II | 425 | 48 | 473 | 1132 |
Recommended enrolment patterns
In this section:
- Recommended Enrolment Pattern - Practice Pathway - Full-time commencing in Semester 1 2023
- Recommended Enrolment Pattern - Research Pathway - Full Time commencing in Semester 1 2023
- Recommended Enrolment Pattern - Practice Pathway - Part Time commencing in Semester 1 2023
- Recommended Enrolment Pattern - Research Pathway - Part Time commencing in Semester 1 2023
Recommended Enrolment Pattern - Practice Pathway - Full-time commencing in Semester 1 2023
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 / Semester 1 | |||||||
OCT1101 Foundations of Occupational Therapy | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: BOTH or ADAH Co-requisite: OCT1102 | ||||
OCT1102 Occupational Performance - The Occupation | 1 | 1 | Pre-requisite: Students must be enrolled in the following Program: BOTH Co-requisite: OCT1101 | ||||
ANA1101 Applied Systemic Human Anatomy for Occupational Therapists and Physiotherapists | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: BOTH or BPTH or ADAH | ||||
NUR1203 Cultural Safety and Professional Practice | 1 | 1,2 | Pre-requisite: Students must be enrolled in one of the following Programs: BNSG or ADAH or BOTH or BSWK or BSWH or SPYH Enrolment is not permitted in NUR1203 if NUR1201 has been previously completed | ||||
Year 1 / Semester 2 | |||||||
PSY1020 Foundation Psychology B | 1 | 2 | |||||
NUR1204 Aboriginal and Torres Strait Islander Health | 1 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: BNSG or ADAH or BOTH or BSWK or BSWH or SPYH Enrolment is not permitted in NUR1204 if NUR3030 has been previously completed | ||||
ANA1201 Applied Musculoskeletal and Neuroanatomy for Occupational Therapists and Physiotherapists | 1 | 2 | Pre-requisite: ANA1101 and Students must be enrolled in one of the following Programs: BOTH or BPTH or ADAH | ||||
OCT1201 Occupational Therapy Theory and Practice | 1 | 2 | Pre-requisite: OCT1101 and OCT1102 and Students must be enrolled in the following Program: BOTH | ||||
Year 2 / Semester 1 | |||||||
HMS2101 Developing Skills in Digital Health | 2 | 1 | |||||
OCT2101 Occupational Performance - The Person | 2 | 1 | |||||
OCT2102 Occupational Performance - The Environment | 2 | 1 | |||||
OCT2103 Health as a Barrier and Enabler to Occupational Performance | 2 | 1 | |||||
Year 2 / Semester 2 | |||||||
OCT2201 Occupational Therapy Professional Reasoning and Responsibilities | 2 | 2 | |||||
OCT2202 Occupational Therapy with Children and Adolescents | 2 | 2 | |||||
OCT2203 Occupational Therapy and Mental Health | 2 | 2 | |||||
STA2100 Evaluating Information | 2 | 2 | Enrolment is not permitted in STA2100 if STA3100 has been previously completed. | ||||
Year 3 / Trimester 1 | |||||||
OCT3101 Occupational Therapy with Adults and Older Persons | 3 | 1 | |||||
OCT3102 Occupational Therapy in Context | 3 | 1 | |||||
OCT3103 Advanced Occupational Therapy Skills | 3 | 1 | |||||
HMS3101 Digital Health Service Provision | 3 | 1 | |||||
Year 3 / Trimester 2 OR Trimester 3 (students should complete OCT3201 and OCT3203 in different trimesters depending on placement availability and timing) | |||||||
OCT3201 Occupational Therapy Professional Practice I^ | 3 | 2,3 | |||||
Year 3 / Trimester 2 OR Trimester 3 (students should complete OCT3201 and OCT3203 in different trimesters depending on placement availability and timing) | |||||||
OCT3203 Occupational Therapy Practice Project 1 | 3 | 2,3 | |||||
Year 4 / Trimester 1 OR Trimester 2 (students should complete OCT4101 and OCT4103 in different trimesters depending on placement availability and timing) | |||||||
OCT4101 Occupational Therapy Professional Practice II^ | 4 | 1,2 | |||||
Year 4 / Trimester 2 OR Trimester 3 (students should complete OCT4101 and OCT4103 in different trimesters depending on placement availability and timing) | |||||||
OCT4103 Occupational Therapy Practice Project 2 | 4 | 1,2 | |||||
Year 4 / Trimester 3 | |||||||
OCT4201 Transition to Practice | 4 | 3 | |||||
OCT4202 Occupational Therapy Practice Project 3 | 4 | 3 | |||||
OCT4203 Occupational Therapy in Rural Communities | 4 | 3 | |||||
OCT4204 Occupational Therapy as a Complex Process** | 4 | 3 |
Footnotes | |
^ | 3 unit course |
** | Capstone course |
Recommended Enrolment Pattern - Research Pathway - Full Time commencing in Semester 1 2023
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 / Semester 1 | |||||||
OCT1101 Foundations of Occupational Therapy | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: BOTH or ADAH Co-requisite: OCT1102 | ||||
OCT1102 Occupational Performance - The Occupation | 1 | 1 | Pre-requisite: Students must be enrolled in the following Program: BOTH Co-requisite: OCT1101 | ||||
ANA1101 Applied Systemic Human Anatomy for Occupational Therapists and Physiotherapists | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: BOTH or BPTH or ADAH | ||||
NUR1203 Cultural Safety and Professional Practice | 1 | 1,2 | Pre-requisite: Students must be enrolled in one of the following Programs: BNSG or ADAH or BOTH or BSWK or BSWH or SPYH Enrolment is not permitted in NUR1203 if NUR1201 has been previously completed | ||||
Year 1 / Semester 2 | |||||||
PSY1020 Foundation Psychology B | 1 | 2 | |||||
NUR1204 Aboriginal and Torres Strait Islander Health | 1 | 1,2 | Pre-requisite: Students must be enrolled in one of the following Programs: BNSG or ADAH or BOTH or BSWK or BSWH or SPYH Enrolment is not permitted in NUR1204 if NUR3030 has been previously completed | ||||
ANA1201 Applied Musculoskeletal and Neuroanatomy for Occupational Therapists and Physiotherapists | 1 | 2 | Pre-requisite: ANA1101 and Students must be enrolled in one of the following Programs: BOTH or BPTH or ADAH | ||||
OCT1201 Occupational Therapy Theory and Practice | 2 | 2 | Pre-requisite: OCT1101 and OCT1102 and Students must be enrolled in the following Program: BOTH | ||||
Year 2 / Semester 1 | |||||||
HMS2101 Developing Skills in Digital Health | 2 | 1 | |||||
OCT2101 Occupational Performance - The Person | 2 | 1 | |||||
OCT2102 Occupational Performance - The Environment | 2 | 1 | |||||
OCT2103 Health as a Barrier and Enabler to Occupational Performance | 2 | 1 | |||||
Year 2 / Semester 2 | |||||||
OCT2201 Occupational Therapy Professional Reasoning and Responsibilities | 2 | 2 | |||||
OCT2202 Occupational Therapy with Children and Adolescents | 2 | 2 | |||||
OCT2203 Occupational Therapy and Mental Health | 2 | 2 | |||||
STA2100 Evaluating Information | 2 | 2 | Enrolment is not permitted in STA2100 if STA3100 has been previously completed. | ||||
Year 3 / Trimester 1 | |||||||
OCT3101 Occupational Therapy with Adults and Older Persons | 3 | 1 | |||||
OCT3102 Occupational Therapy in Context | 3 | 1 | |||||
OCT3103 Advanced Occupational Therapy Skills | 3 | 1 | |||||
HMS3101 Digital Health Service Provision | 3 | 1 | |||||
Year 3 / Trimester 2 OR Trimester 3 (students should complete OCT3201 and HSW4100 in different trimesters depending on placement availability and timing) | |||||||
OCT3201 Occupational Therapy Professional Practice I^ | 3 | 2,3 | |||||
Year 3 / Trimester 2 OR Trimester 3 (students should complete OCT3201 and HSW4100 in different trimesters depending on placement availability and timing) | |||||||
HSW4100 Health: Project A# | 3 | 2,3 | Pre-requisite: Students must be enrolled in the following program: BHEH or BOTH Co-requisite: SCI4405 | ||||
Year 4 / Trimester 1 OR Trimester 2 (depending on placement availability and timing) | |||||||
OCT4101 Occupational Therapy Professional Practice II^ | 4 | 1,2 | |||||
Year 4 / Trimester 3 | |||||||
OCT4201 Transition to Practice | 4 | 3 | |||||
OCT4204 Occupational Therapy as a Complex Process** | 4 | 3 | |||||
HSW4200 Health: Project B# | 4 | 3 | Pre-requisite: HSW4100 |
Footnotes | |
^ | 3 unit course |
# | 2 unit course |
** | Capstone course |
Recommended Enrolment Pattern - Practice Pathway - Part Time commencing in Semester 1 2023
The Bachelor of Occupational Therapy (Honours) is designed as a full-time program of study. At the same time, care has been taken to provide some study options for students who are not successful in courses of study, or whose life circumstances do not support full time study. Pre-requisites have been arranged with a view to enabling students to continue with their study part time if these situations arise. This strategy has been invoked to minimise attrition from the program. Due to the prerequisite structure, there are some limits in part time study patterns and these are best negotiated with the Discipline Lead as an approved individual study plan. Approaching part time study this way provides opportunities to respond to individual circumstances.
The following is a guide to how pre-requisite, placement and Honours requirements might be met within a 7 year part-time study program.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 / Semester 1 | |||||||
OCT1101 Foundations of Occupational Therapy | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: BOTH or ADAH Co-requisite: OCT1102 | ||||
OCT1102 Occupational Performance - The Occupation | 1 | 1 | Pre-requisite: Students must be enrolled in the following Program: BOTH Co-requisite: OCT1101 | ||||
Year 1 / Semester 2 | |||||||
PSY1020 Foundation Psychology B | 1 | 2 | |||||
OCT1201 Occupational Therapy Theory and Practice | 1 | 2 | Pre-requisite: OCT1101 and OCT1102 and Students must be enrolled in the following Program: BOTH | ||||
Year 2 / Semester 1 | |||||||
ANA1101 Applied Systemic Human Anatomy for Occupational Therapists and Physiotherapists | 2 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: BOTH or BPTH or ADAH | ||||
NUR1203 Cultural Safety and Professional Practice | 2 | 1,2 | Pre-requisite: Students must be enrolled in one of the following Programs: BNSG or ADAH or BOTH or BSWK or BSWH or SPYH Enrolment is not permitted in NUR1203 if NUR1201 has been previously completed | ||||
Year 2 / Semester 2 | |||||||
ANA1201 Applied Musculoskeletal and Neuroanatomy for Occupational Therapists and Physiotherapists | 2 | 2 | Pre-requisite: ANA1101 and Students must be enrolled in one of the following Programs: BOTH or BPTH or ADAH | ||||
NUR1204 Aboriginal and Torres Strait Islander Health | 2 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: BNSG or ADAH or BOTH or BSWK or BSWH or SPYH Enrolment is not permitted in NUR1204 if NUR3030 has been previously completed | ||||
Year 3 / Trimester 1 | |||||||
OCT2101 Occupational Performance - The Person | 3 | 1 | |||||
OCT2102 Occupational Performance - The Environment | 3 | 1 | |||||
Year 3 / Trimester 3 | |||||||
OCT2202 Occupational Therapy with Children and Adolescents | 3 | 3 | |||||
OCT2203 Occupational Therapy and Mental Health | 3 | 3 | |||||
Year 4 / Trimester 1 | |||||||
HMS2101 Developing Skills in Digital Health | 4 | 1 | |||||
OCT2103 Health as a Barrier and Enabler to Occupational Performance | 4 | 1 | |||||
Year 4 / Trimester 3 | |||||||
OCT2201 Occupational Therapy Professional Reasoning and Responsibilities | 4 | 3 | |||||
STA2100 Evaluating Information | 4 | 3 | Enrolment is not permitted in STA2100 if STA3100 has been previously completed. | ||||
Year 5 / Trimester 1 | |||||||
HMS3101 Digital Health Service Provision | 5 | 1 | |||||
OCT3102 Occupational Therapy in Context | 5 | 1 | |||||
Year 6 / Trimester 1 | |||||||
OCT3103 Advanced Occupational Therapy Skills | 6 | 1 | |||||
OCT3101 Occupational Therapy with Adults and Older Persons | 6 | 1 | |||||
Year 6 / Trimester 2 OR Trimester 3 (depending on placement availability and timing) | |||||||
OCT3201 Occupational Therapy Professional Practice I^ | 6 | 2,3 | |||||
Year 6 / Trimester 2 OR Trimester 3 (depending on placement availability and timing) | |||||||
OCT3203 Occupational Therapy Practice Project 1 | 6 | 2,3 | |||||
Year 7 / Trimester 1 OR Trimester 2 (depending on placement availability and timing) | |||||||
OCT4101 Occupational Therapy Professional Practice II^ | 7 | 1,2 | |||||
Year 7 / Trimester 1 OR Trimester 2 (depending on placement availability and timing) | |||||||
OCT4103 Occupational Therapy Practice Project 2 | 7 | 1,2 | |||||
Year 7 / Trimester 3 | |||||||
OCT4201 Transition to Practice | 7 | 3 | |||||
OCT4202 Occupational Therapy Practice Project 3 | 7 | 3 | |||||
OCT4203 Occupational Therapy in Rural Communities | 7 | 3 | |||||
OCT4204 Occupational Therapy as a Complex Process** | 7 | 3 |
Footnotes | |
^ | 3 unit course |
** | Capstone course |
Recommended Enrolment Pattern - Research Pathway - Part Time commencing in Semester 1 2023
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 / Semester 1 | |||||||
OCT1101 Foundations of Occupational Therapy | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: BOTH or ADAH Co-requisite: OCT1102 | ||||
OCT1102 Occupational Performance - The Occupation | 1 | 1 | Pre-requisite: Students must be enrolled in the following Program: BOTH Co-requisite: OCT1101 | ||||
Year 1 / Semester 2 | |||||||
PSY1020 Foundation Psychology B | 1 | 2 | |||||
OCT1201 Occupational Therapy Theory and Practice | 1 | 2 | Pre-requisite: OCT1101 and OCT1102 and Students must be enrolled in the following Program: BOTH | ||||
Year 2 / Semester 1 | |||||||
ANA1101 Applied Systemic Human Anatomy for Occupational Therapists and Physiotherapists | 2 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: BOTH or BPTH or ADAH | ||||
NUR1203 Cultural Safety and Professional Practice | 2 | 1,2 | Pre-requisite: Students must be enrolled in one of the following Programs: BNSG or ADAH or BOTH or BSWK or BSWH or SPYH Enrolment is not permitted in NUR1203 if NUR1201 has been previously completed | ||||
Year 2 / Semester 2 | |||||||
ANA1201 Applied Musculoskeletal and Neuroanatomy for Occupational Therapists and Physiotherapists | 2 | 2 | Pre-requisite: ANA1101 and Students must be enrolled in one of the following Programs: BOTH or BPTH or ADAH | ||||
NUR1204 Aboriginal and Torres Strait Islander Health | 2 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: BNSG or ADAH or BOTH or BSWK or BSWH or SPYH Enrolment is not permitted in NUR1204 if NUR3030 has been previously completed | ||||
Year 3 / Trimester 1 | |||||||
OCT2101 Occupational Performance - The Person | 3 | 1 | |||||
OCT2102 Occupational Performance - The Environment | 3 | 1 | |||||
Year 3 / Trimester 3 | |||||||
OCT2202 Occupational Therapy with Children and Adolescents | 3 | 3 | |||||
OCT2203 Occupational Therapy and Mental Health | 3 | 3 | |||||
Year 4 / Trimester 1 | |||||||
HMS2101 Developing Skills in Digital Health | 4 | 1 | |||||
OCT2103 Health as a Barrier and Enabler to Occupational Performance | 4 | 1 | |||||
Year 4 / Trimester 3 | |||||||
OCT2201 Occupational Therapy Professional Reasoning and Responsibilities | 4 | 3 | |||||
STA2100 Evaluating Information | 4 | 3 | Enrolment is not permitted in STA2100 if STA3100 has been previously completed. | ||||
Year 5 / Trimester 1 | |||||||
HMS3101 Digital Health Service Provision | 5 | 1 | |||||
OCT3102 Occupational Therapy in Context | 5 | 1 | |||||
Year 6 / Trimester 1 | |||||||
OCT3103 Advanced Occupational Therapy Skills | 6 | 1 | |||||
OCT3101 Occupational Therapy with Adults and Older Persons | 6 | 1 | |||||
Year 6 / Trimester 2 OR Trimester 3 (depending on placement availability and timing) | |||||||
OCT3201 Occupational Therapy Professional Practice I^ | 6 | 2,3 | |||||
Year 6 / Trimester 2 OR Trimester 3 | |||||||
HSW4100 Health: Project A# | 6 | 2,3 | Pre-requisite: Students must be enrolled in the following program: BHEH or BOTH Co-requisite: SCI4405 | ||||
Year 7 / Trimester 1 OR Trimester 2 (depending on placement availability and timing) | |||||||
OCT4101 Occupational Therapy Professional Practice II^ | 7 | 1,2 | |||||
Year 7 / Trimester 3 | |||||||
OCT4201 Transition to Practice | 7 | 3 | |||||
OCT4204 Occupational Therapy as a Complex Process** | 7 | 3 | |||||
HSW4200 Health: Project B# | 7 | 3 | Pre-requisite: HSW4100 |
Footnotes | |
^ | 3 unit course |
# | 2 unit course |
** | Capstone course |