Bachelor of Arts (BART) - BA
QTAC code (Australian and New Zealand applicants): Online: 909405; Toowoomba campus: 909441; Springfield campus: 929441
CRICOS code (International applicants): 009258A
Programs at USQ are regularly reviewed to ensure they remain professionally-relevant, in order to enhance the graduate outcomes of our students. This program is currently being re-accredited and is as a consequence likely to undergo some changes. Full details will be available when it is approved. If you have any questions, please directly.
On-campus* | External | Online | |
Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) Semester 3 (November) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
Campus: | Springfield, Toowoomba | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place | |
Standard duration: | 3 years full-time, 6 years part-time or external | ||
Program articulation: | From: Diploma of Arts |
Footnotes | |
* | Students enrolled in the Bachelor of Arts at Springfield are eligible to undertake any of the external and online courses that are not available on-campus. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Program aims
The program aims to produce graduates who have:
-
a general understanding and appreciation of the complexities of human thought, expression and behaviour through study in a variety of subject areas
-
developed further their personal, cultural, creative, ethical and intellectual capacities
-
an awareness of, and ability to evaluate, various explanations of human behaviour
-
the intellectual and practical skills necessary to apply knowledge in fields such as further study, research, employment and community services
-
the ability to analyse, construct, and evaluate arguments critically.
Program objectives
On successful completion of the program, students should be able to demonstrate:
-
the ability to express thoughts with clarity and coherence
-
the ability to comprehend the fundamental nature of the process of communication in a range of forms, including its formal and informal, oral and written, verbal and non-verbal, aural and visual modes
-
have competence in the specified aims and objectives of their chosen major
-
an understanding of Australia in its region and of the perspectives of its Indigenous people.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 07. Graduates at this level will have broad and coherent knowledge and skills for professional work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Admission requirements
-
Admission to the Bachelor of Arts is in accordance with for undergraduate programs.
-
Year 12 English [4,SA] or equivalent is required.
does not require previous music theory knowledge for successful participation.
All students are required to satisfy the applicable .
If you do not meet the English language requirements you may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, you may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a , which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the .
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the
Domestic full fee paying students
may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship
requirements.
Australian citizens, Permanent Humanitarian Visa
holders, Permanent Resident visa holders and New Zealand citizens
who will be resident outside Australia for the duration of their program
pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Arts consists of 24 units. Together with four core courses, students should take one of the following combinations of elements:
-
two discipline major studies (2 x 8), plus either a minor (1 x 4) or 4 electives
-
one discipline major study (1 x 8) plus one interdisciplinary major study (1 x 12)
-
one interdisciplinary major study (1 x 12) plus either two minors (2 x 4) or one minor (1 x 4) and 4 electives or 8 electives
-
one discipline major study (1 x 8) plus three minors (3 x 4), or one minor (1 x 4) plus 8 electives
Please note that in any of the combinations above, students must choose first and Interdisciplinary majors from the USQ Bachelor of Arts enrolment pattern. Students will be advised to enrol in specific combinations of majors, minors and electives if they wish to enhance their opportunities for employment or further study. Further details of these combinations can be obtained from the Faculty of Business, Education, Law and Arts. In some instances, however, combinations preferred by individual students may not be available due to timetable or enrolment pattern constraints.
Combination 1
First Year Level | Second Year Level | Third Year Level | Total | |
Core courses | , | (students cannot study both HMT2000 and CDS2000 within the one degree), | 4 | |
Discipline major sequence 1 | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
Discipline major sequence 2 | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
Minor sequence or 4 electives | four courses over at least two year levels, or 4 electives. | 4 | ||
24 |
Combination 2
First Year Level | Second Year Level | Third Year Level | Total | |
Core courses | , | (students cannot study both HMT2000 and CDS2000 within the one degree), | 4 | |
Discipline major sequence | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
Interdisciplinary extended major sequence | twelve courses over first, second and third year levels, with at least three courses at third year level. | 12 | ||
24 |
Combination 3
First Year Level | Second Year Level | Third Year Level | Total | |
Core courses | , | (students cannot study both HMT2000 and CDS2000 within the one degree), | 4 | |
Interdisciplinary extended major sequence | twelve courses over first, second and third year levels, with at least three courses at third year level. | 12 | ||
Sequences of minors and electives | two minors , OR one minor plus four electives OR eight electives (subject to pre-requisites). | 8 | ||
24 |
Combination 4
First Year Level | Second Year Level | Third Year Level | Total | |
Core courses | , | (students cannot study both HMT2000 and CDS2000 within the one degree), | 4 | |
Discipline major sequence | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
Sequences of minors and electives | three minors, OR another grouping of minors and electives (subject to pre-requisites) | 12 | ||
24 |
A minimum of three third level courses must be taken within Combination 4 in the degree program.
Core courses
All students must take the following core courses-:
-
*
-
(students cannot study both HMT2000 and CDS2000 within the one degree).
* | Students who have completed CMS1009 Communication in Academic and Professional Contexts cannot enrol in . |
The recommended pattern for enrolment in core courses by full-time on-campus students is:
Year 1 | Semester 1 | (should be taken by students in the first semester of study) |
Semester 2 | ||
Year 2 | Semester 1 | (students cannot study both HMT2000 and CDS2000 within the one degree) |
Semester 2 |
Major studies
Discipline Major studies
A discipline major study is a specified group of courses with a value of eight units. A discipline major must have courses over three levels and contain at least two courses at third level. The following discipline major studies are offered: (refer to the recommended enrolment patterns below)
Majors available (8 units) |
Anthropology |
Asian Studies |
Communication and Media Studies |
English Literature |
Film, Television and Radio |
History |
Indigenous Studies |
International Relations |
Journalism |
Language and Culture (German or Mandarin Chinese) |
Legal Studies |
Music (Theory and History) |
Public Relations |
Theatre Theory |
Visual Arts Theory |
Interdisciplinary Major studies
An Interdisciplinary major is a specified group of courses with a value of twelve units. Such a major allows greater breadth across several discipline areas while allowing for a coherent progression of study. Interdisciplinary major studies have courses over three levels and normally will contain at least three courses at third level (usually indicated by a 3000 code). The following Interdisciplinary majors are available:
Majors available (12 units) |
Archaeology |
Australian Studies |
Contemporary International Studies |
Popular Culture |
Writing and Society |
Other non-Arts Majors in the Bachelor of Arts
Students enrolled in the Bachelor of Arts may take one major or minor/elective study from other undergraduate USQ programs. Students should contact the Faculty of Business, Education, Law and Arts for approval. For Bachelor of Arts purposes, a major in these areas comprises eight units of which at least two must be at Level 3. Enrolment in these majors is subject to pre-requisites, quota availability and timetabling constraints. These majors may only be listed as a second major or minor/elective study, not as a first or Interdisciplinary major. Please note that non-Arts majors may also require permission from the relevant Faculty before a student can commence an academic plan including these majors. Students wishing to pursue graduate study in non-Arts areas such as Psychology should consult with the relevant Faculty regarding acceptable content areas in the Bachelor of Arts.
The Bachelor of Arts at Springfield
A limited number of majors and minors are available on-campus at Springfield. These include the core courses, the English Literature and Journalism majors, and minors in History, and Communication and Media. The recommended ONC Springfield enrolment patterns for these courses are shown in separate tables under the relevant major. Other Bachelor of Arts majors can be taken by Springfield-based students in external or online mode as indicated in this handbook.
Minor Studies
Minor studies are designed to enable students to widen their knowledge and perspectives, or to complement their choice of major. Courses must be taken over two levels and should be in the same discipline or recognised multi-disciplinary area. Minors may be taken from the Arts selection, and from other minors at USQ. Students who take two major studies may take one of the minors indicated in the section of this Handbook. Students should take courses to the value of at least four units in the selected Minor study. Choice of a minor will depend on the availability of the subject area, timetabling constraints, quotas and other restrictions such as auditions and interviews in certain areas of the Arts, as well as approval by the Faculty of Business, Education, Law and Arts.
Electives/Approved courses
Elective courses are designed to enable students to further increase their knowledge and widen their perspectives. Choice of an elective will depend on the availability of the course(s), timetabling constraints, quotas, and other restrictions such as auditions and interviews in certain areas of the Arts, as well as approval by the Faculty of Business, Education, Law and Arts. Courses available for elective study are generally those found in Minor studies and are listed in the section of this Handbook.
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Enrolment
All students are urged to adhere to the recommended enrolment patterns as detailed in relevant Sections. Completion of enrolment requirements will be necessary before a student will be permitted to enrol in more advanced courses.
All students
When completing their enrolment form, students need to nominate the codes for the major(s) they wish to study. Students should also heed the following advice:
-
students may study only one major from the Creative Arts area. Admission to the majors in Creative Media and Music Theory is subject to an interview/audition in orientation week
-
one major of eight units or a minor study of four units or four elective units may be taken from non-Arts undergraduate programs on the approval of the Faculty of Business, Education, Law and Arts (see list of majors at the end of the Bachelor of Arts section)
-
students intending to become teachers of LOTE are advised that they should study the Language and Culture major over three years in order to achieve appropriate competency.
Recommended enrolment patterns
In this section:
- Anthropology recommended enrolment pattern (8 units)
- Archaeology recommended enrolment pattern (12 unit Interdisciplinary major)
- Asian Studies recommended enrolment pattern (8 units)
- Australian Studies recommended enrolment pattern (12 units)
- Communication and Media Studies recommended enrolment pattern
- Contemporary International Studies recommended enrolment pattern (12 unit Interdisciplinary major)
- English Literature recommended enrolment pattern - Toowoomba campus (8 units)
- English Literature recommended enrolment pattern - Springfield campus (8 units)
- Film, Television and Radio recommended enrolment pattern (8 units)
- History recommended enrolment pattern (8 units)
- Indigenous Studies major recommended enrolment pattern (8 units)
- International Relations recommended enrolment pattern (8 units)
- Journalism recommended enrolment pattern (8 units)
- Language and Culture (German or Mandarin Chinese) recommended enrolment pattern (8 units)
- Legal Studies recommended enrolment pattern (8 units)
- Music (Theory and History) recommended enrolment pattern (8 units)
- Popular Culture recommended enrolment pattern (12 unit Interdisciplinary major)
- Public Relations recommended enrolment pattern (8 units)
- Theatre Theory recommended enrolment pattern
- Visual Arts Theory recommended enrolment pattern (8 units)
- Writing and Society recommended enrolment pattern (12 unit Interdisciplinary major)
Anthropology recommended enrolment pattern (8 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
This major is available on-campus and fully externally. Some Year 2/3 courses are offered in alternate years.
To complete a major in Anthropology, students must complete 8 of the 9 courses offered here, which must include , , , and at least 2 courses at third level. Students enrolled in the anthropology major are strongly encouraged to enrol in the Indigenous Studies major
Major ¾«¶«´«Ã½app: Anthropology | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
^ | 1 | 1 | 1 | 1,3 | |||
^ | 1 | 2 | 1 | 2 | |||
^ | 2 | 2 | 2 | 2 | Pre-requisite: | ||
# | 2 | 1 | 2 | 1 | Pre-requisite: | ||
ANT2005 Culture, Religion and Belief* | 2 | 1 | 2 | 1 | |||
ANT2004 The Anthropology of Power and Conflict* | 2 | 2 | 2 | 2 | |||
# | 3 | 1 | 3 | 1 | Pre-requisite: | ||
# | 3 | 2 | 3 | 2 | Pre-requisite: and at least two Second Level ANT courses | ||
ANT3006 Indigenous Peoples in the Nation* | 3 | 1 | 3 | 1 |
Footnotes | |
^ | Offered every year. |
# | Offered in even years. |
* | Offered in odd years. |
Archaeology recommended enrolment pattern (12 unit Interdisciplinary major)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
This major is available on-campus and fully externally. Some Year 2/3 courses are offered in alternate years.
Major ¾«¶«´«Ã½app: Archaeology | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
First year students must take the following three courses | |||||||
1 | 1 | 1 | 1,3 | ||||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | ||||
First year students should take one of the following two courses | |||||||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | ||||
Compulsory course | |||||||
3 | 1 | 3 | 1 | Pre-requisite: | |||
Students should take sevencourses from the following: | |||||||
2 | 1 | 2 | 1 | Pre-requisite: or or or or and one other History or KNL or Anthropology course | |||
2 | 1 | 2 | 1 | Pre-requisite: Any First Year History Course | |||
ANT2004 The Anthropology of Power and Conflict* | 2 | 2 | 2 | 2 | |||
2 | 2 | 2 | 2 | Pre-requisite: | |||
2 | 2 | 2 | 2 | ||||
# | 3 | 1 | 3 | 1 | Pre-requisite: | ||
ARPA343 Archaeological Field Methods (UNE course)^ | 3 | 1 | |||||
# | 3 | 2 | 3 | 2 | Pre-requisite: and at least two Second Level ANT courses | ||
ANT3006 Indigenous Peoples in the Nation* | 3 | 1 | 3 | 1 |
Footnotes | |
* | Offered in odd years. |
# | Offered in even years. |
^ | Further details about ARPA343 can be obtained through the |
Asian Studies recommended enrolment pattern (8 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students enrolled in the Asian Studies major should select the Mandarin Chinese language stream from the LAC courses listed below. Not all courses are offered every year.
Major ¾«¶«´«Ã½app: Asian Studies | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 1 | Pre-requisite: | |||
2 | 1 | 2 | 1 | Pre-requisite: | |||
2 | 2 | 2 | 2 | Pre-requisite: | |||
2 | 2 | 2 | 2 | ||||
INR3002 Nationalism and Revolution in Southeast Asia* | 3 | 1 | 3 | 1 | |||
3 | 2 | 3 | 2 | ||||
Choose one of the following two courses: | |||||||
3 | 1 | Pre-requisite: Students must have completed 16 units, of which 5 must be in the area of the proposed study project. Student enrolment is subject to the agreement of an appropriate supervisor. | |||||
3 | 2 | Pre-requisite: Students must have completed 16 units, of which 5 must be in the area of the proposed study project. Student enrolment is subject to the agreement of an appropriate supervisor. |
Footnotes | |
* | Offered in odd years only |
Australian Studies recommended enrolment pattern (12 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Australian Studies | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
First year students must take the following two courses | |||||||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | Pre-requisite: | |||
Choose seven of the following courses | |||||||
1 | 1 | 1 | 1, 3 | ||||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | ||||
1 | 1 | 1 | 1,2 | ||||
2 | 2 | 2 | 2 | Pre-requisite: One unit of History or or | |||
2 | 1 | 2 | 1 | Pre-requisite: or or or or and one other History or KNL or Anthropology course | |||
2 | 1 | 2 | 1 | ||||
2 | 1 | 2 | 1 | ||||
2 | 2 | 2 | 2 | ||||
Third year students must take the following three courses | |||||||
# | 3 | 1 | 3 | 1 | Pre-requisite: | ||
3 | 1 | ||||||
3 | 2 | 3 | 2 |
Footnotes | |
# | Offered in even years only |
Communication and Media Studies recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Communication and Media Studies | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
+ | 1 | 1 | 1 | 1 | |||
1 | 2 | 1 | 2 | ||||
+ | 2 | 1 | 2 | 1 | |||
+ | 2 | 2 | 2 | 2 | |||
+ | 2,3 | 1 | 2,3 | 1 | |||
2,3 | 2 | 2,3 | 2 | ||||
3 | 1 | 3 | 1 | ||||
3 | 2 | 3 | 2 |
Footnotes | |
+ | Available on-campus at Springfield |
Contemporary International Studies recommended enrolment pattern (12 unit Interdisciplinary major)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
This major is available in on-campus and distance modes. Please note that is only offered in even years and HIS3003 Contemporary America and INR3002 Nationalism and Revolution in Southeast Asia are only offered in odd years.
Major ¾«¶«´«Ã½app: Contemporary International Studies | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
First year students must take four of the following six courses | |||||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1 | ||||
1 | 1 | 1 | 1,2 | ||||
1 | 2 | 1 | 2 | Pre-requisite: | |||
1 | 2 | 1 | 2 | ||||
1 | 2 | 1 | 2 | ||||
Students should take eight of the following courses | |||||||
2 | 1 | 2 | 1 | Pre-requisite: | |||
2 | 1 | 2 | 1 | Pre-requisite: Any First Year History Course | |||
2 | 1 | 2 | 1 | Pre-requisite: or | |||
2 | 1 | 2 | 1 | ||||
2 | 2 | 2 | 2 | Pre-requisite: | |||
2 | 2 | 2 | 2 | ||||
2 | 2 | 2 | 2 | ||||
INR3002 Nationalism and Revolution in Southeast Asia* | 3 | 1 | 3 | 1 | |||
# | 3 | 1 | 3 | 1 | |||
3 | 1 | ||||||
†| 3 | 1 | Pre-requisite: Any first year History course plus one other in History or International Relations | ||||
3 | 2 | 3 | 2 | ||||
3 | 2 | 3 | 2 | ||||
# | 3 | 2 | 3 | 2 | Pre-requisite: Any two courses of History or International Relations | ||
HIS3003 Contemporary America* | 3 | 2 | 3 | 2 | |||
Choose one of the following two courses: | |||||||
~ | 3 | 1 | Pre-requisite: Students must have completed 16 units, of which 5 must be in the area of the proposed study project. Student enrolment is subject to the agreement of an appropriate supervisor. | ||||
~ | 3 | 2 | Pre-requisite: Students must have completed 16 units, of which 5 must be in the area of the proposed study project. Student enrolment is subject to the agreement of an appropriate supervisor. |
Footnotes | |
* | Offered in odd years only |
# | Offered in even years only |
†| Students considering Honours in History are advised to study this course. |
~ | Students considering Honours in International Relations are advised to study this course. |
English Literature recommended enrolment pattern - Toowoomba campus (8 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students who intend to enrol in the Bachelor of Arts (Honours) (English Literature) Major in the future are strongly advised to take eight units of Literature subjects, plus or .
This major is offered fully externally.
External students should normally take a maximum of two courses in each semester.
Completion of the English Literature Major requires any eight (8) of the following courses:
Major ¾«¶«´«Ã½app: English Literature | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 1 | 1 | 1, 3 | ||||
1 | 2 | 1 | 2 | Pre-requisite: | |||
2 | 1 | 2 | 1 | ||||
2 | 1 | 2 | 1 | ||||
2 | 2 | 2 | 2 | ||||
2 | 2 | 2 | 2 | Pre-requisite: or | |||
3 | 1 | 3 | 1 | Pre-requisite: | |||
3 | 1 | 3 | 1 | ||||
3 | 2 | 3 | 2 | ||||
3 | 2 | 3 | 2 | Pre-requisite: or | |||
* | 3 | 2 | Pre-requisite: |
Footnotes | |
* | Students who have completed ENL2003 must not enrol in ENL3006. |
English Literature recommended enrolment pattern - Springfield campus (8 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students who intend to enrol in the Bachelor of Arts (Honours) (English Literature) Major in the future are strongly advised to take eight units of Literature subjects, plus or .
This major is offered fully externally.
External students should normally take a maximum of two courses
in each semester
Completion of the English Literature Major requires any eight (8) of the following courses:
Major ¾«¶«´«Ã½app: English Literature | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 1 | 1 | 1, 3 | ||||
1 | 2 | 1 | 2 | Pre-requisite: | |||
2 | 1 | 2 | 1 | ||||
2 | 1 | 2 | 1 | ||||
2 | 2 | 2 | 2 | ||||
2 | 2 | 2 | 2 | Pre-requisite: or | |||
3 | 1 | 3 | 1 | Pre-requisite: | |||
3 | 1 | 3 | 1 | ||||
3 | 2 | 3 | 2 | ||||
3 | 2 | 3 | 2 | Pre-requisite: or | |||
* | 3 | 2 | Pre-requisite: | ||||
Students wishing to complete the English Literature Major fully on campus (ONC) at Springfield may also opt to study any two (2) of the following in ONC mode: | |||||||
1,2 | 1 | 1,2 | 1 | ||||
2,3 | 1 | 2,3 | 1 | ||||
2,3 | 2 | 2,3 | 2 | ||||
2,3 | 1 | 2,3 | 1 |
Footnotes | |
* | Students who have completed ENL2003 must not enrol in ENL3006. |
Film, Television and Radio recommended enrolment pattern (8 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students are able to enrol in any offered mode of a course (on-campus or online), regardless of the program mode of study they are enrolled in .
Students enrolling in the Film, Television and Radio Major
must choose 8 courses from the table below:
NOTE: All on-campus offers are for Toowoomba and Springfield except for FTR2006 which has a Springfield offer only.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 1 | 1 | 1,2,3 | ||||
2 | 2 | 2 | 2 | ||||
2 | 2 | ||||||
1 | 1,2 | ||||||
1 | 2 | ||||||
2 | 1 | Pre-requisite: | |||||
2 | 1 | Pre-requisite: and or MEA1001 and MEA1004 | |||||
3 | 1 | 3 | 1 | ||||
3 | 2 | 3 | 2 |
History recommended enrolment pattern (8 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
The History major is available in on-campus mode at Toowoomba and by distance mode.
At present five History courses (see notations below) are offered in on-campus mode at Springfield. However, Springfield students can enrol in further History courses by distance mode to complete a major in that area.
Please note that American History and The Twentieth Century are only offered in alternate years.
It is strongly recommended that students intending to enrol in fourth year Honours in History complete and either or .
Major ¾«¶«´«Ã½app: History | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
All students must complete eight of the following courses, of which at least two courses must be at third level. | |||||||
* | 1 | 1 | 1 | 1 | |||
* | 1 | 1 | 1 | 1 | |||
* | 1 | 2 | 1 | 2 | |||
* | 2 | 1 | 2 | 1 | Pre-requisite: or or or or and one other History or KNL or Anthropology course | ||
* | 2 | 1 | 2 | 1 | Pre-requisite: Any First Year History Course | ||
2 | 2 | 2 | 2 | Pre-requisite: One unit of History or or | |||
†| 2,3 | 2 | 2,3 | 2 | Pre-requisite: Any two courses of History or International Relations | ||
HIS3003 Contemporary America# | 2,3 | 2 | 2,3 | 2 | |||
3 | 1 | Pre-requisite: Any first year History course plus one other in History or International Relations | |||||
3 | 1 | Pre-requisite: Students must have completed 16 units, of which 5 must be in the area of the proposed study project. Student enrolment is subject to the agreement of an appropriate supervisor. | |||||
Or | |||||||
3 | 2 | Pre-requisite: Students must have completed 16 units, of which 5 must be in the area of the proposed study project. Student enrolment is subject to the agreement of an appropriate supervisor. |
Footnotes | |
* | Offered on-campus at Springfield |
†| Will be offered in even years only |
# | Will be offered in odd years only |
Indigenous Studies major recommended enrolment pattern (8 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students enrolling in the Indigenous Studies major are encouraged to do a major in Anthropology or History. Students who take Indigenous Studies and Anthropology majors can study as part of the Indigenous Studies major due to an overlap in courses. (Subject to approval.)
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
1 | 2 | 1 | 2 | ||||
1 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2,3 | ||||
2 | 2 | 2 | 2 | ||||
2 | 1 | 2 | 1 | Pre-requisite: or or or or and one other History or KNL or Anthropology course | |||
3 | 1 | ||||||
ANT3006 Indigenous Peoples in the Nation* | 3 | 1 | 3 | 1 | |||
# | 3 | 1 | 3 | 1 | Pre-requisite: |
Footnotes | |
* | This course will be offered in odd years |
# | This course will be offered in even years |
International Relations recommended enrolment pattern (8 units)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students taking their eight point major in International Relations are strongly advised to consider the career advantages gained by study of a language within Language and Culture (Mandarin Chinese or German).
Major ¾«¶«´«Ã½app: International Relations | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Students must take the following five courses | |||||||
1 | 1 | 1 | 1 | ||||
1 | 2 | 1 | 2 | ||||
2 | 1 | 2 | 1 | Pre-requisite: or | |||
2 | 2 | 2 | 2 | ||||
3 | 2 | 3 | 2 | ||||
