This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should consider the Bachelor of Business .. .
On-campus* | External | |
Start: | No new admissions | No new admissions |
Campus: | Toowoomba, Springfield | Toowoomba |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 years full-time, up to 6 years part-time |
Notes
Students can commence study in semester 3 at Springfield campus
or via distance education only.
Footnotes | |
* | Not all majors are available at Springfield campus. See below for further details of the majors available at Springfield campus. |
Contact us
Current students |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
Accounting major graduates will meet the educational entrance requirements of and (CAANZ). This provides Associate membership of CPA Australia, eligibility to study the CPA Australia professional exams and eligibility to study the CAANZ professional exams.
Accounting major students who complete a Finance minor will meet the educational entrance requirements of the .
Successful completion of the Accounting major can qualify students for exemptions from the Fundamental level (9 papers) of the (ACCA) exams.
Finance major graduates will meet the educational entrance requirements to become a member of the .
The Information Technology Management major is accredited at professional level by the and, through the Seoul Accord, is recognised in other countries.
Program aims
This program aims to provide students with specific knowledge and skills relevant to their disciplines and careers. This program satisfies the educational entrance requirements for membership of relevant professional bodies.
Program objectives
At the completion of the program, students should be able to:
-
demonstrate strong communication skills
-
identify, analyse and solve problems in different decision contexts
-
think constructively and logically
-
make effective and creative use of modern technologies
-
acquire specific knowledge and skills relevant to their major study areas
-
demonstrate an understanding of the principles of accounting, finance, economics and business law
-
satisfy educational entrance requirement of relevant professional bodies.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
Year 12 English [4,SA] or equivalent is required.
Current skills at the level of Queensland Senior Secondary School Studies Maths A (4,SA) or equivalent is assumed.
Admission to the Bachelor of Commerce is in accordance with for undergraduate programs.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a 精东传媒app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Commerce is comprised of 24 single-unit courses as follows:
Area of study | Number of units | ||
Core courses | 8 units | ||
Bachelor of Commerce majors (select one):
|
8 units | ||
Plus one of the following:
|
8 units | ||
Total | 24 units |
Core courses
All students are required to complete a core of 8 single-unit courses. The purpose of the core courses is to expose business students to fundamental concepts and methods and the diversity of subject matter that they will encounter in their studies. The functional areas of business are identified and elementary tools leading to a focus in the majors are developed.
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
ACC1101 Accounting for Decision-Making | 1, 2, 3 | 1, 2 | 1, 2 |
CIS1000 Information Systems Concepts | 1, 2, 3 | 1, 2 | 1, 2, 3 |
ECO1000 Economics | 1, 2, 3 | 1 | 2, 3 |
FIN1101 Introduction to Corporate Finance | 1, 2, 3 | 1 | 1, 2 |
LAW1101 | 1, 2, 3 | 1, 2 | 1, 2 |
MGT1000 Organisational Behaviour | 1, 2, 3 | 1 | 1 |
STA2300 | 1, 2, 3 | 1, 2 | 2 |
Select one of the following courses:* | |||
MKT1001 Introduction to Marketing | 1, 2, 3 | 1 | 1 |
POL1000 Government, Business and Society | 1, 2 | 1 | 1 |
Footnotes | |
* | Students undertaking the Business Economics major should select POL1000. |
Major studies
All students in the Bachelor of Commerce must complete at least one major study. A major study is a set of courses that make up a coherent, in-depth study of a specific discipline.
Double major studies
Students may choose to complete a second major from undergraduate degree programs in Business and Law, except the General Commerce major, or from the undergraduate degree programs in another area at the 精东传媒app of Southern Queensland. A program in which there is a first and second major is known as a 'double major'. Where a second major from another area contains less than 8 units, students must complete extra elective units, chosen from undergraduate courses offered at the 精东传媒app of Southern Queensland to ensure that their program contains 24 units in total.
Students may also undertake a second major from the Bachelor of Business or Bachelor of Arts. Examples of second majors include Legal Studies, Journalism, International Relations, Marketing or Human Resource Management.
Specific majors
In this section:
- Accounting major
- Business Economics major
- Business Law major
- Finance major
- General Commerce major
- Information Technology Management major
- Sustainable Business major
Accounting major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
ACC1102 Financial Accounting | 1, 2, 3 | 1, 2 | 2 |
Level 2 | |||
ACC2113 Management Accounting I | 1, 2 | 2 | 2 |
ACC2115 Company Accounting (Formerly ACC3115) | 1, 2, 3 | 2 | 1 |
LAW2106 | 2, 3 | 2 | 2 |
Level 3 | |||
ACC3101 Accounting Information Systems | 1, 2 | 2 | 2 |
ACC3116 Accounting and Society | 1, 2 | 1 | 1 |
ACC3118 Auditing | 1, 2 | 1 | 1 |
LAW3130 Revenue Law and Practice A | 1, 2, 3 | 1 | 1 |
Business Economics major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
FIN1103 Financial Markets | 2, 3 | 2 | 2 |
Level 2 | |||
ECO2000 The Macro-economy and Business | 2 | ||
ECO2001 Business Economics | 1 | ||
POL2001 Politics and International Business | 2 | 2 | |
Level 3 | |||
ECO3002 Economic Policy Analysis | 2 | ||
ECO3010 International Economics and Trade | 1 | ||
ECO3020 Behavioural Economics | 1 | ||
ECO3030 Sustainable Economies | 2 |
Business Law major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 2 | |||
LAW2104 | 1 | ||
LAW2106 | 2, 3 | 2 | 2 |
LAW2107 Environmental Law | 1 | 1 | |
Plus one of the following two courses: | |||
LAW3404 Financial Service Law | |||
LAW3444 Competition and Consumer Law | |||
Level 3 | |||
LAW3110 Insolvency and Restructuring Law | 2 | ||
LAW3130 Revenue Law and Practice A | 1, 2, 3 | 1 | 1 |
LAW3131 Revenue Law and Practice B | 2 | ||
Select one of the following courses: | |||
MGT2204 Business Ethics and Governance | 1, 3 | 1 | |
MGT3001 Global Management | 1, 3 | 1 | 1 |
POL2001 Politics and International Business | 2 | 2 | |
PWE3000 Professional Work Experience~ | 2, 3 |
Footnotes | |
~ | PWE3000 Professional Work Experience is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Finance major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
FIN1103 Financial Markets | 2, 3 | 2 | 2 |
Level 2 | |||
FIN2105 Portfolio Management | 2 | 2 | 2 |
FIN2108 Credit Analysis and Lending Management | 2 | 2 | 2 |
FIN2302 Financial Economics | 1 | 1 | 1 |
Select one of the following two courses: | |||
ECO2000 The Macro-economy and Business | 2 | ||
FIN2106 Personal Financial Planning* (Formerly FIN1106) | 1 | 1 | 1 |
Level 3 | |||
FIN3101 Finance Theory and Applications (Formerly FIN2101) | 2 | 2 | |
FIN3106 International Finance | 1 | 1 | |
FIN3109 Managing Financial Institutions (Formerly FIN2109) | 1 | 1 | 1 |
Footnotes | |
* | FIN2106 Personal Financial Planning is not recommended for international students. |
General Commerce major
Students may select 8 courses from all courses listed in Bachelor of Commerce majors.
To discuss which courses to study within the General Commerce major, please . All course pre-requisites must be met, and all courses chosen are subject to the approval of the Program Coordinator.
Please note: This major may only be taken as a first major by Bachelor of Commerce students.
Information Technology Management major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
CIS1101 Business Online | 2, 3 | 2 | 2 |
CIS2000 Systems Analysis and Design | 1, 3 | 1 | 1 |
CIS2002 | 1, 3 | 1 | 1 |
CIS2005 Principles of Information Security | 2 | 2 | 2 |
CIS3002 Agile Methods | 1 | 1 | 1 |
CIS3008 Information Technology Service Management | 1 | 1 | 1 |
CIS3009 Enterprise Systems in Practice | 2, 3 | 2 | 2 |
CIS3011 | 2 | 2 |
Sustainable Business major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Compulsory courses: | |||
ECO3030 Sustainable Economies | 2 | ||
LAW2107 Environmental Law | 1 | 1 | |
REN1201 Environmental Studies | 1 | 1 | 1 |
REN3301 Biodiversity and Conservation | 2 | 2 | |
REN3302 Sustainable Resource Use | 2 | 2 | 2 |
Select three of the following courses: | |||
ACC2113 Management Accounting I | 1 | ||
ECO3002 Economic Policy Analysis | 1 | ||
CIS1101 Business Online | 2, 3 | 2 | 2 |
CIS3008 Information Technology Service Management | 1 | 1 | 1 |
CLI1110 Weather and Climate | 1 | 1 | |
SOC3001 Global Conflict Communication | 2 | 2 | |
MGT2002 Perspectives of Organisation | 2, 3 | 2 | 2 |
MGT2008 Knowledge Management and Organisational Learning | 1 | ||
MGT3001 Global Management | 1, 3 | 1 | 1 |
MGT3002 Managing Change | 2 | 2 | 2 |
POL3013 Sustainability and Politics | 1 | ||
PWE3000 Professional Work Experience~ | 2, 3 | ||
TOU2008 Ecotourism | 1 | ||
or any other course with the approval of the Faculty of Business, Education, Law and Arts. |
Footnotes | |
~ | PWE3000 Professional Work Experience is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Minor Studies
In this section:
A minor study is a coherent group of 4 courses. Within the Bachelor of Commerce, all students, except those undertaking a second major, must complete at least one 4-course minor from any minor offered by the 精东传媒app of Southern Queensland.
Bachelor of Business minors
Refer to the Bachelor of Business entry for a list of minors offered.
Other minors
Students may choose courses from those listed in the section. Enrolment requirements must be satisfied for any course selected.
Accounting
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
Non-business students: | ||||||
ACC1101 Accounting for Decision-Making* | S1 , S1 , S2 , S2 | S1 , S1 , S2 , S2 | S1 , S2 , S3 | |||
FIN1101 Introduction to Corporate Finance* | S1 , S1 | S1 , S1 , S2 , S2 | S1 , S2 , S3 | |||
Select other courses from the accounting major in the Bachelor of Business .. (subject to enrolment requirements). | ||||||
Business or commerce students not undertaking an Accounting major: | ||||||
Select four courses from the Accounting major in the Bachelor of Business .. (subject to enrolment requirements). |
Footnotes | |
* | Students must complete this course before enrolling in other courses from the Accounting major. |
Banking and Financial Services
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students completing a Banking and Financial Services minor and who have also successfully completed FIN1101 Introduction to Corporate Finance under the core component of the Bachelor of Business .. will meet the educational entrance requirements to become a member of the .
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
FIN2108 Credit Analysis and Lending Management | S2 , S2 | S2 , S2 | S2 | Pre-requisite: FIN1101 | ||
FIN2106 Personal Financial Planning* | S1 | S1 | S1 | |||
FIN3109 Managing Financial Institutions | S1 , S1 | S1 | S1 | Pre-requisite: FIN1103 | ||
plus one of the following courses: | ||||||
ECO2000 The Macro-economy and Business | S2 | |||||
FIN1103 Financial Markets | S2 , S2 | S2 , S2 | S2 , S3 | |||
MGT3010 Business Strategy in a Global Environment | S1 , S3 | Enrolment is not permitted in MGT3010 if MKT3002 has been previously completed. | ||||
MKT2015 Creating Marketing Value | S1 | S1 | Enrolment is not permitted in MKT2015 if MKT2012 has been previously completed. | |||
LAW2500 Commercial Property Law | S1 | Pre-requisite: LAW1500. Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCLW or BCLA or BCBL or LLBP or DJUR are not eligible for enrolment. |
Footnotes | |
* | FIN2106 Personal Financial Planning is not recommended for international students. |
Business Economics
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
Select four of the following courses: | ||||||
ECO2000 The Macro-economy and Business | S2 | |||||
ECO2001 Business Economics | S1 | |||||
ECO3002 Economic Policy Analysis | S2 | Pre-requisite: ECO1000 | ||||
ECO3010 International Economics and Trade | S1 | |||||
ECO3020 Behavioural Economics | S1 | Pre-requisite: ECO1000 | ||||
ECO3030 Sustainable Economies | S2 | |||||
POL2001 Politics and International Business | S2 | S2 |
e-Commerce
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
ACC1105 Accounting Principles | S2 , S2 | S2 , S2 | S1 , S2 , S3 | Pre-requisite: ACC1101 Enrolment is not permitted in ACC1105 if ACC1102 and/or ACC3101 has been previously completed. | ||
ACC2102 Financial Accounting | S1 , S1 | S1 , S2 | Pre-requisite: ACC1105 Enrolment is not permitted in ACC2102 if ACC1102 has been previously completed. | |||
CIS1101 Business Online | S2 , S2 | S2 , S2 | S1 , S2 , S3 | |||
CIS3009 Enterprise Systems in Practice | S1 , S2 , S3 |
Finance
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
FIN1101 Introduction to Corporate Finance* | S1 , S1 | S1 , S1 , S2 , S2 | S1 , S2 , S3 | |||
Select other courses from the Finance major within the Bachelor of Business .. (subject to enrolment requirements). |
Footnotes | |
* | Students must complete this course before enrolling in other courses from the Finance major. |
Electives/Approved courses
Students not completing a double major must select 4 units of elective courses from courses offered at undergraduate level within Commerce, Business and Law undergraduate programs or, with the approval of the Faculty of Business, Education, Law and Arts, from other undergraduate programs offered by the 精东传媒app of Southern Queensland. Prerequisite requirements must be satisfied for any course selected.
Other program requirements
Students must maintain good standing in this program. Please refer to the .
Exit points
Students must maintain good standing in this program (see Other program requirements section). Students not wishing to complete the Bachelor of Commerce program may be permitted to exit with either the Diploma of Business Administration or the Associate Degree of Business.
Students may exit with the Diploma of Business Administration if they have completed 8 courses as follows:
-
4 core courses from the Bachelor of Business , Bachelor of Commerce, or Bachelor of Business Administration, and a further 4 Business and Commerce courses.
Students may exit with the Associate Degree of Business if they have completed 16 courses as follows:
-
8 core courses from the Bachelor of Business or Bachelor of Commerce, and
-
any 8 courses from within the Bachelor of Business, Bachelor of Commerce or Bachelor of Business Administration.
Credit
Candidates for admission to the Bachelor of Commerce program may be eligible for up to 16 units of credit on the basis of successful completion of relevant, equivalent undergraduate study from a recognised university or institution offering equivalent study. Credit approved in this program will not automatically apply to other programs offered by USQ. Students studying accounting should note that professional bodies such as the CPA Australia andCAANZ advanced standing policies are more restrictive so students are advised to seek current information from these bodies before applying for credit.
Claims for credit for previous study should be submitted prior to or at the time of enrolment. Each claim will be assessed on individual merit in line with USQ policy.
Note: Where credit is granted, maximum and minimum duration will be adjusted in the same proportion as credit, for example, where eight units of credit is granted, maximum time will be six years and minimum time will be four semesters.
Recommended enrolment patterns
In this section:
- Recommended enrolment patterns
- Accounting major recommended enrolment pattern - Toowoomba campus
- Accounting major recommended enrolment pattern - Springfield campus (semester 1 intake)
- Accounting major recommended enrolment pattern - Springfield campus (semester 2 intake)
- Business Economics major recommended enrolment pattern
- Business Law major recommended enrolment pattern
- Finance major recommended enrolment pattern - Toowoomba campus
- Finance major recommended enrolment pattern - Springfield campus (semester 1 intake)
- Finance major recommended enrolment pattern - Springfield campus (semester 2 intake)
- Information Technology Management major recommended enrolment pattern
- Sustainable Business major recommended enrolment pattern - Distance/Online
- Sustainable Business major recommended enrolment pattern - Springfield campus
Recommended enrolment patterns
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Given the program structure information, students should plan their enrolment making sure that they have fulfilled all core, major, minor and elective requirements. Enrolment requirements must be satisfied before enrolling in a course.
As a guide, full-time students should plan to undertake 8 courses per year and online students, who are in employment, a maximum of 6 courses per year, with a minimum of 4 courses per year. This is exclusive of any semester 3 enrolments.
Courses are normally offered on-campus and externally in the same semester. If a course is offered twice in one year, the second offering will normally be on an external basis only.
Accounting major recommended enrolment pattern - Toowoomba campus
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC1101 Accounting for Decision-Making | 1 | 1 | 1 | 1 | ||||
MGT1000 Organisational Behaviour | 1 | 1 | 1 | 1 | ||||
CIS1000 Information Systems Concepts | 1 | 1 | 2 | 1 | ||||
FIN1101 Introduction to Corporate Finance | 1 | 1 | 2 | 1 | ||||
LAW1101 | 1 | 2 | 1 | 2 | ||||
STA2300 | 1 | 2 | 1 | 2 | ||||
ACC1102 Financial Accounting | 1 | 2 | 2 | 2 | ||||
Minor/elective/second major course | 1 | 2 | 2 | 2 | ||||
Minor/elective/second major course | 2 | 1 | 3 | 1 | ||||
ECO1000 Economics | 2 | 1 | 3 | 1 | ||||
Minor/elective/second major course | 2 | 1 | 4 | 1 | ||||
Select one of the following two courses: | ||||||||
MKT1001 Introduction to Marketing | 2 | 1 | 4 | 1 | ||||
POL1000 Government, Business and Society | ||||||||
ACC2113 Management Accounting I | 2 | 2 | 3 | 2 | Pre-requisite: ACC1101 | |||
LAW2106 | 2 | 2 | 3 | 2 | ||||
ACC3101 Accounting Information Systems | 2 | 2 | 4 | 2 | ||||
ACC2115 Company Accounting | 2 | 2 | 4 | 2 | Pre-requisite: ACC1102 or ACC2102 or ACC2103 | Formerly ACC3115 | ||
ACC3118 Auditing | 3 | 1 | 5 | 1 | Pre-requisite: (ACC1102 or ACC2102) and ACC2115 | |||
Minor/elective/second major course | 3 | 1 | 5 | 1 | ||||
LAW3130 Revenue Law and Practice A | 3 | 1 | 6 | 1 | Pre-requisite: (ACC1101 and (LAW2106 or LAW1500)) or ((LAW2202 or LAW1123) and (LAW3206 or LAW2223) for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP or BCLW) or ((LAW5602 or LAW5123) and (LAW5706 or LAW5223) for Students in Program: DJUR) | |||
ACC3116 Accounting and Society | 3 | 1 | 6 | 1 | Pre-requisite: ACC2115 | |||
Minor/elective/second major course | 3 | 2 | 5 | 2 | ||||
Minor/elective/second major course | 3 | 2 | 5 | 2 | ||||
Minor/elective/second major course | 3 | 2 | 6 | 2 | ||||
Minor/elective/second major course | 3 | 2 | 6 | 2 |
Accounting major recommended enrolment pattern - Springfield campus (semester 1 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
ACC1101 Accounting for Decision-Making | 1 | 1 | ||||||
CIS1000 Information Systems Concepts | 1 | 1 | ||||||
FIN1101 Introduction to Corporate Finance | 1 | 1 | ||||||
MGT1000 Organisational Behaviour | 1 | 1 | ||||||
Minor/elective/second major course | 1 | 2 | ||||||
LAW1101 | 1 | 2 | ||||||
STA2300 | 1 | 2 | ||||||
ACC1102 Financial Accounting | 1 | 2 | ||||||
ACC2115 Company Accounting | 2 | 1 | Pre-requisite: ACC1102 or ACC2102 or ACC2103 | Formerly ACC3115 | ||||
Select one of the following two courses: | ||||||||
MKT1001 Introduction to Marketing | 2 | 1 | ||||||
POL1000 Government, Business and Society | ||||||||
Minor/elective/second major course | 2 | 1 | ||||||
Minor/elective/second major course | 2 | 1 | ||||||
ACC2113 Management Accounting I | 2 | 2 | Pre-requisite: ACC1101 | |||||
LAW2106 | 2 | 2 | ||||||
ACC3101 Accounting Information Systems | 2 | 2 | ||||||
ECO1000 Economics | 2 | 2 | ||||||
LAW3130 Revenue Law and Practice A | 3 | 1 | Pre-requisite: (ACC1101 and (LAW2106 or LAW1500)) or ((LAW2202 or LAW1123) and (LAW3206 or LAW2223) for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP or BCLW) or ((LAW5602 or LAW5123) and (LAW5706 or LAW5223) for Students in Program: DJUR) | |||||
ACC3118 Auditing | 3 | 1 | Pre-requisite: (ACC1102 or ACC2102) and ACC2115 | |||||
Minor/elective/second major course | 3 | 1 | ||||||
ACC3116 Accounting and Society | 3 | 1 | Pre-requisite: ACC2115 | |||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 |
Accounting major recommended enrolment pattern - Springfield campus (semester 2 intake)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
LAW1101 | 1 | 2 | ||||||
STA2300 | 1 | 2 | ||||||
ECO1000 Economics | 1 | 2 | ||||||
Minor/elective/second major course | 1 | 2 | ||||||
ACC1101 Accounting for Decision-Making | 1 | 1 | ||||||
MGT1000 Organisational Behaviour | 1 | 1 | ||||||
CIS1000 Information Systems Concepts | 1 | 1 | ||||||
FIN1101 Introduction to Corporate Finance | 1 | 1 | ||||||
Minor/elective/second major course | 2 | 2 | ||||||
ACC2113 Management Accounting I | 2 | 2 | Pre-requisite: ACC1101 | |||||
ACC1102 Financial Accounting | 2 | 2 | ||||||
LAW2106 | 2 | 2 | ||||||
Minor/elective/second major course | 2 | 1 | ||||||
Select one of the following two courses: | ||||||||
MKT1001 Introduction to Marketing | 2 | 1 | ||||||
POL1000 Government, Business and Society | ||||||||
ACC2115 Company Accounting | 2 | 1 | Pre-requisite: ACC1102 or ACC2102 or ACC2103 | Formerly ACC3115 | ||||
Minor/elective/second major course | 2 | 1 | ||||||
ACC3101 Accounting Information Systems | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
Minor/elective/second major course | 3 | 2 | ||||||
LAW3130 Revenue Law and Practice A | 3 | 1 | Pre-requisite: (ACC1101 and (LAW2106 or LAW1500)) or ((LAW2202 or LAW1123) and (LAW3206 or LAW2223) for Students in Programs: BLAW or BALW or BBLA or BCLA or LLBP or BCLW) or ((LAW5602 or LAW5123) and (LAW5706 or LAW5223) for Students in Program: DJUR) | |||||
Minor/elective/second major course | 3 | 1 | ||||||
ACC3116 Accounting and Society | 3 | 1 | Pre-requisite: ACC2115 | |||||
ACC3118 Auditing | 3 | 1 | Pre-requisite: (ACC1102 or ACC2102) and ACC2115 |
Business Economics major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
ECO1000 Economics | 1 | 1 | 1 | 1 | |||
FIN1101 Introduction to Corporate Finance | 1 | 1 | 1 | 1 | |||
CIS1000 Information Systems Concepts | 1 | 1 | 2 | 1 | |||
POL1000 Government, Business and Society | 1 | 1 | 2 | 1 | |||
ACC1101 Accounting for Decision-Making | 1 | 2 | 1 | 2 | |||
STA2300 | 1 | 2 | 1 | 2 | |||
FIN1103 Financial Markets | 1 | 2 | 2 | 2 | |||
LAW1101 | 1 | 2 | 2 | 2 | |||
ECO2001 Business Economics | 3 | 1 | 2 | 1 | |||
Minor/elective/second major course | 2 | 1 | 3 | 1 | |||
MGT1000 Organisational Behaviour | 2 | 1 | 4 | 1 | |||
Minor/elective/second major course | 2 | 1 | 4 | 1 | |||
POL2001 Politics and International Business | 2 | 2 | 3 | 2 | |||
ECO2000 The Macro-economy and Business | 3 | 2 | 2 | 2 | |||
Minor/elective/second major course | 2 | 2 | 4 | 2 | |||
Minor/elective/second major course | 2 | 2 | 4 | 2 | |||
ECO3020 Behavioural Economics | 5 | 1 | 3 | 1 | Pre-requisite: ECO1000 | ||
ECO3010 International Economics and Trade | 5 | 1 | 3 | 1 | |||
Minor/elective/second major course | 3 | 1 | 6 | 1 | |||
Minor/elective/second major course | 3 | 1 | 6 | 1 | |||
Minor/elective/second major course | 3 | 2 | 5 | 2 | |||
ECO3002 Economic Policy Analysis | 5 | 2 | 3 | 2 | Pre-requisite: ECO1000 | ||
Minor/elective/second major course | 3 | 2 | 6 | 2 | |||
ECO3030 Sustainable Economies | 6 | 2 | 3 | 2 |
Business Law major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
CIS1000 Information Systems Concepts | 1 | 1 | 1 | 1 | |||
ACC1101 Accounting for Decision-Making | 1 | 1 | 1 | 1 | |||
FIN1101 Introduction to Corporate Finance | 1 | 1 | 2 | 1 | |||
MGT1000 Organisational Behaviour | 1 | 1 | 2 | 1 | |||
STA2300 | 1 | 2 | 1 | 2 | |||
LAW1101 | 1 | 2 | 1 | 2 | |||
Minor/elective/second major course | 1 | 2 | 2 | 2 | |||
Minor/elective/second major course | 1 | 2 | 2 | 2 | |||
