QTAC code (Australian and New Zealand applicants): Surveying (Springfield campus: 927061); (Toowoomba campus: 907061; External: 907065)
CRICOS code (International applicants): 053510F
On-campus^* | External^@* | |
Start: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) |
Campus: | Springfield, Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Residential school: | Springfield, Toowoomba | |
Standard duration: | 2 years full-time, 4 years part-time | |
Program articulation: | To: Bachelor of Spatial Science Technology ; Bachelor of Spatial Science (Honours); Bachelor of Urban and Regional Planning (Honours) |
Footnotes | |
^ | Availability of majors: Geographic Information Systems — on-campus at USQ Toowoomba and external; Surveying — on-campus at USQ Toowoomba, USQ Springfield, and external; Urban and Regional Planning — on-campus at USQ Toowoomba and external. |
* | The Urban and Regional Planning major articulates fully to the Bachelor of Urban and Regional Planning (Honours). With the possible exception of a couple of courses, the other majors articulate to the Bachelor of Spatial Science Technology and the Bachelor of Spatial Science (Honours). |
@ | International overseas students are advised against studying this program, as it contains mandatory residential schools. External students must be able to attend mandatory residential schools at a UniSQ campus. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The Associate Degree of Spatial Science (Surveying) is accredited by the Surveyors Board of Queensland and graduates may seek registration with the Board of Surveyors.
Graduates from the GIS and Surveying majors in the Associate Degree of Spatial Science are eligible to apply for membership with the .
Program aims
The Associate Degree of Spatial Science program provides students with the theory, methods and practices required by an associate to support a practising professional spatial scientist. To this end the program provides students with a general understanding of the broad practice and knowledge in the spatial science profession and the technical skills to work in one of three fields: Geographic Information Systems (GIS), Surveying or Urban and Regional Planning.
Program objectives
A student who successfully completes the Associate Degree of Spatial Science should be able to:
-
display a broad range of theoretical and technical knowledge, including the underlying principles and concepts fundamental to spatial science
-
identify, analyse and evaluate information in order to solve technical problems within a limited range and context of spatial science
-
collect, store, adapt and manipulate spatial data to communicate effectively with a range of audiences including professionals, para-professionals, clients and the wider community
-
exercise appropriate judgement when identifying and responding to cultural, ethical, environmental and social issues
-
adapt to change, master new techniques and the skills required to process information and pathway to undertake further learning and study
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 06. Graduates at this level will have broad knowledge and skills for paraprofessional/highly skilled work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Program Information Set
View UniSQ’s admission criteria, student profiles and a summary of all offers made under via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- Have achieved a minimum Australian Tertiary Admission Rank (ATAR) of 62.7, or equivalent qualification.^
-
English Language Proficiency requirements for Category 2.
Applicants are advised to also note the following:
-
expectations: English; General Mathematics
-
Recommended Prior ¾«¶«´«Ã½app: Mathematical Methods (Units 3 & 4, C) or equivalent.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the ¾«¶«´«Ã½app for specific programs each Semester. The 2021 ATAR and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or , tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Adjustment factors may help you get into the program of your choice by increasing your entrance rank. The additional points don't apply to all applicants or all programs. Please read the information about UniSQ's carefully to find out what you may be eligible for. |
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The Associate Degree of Spatial Science program consists of 16 Academic courses and two or three Practice courses, depending upon major (Geographic Information Systems, Surveying or Urban and Regional Planning).
Academic courses are one-unit courses and involve approximately 155 hours of student work per unit.
Practice courses are zero unit courses and each involves approximately 50 hours of student work.
Electives/Approved courses
Approved courses are part of the academic program and students should select approved courses from the list provided.
Practice courses
The major practical work requirements associated with each of the Engineering and Built Environment programs are contained within a series of Practice courses. These courses are designed to enhance learning, communication and practical skills through laboratory sessions, workshops, seminars, field trips and group activities.
Practical experience
Work experience is desirable and encouraged but is not required for the completion of the Associate Degree of Spatial Science. Students are encouraged to obtain work experience during vacation periods.
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. Specialist software is required for some courses.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Students are required to undertake practical and professional activities relevant to their program through enrolment in a series of Practice courses in the program. Practice courses are zero unit courses that may be undertaken in either on-campus or external mode and the final grades available are Pass (P)/Fail (F) only. They are a compulsory part of the program and do not attract a student contribution charge for Australian residents or a tuition fee for international students. The recommended enrolment schedule for Practice courses is shown in the Recommended Enrolment Pattern for the program in this Handbook.
External students must attend a number of residential schools during their program to obtain experience in practical and professional activities appropriate to the program. The residential schools are included in Practice courses which are conducted in Semester 3 or during the recess periods. The dates for each residential school Practice course are shown in the in this Handbook and external students should ensure they are able to attend the residential school prior to enrolling in a Practice course. Personal protective equipment is compulsory in many engineering, construction and spatial science laboratories, students should confirm the requirements before attending residential schools for Practice courses.
Students who enrol in on-campus mode for Practice courses normally undertake a series of weekly activities and/or attend a compulsory residential school.
Geographic Information Systems
Surveying
Urban and Regional Planning
Articulation
The Urban and Regional Planning major articulates fully to the Bachelor of Urban and Regional Planning (Honours). With the possible exception of a couple of courses, the other majors articulate to the Bachelor of Spatial Science Technology and the Bachelor of Spatial Science (Honours) .
Exit points
Students who, for whatever reason, are unable to complete the Associate Degree of Spatial Science and who satisfy all of the requirements of the may be permitted to exit with that award.
Credit
Exemptions/credit will be assessed based on the .
Work Experience
Work and industrial experience that has not been formally assessed, does not normally qualify for course credit in the Associate Degree of Spatial Science program.
Recommended enrolment patterns
In this section:
- Geographic Information Systems major recommended full-time enrolment pattern
- Geographic Information Systems major recommended part-time enrolment pattern
- Surveying major recommended full-time enrolment pattern (Toowoomba and Springfield campus)
- Surveying major recommended part-time enrolment pattern (Toowoomba and Springfield campus)
- Urban and Regional Planning major recommended full-time enrolment pattern
- Urban and Regional Planning major recommended part-time enrolment pattern
Geographic Information Systems major recommended full-time enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major ¾«¶«´«Ã½app: Geographic Information Systems (Major ¾«¶«´«Ã½app Code: 15409) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses, Year 1 | ||||||||
Year 1, Semester 1 | ||||||||
ENM1500 Introductory Engineering Mathematics*§ | 1 | 1 | 1,2 | |||||
GIS1402 Geographic Information Systems | 1 | 1 | 1,3 | |||||
SVY1102 Surveying A | 1 | 1 | 1 | |||||
ENG1003 Problem Solving in Engineering and the Built Environment | 1 | 1 | 1 | |||||
Year 1, Semester 2 | ||||||||
GIS1401 Geographic Data Presentation | 1 | 2 | 2 | |||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 2 | 1,2 | |||||
SVY1110 Introduction to Global Positioning System | 1 | 2 | 2 | |||||
CSC1401 Foundation Programming | 1 | 2 | 1,2 | |||||
Practice Course, Year 1 | ||||||||
SVY1901 Surveying and Spatial Science Practice 1 | 1 | 1 | 2 | 1 | M | |||
Academic Courses, Year 2 | ||||||||
Year 2, Semester 1 | ||||||||
ENV2201 Land Studies | 2 | 1 | 1 | |||||
SVY3202 Photogrammetry and Remote Sensing | 2 | 1 | 1 | |||||
GIS3407 GIS Programming and Visualisation# | 2 | 1 | 1 | Pre-requisite: GIS1402 and CSC1401 or Students must be enrolled in one of the following Programs: GDST or MSST or GCST or MENS or MSPT | ||||
Approved Course (Select from the Approved Courses list) | 2 | 1 | 1 | |||||
Year 2, Semester 2 | ||||||||
Approved Course (Select from the Approved Courses list) | 2 | 2 | 2 | |||||
Approved Course (Select from the Approved Courses list) | 2 | 2 | 2 | |||||
SVY3302 Property Valuation and Development†| 2 | 2 | 2 | |||||
GIS3405 Spatial Analysis and Modelling | 2 | 2 | 2 | |||||
Practice Course, Year 2 | ||||||||
GPL2901 GIS and Planning Practice 1 | 3 | 3 | M | Pre-requisite: (GIS1401 and GIS1402) or (URP2001) or (Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS) | ||||
Approved Courses (Select 3 courses from the following) | ||||||||
ACC1101 Accounting for Decision-Making | 1,2 | 1,2,3 | ||||||
AGR2301 Agricultural Science | 2 | 2 | ||||||
CSC3400 Database Systems | 1 | 1,3 | Pre-requisite: CSC1401 or CIS1000 Enrolment is not permitted in CSC3400 if CIS2002 has been previously completed. | |||||
GIS4407 Web Based Geographic Information System | 2 | 2 | Pre-requisite: GIS1402 or Students must be enrolled in one of the following Programs: GCST or GDST or MSST or MSPT or GCNS or GDNS or MENS | |||||
ENG2002 Technology, Sustainability and Society | 1,2 | 1,2,3 | ||||||
ENM1600 Engineering Mathematics | 1 | 1,2 | ||||||
REN1201 Environmental Studies< | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | |||||
MKT1001 Introduction to Marketing | 1 | 1,2,3 | ||||||
GIS3406 Remote Sensing and Image Processing | 2 | 2 | ||||||
SVY1104 Survey Computations A | 2 | 2 | Pre-requisite: SVY1102 or SVY1500 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | |||||
URP1001 Introduction to Urban and Regional Planning | 1 | 1 | ||||||
URP2002 Local Government Planning Practice and Technology# | 2 | 2 |
Footnotes | |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of ENM1500 Introductory Engineering Mathematics with ENM1600 Engineering Mathematics. |
§ | Unavailable in on-campus mode in S2 2022 |
# | Unavailable in on-campus mode in 2022 |
†| Unavailable in on-campus mode at Toowoomba in S2 2022 |
< | Unavailable in on-campus mode at Springfield in 2022 |
Geographic Information Systems major recommended part-time enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major ¾«¶«´«Ã½app: Geographic Information Systems (Major ¾«¶«´«Ã½app Code: 15409) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses, Years 1-2 | ||||||||
Year 1, Semester 1 | ||||||||
ENM1500 Introductory Engineering Mathematics*§ | 1 | 1 | 1,2 | |||||
GIS1402 Geographic Information Systems | 1 | 1 | 1,3 | |||||
Year 1, Semester 2 | ||||||||
GIS1401 Geographic Data Presentation | 1 | 2 | 2 | |||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 2 | 1,2 | |||||
Year 2, Semester 1 | ||||||||
SVY1102 Surveying A | 2 | 1 | 1 | |||||
ENG1003 Problem Solving in Engineering and the Built Environment | 2 | 1 | 1 | |||||
Year 2, Semester 2 | ||||||||
SVY1110 Introduction to Global Positioning System | 2 | 2 | 2 | |||||
CSC1401 Foundation Programming | 2 | 2 | 1,2 | |||||
Practice Course, Year 1 or 2 | ||||||||
SVY1901 Surveying and Spatial Science Practice 1 | 2 | 1 | 1 | M | ||||
Academic Courses, Years 3-4 | ||||||||
Year 3, Semester 1 | ||||||||
ENV2201 Land Studies | 3 | 1 | 1 | |||||
SVY3202 Photogrammetry and Remote Sensing | 3 | 1 | 1 | |||||
Year 3, Semester 2 | ||||||||
Approved Course (Select from the Approved Courses list) | 3 | 2 | 2 | |||||
SVY3302 Property Valuation and Development†| 3 | 2 | 2 | |||||
Year 4, Semester 1 | ||||||||
GIS3407 GIS Programming and Visualisation# | 4 | 1 | 1 | Pre-requisite: GIS1402 and CSC1401 or Students must be enrolled in one of the following Programs: GDST or MSST or GCST or MENS or MSPT | ||||
Approved Course (Select from the Approved Courses list) | 4 | 1 | 1 | |||||
Year 4, Semester 2 | ||||||||
Approved Course (Select from the Approved Courses list) | 4 | 2 | 2 | |||||
GIS3405 Spatial Analysis and Modelling | 4 | 2 | 2 | |||||
Practice Course, Year 3 or 4 | ||||||||
GPL2901 GIS and Planning Practice 1 | 3 | 3 | M | Pre-requisite: (GIS1401 and GIS1402) or (URP2001) or (Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS) | ||||
Approved Courses (Select 3 courses from the following) | ||||||||
ACC1101 Accounting for Decision-Making | 1,2 | 1,2,3 | ||||||
AGR2301 Agricultural Science | 2 | 2 | ||||||
CSC3400 Database Systems | 1 | 1,3 | Pre-requisite: CSC1401 or CIS1000 Enrolment is not permitted in CSC3400 if CIS2002 has been previously completed. | |||||
GIS4407 Web Based Geographic Information System | 2 | 2 | Pre-requisite: GIS1402 or Students must be enrolled in one of the following Programs: GCST or GDST or MSST or MSPT or GCNS or GDNS or MENS | |||||
ENG2002 Technology, Sustainability and Society | 1,2 | 1,2,3 | ||||||
ENM1600 Engineering Mathematics | 1 | 1,2 | ||||||
REN1201 Environmental Studies< | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | |||||
MKT1001 Introduction to Marketing | 1 | 1,2,3 | ||||||
GIS3406 Remote Sensing and Image Processing | 2 | 2 | ||||||
SVY1104 Survey Computations A | 2 | 2 | Pre-requisite: SVY1102 or SVY1500 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | |||||
URP1001 Introduction to Urban and Regional Planning | 1 | 1 | ||||||
URP2002 Local Government Planning Practice and Technology# | 2 | 2 |
Footnotes | |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of ENM1500 Introductory Engineering Mathematics with ENM1600 Engineering Mathematics. |
§ | Unavailable in on-campus mode in S2 2022 |
†| Unavailable in on-campus mode at Toowoomba in S2 2022 |
# | Unavailable in on-campus mode in 2022 |
< | Unavailable in on-campus mode at Springfield in 2022 |
Surveying major recommended full-time enrolment pattern (Toowoomba and Springfield campus)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major ¾«¶«´«Ã½app: Surveying (Major ¾«¶«´«Ã½app Code: 15410) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses, Year 1 | ||||||||
Year 1, Semester 1 | ||||||||
ENM1500 Introductory Engineering Mathematics*§ | 1 | 1 | 1,2 | |||||
GIS1402 Geographic Information Systems | 1 | 1 | 1,3 | |||||
SVY1102 Surveying A | 1 | 1 | 1 | |||||
ENG1003 Problem Solving in Engineering and the Built Environment | 1 | 1 | 1 | |||||
Year 1, Semester 2 | ||||||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 2 | 1,2 | |||||
SVY1110 Introduction to Global Positioning System | 1 | 2 | 2 | |||||
GIS1401 Geographic Data Presentation | 1 | 2 | 2 | |||||
SVY1104 Survey Computations A | 1 | 2 | 2 | Pre-requisite: SVY1102 or SVY1500 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | ||||
Practice Course, Year 1 | ||||||||
SVY1901 Surveying and Spatial Science Practice 1 | 1 | 1 | 2 | 1 | M | |||
Academic Courses, Year 2 | ||||||||
Year 2, Semester 1 | ||||||||
SVY2301 Automated Surveying Systems | 2 | 1 | 1 | Pre-requisite: SVY1104 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | ||||
SVY2106 Geodetic Surveying A< | 2 | 1 | 1 | Pre-requisite: SVY1110 and SVY1102 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
SVY3202 Photogrammetry and Remote Sensing | 2 | 1 | 1 | |||||
SVY2302 Mine Surveying | 2 | 1 | 1 | Pre-requisite: SVY1104 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSPT | ||||
Year 2, Semester 2 | ||||||||
Approved Course (Select from the Approved Courses list) | 2 | 2 | 2 | |||||
SVY2303 Construction Surveying | 2 | 2 | 2 | Pre-requisite: SVY1104 | ||||
Approved Course (Select from the Approved Courses list) | 2 | 2 | 2 | |||||
Choose one of the following two courses: | ||||||||
SVY3304 Cadastral Surveying (Queensland)^^ | 2 | 2 | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
SVY3306 Cadastral Surveying (New South Wales)^^ | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MENS | ||||||
Practice Courses, Year 2 | ||||||||
SVY2902 Surveying and Spatial Science Practice 2 | 2 | 1 | 3 | 3 | M | Pre-requisite: SVY1901 and SVY1104 and SVY1110 and GIS1401 | ||
SVY2903 Surveying and Spatial Science Practice 3 | 2 | 2 | 4 | 3 | M | Pre-requisite: SVY1901 and SVY2301 and SVY2106 and SVY3202 | ||
Approved Courses (Select from the following) | ||||||||
SVY3304 Cadastral Surveying (Queensland)** | 2 | 2 | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
SVY3306 Cadastral Surveying (New South Wales)** | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MENS | ||||||
CIV2605 Construction Engineering | 1 | 1 | ||||||
CIV2701 Road Design and Location | 1 | 1 | Pre-requisite: MAT1500 or ENG1500 or ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCST or GDST or GCEN or GEPR | |||||
SVY3107 Geodetic Surveying B†| 2 | 2 | Pre-requisite: SVY1110 and SVY2105 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT | |||||
URP2002 Local Government Planning Practice and Technology# | 2 | 2 | ||||||
ENV2201 Land Studies | 1 | 1 | ||||||
ENM1600 Engineering Mathematics | 1 | 1,2 | ||||||
REN1201 Environmental Studies> | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | |||||
SVY3302 Property Valuation and Development†| 2 | 2 | ||||||
URP1001 Introduction to Urban and Regional Planning | 1 | 1 | ||||||
URP3201 Sustainable Urban Design and Development | 2 | 2 | ||||||
GIS3405 Spatial Analysis and Modelling | 2 | 2 |
Footnotes | |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of ENM1500 Introductory Engineering Mathematics with ENM1600 Engineering Mathematics. |
§ | Unavailable in on-campus mode in S2 2022 |
< | Unavailable in on-campus mode at Toowoomba campus in 2022 |
^^ | Students should study the course appropriate to their intended jurisdiction of practice. |
** | The alternative to the previously completed Cadastral core course may be taken as an elective/approved course. |
†| Unavailable in on-campus mode at Toowoomba in S2 2022 |
# | Unavailable in on-campus mode in 2022 |
> | Unavailable in on-campus mode at Springfield in 2022 |
Surveying major recommended part-time enrolment pattern (Toowoomba and Springfield campus)
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major ¾«¶«´«Ã½app: Surveying (Major ¾«¶«´«Ã½app Code: 15410) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses, Years 1-2 | ||||||||
Year 1, Semester 1 | ||||||||
ENM1500 Introductory Engineering Mathematics*§ | 1 | 1 | 1,2 | |||||
GIS1402 Geographic Information Systems | 1 | 1 | 1,3 | |||||
Year 1, Semester 2 | ||||||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 2 | 1,2 | |||||
SVY1110 Introduction to Global Positioning System | 1 | 2 | 2 | |||||
Year 2, Semester 1 | ||||||||
SVY1102 Surveying A | 2 | 1 | 1 | |||||
ENG1003 Problem Solving in Engineering and the Built Environment | 2 | 1 | 1 | |||||
Year 2, Semester 2 | ||||||||
GIS1401 Geographic Data Presentation | 2 | 2 | 2 | |||||
SVY1104 Survey Computations A | 2 | 2 | 2 | Pre-requisite: SVY1102 or SVY1500 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | ||||
Practice Course, Year 1 or 2 | ||||||||
SVY1901 Surveying and Spatial Science Practice 1 | 2 | 1 | 1 | M | ||||
Academic Courses, Years 3-4 | ||||||||
Year 3, Semester 1 | ||||||||
SVY2301 Automated Surveying Systems | 3 | 1 | 1 | Pre-requisite: SVY1104 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | ||||
SVY2106 Geodetic Surveying A< | 3 | 1 | 1 | Pre-requisite: SVY1110 and SVY1102 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
Year 3, Semester 2 | ||||||||
Approved Course (Select from the Approved Courses list) | 3 | 2 | 2 | |||||
SVY2303 Construction Surveying | 3 | 2 | 2 | Pre-requisite: SVY1104 | ||||
Year 4, Semester 1 | ||||||||
SVY3202 Photogrammetry and Remote Sensing | 4 | 1 | 1 | |||||
SVY2302 Mine Surveying | 4 | 1 | 1 | Pre-requisite: SVY1104 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSPT | ||||
Year 4, Semester 2 | ||||||||
Approved Course (Select from the Approved Courses list) | 4 | 2 | 2 | |||||
Choose one of the following two courses: | ||||||||
SVY3304 Cadastral Surveying (Queensland)^^ | 2 | 2 | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
SVY3306 Cadastral Surveying (New South Wales)^^ | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MENS | ||||||
Practice Courses, Year 3 or 4 | ||||||||
SVY2902 Surveying and Spatial Science Practice 2 | 3 | 1 | 3 | M | Pre-requisite: SVY1901 and SVY1104 and SVY1110 and GIS1401 | |||
SVY2903 Surveying and Spatial Science Practice 3 | 4 | 2 | 3 | M | Pre-requisite: SVY1901 and SVY2301 and SVY2106 and SVY3202 | |||
Approved Courses (Select from the following) | ||||||||
SVY3304 Cadastral Surveying (Queensland)** | 2 | 2 | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
SVY3306 Cadastral Surveying (New South Wales)** | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MENS | ||||||
CIV2605 Construction Engineering | 1 | 1 | ||||||
CIV2701 Road Design and Location | 1 | 1 | Pre-requisite: MAT1500 or ENG1500 or ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCST or GDST or GCEN or GEPR | |||||
SVY3107 Geodetic Surveying B†| 2 | 2 | Pre-requisite: SVY1110 and SVY2105 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT | |||||
URP2002 Local Government Planning Practice and Technology# | 2 | 2 | ||||||
ENV2201 Land Studies | 1 | 1 | ||||||
ENM1600 Engineering Mathematics | 1 | 1,2 | ||||||
REN1201 Environmental Studies> | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | |||||
SVY3302 Property Valuation and Development†| 2 | 2 | ||||||
URP1001 Introduction to Urban and Regional Planning | 1 | 1 | ||||||
URP3201 Sustainable Urban Design and Development | 2 | 2 | ||||||
GIS3405 Spatial Analysis and Modelling | 2 | 2 |
Footnotes | |
* | Students who achieve a high level in Year 12 Mathematics, or an equivalent mathematics program, may be eligible to replace the study of ENM1500 Introductory Engineering Mathematics with ENM1600 Engineering Mathematics. |
§ | Unavailable in on-campus mode in S2 2022 |
< | Unavailable in on-campus mode at Toowoomba campus in 2022 |
^^ | Students should study the course appropriate to their intended jurisdiction of practice. |
** | The alternative to the previously completed Cadastral core course may be taken as an elective/approved course. |
†| Unavailable in on-campus mode at Toowoomba in S2 2022 |
# | Unavailable in on-campus mode in 2022 |
> | Unavailable in on-campus mode at Springfield in 2022 |
Urban and Regional Planning major recommended full-time enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
