QTAC code (Australian and New Zealand applicants): Toowoomba campus:
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should consider the Bachelor of Construction (Honours) which will be offered from S1 2014.
On-campus | External | |
Campus: | Toowoomba, Springfield | Toowoomba |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 4 years full-time, 8 years part-time or external | |
Program articulation: | From: Associate Degree of Construction; Bachelor of Engineering Technology (Infrastructure Management) |
Contact us
Current students |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
Graduates of the Bachelor of Construction meet the Queensland Building and Construction Commission’s technical qualification requirements to hold a Builder Open class of licence and a Builder Project Management Services licence subject to demonstrating the required level of industry experience.
Professional accreditation will be sought from Australian Institute of Building.
Program aims
The program aims to produce professional level graduates for the building industry who have a broad range of relevant technical skills and well developed skills in communication and team work.
The program is designed to capitalise on growing demand and its primary aims are to:
-
enable graduates to attain a diverse range of skills and competence to successfully manage a wide range of construction projects
-
develop ability to plan, monitor and control the technical, logistical, legal and financial aspects associated with building and construction projects
-
take a leadership role in planning, managing and organising people and other resources on construction projects in the built environment.
Program objectives
At the completion of the program the graduate will be able to:
-
apply building principles and methods
-
prepare documentation for building development and construction
-
liaise with other members of the building team, clients and other external stakeholders
-
apply relevant legislation and technical standards in building work
-
manage the human relations, resources, scheduling, quality control, environmental factors and social impacts involved in building projects.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
have studied four semester units and achieved an exit assessment of 'Sound Achievement' or better in each of the following Queensland Senior Secondary School subjects: English . It is recommended that applicants should also have satisfactorily completed the subject: Mathematics B (Mathematics A is assumed)
or
-
be able to demonstrate that they have achieved an equivalent standard in these subjects at another institution
and
-
Australian applicants: have achieved a Queensland Overall Position (OP) band, or an equivalent Rank based on qualifications and previous work experience, at or above the specified cut-off level
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Construction is a 32 unit program consisting of Academic courses and Practice courses.
Academic courses are normally one-unit courses and involve approximately 155 hours of student work per unit.
Practice courses are zero unit courses and each involves approximately 50 hours of student work. The only grades available for a Practice Course are Pass (P) and Fail (F). A Practice Course is designed to enable students to acquire specific competencies associated with their major study. These competencies range from specific practical and communication skills through to generic competencies relating to ethical and social responsibility, awareness of the environment, teamwork, etc. For an external student a Practice Course generally involves attendance on-campus for a one-week .
The components of the program are shown in the following table:
Program Component | Academic Courses | Practice Courses | ||
Number of Courses | Units | Number of Courses | Units | |
Core Studies | 17 | 17 | 6 | 0 |
Major ¾«¶«´«Ã½app | 15 | 15 | up to 1 | 0 |
Total | 32 | 32 | up to 7 | 0 |
Program completion requirements
The Bachelor of Construction involves either four years of full-time study or eight years of part-time study. To be eligible for the award students must complete the program within a maximum period of six years full-time study or 10 years part-time study from the date of their initial enrolment. Students who undertake the program by a combination of external and full-time study must complete their studies within nine years from the date of their initial enrolment to be eligible for the award.
Required time limits
Full-time students have a maximum of six years to complete this
program. Part-time students have a maximum of 10 years to complete
this program.
A pro-rata adjustment of the maximum time period
will apply for those students who transfer from one mode of study
to another. A pro-rata reduction in the maximum time period will apply
to students who are admitted to a program with advanced standing.
Core courses
The courses that comprise the core studies program are shown in the following table:
Footnotes | |
§ | Unavailable in on-campus mode in S2 2022 |
Major studies
The Bachelor of Construction consists of a core component and a major study. The major study provides students with knowledge and skills in a specific discipline. The major studies currently available are:
-
Civil
-
Management.
Electives/Approved courses
Students are required to complete a number of electives in their
Bachelor of Construction program.
In the Bachelor of Construction,
students are not required to undertake the Elective courses until
the third or fourth level of the program. This enables students enrolled
in the second level of the program to discuss their choice of Electives
with the Faculty of Health, Engineering and Sciences. The most popular
choices of courses for Electives may thus be timetabled to allow students
to attend in their fourth year of study. Appropriate Electives are
shown in the tables in the Recommended Enrolment Pattern section.
Students may undertake only one appropriate level five or level eight
course from the Bachelor of Engineering or another Engineering and
Built Environment program as an Elective with the approval of the
Faculty of Health, Engineering and Sciences. The Faculty may approve
a variation in Elective studies where the student can demonstrate
that there is a sound academic argument for the change. Arguments
based on timetable difficulties, quota problems etc. will not normally
be entertained. Note however that students who wish to enrol in courses
other than those listed must obtain the written approval of the Faculty
prior to enrolling in the course if they want the course to count
as credit towards their award.
Students should note that quota restrictions may preclude their enrolment in particular Elective study courses as students enrolling in these courses as part of their core or major studies will be given enrolment priority.
Practical experience
To be eligible to graduate from the Bachelor of Construction, students must obtain an aggregate of at least 80 days of suitable practical experience during their program. This experience may be in an architectural, engineering or building project management office. Students are required to keep a record of such experience. The student must meet all costs associated with the acquisition of practical experience to satisfy this requirement. The Record Book must be made available for perusal by the Faculty of Health, Engineering and Sciences upon request. The acceptability or otherwise of employment experience, and the period of that type of experience that may be credited towards the 80 days, will be determined by the Faculty.
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
External students are required to attend a number of during their program. These are associated with Practice courses and are normally conducted at the end of Semester 3 (February), or during the mid-semester recess in Semester 2 (September/October).
Students enrolled in the external offer of a Practice Course must attend the residential school for that course. In some cases students enrolled in the on-campus mode may also be required to attend the residential school. Students should only enrol in a Practice Course when they are able to attend the residential school for that course. Practice Courses may not be taken earlier than shown except with the permission of the Faculty of Health, Engineering and Sciences. In some cases students may enrol in two Practice Courses in one term so they can complete the two residential schools in a two-week period. The actual dates for each residential school are shown in the in this Handbook.
Practice courses
The majority of the practical and professional experience requirements for the program are contained within the major recommended enrolment pattern in the following table. These are zero unit courses, which are a compulsory part of the program, however they do not attract a student contribution charge for Australian Residents or a tuition fee for international students.
Articulation
Students who have completed an Associate Diploma or Associate Degree program in Engineering or Construction at a Queensland university within the last five years are eligible to claim up to a maximum of 16 units of advanced standing in the BCON Bachelor of Construction program.
Exit points
Students who, for whatever reason, are unable to complete the Bachelor of Construction and who satisfy all of the requirements of either the Bachelor of Engineering Technology, the Associate Degree of Engineering or the may be permitted to exit with that award.
Honours
The Bachelor of Construction may be awarded with Honours. The class of honours to be awarded to a student is dependent upon:
-
the Grade Point Average calculated from the grades achieved in the courses studied in, or transferred to, the program
-
the grade achieved by the student in the courses ENG4111 Research Project Part 1 and ENG4112 Research Project Part 2 (unless the student is exempted from these courses).
The minimum levels of achievement normally required for each class of honours are shown in the following table. To be assured of achieving a particular class of honours students must have achieved the specified grade in the research project courses and the minimum GPA requirements for all of the courses studied, for the last 16 courses studied, or for the last eight courses studied.
Class of Honours | GPA Calculated from the Grades Achieved in: | Minimum Grade Achieved in Research Project Courses | ||
All Courses Studied in the Program | The Last 16 Courses Studied*# | The Last Eight Courses Studied*# | ||
First Class Honours | 6.0 | 6.2 | 6.5 | A |
Second Class Honours - Division A | 5.5 | 5.7 | 5.9 | B |
Second Class Honours - Division B | 5.0 | 5.1 | 5.3 | C |
Minimum number of courses required | 20 | 16 | 8 |
Footnotes | |
* | The results from courses ENG4111 and ENG4112 must be included (unless the student is exempted from these courses). |
# | The best results in a semester are to be used when not all of the results from a semester are required. |
Other information
ENG1901 Engineering Practice 1 is the first in a series of Practice courses designed to enable students to acquire engineering and professional practice skills, including practical and teamwork skills, problem solving and engineering judgement. It is designed principally to cater for the needs of recent school leavers and those lacking any significant experience of the engineering workforce. Students who have a trade certificate and who have been employed in the engineering industry for some time may be able to claim exemption from the course.
Recommended enrolment patterns
In this section:
Civil Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Civil Major recommended enrolment pattern
Major ¾«¶«´«Ã½app: Civil (Major ¾«¶«´«Ã½app Code: 16631) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Academic Courses | |||||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 1,2 | 1 | 1 | |||
ENM1500 Introductory Engineering Mathematics§ | 1 | 1 | 1 | 1,2 | |||
MGT1000 Organisational Behaviour | 1 | 1 | 3 | 1,3 | |||
ENG1101 | 1 | 1 | 2 | 1 | |||
CMG1001 Introduction to Construction Management and the Built Environment< | 1 | 2 | 1 | 2 | |||
ENG2002 Technology, Sustainability and Society | 1 | 2 | 1 | 1,2,3 | |||
ENG1100 Introduction to Engineering Design | 1 | 2 | 2 | 1 | |||
ENG2102 | 1 | 2 | 2 | 2,3 | |||
ENM1600 Engineering Mathematics | 2 | 1 | 2 | 1,2 | |||
CIV1500 Applied Mechanics | 2 | 1 | 3 | 1,3 | Pre-requisite or Co-requisite: ENM1500 or ENG1500 or MAT1500 or ENM1600 | ||
CIV2605 Construction Engineering | 2 | 1 | 4 | 1 | |||
FIN1101 Introduction to Corporate Finance | 2 | 1 | 4 | 1,3 | |||
CMG2001 Job Organisation | 2 | 2 | 3 | 2 | |||
CIV1501 Engineering Statics | 2 | 2 | 3 | 2,3 | Pre-requisite: ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | ||
CIV2403 Geology and Geomechanics | 2 | 2 | 4 | 2 | Pre-requisite: CIV1501 or CIV1500 or Students must be enrolled in one of the following Programs: MENS or GCEN or GEPR | ||
SVY1500 Spatial Science for Engineers | 2 | 2 | 4 | 2 | |||
MEC1201 Engineering Materials | 3 | 1 | 5 | 1,2,3 | |||
MEC2402 Stress Analysis | 3 | 1 | 5 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||
ENV2103 Hydraulics I | 3 | 1 | 6 | 1 | Pre-requisite: CIV1500 or CIV1501 or Students must be enrolled in the following Program: GCEN or GEPR | ||
MGT2001 Risk Mitigation, Work Health and Safety | 3 | 1 | 6 | 1 | |||
CMG3001 Building and Construction Procurement | 3 | 2 | 5 | 2 | Pre-requisite: CMG1001 and CMG2001 | ||
CIV2502 Structural and Building Technology | 3 | 2 | 5 | 2 | |||
CIV2503 Structural Design I | 3 | 2 | 6 | 2 | Pre-requisite: (ENG1100 and MEC2402) or (ENG1100 and CIV1501 for students enrolled in one of the following: BETC Infrastructure Management major or BENS Infrastructure Management Engineering major) or Students must be enrolled in: GCEN or GEPR | ||
ENG4110 Engineering Research Methodology | 3 | 2 | 7 | 2,3 | |||
ENG3003 Engineering Management†| 4 | 1 | 7 | 1,3 | |||
CMG4001 < | 4 | 1 | 7 | 1 | |||
ENG4111 Research Project Part 1 | 4 | 1 | 8 | 1 | Pre-requisite: ENG3902 and ENG4110 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH | ||
Elective (Select from the Electives List)* | 4 | 1 | 8 | 1 | |||
LAW1101 | 4 | 2 | 7 | 2 | |||
Elective (Select from the Electives List)* | 4 | 2 | 6 | 2,3 | |||
ENG4112 Research Project Part 2 | 4 | 2 | 8 | 2 | Pre-requisite: ENG4111 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH | ||
Elective (Select from the Electives List)* | 4 | 2 | 8 | 2 | |||
Practice Courses | |||||||
ENG1901 Engineering Practice 1 | 1 | 1 | 2 | 2,3 | |||
CIV2901 Geology and Geomechanics Practice | 2 | 2 | 4 | 3 | Pre-requisite or Co-requisite: ENG1901 and CIV2403 | ||
CIV3906 Civil Materials Practice | 2 | 1 | 5 | 3 | Pre-requisite: MEC1201 and ENG1901 or Students must be enrolled in one of the following programs: ADCN or BCON or BCNH | ||
ENG3902 Professional Practice 1 | 3 | 2 | 7 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH or MENS | ||
CMG4901 Construction Management Practice^ | 4 | 2 | 8 | 2 | Pre-requisite: CMG4001 or CMG4003 | ||
ENG4903 Professional Practice 2 | 4 | 2 | 8 | 2 | Pre-requisite: ENG3902 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH or MENS. Students cannot enrol in ENG3902 and ENG4903 in the same semester. | ||
ENG4909 Work Experience - Professional# | 4 | 8 | 1,3 | ||||
Electives (Select from the following) | |||||||
CIV2701 Road Design and Location | 1 | 1 | Pre-requisite: MAT1500 or ENG1500 or ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCST or GDST or GCEN or GEPR | ||||
CIV2702 Municipal Services | 2 | 2 | Pre-requisite: ENV2103 or ENV1101 | ||||
CIV3403 Geotechnical Engineering | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ENG4004 Engineering Project and Operations Management‡ | 2,3 | 2,3 | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
ENV2201 Land Studies | 1 | 1 | |||||
MGT2002 Perspectives of Organisation | 2 | 2,3 | |||||
MGT2007 Leadership | 1 | ||||||
MGT2203 Project Management Fundamentals | 2 | 2,3 | |||||
MGT3100 ~ | 1 | 1 | |||||
SVY1102 Surveying A | 1 | 1 | |||||
SVY1104 Survey Computations A | 2 | 2 | Pre-requisite: SVY1102 or SVY1500 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | ||||
SVY2303 Construction Surveying | 2 | 2 | Pre-requisite: SVY1104 | ||||
URP3201 Sustainable Urban Design and Development | 2 | 2 | |||||
CIV3506 Concrete Structures** | 1 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS |
Footnotes | |
§ | Unavailable in on-campus mode in S2 2022 |
< | Available at Springfield campus only in 2017. |
†| The semester 3 offering of this course is offered in odd numbered years only. |
* | Students permitted only one level 8 course as an elective |
^ | Residential School will be held at Springfield campus. |
# | On-campus students should enrol in the external mode. |
‡ | The semester 3 offering of this course is offered in even numbered years only. |
~ | Last offering 2019 |
** | Not available on-campus at Springfield in 2017. |
Management Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Management Major recommended enrolment pattern
Major ¾«¶«´«Ã½app: Management (Major ¾«¶«´«Ã½app Code: 16425) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Academic Courses | ||||||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 1 | 1 | 1 | ||||
ENM1500 Introductory Engineering Mathematics§ | 1 | 1 | 1 | 1,2 | ||||
MGT1000 Organisational Behaviour | 1 | 1 | 3 | 1,3 | ||||
ENG1101 | 1 | 1 | 2 | 1 | ||||
CMG1001 Introduction to Construction Management and the Built Environment< | 1 | 2 | 1 | 2 | ||||
ENG2002 Technology, Sustainability and Society | 1 | 2 | 2 | 1,2,3 | ||||
ENG1100 Introduction to Engineering Design | 1 | 2 | 1 | 2 | ||||
ENG2102 | 1 | 2 | 2 | 2,3 | ||||
ENM1600 Engineering Mathematics | 2 | 1 | 2 | 1,2 | ||||
CIV1500 Applied Mechanics | 2 | 1 | 3 | 1,3 | Pre-requisite or Co-requisite: ENM1500 or ENG1500 or MAT1500 or ENM1600 | |||
CIV2605 Construction Engineering | 2 | 1 | 4 | 1 | ||||
FIN1101 Introduction to Corporate Finance | 2 | 1 | 4 | 1,3 | ||||
CMG2001 Job Organisation | 2 | 2 | 3 | 2 | ||||
CIV1501 Engineering Statics | 2 | 2 | 3 | 2,3 | Pre-requisite: ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | |||
LAW1101 | 2 | 2 | 4 | 2,3 | ||||
SVY1500 Spatial Science for Engineers | 2 | 2 | 4 | 2 | ||||
MEC1201 Engineering Materials | 3 | 1 | 5 | 1,2,3 | ||||
MGT2007 Leadership | 3 | 1 | 5 | 1 | ||||
Elective (Select from the Electives List)* | 3 | 1 | 6 | 1 | ||||
MGT2001 Risk Mitigation, Work Health and Safety | 3 | 1 | 6 | 1 | ||||
CMG3001 Building and Construction Procurement | 3 | 2 | 5 | 2 | Pre-requisite: CMG1001 and CMG2001 | |||
CIV2502 Structural and Building Technology | 3 | 2 | 5 | 2 | ||||
MGT2002 Perspectives of Organisation | 3 | 2 | 6 | 2,3 | ||||
ENG4110 Engineering Research Methodology | 3 | 2 | 7 | 2 | ||||
ENG3003 Engineering Management†| 4 | 1 | 7 | 1,3 | ||||
CMG4001 < | 4 | 1 | 7 | 1 | ||||
ENG4111 Research Project Part 1 | 4 | 1 | 8 | 1 | Pre-requisite: ENG3902 and ENG4110 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH | |||
Elective (Select from the Electives List)* | 4 | 1 | 8 | 1 | ||||
MGT2203 Project Management Fundamentals | 4 | 2 | 6 | 2,3 | ||||
ENG4004 Engineering Project and Operations Management‡ | 4 | 2 | 7 | 2,3 | ||||
ENG4112 Research Project Part 2 | 4 | 2 | 8 | 2 | Pre-requisite: ENG4111 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH | |||
Elective (Select from the Electives List)* | 4 | 2 | 8 | 2 | ||||
Practice courses | ||||||||
ENG1901 Engineering Practice 1 | 1 | 1 | 2 | 2,3 | C | |||
ENG3902 Professional Practice 1 | 3 | 2 | 7 | 2 | C | Pre-requisite: Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH or MENS | ||
CIV3906 Civil Materials Practice | 2 | 1 | 5 | 3 | C | Pre-requisite: MEC1201 and ENG1901 or Students must be enrolled in one of the following programs: ADCN or BCON or BCNH | ||
CMG4901 Construction Management Practice^ | 4 | 2 | 8 | 2 | C | Pre-requisite: CMG4001 or CMG4003 | ||
ENG4903 Professional Practice 2 | 4 | 2 | 8 | 2 | C | Pre-requisite: ENG3902 and Students must be enrolled in one of the following Programs: BCNH or BCON or BEBB or BEBC or BEHB or BEHI or BEHS or BENG or BENH or MENS. Students cannot enrol in ENG3902 and ENG4903 in the same semester. | ||
ENG4909 Work Experience - Professional# | 4 | 8 | 1,3 | |||||
Electives (Select from the following) | ||||||||
CIV2503 Structural Design I | 2 | 2 | Pre-requisite: (ENG1100 and MEC2402) or (ENG1100 and CIV1501 for students enrolled in one of the following: BETC Infrastructure Management major or BENS Infrastructure Management Engineering major) or Students must be enrolled in: GCEN or GEPR | |||||
CIV2701 Road Design and Location | 1 | 1 | Pre-requisite: MAT1500 or ENG1500 or ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCST or GDST or GCEN or GEPR | |||||
CIV2702 Municipal Services | 2 | 2 | Pre-requisite: ENV2103 or ENV1101 | |||||
CIV2403 Geology and Geomechanics | 2 | 2 | Pre-requisite: CIV1501 or CIV1500 or Students must be enrolled in one of the following Programs: MENS or GCEN or GEPR | |||||
CIV3403 Geotechnical Engineering | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||||
CIV3506 Concrete Structures** | 1 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | ||||||
ENV2201 Land Studies | 1 | 1 | ||||||
ENV2103 Hydraulics I | 1 | 1 | Pre-requisite: CIV1500 or CIV1501 or Students must be enrolled in the following Program: GCEN or GEPR | |||||
MEC2402 Stress Analysis | 1 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | |||||
SVY1102 Surveying A | 1 | 1 | ||||||
URP3201 Sustainable Urban Design and Development | 2 | 2 | ||||||
MGT3100 ~ | 1 | 1 |
Footnotes | |
§ | Unavailable in on-campus mode in S2 2022 |
< | Available at Springfield campus only in 2017. |
* | Students permitted only one level 8 course as an elective |
†| The semester 3 offering of this course is offered in odd numbered years only. |
‡ | The semester 3 offering of this course is offered in even numbered years only. |
^ | Residential School will be held at Springfield campus. |
# | On-campus students should enrol in the external mode. |
** | Not available on-campus at Springfield in 2017. |
~ | Last offering 2019 |