QTAC code (Australian and New Zealand applicants): Toowoomba campus: 907702; External: 907705
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this area of study should .
On-campus | External | Online | |
Start: | No new admissions | No new admissions | No new admissions |
Campus: | Toowoomba | - | |
Fees: | Commonwealth supported place Domestic full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 4 years full-time, 8 years part鈥搕ime | ||
Program articulation: | From: Associate Degree of Engineering; Bachelor of Engineering Science To: Bachelor of Engineering (Honours); Master of Professional Engineering |
Contact us
Current students |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
Professional accreditation for this program will be sought from Engineers Australia. Graduates from this program are eligible to apply for graduate membership of Engineers Australia as an Engineering Technologist. After further professional development, a graduate member with a Bachelor or Engineering Technology may apply for chartered status as an Engineering Technologist, and when granted, may use the post-nominal TMIEAust CEngT.
Graduates who choose to extend EDV3500 Competency Based Training and Assessment to meet the requirements for the VET qualification course TAE40110 - Certificate IV in Training and Assessment will have met the industry standard for training delivery in Australia's VET system. The program is not accredited with the Queensland College of Teachers.
Program aims
-
To equip graduates with the academic, personal, professional and technical knowledge, skills and understanding required to commence practice as a Graduate Engineering Technologist in Australia or overseas with appropriate social, cultural, industrial and environmental contexts.
-
To graduate students who can demonstrate the knowledge, skills, practices and values inherent in contemporary understandings of best practice in vocational education and training, particularly as these understandings are reflected in the expectations of industry and key training organisations.
-
To equip graduates with knowledge and understanding appropriate to working as educators with learners in the post-compulsory years and in a range of adult education and training settings.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
have studied four semester units and achieved an exit assessment of 'Sound Achievement' or better in the Queensland Senior Secondary School subject: English and Mathematics B; or
-
be able to demonstrate that they have achieved an equivalent standard in these subjects at another institution and;
-
Australian applicants: have achieved a Queensland Overall Position (OP) band, or an equivalent Rank based on qualifications and previous work experience, at or above the specified cut-off level
-
have access to an approved instructional setting in the post-compulsory education and training sector. Such access must enable the applicant to plan, implement and evaluate actual instructional programs as required by specified courses within the program. Written verification of such access will be required before enrolment can be confirmed.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a 精东传媒app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The combined Bachelor of Engineering Science and Bachelor of Vocational Education & Training program comprises 32 academic units and involves four years of full-time study or eight years of part-time study. The program is available in both on-campus and external mode of study.
The combined program consists of 19 core, 13 major study and six practical courses. Students enrolled in the program may undertake a professional specialisation in one of the following major discipline areas:
-
Civil Engineering
-
Electrical and Electronic Engineering; or
-
Mechanical Engineering
To satisfy the requirements of the program students must complete all the Academic and Practice courses in the following tables that show the recommended enrolment patterns for on-campus and external students. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Required time limits
Full-time students have a maximum of six years to complete this program. Part-time students have a maximum of 10 years to complete this program. A pro-rata adjustment of the maximum time period will apply for those students who transfer from one mode of study to another. A pro-rata reduction in the maximum time period will apply to students who are admitted to a program with advanced standing.
Practical experience
To be eligible to graduate from the Bachelor of Engineering Science, students must obtain an aggregate of at least 45 days of suitable Engineering work experience during their program. This experience may be in an engineering office or laboratory where the student would be working principally with professional engineers and engineering associates. It may, however, be preferable for students to spend some time in field or factory activities to gain insight into industrial practice and to see what is involved in converting designs into finished products. Students are required to enrol in ENG3909 Work Experience - Technologist in the latter part of their program and keep a record of appropriate experience as outlined in the Course Specification. The work experience is to be endorsed by an appropriate person in the organisation providing the experience and submitted to the examiner. The student must meet all costs associated with the acquisition of practical experience to satisfy this requirement. The record of work experience must be made available for perusal by the Faculty of Health, Engineering and Sciences upon request. The acceptability or otherwise of employment experience, and the period of that type of experience that may be credited towards the 45 days, will be determined by the Examiner of ENG3909 Work Experience - Technologist.
Credit or exemptions for ENG3909 Work Experience - Technologist will not normally be considered.
To be eligible to graduate from the Bachelor of Vocational Education & Training students must obtain an aggregate of 100 hours of professional Vocational Education & Training experience. Professional experience placements may be scheduled outside usual 精东传媒app teaching weeks. Travel to locations away from the areas local to the student鈥檚 home campus may be necessary to complete the professional experience requirements. The professional experience components of the Bachelor of Vocational Education and Training program are all tied to four identified courses. In order to undertake courses to which professional experience placements are attached at any stage in the program it is a requirement that students will have satisfactorily completed all Vocational Education & Training professional experience courses in previous years in the program enrolment pattern. Students may complete their professional experience in approved placements. As students are studying wholly at a distance from USQ campus, special requirements will need to be met in relation to completion of professional experience, including submission of two digital video recordings of teaching sessions. For further information see . It is required that Queensland-based students hold a current positive notice indicating that they are deemed suitable for working with children and young people. Further information about the 鈥淏lue Card鈥 suitability process is available from the commission for Children and Young People.
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following minimum standards as advised by the 精东传媒app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The 精东传媒app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. Specialist software is required for some courses.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Students are required to undertake practical and professional activities relevant to their program through enrolment in a series of Practice courses in the program. Practice courses are zero unit courses that may be undertaken in either on-campus or external mode and the final grades available are Pass (P)/Fail (F) only. They are a compulsory part of the program and do not attract a student contribution charge for Australian residents or a tuition fee for international students. The recommended enrolment schedule for Practice courses is shown in the Recommended Enrolment Pattern for the program in this Handbook.
External students must attend a number of residential schools during their program to obtain experience in practical and professional activities appropriate to the program. The residential schools are included in Practice courses which are conducted in Semester 3 or during the recess periods. The dates for each residential school Practice course are shown in the in this Handbook and external students should ensure they are able to attend the residential school prior to enrolling in a Practice course. Personal protective equipment is compulsory in many engineering, construction and spatial science laboratories, students should confirm the requirements before attending residential schools for Practice courses.
Students who enrol in on-campus mode for Practice courses normally undertake a series of weekly activities and/or attend a compulsory residential school.
Articulation
Students can articulate into the Bachelor of Engineering (Honours) and Master of Professional Engineering programs.
Exit points
Students who, for whatever reason, are unable to complete this program and who satisfy all of the requirements of either the Bachelor of Engineering Science, Associate Degree of Engineering or the may be permitted to exit with that award.
Students who, for whatever reason, are unable to complete The Bachelor of Vocational Education & Training degree and who satisfy all of the requirements of either the Associate Degree in Education Studies (DAES) and the Diploma of Education Studies (DPES) may be permitted to exit with that award.
Recommended enrolment patterns
In this section:
- Civil Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
Civil Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program, students must complete all of the Academic and Practice Courses in the following tables that show the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major 精东传媒app: Civil Engineering (Major 精东传媒app Code:16749 ) | |||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||||
Year | Sem | Year | Sem | Year | Sem | ||||
Academic Courses | |||||||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 1 | 1 | 1 | |||||
ENM1600 Engineering Mathematics | 1 | 1 | 1 | 1,2 | |||||
ENG1101 | 1 | 1 | 2 | 1,2 | |||||
EDC1100 | 1 | 1 | 2 | 1 | |||||
ENG1100 Introduction to Engineering Design | 1 | 2 | 1 | 1,2 | |||||
CIV1501 Engineering Statics | 1 | 2 | 1 | 2,3 | Pre-requisite: ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | ||||
EDC1300 The Collaborative Educator | 1 | 2 | 2 | 2 | Pre-requisite: ESP3100 and Students must be enrolled in one of the following Programs: BEDU or BSED | ||||
ENG2102 | 1 | 2 | 2 | 2,3 | |||||
MEC1201 Engineering Materials | 2 | 1 | 3 | 1,2,3 | |||||
EDC1200 | 2 | 1 | 3 | 1 | |||||
ENV2103 Hydraulics I | 2 | 1 | 4 | 1 | Pre-requisite: CIV1500 or CIV1501 or Students must be enrolled in the following Program: GCEN or GEPR | ||||
CIV2605 Construction Engineering | 2 | 1 | 4 | 1 | |||||
CIV2403 Geology and Geomechanics | 2 | 2 | 3 | 2 | Pre-requisite: CIV1501 or CIV1500 or Students must be enrolled in one of the following Programs: MENS or GCEN or GEPR | ||||
SVY1500 Spatial Science for Engineers | 2 | 2 | 3 | 2 | |||||
EDC1400 Thinking and Acting like a Teacher 2 | 2 | 2 | 4 | 2 | Pre-requisite: EPP1100 or EDC1000 and Students must be enrolled in one of the following Programs: BEDU (Primary) or BEDU (Primary + Special Education) or BEDU (Special Education) or BEDU (HPE Primary) or BEDU (SHPE Primary) or BPED | 25 hours professional experience | |||
EDC2300 Assessment Practices for Secondary | 2 | 2 | 4 | 2 | Pre-requisite: ESP1200 or EDC1400 and Students must be enrolled in one of the following Programs: BEDU or BSED | ||||
CIV2701 Road Design and Location | 3 | 1 | 5 | 1 | Pre-requisite: MAT1500 or ENG1500 or ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCST or GDST or GCEN or GEPR | ||||
MEC2402 Stress Analysis | 3 | 1 | 5 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||||
EDC2400 Educating Learners with Special Needs Across Contexts | 3 | 1 | 6 | 1 | |||||
EDC3100 ICT and Pedagogy | 3 | 1 | 6 | 1 | 25 hours professional experience | ||||
CIV2503 Structural Design I | 3 | 2 | 5 | 2 | Pre-requisite: (ENG1100 and MEC2402) or (ENG1100 and CIV1501 for students enrolled in one of the following: BETC Infrastructure Management major or BENS Infrastructure Management Engineering major) or Students must be enrolled in: GCEN or GEPR | ||||
CIV2502 Structural and Building Technology | 3 | 2 | 5 | 2 | |||||
ENV3105 Hydrology | 3 | 2 | 6 | 2 | |||||
EDU5221 ^ | 3 | 6 | 2 | ||||||
EDC2100 Supportive Learning Environments: Cultivating Effective Classrooms | 4 | 1 | 7 | 1 | Students must be enrolled in: BEDU (EarlyChild) or BEDU (Primary) or BEDU (Primary+Special Ed) or BEDU (Special Ed) or BEDU (HPE Primary) or BEDU (SHPE Primary) or BECH or MOLT (Primary) or BEED or BPED Co-requisite: BEDU (Primary) or BPED Only - EDP2111 | ||||
ENG3003 Engineering Management鈥 | 4 | 1 | 7 | 1,3 | |||||
EDV3401 ^ | 4 | 8 | 1 | 25 hours professional experience | |||||
EDV3551 Vocational and Workplace Literacies^ | 4 | 8 | 1 | ||||||
CMG2001 Job Organisation | 4 | 2 | 7 | 2 | |||||
CIV2702 Municipal Services | 4 | 2 | 7 | 2 | Pre-requisite: ENV2103 or ENV1101 | ||||
EDV3500 Competency Based Training and Assessment^ | 4 | 8 | 2 | 25 hours professional experience | |||||
ENG3111 Technology Design Project | 4 | 2 | 8 | 1,2 | Pre-requisite: (ENG2102 or ENG1003 or ENG1101) and Undergraduate students must have completed 14 courses in their program. | ||||
Practice Courses | |||||||||
ENG1901 Engineering Practice 1 | 1 | 1,2 | 2 | 2,3 | C | ||||
CIV2901 Geology and Geomechanics Practice | 2 | 2 | 3 | 2,3 | C | Pre-requisite or Co-requisite: ENG1901 and CIV2403 | |||
ENV2902 Hydraulics Practice | 2 | 2 | 3 | 2,3 | C | Pre-requisite or Co-requisite: ENV2103 or ENV1101 | |||
CIV3906 Civil Materials Practice | 3 | 1 | 4 | 3 | C | Pre-requisite: MEC1201 and ENG1901 or Students must be enrolled in one of the following programs: ADCN or BCON or BCNH | |||
CIV3907 Civil Systems Practice* | 3 | 6 | 3 | C | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: MENS or MEPR | ||||
ENG3909 Work Experience - Technologist* | 3 | 6 | 1,3 |
Footnotes | |
^ | On-Campus students should enrol in the external or online offering of this course. |
鈥 | The semester 3 offering of this course is offered in odd numbered years only. |
* | On-campus students should enrol in the external offering of this course. |
Electrical and Electronic Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program, students must complete all of the Academic and Practice Courses in the following tables that show the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major 精东传媒app: Electrical and Electronic Engineering (Major 精东传媒app Code:16750 ) | |||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||||
Year | Sem | Year | Sem | Year | Sem | ||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 1 | 1 | 1,2 | |||||
ENM1600 Engineering Mathematics | 1 | 1 | 1 | 1,2 | |||||
ENG1101 | 1 | 1 | 2 | 1,2 | |||||
EDC1100 | 1 | 1 | 2 | 1 | |||||
ENG1100 Introduction to Engineering Design | 1 | 2 | 1 | 1,2 | |||||
ELE1502 Electronic Circuits | 1 | 2 | 1 | 2 | |||||
EDC1300 The Collaborative Educator | 1 | 2 | 2 | 2 | Pre-requisite: ESP3100 and Students must be enrolled in one of the following Programs: BEDU or BSED | ||||
ENG2102 | 1 | 2 | 2 | 2,3 | |||||
MEC1201 Engineering Materials | 2 | 1 | 3 | 1,2,3 | |||||
EDC1200 | 2 | 1 | 3 | 1 | |||||
ELE1301 Computer Engineering | 2 | 1 | 4 | 1 | |||||
ELE2303 Embedded Systems Design | 2 | 1 | 4 | 1 | |||||
ELE1801 Electrical Technology | 2 | 2 | 3 | 2,3 | Pre-requisite: ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | ||||
ELE2503 Electronic Systems | 2 | 2 | 3 | 2 | Pre-requisite: ELE1502 or Students must be enrolled in the following Program: GCEN or GEPR | ||||
EDC1400 Thinking and Acting like a Teacher 2 | 2 | 2 | 4 | 2 | Pre-requisite: EPP1100 or EDC1000 and Students must be enrolled in one of the following Programs: BEDU (Primary) or BEDU (Primary + Special Education) or BEDU (Special Education) or BEDU (HPE Primary) or BEDU (SHPE Primary) or BPED | 25 hours professional experience | |||
EDC2300 Assessment Practices for Secondary | 2 | 2 | 4 | 2 | Pre-requisite: ESP1200 or EDC1400 and Students must be enrolled in one of the following Programs: BEDU or BSED | ||||
ELE2601 Telecommunications Principles | 3 | 1 | 5 | 1 | Pre-requisite: (ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GCEN or METC or GEPR | ||||
ELE2702 Electrical Measurement and Analysis | 3 | 1 | 5 | 1 | Pre-requisite: (ENG1500 or MAT1500 or ENM1500 or ENM1600) and ELE1801 or Students must be enrolled in the following Program: GCEN | ||||
EDC2400 Educating Learners with Special Needs Across Contexts | 3 | 1 | 6 | 1 | |||||
EDC3100 ICT and Pedagogy | 3 | 1 | 6 | 1 | 25 hours professional experience | ||||
ELE2501 Electronic Workshop and Production | 3 | 2 | 5 | 2 | Pre-requisite: (ELE1502 and ELE1301) or Students must be enrolled in the following Program: GCEN | ||||
ELE2101 Control and Instrumentation | 3 | 2 | 5 | 2 | Pre-requisite: ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | ||||
EDC2100 Supportive Learning Environments: Cultivating Effective Classrooms | 3 | 2 | 6 | 2 | Students must be enrolled in: BEDU (EarlyChild) or BEDU (Primary) or BEDU (Primary+Special Ed) or BEDU (Special Ed) or BEDU (HPE Primary) or BEDU (SHPE Primary) or BECH or MOLT (Primary) or BEED or BPED Co-requisite: BEDU (Primary) or BPED Only - EDP2111 | ||||
EDU5221 ^ | 3 | 6 | 2 | ||||||
ELE3803 Electrical Plant | 4 | 1 | 7 | 1 | Pre-requisite: ELE1801 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||||
ENG3003 Engineering Management鈥 | 4 | 1 | 7 | 1,3 | |||||
EDV3401 ^ | 4 | 8 | 1 | 25 hours professional experience | |||||
EDV3551 Vocational and Workplace Literacies^ | 4 | 8 | 1 | ||||||
ELE3805 Power Electronics Principles and Applications | 4 | 2 | 7 | 2 | Pre-requisite: (ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ELE3506 Electronic Measurement | 4 | 2 | 7 | 2 | Pre-requisite: (ELE1502 and (ELE2101 or ELE2103) and (ELE2503 or ELE2504)) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS | ||||
EDV3500 Competency Based Training and Assessment^ | 4 | 8 | 2 | 25 hours professional experience | |||||
ENG3111 Technology Design Project | 4 | 2 | 8 | 1,2 | Pre-requisite: (ENG2102 or ENG1003 or ENG1101) and Undergraduate students must have completed 14 courses in their program. | ||||
Practice Courses | |||||||||
ENG1901 Engineering Practice 1 | 1 | 1,2 | 1 | 2,3 | C | ||||
ELE1911 Electrical and Electronic Practice A | 1 | 2 | 2 | 3 | C | ||||
ELE2912 Electrical and Electronic Practice B | 2 | 1 | 3 | 3 | C | Pre-requisite: (ELE1301 and ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
ELE2913 Electrical and Electronic Practice C | 2 | 2 | 2 | C | Pre-requisite: (ELE1301 and ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GDNS or MENS | ||||
ELE3914 Electrical and Electronic Practice D | 3 | 1 | 5 | 2 | C | Pre-requisite: (ELE1801 and ELE1301 and ELE1502) or Students must be enrolled in one of the following Programs: MENS or MEPR | |||
ENG3909 Work Experience - Technologist* | 3 | 6 | 1,3 |
Footnotes | |
^ | On-campus students should enrol in the external or online offering of this course. |
鈥 | The semester 3 offering of this course is offered in odd numbered years only. |
* | On-campus students should enrol in the external offering of this course. |
Mechanical Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
To satisfy the requirements of the program, students must complete all of the Academic and Practice Courses in the following tables that show the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major 精东传媒app: Mechanical Engineering (Major 精东传媒app Code:16751) | |||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||||
Year | Sem | Year | Sem | Year | Sem | ||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 1 | 1 | 1,2 | |||||
ENM1600 Engineering Mathematics | 1 | 1 | 1 | 1,2 | |||||
ENG1101 | 1 | 1 | 2 | 1,2 | |||||
EDC1100 | 1 | 1 | 2 | 1 | |||||
MEC1201 Engineering Materials | 1 | 2 | 1 | 1,2,3 | |||||
CIV1501 Engineering Statics | 1 | 2 | 1 | 2,3 | Pre-requisite: ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | ||||
EDC1300 The Collaborative Educator | 1 | 2 | 2 | 2 | Pre-requisite: ESP3100 and Students must be enrolled in one of the following Programs: BEDU or BSED | ||||
ENG2102 | 1 | 2 | 2 | 2,3 | |||||
ENG1100 Introduction to Engineering Design | 2 | 1 | 3 | 1,2 | |||||
EDC1200 | 2 | 1 | 3 | 1 | |||||
MEC2202 Manufacturing Processes | 2 | 1 | 4 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: MEPR or GCEN | ||||
MEC2402 Stress Analysis | 2 | 1 | 5 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||||
ELE1801 Electrical Technology | 2 | 2 | 3 | 2,3 | Pre-requisite: ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | ||||
MEC2106 Introduction to Thermofluids | 2 | 2 | 3 | 2 | Pre-requisite: CIV1500 or CIV1501 or Students must be enrolled in one of the following Programs: BENH or BEBC or BEHS or GCEN or MENS or GEPR | ||||
EDC1400 Thinking and Acting like a Teacher 2 | 2 | 2 | 4 | 2 | Pre-requisite: EPP1100 or EDC1000 and Students must be enrolled in one of the following Programs: BEDU (Primary) or BEDU (Primary + Special Education) or BEDU (Special Education) or BEDU (HPE Primary) or BEDU (SHPE Primary) or BPED | 25 hours professional experience | |||
EDC2300 Assessment Practices for Secondary | 2 | 2 | 4 | 2 | Pre-requisite: ESP1200 or EDC1400 and Students must be enrolled in one of the following Programs: BEDU or BSED | ||||
MEC2101 | 3 | 1 | 4 | 1 | |||||
MEC2405 Machine Dynamics | 3 | 1 | 5 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in the following Program: GCEN | ||||
EDC2400 Educating Learners with Special Needs Across Contexts | 3 | 1 | 6 | 1 | |||||
EDC3100 ICT and Pedagogy | 3 | 1 | 6 | 1 | 25 hours professional experience | ||||
MEC2304 Solid Modelling | 3 | 2 | 5 | 2 | |||||
MEC2301 Design of Machine Elements | 3 | 2 | 5 | 2 | Pre-requisite: (MEC2402 and ENG1100) or Students must be enrolled in one of the following Programs: MEPR or GCEN or GEPR | ||||
EDC2100 Supportive Learning Environments: Cultivating Effective Classrooms | 3 | 2 | 6 | 2 | Students must be enrolled in: BEDU (EarlyChild) or BEDU (Primary) or BEDU (Primary+Special Ed) or BEDU (Special Ed) or BEDU (HPE Primary) or BEDU (SHPE Primary) or BECH or MOLT (Primary) or BEED or BPED Co-requisite: BEDU (Primary) or BPED Only - EDP2111 | ||||
EDU5221 ^ | 3 | 6 | 2 | ||||||
MEC3203 Materials Technology | 4 | 1 | 7 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | ||||
ENG3003 Engineering Management鈥 | 4 | 1 | 7 | 1,3 | |||||
EDV3401 ^ | 4 | 8 | 1 | 25 hours professional experience | |||||
EDV3551 Vocational and Workplace Literacies^ | 4 | 8 | 1 | ||||||
MEC3204 Production Engineering | 4 | 2 | 7 | 2 | |||||
MEC3303 Mechanical and Mechatronic System Design | 4 | 2 | 7 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | ||||
EDV3500 Competency Based Training and Assessment^ | 4 | 8 | 2 | 25 hours professional experience | |||||
ENG3111 Technology Design Project | 4 | 2 | 8 | 1,2 | Pre-requisite: (ENG2102 or ENG1003 or ENG1101) and Undergraduate students must have completed 14 courses in their program. | ||||
Practice Courses | |||||||||
ENG1901 Engineering Practice 1 | 1 | 1 | 2 | 2,3 | C | ||||
MEC2901 Mechanical Practice 1 | 1 | 1 | 3 | C | |||||
MEC2902 Mechanical Practice 2 | 2 | 1 | 4 | 1 | C | ||||
MEC3903 Mechanical Practice 3 | 2 | 2 | 4 | 2 | C | ||||
MEC3904 Mechanical Practice 4 | 3 | 2 | 6 | 2 | C | Pre-requisite: MEC3102 or MEC2106 or Students must be enrolled in one of the following Programs: GDNS or MENS or MEPR | |||
ENG3909 Work Experience - Technologist* | 3 | 6 | 1,3 |
Footnotes | |
^ | On-campus students should enrol in the external or online offering of this course. |
鈥 | The semester 3 offering of this course is offered in odd numbered years only. |
* | On-campus students should enrol in the external offering of this course. |