This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this area of study should .
On-campus | External | |
Campus: | Toowoomba | |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 semesters full-time or 6 semesters part-time or by distance education | |
Program articulation: |
Contact us
Current students |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The Master of Engineering Technology is not accredited by any professional bodies other than the ¾«¶«´«Ã½app of Southern Queensland.
Program objectives
Students who successfully complete the program will be able to demonstrate:
-
a knowledge of a general discipline area of engineering at an advanced level
-
a good standard of written and verbal English language communication skill
-
a knowledge of the professional journals and other information sources relevant to the specialised area of engineering
-
an ability to evaluate research reports and to plan a research project; and either
-
a capacity for investigation, evaluation and synthesis within an engineering context, or
-
a knowledge of fundamental technology management issues.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
Possess a three-year degree in engineering, science or technology in the same field of study as their proposed major study, or a four-year degree in engineering, from a college or university recognised by the National Office of Overseas Skills Recognition (NOOSR) as awarding degrees that are comparable to the education level of an Australian bachelor degree. Candidates for admission must have demonstrated a high level of academic performance.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the .
Program structure
The Master of Engineering Technology consists of 12 units of study as indicated in the following recommended enrolment patterns for each major study area. For their first time, students studying full-time on-campus will enrol in four courses from Schedule A and Schedule B of the Recommended Enrolment Pattern of their chosen major. The four courses should include ENG8001 Engineering Research Methods.
On successful completion of four courses including ENG8001, students may choose either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path will normally be available only to students that achieve a GPA of at least 5.0 across their previous courses. Full-time on-campus students taking the Project and Dissertation will normally enrol to do their project in their third term of study. In exceptional circumstances, the Program Co-ordinator may grant permission to take the project in the second term.
Students studying part-time externally will follow an equivalent program extended over six terms. Students must complete the part-time external program within a maximum period of 12 terms.
Required time limits
Full-time students have a maximum of 3 years to complete this program. Part-time students have a maximum of 6 years to complete this program. A pro-rata adjustment of the maximum time period will apply for those students who transfer from one mode of study to another. A pro-rata reduction in the maximum time period will apply to students who are admitted to a program with advanced standing.
Major studies objectives
The major study provides students with knowledge and skills in a specific discipline. The nine major study areas in the Master of Engineering Technology are:
-
Agricultural Engineering
-
Civil Engineering
-
Computer Systems and Telecommunications Engineering
-
Environmental Engineering
-
Mechanical Engineering
-
Mechatronic Engineering
-
Power Systems Engineering
-
Structural Engineering
-
Technology Management
A Transdisciplinary Engineering option is also available for students wishing to enhance their knowledge across a range of engineering disciplines
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following as advised by the ¾«¶«´«Ã½app. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The ¾«¶«´«Ã½app has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Articulation
The Faculty of Health, Engineering and Sciences offers an articulated program of studies leading to the awards of Graduate Certificate of Engineering Technology and Master of Engineering Technology. These programs of study are suitable for graduates of three-year engineering, technology and science programs who wish to further their studies in engineering, and for graduates of four-year professional engineering programs who wish to continue their studies in a different discipline area.
The Graduate Certificate of Engineering Technology consists of four units of study. The Master of Engineering Technology is composed of 12 units of study with the option for either all coursework (via an Engineering Technology Studies Path), or eight units of coursework and a four-unit Project and Dissertation.
The fully articulated program is intended to allow students to enhance and extend their knowledge of a particular engineering discipline area. .
Exit points
Students who, for whatever reason, are unable to complete the Master of Engineering Technology and who satisfy all of the requirements of the Graduate Certificate of Engineering Technology may be permitted to exit with that award.
Enrolment
Graduates of engineering degree programs who are eligible for professional membership of Engineers Australia will not be permitted to undertake a major study in the same discipline area as their undergraduate degree.
Candidates for admission to this program should note that some of the courses specify enrolment requirements. This may mean that successful applicants will be enrolling in courses for which they do not have sufficient pre-requisite knowledge. Applicants should refer to the to determine the enrolment requirements for the courses they intend enrolling in. Graduate students will be expected to rectify any deficiencies in their pre-requisite knowledge by private study, guided if necessary by the examiners of the relevant courses. Alternatively, they should enrol in the pre-requisite course(s). These courses will not contribute to the requirements for program completion.
See for further details.
The Master of Engineering Technology consists of 12 units of study as indicated in the following recommended enrolment patterns for each major study area. For their first term, students studying full-time on-campus will enrol in four courses from Schedule A and should include ENG8001 Engineering Research Methods .
On successful completion of four courses including ENG8001, students may choose either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path will normally be available only to students who achieve a GPA of at least 5.0 across their previous courses. Full-time on-campus students taking the Project and Dissertation Path will normally enrol to do their project in their third term of study. In exceptional circumstances, the Program Co-ordinator may grant permission to take the project in the second term.
Permission to enrol in ENG8002 , must be obtained from the Program Co-ordinator.
Students should note that the choice of courses for full-time, on-campus study may be limited due to timetabling constraints and that not all courses will necessarily be offered each year.
Recommended enrolment patterns
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern
- Computer Systems and Telecommunications Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Mechatronic Engineering Major recommended enrolment pattern
- Power Systems Engineering Major recommended enrolment pattern
- Structural Engineering Major recommended enrolment pattern
- Technology Management Major recommended enrolment pattern
- Transdisciplinary Engineering Major recommended enrolment pattern
Agricultural Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Agricultural Engineering (Major ¾«¶«´«Ã½app Code: 12931) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Schedule A: Core Courses Students must complete the course listed in this schedule: | ||||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | ||||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | ||||||||
AGR3303 Agricultural Materials and Post-Harvest Technologies | 1 | 1 | ||||||
AGR3304 Soil Science | 1 | 1 | ||||||
AGR3305 Precision and Smart Technologies in Agriculture | 1 | |||||||
AGR4305 Agricultural Soil Mechanics | 1 | |||||||
ENV3104 Hydraulics II | 1 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
ENV3105 Hydrology | 2 | 2 | ||||||
ENV4106 Irrigation Science | 2 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GCSC or GDSI or METC or MEPR or GCNS or GDNS or MENS or MSCN. | |||||
ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
MEC3303 Mechanical and Mechatronic System Design | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | |||||
MEC3302 Computational Mechanics in Design | 1 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
MEC4406 Robotics and Machine Vision | 2 | 2 | Pre-requisite: MEC2401 or ELE2103 or Students must be enrolled in one of the following Programs: MENS or GCEN | |||||
Schedule C: Engineering Technology Studies Path | ||||||||
ENG8101 Technological Impact and its Management | 1 | 1 | ||||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | ||||||
ENG8103 Management of Technological Risk | 2 | 2 | ||||||
ENG8205 Project Management Practice | 2 | 2 | ||||||
Schedule D: Project and Dissertation Path | ||||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 | Four units |
Footnotes | |
** | Permission to enrol in this course must be obtained from the Program Co-ordinator. |
Civil Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: CivilEngineering (Major ¾«¶«´«Ã½app Code: 15398) | ||||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Schedule A: Core Courses Students must complete the course listed in this schedule: | ||||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | ||||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | ||||||||
CIV3403 Geotechnical Engineering | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
CIV3505 Structural Analysis | 1 | 1 | Pre-requisite: MEC2402 and (MAT1502 or ENM1600 or MAT1102) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | |||||
CIV3506 Concrete Structures | 1 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
CIV4508 Structural Design II | 1 | 1 | Pre-requisite: CIV3505 and CIV3506 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
CIV5704 Road and Street Engineering | 2 | |||||||
ENV3105 Hydrology | 2 | 2 | ||||||
ENV3104 Hydraulics II | 1 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | |||||
ENV5205 Solid and Liquid Waste Treatment | 1 | 1 | ||||||
Schedule C: Engineering Technology Studies Path | ||||||||
ENG8101 Technological Impact and its Management | 1 | 1 | ||||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | ||||||
ENG8103 Management of Technological Risk | 2 | 2 | ||||||
ENG8205 Project Management Practice | 2 | 2 | ||||||
Schedule D: Project and Dissertation Path | ||||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 | Four units |
Footnotes | |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
Computer Systems and Telecommunications Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Computer Systems and Telecommunications Engineering (Major ¾«¶«´«Ã½app Code: 15645) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete the course listed in this schedule | |||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | |||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | |||||||
ELE2601 Telecommunications Principles | 1 | 1 | Pre-requisite: (ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GCEN or METC or GEPR | ||||
ELE2303 Embedded Systems Design | 1 | 1 | |||||
ELE3305 Computer Systems and Communications Protocols | 1 | 1 | |||||
ELE4607 Advanced Digital Communications | 1 | 1 | Pre-requisite: ELE1301 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MENS or MEPR | ||||
CSC8415 Computer Network Programming | 2 | 2 | |||||
CSC8407 Wireless and Internet Technology | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: MCOP or MPIT or MCOT or MCTE or MENC or MEPR or MENS or METC or MSST or MCTN | ||||
ELE3107 Signal Processing | 2 | 2 | |||||
ELE3307 Real Time Systems | 2 | 2 | Pre-requisite: ELE1301 or Students must be enrolled in one of the following Programs: GCEN or GCNS or METC or MENS or MEPR | ||||
ELE3506 Electronic Measurement | 2 | 2 | Pre-requisite: (ELE1502 and (ELE2101 or ELE2103) and (ELE2503 or ELE2504)) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS | ||||
ELE4606 Communication Systems | 2 | 2 | Pre-requisite: (ELE2504 and ELE2601) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS or GCNS or GDNS | ||||
Schedule C: Engineering Technology Studies Path | |||||||
ENG8101 Technological Impact and its Management | 1 | 1 | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
ENG8103 Management of Technological Risk | 2 | 2 | |||||
ENG8205 Project Management Practice | 2 | 2 | |||||
Schedule D: Project and Dissertation Path | |||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 |
Footnotes | |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
Environmental Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Environmental Engineering (Major ¾«¶«´«Ã½app Code: 12932) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete the course listed in this schedule: | |||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | |||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | |||||||
AGR3304 Soil Science | 1 | 1 | |||||
CIV3403 Geotechnical Engineering | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ENV3104 Hydraulics II | 1 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ENV4204 Environmental Technology | 1 | 1 | Pre-requisite: ENV2105 or Students must be enrolled in one of the following Programs: PDEV or GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ENV3105 Hydrology | 2 | 2 | |||||
ENV4106 Irrigation Science | 2 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GCSC or GDSI or METC or MEPR or GCNS or GDNS or MENS or MSCN. | ||||
ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ENV4203 Public Health Engineering | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ENV5205 Solid and Liquid Waste Treatment | 1 | 1 | |||||
Schedule C: Engineering Technology Studies Path | |||||||
ENG8101 Technological Impact and its Management | 1 | 1 | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
ENG8103 Management of Technological Risk | 2 | 2 | |||||
ENG8205 Project Management Practice | 2 | 2 | |||||
Schedule D: Project and Dissertation Path | |||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 |
Footnotes | |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
Mechanical Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Mechanical Engineering (Major ¾«¶«´«Ã½app Code: 12928) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete the course listed in this schedule: | |||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | |||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | |||||||
MEC3102 Fluid Mechanics | 1 | 1 | Pre-requisite: ((MAT2500 or ENM2600) and MEC2101) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
MEC3302 Computational Mechanics in Design | 1 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
MEC4103 Heat Transfer | 1 | 1 | Pre-requisite: MEC3102 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS | ||||
MEC3203 Materials Technology | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | ||||
MEC4104 Renewable Energy Technology | 1 | 1 | Pre-requisite: ((MEC2101 and MEC3102) or MEC2106) or Students must be enrolled in one of the following Programs: GCEN or GCNS or GDNS or METC or MENS or MEPR | ||||
MEC2401 Dynamics I | 2 | 2 | Pre-requisite: ((MAT1502 or MAT1102 or ENM1600) and CIV1501) or Students must be enrolled in one of the following Programs: GCEN or GCNS or METC or MEPR or MENS or GEPR | ||||
MEC3204 Production Engineering | 2 | 2 | |||||
MEC3303 Mechanical and Mechatronic System Design | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | ||||
ELE2103 Linear Systems and Control | 2 | 2 | |||||
MEC3403 Dynamics II | 2 | 2 | Pre-requisite: (MEC2401 and (MAT2500 or ENM2600)) or Students must be enrolled in one of the following Programs: GCEN or MEPR or GCNS or GDNS | ||||
Schedule C: Engineering Technology Studies Path | |||||||
ENG8101 Technological Impact and its Management | 1 | 1 | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
ENG8103 Management of Technological Risk | 2 | 2 | |||||
ENG8205 Project Management Practice | 2 | 2 | |||||
Schedule D: Project and Dissertation Path | |||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 |
Footnotes | |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
Mechatronic Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Mechatronic Engineering (Major ¾«¶«´«Ã½app Code: 12937) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete the course listed in this schedule: | |||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | |||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | |||||||
ELE2303 Embedded Systems Design | 1 | 1 | |||||
ELE3105 Computer Controlled Systems | 1 | 1 | Pre-requisite: ELE2103 or Students must be enrolled in one of the following Programs: GCNS or GCEN or GDNS or MEPR or MENS or METC or GEPR | ||||
ELE3305 Computer Systems and Communications Protocols | 1 | 1 | |||||
MEC3203 Materials Technology | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | ||||
MEC3302 Computational Mechanics in Design | 1 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ELE3506 Electronic Measurement | 2 | 2 | Pre-requisite: (ELE1502 and (ELE2101 or ELE2103) and (ELE2503 or ELE2504)) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS | ||||
MEC3204 Production Engineering | 2 | 2 | |||||
MEC3303 Mechanical and Mechatronic System Design | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or METC or GCNS or GDNS or MEPR or MENS | ||||
ELE2103 Linear Systems and Control | 2 | 2 | |||||
Schedule C: Engineering Technology Studies Path | |||||||
ENG8101 Technological Impact and its Management | 1 | 1 | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
ENG8103 Management of Technological Risk | 2 | 2 | |||||
ENG8205 Project Management Practice | 2 | 2 | |||||
Schedule D: Project and Dissertation Path | |||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 |
Footnotes | |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
Power Systems Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Power Systems Engineering (Major ¾«¶«´«Ã½app Code: 15646) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete the course listed in this schedule: | |||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | |||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | |||||||
ELE3803 Electrical Plant | 1 | 1 | Pre-requisite: ELE1801 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||||
ENG3003 Engineering Management†| 1 | 1,3 | |||||
ELE3807 Power Systems Analysis | 1 | 1 | |||||
ENV2201 Land Studies | 1 | 1 | |||||
ECO8010 Corporations and Sustainable Development | 1 | 1 | |||||
MGT8015 Corporate Occupational Health and Safety | 1 | 1 | |||||
ELE3805 Power Electronics Principles and Applications | 2 | 2 | Pre-requisite: (ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ELE3804 Power Systems Protection | 1 | 1 | Pre-requisite: ELE1801 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ENG4004 Engineering Project and Operations Management‡ | 2,3 | 2,3 | |||||
ELE3506 Electronic Measurement | 2 | 2 | Pre-requisite: (ELE1502 and (ELE2101 or ELE2103) and (ELE2503 or ELE2504)) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS | ||||
ELE3107 Signal Processing | 2 | 2 | |||||
Schedule C: Engineering Technology Studies Path | |||||||
ENG8101 Technological Impact and its Management | 1 | 1 | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
ENG8103 Management of Technological Risk | 2 | 2 | |||||
ENG8205 Project Management Practice | 2 | 2 | |||||
Schedule D: Project and Dissertation Path | |||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 |
Footnotes | |
†| The semester 3 offering of this course is offered in odd numbered years only. |
‡ | The semester 3 offering of this course is offered in even numbered years only. |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
Structural Engineering Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Structural Engineering (Major ¾«¶«´«Ã½app Code: 13108) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete the course listed in this schedule: | |||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | |||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | |||||||
CIV3403 Geotechnical Engineering | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
CIV3505 Structural Analysis | 1 | 1 | Pre-requisite: MEC2402 and (MAT1502 or ENM1600 or MAT1102) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||||
CIV3506 Concrete Structures | 1 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
CIV3603 Construction Methods | 2 | ||||||
CIV4508 Structural Design II | 1 | 1 | Pre-requisite: CIV3505 and CIV3506 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||||
ENG3103 | 2 | 2 | |||||
CIV8802 Advanced Prestressed Concrete | 2 | ||||||
CIV8803 Advanced Mechanics and Technology of Fibre Composites | 1 | Pre-requisite: CIV3506 or MEC3203 or Students must be enrolled in one of the following Programs: GCEN or PGCN or METC or MEPR or GCNS or GDNS or MENS or MENC or MAEN | |||||
MEC2401 Dynamics I | 2 | 2 | Pre-requisite: ((MAT1502 or MAT1102 or ENM1600) and CIV1501) or Students must be enrolled in one of the following Programs: GCEN or GCNS or METC or MEPR or MENS or GEPR | ||||
Schedule C: Engineering Technology Studies Path | |||||||
ENG8101 Technological Impact and its Management | 1 | 1 | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
ENG8103 Management of Technological Risk | 2 | 2 | |||||
ENG8205 Project Management Practice | 2 | 2 | |||||
Schedule D: Project and Dissertation Path | |||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 |
Footnotes | |
** | Permission to enrol in this course must be obtained from the Program Coordinator. |
Technology Management Major recommended enrolment pattern
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Major ¾«¶«´«Ã½app: Technology Management (Major ¾«¶«´«Ã½app Code: 15808) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Core Courses Students must complete the course listed in this schedule: | |||||||
ENG8001 Engineering Research Methods | 1,2 | 1,2 | |||||
Schedule B: Major Courses Students must complete at least seven of the courses listed in this schedule: | |||||||
ENG8011 | 1 | ||||||
ENG8101 Technological Impact and its Management | 1 | 1 | |||||
ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
CIS8000 Global Information Systems Strategy | 1,2 | 1,2 | |||||
ENG8103 Management of Technological Risk | 2 | 2 | |||||
ENG8205 Project Management Practice | 2 | 2 | |||||
ENG8207 Innovation Management and New Product Development | 2 | ||||||
Schedule C: Engineering Technology Studies Path | |||||||
Elective+ | |||||||
Elective+ | |||||||
Elective+ | |||||||
Elective+ | |||||||
Schedule D: Project and Dissertation Path | |||||||
ENG8414 Masters Engineering Research Project D** | 1,2 | 1,2 | Pre-requisite: ENG8411 |
Footnotes | |
