CRICOS code (International applicants): 031448M
You are currently viewing the 2023 Handbook. For study in 2024, please refer to the .
On-campus*+^#@ | External * @ | |
Start: | Trimester 1 (January) Trimester 2 (May) | Trimester 1 (January) Trimester 2 (May) |
Campus: | Ipswich, Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Residential school: | Ipswich (Mandatory) | |
Standard duration: | 1 year full-time, 2 years part-time | |
Program articulation: |
Notes
In 2023 the program follows the Semester calendar. The Academic
Calendar and Important Dates webpage will allow you to view
and download a copy of the important dates for the Semester calendar.
Footnotes | |
* | Please refer to the Program Structure for further information on mode of offer for each specialisation. |
+ | The Applied Data Science specialisation is only available to international on-campus students at UniSQ Toowoomba and, for students commencing in Semester 1, only to students who have completed (STA6200 Statistics for Quantitative Researchers or STA2300 Data Analysis or STA1003 Fundamental Statistics) and (CSC1401 Foundation Programming or CSC5020 Foundations of Programming) or equivalent in their previous study. |
^ | The Mathematics and Statistics specialisation is available to international on-campus students at UniSQ Toowoomba — Semester 1 only. |
# | The Sport and Exercise specialisation is available to International on-campus students at UniSQ Ipswich. International on-campus students enrolled at the Ipswich campus must consult with the Program Director in selecting their elective courses to ensure they meet ESOS requirements. |
@ | Sport and Exercise specialisation: courses that include a practical skill competency component and residential school will be conducted at the Ipswich campus |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email: usq.support@usq.edu.au |
Program aims
The program aims to produce graduates that are equipped with essential scientific and/or mathematical knowledge and an appreciation of the latest literature and technologies.
Agricultural Science specialisation
This specialisation provides graduates with a knowledge of contemporary
issues associated with agricultural production and sustainability.
The program aims to produce graduates with the capacity to engage
with a range of agriculture related disciplines.
Applied Climate Science specialisation
The global climate service industry is estimated to have a significant
and growing economic value. In Australia, the need for ‘climate
smart’ professionals working within their chosen industry is
growing with hundreds of job opportunities in industry and the public
sector organisation. This specialisation is designed to provide graduates
with the knowledge and decision-making skills to work as ‘climate
smart’ professionals in many sectors of economic activity including
agriculture, food, water, energy, health, and natural resource management
industries.
Applied Data Science specialisation
This specialisation is designed to provide an opportunity for
graduates from all disciplines to gain skills and knowledge in handling
data which are commonly known as Big Data, as well as producing and
interpreting data analytics. The aim of this program is to provide
students with a career path in the Data Science area or an opportunity
for advancement in their career.
Environment and Sustainability specialisation
This specialisation provides graduates with knowledge of selected
basic concepts and skills associated with environmental and climate
science and the broad area of sustainability. The program aims to
produce graduates with knowledge and skills for the integration of
social, environmental and economic research within an interdisciplinary
planning and policy framework and to provide capacity for the sustainable
management of natural resources, businesses and communities.
Mathematics and Statistics specialisation
This specialisation aims to provide graduates with skills in
key areas of mathematics or statistics that relate to the needs of
their profession or industry, including teaching.
Physics and Astronomy specialisation
This specialisation is designed to provide an opportunity to
gain knowledge and skills in physics and astronomy and develop scientific
research skills. The program provides professional development in
science for those in educational or science communication careers.
Sport and Exercise specialisation
This specialisation aims to provide graduates with the opportunity
to develop and extend their knowledge and skills relevant to health,
fitness and sports performance across the lifespan to an advanced
level. The specialisation is designed to meet personal achievement
goals or provide for career opportunities within the health, sports
and fitness industry such as sports coaches, personal trainers, sports
development officers or a range of other roles.
General specialisation
This specialisation enables
students who have completed at least 8 courses with at least 4 courses
at Level 6 and/or 8 from courses within other Graduate Diploma of
Science specialisations to exit from the MSCN Master of Science
.
Program objectives
On completion of the program graduates should be able to:
-
Synthesise an understanding of a complex body of advanced knowledge in a discipline of science.
-
Apply established theories to a body of advanced knowledge or practice in a relevant science discipline.
-
Critically analyse, evaluate and consolidate on complex advanced information, problems, concepts and theories applicable to a relevant science discipline.
-
Interpret and transmit advanced knowledge, skills and ideas, both individually and collaboratively, to a range of audiences.
-
Display autonomy, responsibility, adaptability and ethical practise in decision-making and engage in lifelong learning through critical reflection in a range of professional and cultural contexts.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 08. Graduates at this level will have advanced knowledge and skills for professional or highly skilled work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
Completion of an Australian university three year Bachelor degree in any area, or equivalent
or
equivalent professional work experience, as determined through the .
-
English Language Proficiency requirements for Category 3.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
All specialisations within the program consist of eight units of study taken from the specialisation tables. At least four units must be at Level 6 and/or 8.
Specialisation | Offering | ||
On-campus | Online | External | |
Agricultural Science ^ | Toowoomba | Online | Depending on chosen approved courses |
Applied Climate Science | Online only | ||
Applied Data Science (part-time, full-time with approval)# | Toowoomba | Online | |
Environment and Sustainability | Online only | ||
Mathematics and Statistics (Semester 1 full-time or part-time; Semester 2 part-time only) @ | Toowoomba | Online | depending on chosen approved courses |
Physics and Astronomy | Online only | ||
Sport and Exercise | Ipswich | some courses have mandatory residential schools which will be held at the Ipswich campus. | |
General | Toowoomba | Online | depending on chosen approved courses |
Footnotes | |
^ | Some approved courses for selection have mandatory or highly recommended residential schools and students enrolled externally must be able to attend the residential schools at the specified UniSQ campus. |
# | Available in Semester 1 full-time only to students who have completed (CSC1401 Foundation Programming or CSC5020 Foundations of Programming) and (STA2300 Data Analysis or STA1003 Fundamental Statistics or STA6200 Statistics for Quantitative Researchers ) in their previous study. The Semester 2 full-time intake will be subject to the approval of the Program Director. |
@ | The Semester 1 full-time enrolment assumes students have current skills at the level of Queensland Senior Secondary Schools Studies Mathematical Methods equivalent. Students without this knowledge might have to study part-time. The Semester 2 full-time intake will be subject to the approval of the Program Director. |
Specific specialisations
In this section:
- Agricultural Science specialisation
- Applied Climate Science specialisation
- Applied Data Science specialisation
- Environment and Sustainability specialisation
- Mathematics and Statistics specialisation
- Physics and Astronomy specialisation
- Sport and Exercise specialisation
- General specialisation
Agricultural Science specialisation
This specialisation consists of 4 core courses, all available in online mode, and 4 approved courses.
Semester 1^ | Semester 2 ^ |
Mandatory core courses: | |
AGR8001 Food Security in the 21st Century | AGR8002 Emerging Technologies in Agriculture |
CLI8001 Climate Risk | AGR8003 Critical Issues in Agriculture |
And four of the following Approved Courses: | |
AGR2303 Agronomy | BIO3318 Plant Microbe Interactions * |
AGR3303 Agricultural Materials and Post-Harvest Technologies | BIO8201 Biology Foundations |
AGR4305 Agricultural Soil Mechanics | ENV4106 Irrigation Science |
SCI3302 Work-Integrated-Learning# | REN3302 Sustainable Resource Use |
Footnotes | |
^ | Students may vary their enrolment on the basis of prior studies or professional requirements with the approval of the Program Director via usq.support@usq.edu.au. |
* | This offering has a highly recommended residential school (linked to an assessment item and non-attendance will mean a student misses an element for assessment preparation or an element of assessment) |
# | SCI3302 Work-Integrated-Learning may be available subject to approval of the Program Director via usq.support@usq.edu.au and availability of relevant placement. |
Applied Climate Science specialisation
This specialisation consists of the following courses, which are all available by online mode only. Students may vary their enrolment on the basis of prior studies or professional requirements with the approval of the Program Director via usq.support@usq.edu.au. This specialisation is not suitable for international on-campus students.
Footnotes | |
* | Two unit course |
Applied Data Science specialisation
This specialisation consists of eight courses which are all available on-campus and online.
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
* | Semester 1 full-time entry is only available if students have completed (STA6200 or STA2300 or STA1003) and (CSC1401 or CSC5020) in their previous study, in which case they will study two appropriate electives instead. |
Environment and Sustainability specialisation
This specialisation consists of the following eight core courses which are all available in online mode. Students may vary their enrolment on the basis of prior studies or professional requirements with the approval of the Program Director via usq.support@usq.edu.au. This specialisation is not suitable for international on-campus students.
Mathematics and Statistics specialisation
This specialisation consists of eight units of study. The courses studied will depend on the student's background in mathematics.
Students without MAT1102 (S1) and STA6200 (S1, S2) may not be able to complete in one year.
Students must complete eight courses from the following tables. At least four courses must be at Level 6 and/or 8. Students may seek approval from the Discipline Coordinator to enrol in courses not listed in these tables.
Semester 1 Courses
Footnotes | |
†| Unavailable on-campus at Toowoomba in S1 2023 |
§ | Unavailable online in Semester 3 2023 |
Semester 2 Courses
Footnotes | |
~ | Unavailable Semester 2, 2023 Toowoomba On-campus |
Courses Offered in Either Semester 1 Or Semester 2
Level 1 | Level 2 | Level 3 | Level 6 |
ENM1600 Engineering Mathematics | SCI3302 Work-Integrated-Learning | STA6200 Statistics for Quantitative Researchers | |
CSC5020 Foundations of Programming£ |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Physics and Astronomy specialisation
This specialisation consists of eight units of study (six (6) core courses and one (1) approved two-unit course). Students may vary their enrolment on the basis of prior studies or professional requirements with the approval of the Program Director via usq.support@usq.edu.au. This specialisation is not suitable for international on-campus students.
Semester 1 | Semester 2 |
PHY1101 Astronomy 1 | PHY1107 Astronomy 2 |
PHY1104 Physics 1 | PHY1911 Physics 2 |
SCI6103 Research Fundamentals and Ethics | SCI6102 Research Skills |
Plus one two-unit course selected from the following: | |
PHY8001 Observational Astronomy | PHY8003 Galactic Astronomy and Cosmology |
PHY8002 Planetary Science | PHY8004 Stellar Astronomy |
Sport and Exercise specialisation
This specialisation consists of four compulsory courses and four approved courses.
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
## | HSW8220 is not available ONL in S1 2023 |
General specialisation
This specialisation enables students who have completed at least 8 courses with at least 4 courses at Level 6 and/or 8 from courses within other Graduate Diploma of Science specialisations to exit from the Master of Science . Students can use completed courses that meet the program objectives of the Graduate Diploma of Science to exit with that qualification.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Sport and Exercise specialisation: For all modes there will be on-campus and practical attendance requirements for some courses. In order to successfully complete the program students must be able to fulfil any designated practical attendance requirements of a one week residential school in each year.
Agricultural Science (approved course)
Sport and Exercise Specialisation
Core Courses:
Approved Courses:
Articulation
Graduate Diploma of Science students may articulate to the Master of Science coursework program with further completion of eight courses, as required by that program.
A student successfully completing all courses in the Graduate Diploma of Science program will receive full credit towards the Master of Science in the same specialisation. Students intending to continue with the Master of Science must apply for separate admission and may EITHER graduate with a Graduate Diploma of Science and receive full credit as exemptions into the Master of Science, OR choose not to graduate with the Graduate Diploma, in order to transfer their grades, maintain their GPA and articulate into the Masters of Science and ultimately qualify from this higher award only. Students who wish to transfer their grades and maintain their GPA into the Master of Science, must advise the Faculty in writing (usq.support@usq.edu.au) of their intention to articulate and this must occur prior to completion of the Graduate Diploma of Science.
Graduate Diploma of Science students may articulate to the Master of Science (Research) program if they meet other requirements for entry into that program. Students must advise the Faculty in writing (usq.support@usq.edu.au) of their intention to articulate to the Master of Science (Research) and should seek the advice of the Program Director with respect to transfer or application for course exemptions prior to graduation from the Graduate Diploma of Science.
Exit points
Students may exit with the Graduate Certificate of Science if the courses completed satisfy the requirements of a Graduate Certificate of Science specialisation.
Sport and Exercise specialisation - students may exit with the Graduate Certificate of Sport and Exercise if the courses completed satisfy the requirements of the Graduate Certificate of Sport and Exercise.
Students should consult the Program Director via usq.support@usq.edu.au should they wish to exit to ensure they satisfy requirements for the Graduate Certificate.
Credit
Exemptions/credit will be assessed based on the .
Sport and Exercise specialisation:
Exemption of four units may be granted if student has completed the Graduate Certificate of Sport and Exercise offered by UniSQ.
Enrolment
Enrolment patterns will need to be determined for individual students. On acceptance into the program, students must submit an enrolment pattern for approval to the Program Director via usq.support@usq.edu.au. Pre-requisite courses should be taken as a guide to the assumed knowledge required for a course. It is the student's responsibility to ensure that they have the assumed knowledge before enrolling in a particular course.
Recommended enrolment patterns
In this section:
- Agricultural Science specialisation recommended enrolment pattern - full-time (2 Semesters, S1 entry)
- Agricultural Science specialisation recommended enrolment pattern - part-time (4 Semesters, S1 or S2 entry)
- Applied Climate Science specialisation recommended enrolment pattern - full-time S1 or S2 entry
- Applied Climate Science specialisation recommended enrolment pattern - part-time S1 or S2 entry
- Applied Data Science specialisation recommended enrolment pattern - full-time S1 entry
- Applied Data Science specialisation recommended enrolment pattern - part-time S1 entry
- Applied Data Science specialisation recommended enrolment pattern - part-time S1 entry (without (CSC1401 or CSC5020) and (STA6200 or STA2300 or STA1003) in previous study)
- Applied Data Science specialisation recommended enrolment pattern - full-time S2 entry (requires Program Director approval)
- Applied Data Science specialisation recommended enrolment pattern - part-time S2 entry
- Environment and Sustainability specialisation recommended enrolment pattern - full-time S1 or S2 entry
- Environment and Sustainability specialisation recommended enrolment pattern - part-time S1 or S2 entry
- Mathematics and Statistics specialisation recommended enrolment pattern - full-time S1 entry (with QSSSS Mathematical Methods)
- Mathematics and Statistics specialisation recommended enrolment pattern - full-time S1 entry (without MAT1102 or STA1003 (or STA6200))
- Mathematics and Statistics specialisation recommended enrolment pattern - part-time S1 entry
- Physics and Astronomy specialisation recommended enrolment pattern - full-time S1 or S2 entry
- Physics and Astronomy Specialisation recommended enrolment pattern - part-time S1 or S2 entry
- Sport and Exercise Specialisation recommended enrolment pattern - full-time S1 or S2 entry
Agricultural Science specialisation recommended enrolment pattern - full-time (2 Semesters, S1 entry)
Note: This specialisation is not available for International on-campus students as core courses are available in online mode only.
The recommended enrolment pattern for this specialisation is a recommended example. Students may vary or select their own pattern, keeping in mind any course pre-requisites, timetable constraints and the requirements to graduate outlined above in the Program Structure. If unsure about a suitable enrolment pattern, students should contact the Program Director via usq.support@usq.edu.au
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1, Semester 1 | ||||||||
CLI8001 Climate Risk | 1 | 1 | ||||||
AGR8001 Food Security in the 21st Century | 1 | 1 | 1 | 1 | ||||
Choose two approved courses:# | ||||||||
AGR2303 Agronomy | 1 | 1 | 1 | 1 | ||||
AGR3303 Agricultural Materials and Post-Harvest Technologies | 1 | 1 | 1 | 1 | ||||
AGR4305 Agricultural Soil Mechanics | 1 | 1 | 1 | 1 | ||||
SCI3302 Work-Integrated-Learning ^ | 1 | 1, | 1 | 1 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||
Year 1, Semester 2 | ||||||||
AGR8003 Critical Issues in Agriculture | 1 | 2 | 2 | 2 | ||||
AGR8002 Emerging Technologies in Agriculture | 1 | 2 | 2 | 2 | ||||
Choose two approved courses:# | ||||||||
BIO3318 Plant Microbe Interactions * | 1 | 2 | 1 | 2 | HR | Pre-requisite: BIO1101 or Students must be enrolled in one of the following Programs: BATM or BENV or GCSC or GDSI or MSCN | ||
ENV4106 Irrigation Science | 1 | 2 | 1 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GCSC or GDSI or METC or MEPR or GCNS or GDNS or MENS or MSCN. | |||
BIO8201 Biology Foundations | 1 | 2 | ||||||
SCI3302 Work-Integrated-Learning^ | 1 | 2,3 | 1 | 2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||
REN3302 Sustainable Resource Use | 1 | 2 | 1 | 2 |
Footnotes | |
# | Students should ensure that their choice of courses satisfy the program requirements of at least four Level 6 and/or 8 courses. |
^ | SCI3302 Industry Placement may be available subject to approval of the Program Director via usq.support@usq.edu.au and availability of relevant placement. |
* | This offering has a highly recommended residential school (linked to an assessment item and non-attendance will mean a student misses an element for assessment preparation or an element of assessment). |
Agricultural Science specialisation recommended enrolment pattern - part-time (4 Semesters, S1 or S2 entry)
Note: This specialisation is not available for International on-campus students as core courses are available in online mode only.
The recommended enrolment pattern for this specialisation is a recommended example. Students may vary or select their own pattern, keeping in mind any course pre-requisites, timetable constraints and the requirements to graduate outlined above in the Program Structure. If unsure about a suitable enrolment pattern, students should contact the Program Director via usq.support@usq.edu.au
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
Approved Course 1 # | 1 | 1 | 1 | 1 | ||||
AGR8001 Food Security in the 21st Century | 1 | 1 | 1 | 1 | ||||
AGR8002 Emerging Technologies in Agriculture | 1 | 2 | 1 | 2 | ||||
Approved Course 2# | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
CLI8001 Climate Risk | 2 | 1 | ||||||
Approved Course 3# | 2 | 1 | 2 | 1 | ||||
AGR8003 Critical Issues in Agriculture | 2 | 2 | 2 | 2 | ||||
Approved Course 4# | 2 | 2 | 2 | 2 | ||||
Approved courses include:# | ||||||||
AGR2303 Agronomy | 1 | 1 | ||||||
AGR3303 Agricultural Materials and Post-Harvest Technologies | 1 | 1 | ||||||
AGR4305 Agricultural Soil Mechanics | 1 | 1 | ||||||
SCI3302 Work-Integrated-Learning | 1,2,3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||||
BIO3318 Plant Microbe Interactions * | 2 | 2 | HR | Pre-requisite: BIO1101 or Students must be enrolled in one of the following Programs: BATM or BENV or GCSC or GDSI or MSCN | ||||
ENV4106 Irrigation Science | 2 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GCSC or GDSI or METC or MEPR or GCNS or GDNS or MENS or MSCN. | |||||
BIO8201 Biology Foundations | 2 | |||||||
REN3302 Sustainable Resource Use | 2 | 2 |
Footnotes | |
# | Selection of potential approved courses should be discussed with the Program Director. Students should ensure that their choice of courses satisfy the program requirements of at least four Level 6 and/or 8 courses. |
* | This offering has a highly recommended residential school (linked to an assessment item and non-attendance will mean a student misses an element for assessment preparation or an element of assessment). |
Applied Climate Science specialisation recommended enrolment pattern - full-time S1 or S2 entry
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
CLI8001 Climate Risk | 1 | 1 | |||||
CLI8204 Global Environmental Systems | 1 | 1 | |||||
CLI8002 Climate, Human and Environmental Health and Disaster Management * | 1 | 1 | |||||
CLI3302 Adaptation to Climate Change | 1 | 2 | |||||
CLI8205 Climate and Sustainability | 1 | 2 | |||||
CLI8003 Climate, Food, Water and Energy Security * | 1 | 2 |
Footnotes | |
* | Two unit course. |
Applied Climate Science specialisation recommended enrolment pattern - part-time S1 or S2 entry
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
CLI8001 Climate Risk | 1 | 1 | |||||
CLI8204 Global Environmental Systems | 1 | 1 | |||||
CLI8003 Climate, Food, Water and Energy Security * | 1 | 2 | |||||
CLI8002 Climate, Human and Environmental Health and Disaster Management * | 2 | 1 | |||||
CLI8205 Climate and Sustainability | 2 | 2 | |||||
CLI3302 Adaptation to Climate Change | 2 | 2 |
Footnotes | |
* | Two unit course |
Applied Data Science specialisation recommended enrolment pattern - full-time S1 entry
This enrolment pattern is only available to students who have completed (CSC1401 Foundation Programming or CSC5020 Foundations of Programming ) and (STA6200 Statistics for Quantitative Researchers or STA2300 Data Analysis or STA1003 Fundamental Statistics) in previous study.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
CIS8008 Business Intelligence | 1 | 1 | 1 | 1 | |||
CSC8450 Relational Database Systems | 1 | 1 | 1 | 1 | Pre-requisite: CSC5020 | ||
STA6100 Multivariate Analysis for High-Dimensional Data | 1 | 1 | 1 | 1 | Pre-requisite or Co-requisite: STA8170 or STA6200 or STA2300 or STA1003 Enrolment is not permitted in STA6100 if STA3200 has been previously completed | ||
CSC6004 Data Mining | 1 | 1 | 1 | 1 | Pre-requisite or Co-requisite: (STA2300 or STA1003 or STA8170 or STA6200) and (CSC1401 or CSC5020) | ||
CSC6001 Introduction to Data Science and Visualisation | 1 | 2 | 1 | 2 | |||
CSC6002 Big Data Management£ | 1 | 2 | 1 | 2,3 | Pre-requisite or Co-requisite: (CSC1401 or CSC5020) and (STA2300 or STA1003 or STA8170 or STA6200) or equivalent program and statistical knowledge and skills or students are enrolled in MCYS | ||
Approved course — One STA course at level 2 or above | 1 | 2 | |||||
Approved course — One CSC course at level 2 or above | 1 | 2 | 1 | 2 |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Applied Data Science specialisation recommended enrolment pattern - part-time S1 entry
This enrolment pattern is only available to students who have completed (CSC1401 Foundation Programming or CSC5020 Foundations of Programming ) and (STA6200 Statistics for Quantitative Researchers or STA2300 Data Analysis or STA1003 Fundamental Statistics) in previous study.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
CIS8008 Business Intelligence | 1 | 1 | 1 | 1,2 | |||
CSC8450 Relational Database Systems | 1 | 1 | 1 | 1 | Pre-requisite: CSC5020 | ||
CSC6001 Introduction to Data Science and Visualisation | 1 | 2 | 1 | 2 | |||
CSC6002 Big Data Management£ | 1 | 2 | 1 | 2,3 | Pre-requisite or Co-requisite: (CSC1401 or CSC5020) and (STA2300 or STA1003 or STA8170 or STA6200) or equivalent program and statistical knowledge and skills or students are enrolled in MCYS | ||
STA6100 Multivariate Analysis for High-Dimensional Data | 2 | 1 | 2 | 1 | Pre-requisite or Co-requisite: STA8170 or STA6200 or STA2300 or STA1003 Enrolment is not permitted in STA6100 if STA3200 has been previously completed | ||
CSC6004 Data Mining | 2 | 1 | 2 | 1 | Pre-requisite or Co-requisite: (STA2300 or STA1003 or STA8170 or STA6200) and (CSC1401 or CSC5020) | ||
Approved Course — One STA course at level 2 or above | 2 | 2 | 2 | 2 | |||
Approved Course — One CSC course at level 2 or above | 2 | 2 | 2 | 2 |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Applied Data Science specialisation recommended enrolment pattern - part-time S1 entry (without (CSC1401 or CSC5020) and (STA6200 or STA2300 or STA1003) in previous study)
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1, Semester 1 | |||||||
CSC8450 Relational Database Systems | 1 | 1 | 1 | 1 | Pre-requisite: CSC5020 | ||
STA6200 Statistics for Quantitative Researchers | 1 | 1 | 1 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | ||
Year 1, Semester 2 | |||||||
CSC5020 Foundations of Programming£ | 1 | 1,2,3 | 1 | 1,2,3 | |||
CSC6001 Introduction to Data Science and Visualisation | 1 | 2 | 1 | 2 | |||
Year 2, Semester 1 | |||||||
CSC6004 Data Mining | 2 | 1 | 2 | 1 | Pre-requisite or Co-requisite: (STA2300 or STA1003 or STA8170 or STA6200) and (CSC1401 or CSC5020) | ||
STA6100 Multivariate Analysis for High-Dimensional Data | 2 | 1 | 2 | 1 | Pre-requisite or Co-requisite: STA8170 or STA6200 or STA2300 or STA1003 Enrolment is not permitted in STA6100 if STA3200 has been previously completed | ||
Year 2, Semester 2 | |||||||
CIS8008 Business Intelligence | 2 | 1,2 | |||||
CSC6002 Big Data Management£ | 2 | 2 | 2 | 2,3 | Pre-requisite or Co-requisite: (CSC1401 or CSC5020) and (STA2300 or STA1003 or STA8170 or STA6200) or equivalent program and statistical knowledge and skills or students are enrolled in MCYS |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Applied Data Science specialisation recommended enrolment pattern - full-time S2 entry (requires Program Director approval)
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
