This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should consider the Bachelor of Business .. .
On-campus* | External | |
Start: | No new admissions | No new admissions |
Campus: | Toowoomba, Springfield | Toowoomba |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 years full-time, up to 6 years part-time |
Notes
Students can commence study in semester 3 at Springfield campus
or via distance education only.
Footnotes | |
* | Not all majors and minors are fully available at all campuses. |
Contact us
Current students |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The Information Technology Management major is accredited at professional level by the and, through the Seoul Accord, is recognised in other countries.
The Human Resource Management major is accredited by the (AHRI) and satisfies the educational requirements for professional membership of AHRI.
Program aims
The Bachelor of Business is designed as a vocationally-oriented degree program. It aims to produce graduates who are equipped to identify, describe, analyse and resolve business problems in both the private and public sectors. Achievement of the objectives of a student's studies will result in a graduate of high academic standard who is capable of competing for employment in a relevant professional area and pursuing career development in that or other related areas.
Program objectives
Graduates should possess attributes of familiarity with major business disciplines and knowledge and skills in problem identification, analysis and resolution and in communication, as well as specific attributes enabling them to work effectively in their chosen area of major study or major studies.
At the completion of the program, students should be able to:
-
demonstrate strong communication skills and critical thinking skills
-
understand the concepts, processes and procedures relevant to public and private organisations
-
identify and evaluate the environments within which business is conducted in domestic and global domains
-
demonstrate a well-developed understanding of the principles of business in a globalised world
-
provide sensible and practical solutions to contemporary business problems
-
assess information needs and apply appropriate analytical techniques to interpret such information
-
satisfy admission requirements for membership of relevant professional bodies
-
act within the ethics of their profession.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
Year 12 English [4,SA] or equivalent.
-
Current skills at the level of Queensland Senior Secondary School Studies Maths A (4,SA) or equivalent is assumed.
-
Admission to the Bachelor of Business is in accordance with for undergraduate programs.
-
Candidates for admission to the 16-unit Aircraft Maintenance Management major must have successfully completed either the Diploma of Aircraft Maintenance Engineering (Avionics) or the Diploma of Aircraft Maintenance Engineering (Mechanical) with a registered training organisation.
-
Candidates for admission to the 16-unit Marketing and Hospitality Management major and Tourism and Events Management major must have successfully completed a relevant diploma from a TAFE institution or equivalent accredited body.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a 精东传媒app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Business is comprised of 24 units as follows:
Area of study | Number of units | ||||
Core courses | 8 units | ||||
Either Bachelor of Business 8鈥揷ourse major (select one):
Plus one of the following:
Or Bachelor of Business 16鈥揷ourse major
|
16 units | ||||
Total | 24 units |
Required time limits
The standard duration for completion of this program is 3 years full-time, 6 years part-time or external. Students have a maximum of 9 years to complete this program
Core courses
All students are required to complete a core of 8 single-unit courses. The purpose of the core courses is to expose business students to fundamental concepts and methods and the diversity of subject matter that they will encounter in their studies. The functional areas of business are identified and elementary tools leading to a focus in the majors are developed.
The core courses are listed in the following table:
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
ACC1101 | 1, 2, 3 | 1, 2 | 1, 2 |
CIS1000 Digital Disruption拢 | 1, 2, 3 | 1, 2 | 1, 2, 3 |
ECO1000 | 1, 2, 3 | 1 | 2, 3 |
LAW1101 | 1, 2, 3 | 1, 2 | 1, 2 |
MGT1000 | 1, 2, 3 | 1 | 1 |
MKT1001 Marketing Fundamentals | 1, 2, 3 | 1 | 1 |
STA2300 | 1, 2, 3 | 1, 2 | 2 |
Select one of the following courses: | |||
FIN1101 Corporate Finance | 1, 2, 3 | 1 | 1, 2 |
MGT2204 Business Ethics and Governance | 1, 3 | 1 | |
POL1000 | 1, 2 | 1 | 1 |
Footnotes | |
拢 | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Note:
Students undertaking the Bachelor of Business (International Business) are required to take FIN1101 Corporate Finance.
Major studies
A major study is a set of courses that make up a coherent, in-depth study of a specific discipline. Business majors comprise 8 or 16 units. All students in the Bachelor of Business must complete at least one major study selected from those offered within the Bachelor of Business:
8-unit majors:
-
Administrative Management
-
Human Resource Management
-
Information Technology Management
-
International Business
-
Management and Leadership
-
Marketing
-
Supply Chain Management
-
Tourism Management
16-unit majors:
-
Aircraft Maintenance Management
-
Marketing and Hospitality Management
-
Tourism and Events Management.
Double major studies
Students undertaking an 8-unit major may choose to complete two majors from the Bachelor of Business or they may choose to complete a second 8-unit major from other undergraduate degree programs offered at the 精东传媒app of Southern Queensland.
A program in which there is a first and second major is known as a 'double major'. Where a second major from another area contains less than 8 units, students must complete extra elective units chosen from undergraduate courses offered at the 精东传媒app of Southern Queensland to ensure that their program contains 24 units in total.
Distance education majors
All majors are available by distance education.
Toowoomba campus majors
The following majors are available at the Toowoomba campus:
-
Administrative Management*
-
Aircraft Maintenance Management*
-
Human Resource Management*
-
Information Technology Management
-
International Business*
-
Management and Leadership*
-
Marketing
-
Marketing and Hospitality Management
* | Not all courses within this major are available at this campus but may be completed by distance education. Please refer to the individual major course list below for campus offerings. |
Springfield campus majors
The following majors are available at the Springfield campus:
-
Human Resource Management*
-
Marketing
-
Marketing and Hospitality Management
-
Tourism and Events Management*
-
Tourism Management*.
* | Not all courses within this major are available at this campus but may be completed by distance education. Please refer to the individual major course list below for campus offerings. |
Specific majors
In this section:
- Important notes
- Administrative Management major
- Aircraft Maintenance Management major
- Human Resource Management major
- Information Technology Management major
- International Business major
- Management and Leadership major
- Marketing major
- Marketing and Hospitality Management major
- Supply Chain Management major
- Tourism and Events Management major
- Tourism Management major
Important notes
Students wishing to undertake PWE3000 as an elective of their relevant major must have successfully completed a minimum of 16 units in their program of study. Students are required to have organised work experience involving practice in the area of their major study and received the written permission of their employer for the period of work experience to use their placement as the basis of their learning. If the student intends to base their project on their current place of work, they must also have received the written permission of their employer. All students must then submit a proposal detailing their proposed work experience to the course examiner by the first day of semester for consideration. If their proposal is approved they will be enrolled in the course.
PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students.
Administrative Management major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
CMS1000 Communication and Scholarship | 1,2,3 | 1,2 | 1 |
MGT1001 Cultivating Talent | 1 | 1 | 1 |
MGT2008 Knowledge Management and Organisational Learning^鈥搂 | 1 | ||
MGT2203 Project Management Fundamentals | 2, 3 | 2 | 2 |
MGT2204 Business Ethics and Governance* | 1, 3 | 1 | |
MGT3201 Organisational Administration | 2, 3 | ||
MKT3002 Business Strategy in a Global Environment | 1, 3 | 1 | |
Select one of the following courses: | |||
CIS3008 Information Technology Service Management | 1 | 1 | 1 |
MGT3004 Creativity, Innovation and Entrepreneurship | 2 | 2 | 2 |
MKT3001 Marketing Intelligence | 1 | 1 | 1 |
PWE3000 ~ | 2, 3 |
Footnotes | |
^ | MGT2008 Knowledge Management and Organisational Learning replaces MGT3200 Information Management. Students who have successfully completed MGT3200 should not complete MGT2008. |
鈥 | Students undertaking an Administrative Management/Human Resource Management double major should undertake MGT3001 Global Management as part of the Administrative Management major instead of MGT2008 Knowledge Management and Organisational Learning. |
搂 | Students undertaking an Administrative Management/Management and Leadership double major should undertake MGT2000 Workforce Design as part of the Administrative Management major instead of MGT2008 Knowledge Management and Organisational Learning . |
* | Students who undertake MGT2204 as a core course must choose two courses from CIS3008, MGT3004, MKT3001 and PWE3000 if undertaking the Administrative Management major. PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Aircraft Maintenance Management major
This is a 16-unit major. This major is available to only those students who have successfully completed either the Diploma of Aircraft Maintenance Engineering (Avionics) or the Diploma of Aircraft Maintenance Engineering (Mechanical) with a registered training organisation. Students will receive eight units of credit for this Diploma as an integral part of this major. Students then study the following:
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
MGT2008 Knowledge Management and Organisational Learning* | 1 | ||
MGT3100 | 1 | ||
MKT3002 Business Strategy in a Global Environment | 1, 3 | 1 | |
Select five of the following elective courses | |||
MGT1001 Cultivating Talent | 1 | 1 | 1 |
MGT2000 Workforce Design | 1 | 1 | 1 |
MGT2001 Risk Mitigation, Work Health and Safety | 1 | 1 | 1 |
MGT2006 Employment Relations | 2 | 2 | 2 |
MGT2060 International Business Environment and Operations | 2 | ||
MGT2103 Business Logistics | 2 | ||
MGT2104 | 1 | ||
MGT2203 Project Management Fundamentals | 2, 3 | 2 | 2 |
PWE3000 ~ | 2, 3 |
Footnotes | |
* | Students who have successfully completed MGT3003 Human Resource Performance Management do not need to complete MGT2008 Managing Knowledge. |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Human Resource Management major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
MGT1001 Cultivating Talent | 1 | 1 | 1 |
Level 2 | |||
MGT2000 Workforce Design鈥 | 1 | 1 | 1 |
MGT2001 Risk Mitigation, Work Health and Safety | 1 | 1 | 1 |
MGT2002 Perspectives of Organisation | 2, 3 | 2 | 2 |
MGT2004 Enhancing Performance搂 | 2 | 2 | 2 |
MGT2006 Employment Relations | 2 | 2 | 2 |
MGT2008 Knowledge Management and Organisational Learning* | 1 | ||
Level 3 | |||
MGT3002 Managing Change^ | 2 | 2 | 2 |
Footnotes | |
鈥 | Students who have successfully completed MGT2000 Staffing and Remuneration do not need to complete MGT2000 Workforce Design. |
搂 | Students who have successfully completed MGT2004 People Development do not need to complete MGT2004 Enhancing Performance. |
* | Students who have successfully completed MGT3003 Human Resource Performance Management do not need to complete MGT2008 Knowledge Management and Organisational Learning . |
^ | This is a capstone course and students should not enrol in it until they have completed at least six of the other courses in the Human Resource Management major. |
Information Technology Management major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
CIS1101 Business Online | 2, 3 | 2 | 2 |
CIS2000 Systems Analysis and Design | 1, 3 | 1 | 1 |
CIS2002 | 1, 3 | 1 | 1 |
CIS2005 Principles of Information Security | 2 | 2 | 2 |
CIS3002 Agile Methods | 1 | 1 | 1 |
CIS3008 Information Technology Service Management | 1 | 1 | 1 |
CIS3009 Enterprise Systems in Practice | 2, 3 | 2 | 2 |
CIS3011 | 2 | 2 |
International Business major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
INR1000 Introduction to International Relations拢 | 1 | 1 | |
Level 2 | |||
MGT2002 Perspectives of Organisation^ | 2, 3 | 2 | 2 |
MKT2002 Global Marketing* | 1 | 1 | 1 |
POL2001 | 2 | 2 | |
Level 3 | |||
MGT3001 Global Management# | 1, 3 | 1 | 1 |
MKT3002 Business Strategy in a Global Environment鈥 | 1, 3 | 1 | |
plus any 2 of the following courses: | |||
FIN3106 International Finance | 1 | 1 | |
INR3000 | 2 | 2 | |
INR3005 Migrant Worlds: Issues in Contemporary and Global Migration | 2 | 2 | |
PWE3000 ~ | 2, 3 | ||
One or two language courses other than English and subject to Faculty of Business, Education, Law and Arts approval. |
Footnotes | |
拢 | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
^ | MGT2002 Perspectives of Organisation has replaced MGT2060 International Business Environment and Operations. Students who have completed MGT2060 should not enrol in MGT2002 as part of the International Business major. Students who have completed MGT2002 may wish to consider enrolling in either MGT2004 Enhancing Performance or MGT2006 Employment Relations. |
* | Students who have completed MKT2002 Global Marketing as part of a Marketing major should substitute INR3000 for MKT2002 as one of the six compulsory courses in the International Business major. |
# | Students who have completed MGT3001 Global Management as part of a Human Resource Management major should substitute INR3000 for MGT3001 as one of the six compulsory courses in the International Business major. |
鈥 | Students who have completed MKT3002 Business Strategy in a Global Environment as part of a Management and Leadership, Supply Chain Management or Administrative Management major should substitute INR3000 for MKT3002 as one of the six compulsory courses in the International Business major. |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Management and Leadership major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 2 | |||
MGT2002 Perspectives of Organisation | 2, 3 | 2 | 2 |
MGT2004 Enhancing Performance* | 2 | 2 | 2 |
MGT2007 Leadership | 1 | ||
MGT2008 Knowledge Management and Organisational Learning | 1 | ||
Level 3 | |||
MGT3001 Global Management | 1, 3 | 1 | 1 |
MGT3002 Managing Change | 2 | 2 | 2 |
MKT3002 Business Strategy in a Global Environment | 1, 3 | 1 | |
Select one of the following courses: | |||
MGT3004 Creativity, Innovation and Entrepreneurship | 2 | 2 | 2 |
PWE3000 ~ | 2, 3 |
Footnotes | |
* | Students who have successfully completed either MGT2004 People Development or MGT3003 Human Resource Performance Management do not need to complete MGT2004 Enhancing Performance. |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Marketing major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
MKT1002 Consumer Psychology | 1, 2 | 2 | 2 |
Level 2 | |||
MKT2001 Marketing Communications | 1, 3 | 1 | 1 |
MKT2002 Global Marketing | 1 | 1 | 1 |
MKT2004 Marketing Channels | 2 | 2 | 2 |
MKT2012 Services Marketing | 2 | 2 | 2 |
Marketing Elective* | |||
Level 3 | |||
MKT3001 Marketing Intelligence | 1 | 1 | 1 |
MKT3007 Marketing Strategy | 2 | 2 | 2 |
*Marketing Elective is chosen from: | ||||
MGT3004 Creativity, Innovation and Entrepreneurship | 2 | 2 | 2 | |
PWE3000 ~ | 2, 3 |
Footnotes | |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Marketing and Hospitality Management major
This is a 16-unit major. This major is available to only those students who have successfully completed a Diploma of Hospitality from a TAFE institution or equivalent accredited body. Students will receive eight units of credit for this Diploma of Hospitality as an integral part of this major. Students then study the following:
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
MGT1001 Cultivating Talent | 1 | 1 | 1 |
MKT1002 Consumer Psychology | 1, 2 | 2 | 2 |
Level 2 | |||
MGT2002 Perspectives of Organisation | 2, 3 | 2 | 2 |
MKT2001 Marketing Communications | 1, 3 | 1 | 1 |
MKT2002 Global Marketing | 1 | 1 | 1 |
MKT2012 Services Marketing | 2 | 2 | 2 |
Level 3 | |||
MGT3004 Creativity, Innovation and Entrepreneurship | 2 | 2 | 2 |
Select one of the following courses: | |||
MKT3001 Marketing Intelligence | 1 | 1 | 1 |
PWE3000 ~ | 2, 3 |
Footnotes | |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Supply Chain Management major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 2 | |||
MGT2103 Business Logistics | 2 | ||
MGT2104 | 1 | ||
MGT2203 Project Management Fundamentals | 2, 3 | 2 | 2 |
MKT2004 Marketing Channels* | 2 | 2 | 2 |
Level 3 | |||
MGT3100 | 1 | ||
MKT3001 Marketing Intelligence鈥 | 1 | 1 | 1 |
MKT3002 Business Strategy in a Global Environment# | 1, 3 | 1 | |
plus one of the following four courses: | |||
CIS3009 Enterprise Systems in Practice | 2, 3 | 2 | 2 |
MGT3001 Global Management+ | 1, 3 | 1 | 1 |
MKT2002 Global Marketing+ | 1 | 1 | 1 |
PWE3000 ~ | 2, 3 |
Footnotes | |
* | Students undertaking a Marketing/Supply Chain Management double major should undertake MGT2008 Knowledge Management and Organisational Learning as part of the Supply Chain Management major instead of MKT2004 Marketing Channels . |
鈥 | Students undertaking either a Marketing/Supply Chain Management or Tourism Management/Supply Chain Management double major should undertake MGT2002 Perspectives of Organisation instead of MKT3001 Marketing Intelligence . |
# | Students undertaking an Administrative Management/Supply Chain Management double major or a Management and Leadership/Supply Chain Management double major should undertake MKT3007 Marketing Strategy as part of the Supply Chain Management major instead of MKT3002 Business Strategy in a Global Environment. |
+ | Students undertaking either a Human Resource Management/Supply Chain Management or a Management and Leadership/Supply Chain Management double major will not be able to undertake MGT3001 Global Management as one of the three elective courses within the Supply Chain Management major. Students undertaking a Marketing/Supply Chain Management double major will not be able to undertake MKT2002 Global Marketing as one of the three courses within the Supply Chain Management major. |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Tourism and Events Management major
This 16-unit major is available to only those students who have successfully completed a Diploma of Events from a TAFE institution or equivalent accredited body. Students will receive eight units of credit for this Diploma of Events as an integral part of this major. Students then study the following:
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
TOU1003 | 1 | 1 | |
Level 2 | |||
MKT2012 Services Marketing | 2 | 2 | 2 |
TOU2008 | 1 | ||
TOU2009 | 2 | 2 | |
Level 3 | |||
MGT3001 Global Management | 1, 3 | 1 | 1 |
TOU3010 | 2 | 2 | |
Select two of the following courses: | |||
MGT3004 Creativity, Innovation and Entrepreneurship | 2 | 2 | 2 |
MKT3001 Marketing Intelligence | 1 | 1 | 1 |
MKT3007 Marketing Strategy | 2 | 2 | 2 |
PWE3000 ~ | 2, 3 |
Footnotes | |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Tourism Management major
Course | Semester of offer Distance/Online |
Semester of offer Toowoomba campus |
Semester of offer Springfield campus |
Level 1 | |||
TOU1003 | 1 | 1 | |
Level 2 | |||
MKT2012 Services Marketing | 2 | 2 | 2 |
TOU2008 | 1 | ||
TOU2009 | 2 | 2 | |
Level 3 | |||
MGT3001 Global Management | 1, 3 | 1 | 1 |
TOU3010 | 2 | 2 | |
Select 2 of the following courses: | |||
MGT3004 Creativity, Innovation and Entrepreneurship | 2 | 2 | 2 |
MKT3001 Marketing Intelligence | 1 | 1 | 1 |
MKT3007 Marketing Strategy | 2 | 2 | 2 |
PWE3000 ~ | 2, 3 |
Footnotes | |
~ | PWE3000 is not available to international students regardless of location or mode of study as it is an elective course. Australian regulations do not allow an elective work-based training course that is not a mandatory program requirement to be offered to international students. |
Minor Studies
In this section:
- Accounting
- Business Administration
- Business Systems Management
- e-Commerce
- Finance
- Global Political Economy
- Human Resource Management
- Information Management
- Information Systems Management
- Management and Leadership
- Marketing
- Public Relations
- Psychology
- Small Business
- Wine Business Management
A minor study is a coherent group of four units of courses that provides students with an appropriate breadth of study in their program. All students, except those undertaking a second major, must complete a four-unit minor study. Students who wish to take a minor study not listed in the recommended minors must obtain Faculty of Business, Education, Law and Arts approval. Before undertaking any course, the pre-requisite courses must be completed or exempted.
Please note:
When students select a minor(s), courses will only count towards that minor(s) if they have not already counted towards another selected major or minor.
Not all minors are available on-campus at all campuses.
Students may choose courses from those listed in the section of this Handbook. Enrolment requirements must be satisfied for any course selected.
Accounting
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
Business students: | ||||||
ACC1202 Accounting Systems and Processes* | S2 , S2 | S2 , S2 | S2 | Enrolment is not permitted in ACC1202 if ACC1105 has been previously completed. | ||
ACC2201 Financial Reporting and Analysis A* | S1 , S1 | S1 , S1 | S1 , S2 | Pre-requisite: ACC1202 or ACC1105 Enrolment is not permitted in ACC2201 if ACC2102 has been previously completed. | ||
ACC2205 Management Accounting A* | S2 , S2 | S2 , S2 | S1 , S2 | Pre-requisite: ACC1202 Enrolment is not permitted in ACC2205 if ACC2113 has been previously completed. | ||
ACC3207 Accounting Systems and Critical Perspectives* | S1 , S2 | Pre-requisite: ACC1202 and ACC2205 Enrolment is not permitted in ACC3207 if ACC3210 and ACC3300 have been previously completed. |
Footnotes | |
* | Students must complete this course before enrolling in other courses from the Accounting major. |
Business Administration
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
FIN1100 Commercialisation | S1 , S1 , S2 , S2 | S1 , S1 , S2 , S2 | S1 , S2 | |||
MGT3010 Business Strategy in a Global Environment | S1 | Enrolment is not permitted in MGT3010 if MKT3002 has been previously completed. | ||||
MGT1001 Cultivating Talent | S1 , S1 | S1 , S1 | S1 | |||
MGT3004 Creativity, Innovation and Entrepreneurship | S2 |
Business Systems Management
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
This minor is not available to students completing an Information Technology Management major. | ||||||
CIS1101 Business Online | S2 , S2 | S2 , S2 | S1 , S2 | |||
CIS2000 Systems Analysis and Design | S1 , S1 | S1 , S2 | ||||
CIS2103 Digital Assets and Responsible Data Management | S2 , S2 | S2 , S2 | S1 , S2 | |||
CIS2005 Principles of Information Security | S1 , S2 |
e-Commerce
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
ACC1202 Accounting Systems and Processes | S2 , S2 | S2 , S2 | S2 | Enrolment is not permitted in ACC1202 if ACC1105 has been previously completed. | ||
ACC2201 Financial Reporting and Analysis A | S1 , S1 | S1 , S1 | S1 , S2 | Pre-requisite: ACC1202 or ACC1105 Enrolment is not permitted in ACC2201 if ACC2102 has been previously completed. | ||
CIS2103 Digital Assets and Responsible Data Management | S2 , S2 | S2 , S2 | S1 , S2 | |||
CIS3009 Enterprise Systems in Practice | S2 |
Finance
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
Select four of the following courses. | ||||||
FIN1101 Corporate Finance | S1 , S1 | S1 , S1 , S2 , S2 | S1 , S2 | Enrolment is not permitted in FIN1101 if FIN1100 has been previously completed (excluding BBIZ 19395 Finance major students) | ||
FIN1103 Financial Markets | S2 , S2 | S2 , S2 | S2 | |||
FIN2302 Financial Economics | S1 , S1 | S1 , S1 | S1 | Pre-requisite: FIN1101 and FIN1103 | ||
FIN3106 International Finance | S1 , S1 | S1 , S2 | Pre-requisite: FIN1101 | |||
FIN2106 Personal Financial Planning | S1 | |||||
FIN2108 Credit Analysis and Lending Management | S2 , S2 | S2 , S2 | S2 | Pre-requisite: FIN1101 | ||
FIN3101 Finance Theory and Applications | S2 , S2 | S2 | Pre-requisite: FIN1101 and FIN1103 | |||
FIN2105 Portfolio Management | S2 , S2 | S2 , S2 | S2 | Pre-requisite: FIN1101 and FIN1103 |
Global Political Economy
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
INR1000 Introduction to International Relations拢 | S1 , S1 | S1 , TS3 | ||||
ECO2000 The Macro-economy and Business | S2 | |||||
FIN2302 Financial Economics | S1 , S1 | S1 , S1 | S1 | Pre-requisite: FIN1101 and FIN1103 | ||
FIN3106 International Finance | S1 , S1 | S1 , S2 | Pre-requisite: FIN1101 |
Footnotes | |
拢 | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Human Resource Management
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
Select four of the following courses from the Human Resource Management major in the Bachelor of Business (subject to enrolment requirements). | ||||||
MGT2303 Cultivating Employee Engagement | S2 , S2 | S2 , S2 | S2 | |||
MGT2001 Risk Mitigation, Work Health and Safety | S1 , S1 | S1 , S1 | S1 | |||
MGT2002 Perspectives of Organisation | S2 , S2 | S2 , S2 | S1 , S2 | |||
MGT2004 Enhancing Performance | S2 , S2 | S2 , S2 | S2 | |||
MGT3002 Managing Change | S2 , S2 | S2 , S2 | S2 | |||
MGT3005 Workforce Design | S1 , S1 | S1 , S1 | S1 | Enrolment is not permitted in MGT3005 if MGT2000 has been previously completed. | ||
MGT3007 Building Intelligent Organisations | S1 , S1 , S2 , S2 | S1 , S2 | Enrolment is not permitted in MGT3007 if MGT2008 and MGT3003 have been previously completed. | |||
MGT3006 Employment Relations | S2 , S2 | S2 , S2 | S2 | Enrolment is not permitted in MGT3006 if MGT2006 has been previously completed. |
Information Management
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
CIS1101 Business Online | S2 , S2 | S2 , S2 | S1 , S2 | |||
MGT3007 Building Intelligent Organisations | S1 , S1 , S2 , S2 | S1 , S2 | Enrolment is not permitted in MGT3007 if MGT2008 and MGT3003 have been previously completed. | |||
CIS2005 Principles of Information Security | S1 , S2 | |||||
CIS3008 Information Technology Service Management^ | S1 | Pre-requisite: CIS2005 |
Footnotes | |
^ | CIS3008 Information Technology Service Management replaces MGT3200 Information Management. Students who have successfully completed MGT3200 should not complete CIS3008. |
Information Systems Management
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
CIS2005 Principles of Information Security | S1 , S2 | |||||
CIS3008 Information Technology Service Management | S1 | Pre-requisite: CIS2005 | ||||
CIS3009 Enterprise Systems in Practice | S2 | |||||
Fourth course to be advised. For further information, please contact the Faculty at usq.support@usq.edu.au |
Management and Leadership
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
