QTAC code (Australian and New Zealand applicants): Toowoomba campus: 907901; External: 907905; Springfield campus: 927902
CRICOS code (International applicants): 079333D
You are currently viewing the 2023 Handbook. For study in 2024, please refer to the .
On-campus* | External@ | |
Start: | Trimester 1 (January) Trimester 2 (May) Trimester 3 (September) | Trimester 1 (January) Trimester 2 (May) Trimester 3 (September) |
Campus: | Springfield, Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 years full-time, 6 years part-time | |
Program articulation: | From: Associate Degree of Engineering To: Bachelor of Engineering (Honours) ; Master of Professional Engineering; Master of Engineering Practice |
Notes
In 2023 the program follows the Semester calendar. The Academic
Calendar and Important Dates webpage will allow you to view
and download a copy of the important dates for the Semester calendar.
Footnotes | |
* | The only majors available on-campus at UniSQ Springfield are Civil Engineering, Infrastructure Management Engineering, Electrical and Electronic Engineering and Mechanical Engineering. |
@ | External students must be able to attend mandatory and highly recommended residential schools at a UniSQ campus. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
A graduate of this program is eligible to apply for graduate membership of Engineers Australia as an Engineering Technologist. After further professional development, a graduate member with a Bachelor of Engineering Science may apply for chartered status as an Engineering Technologist and, when granted, may use the post-nominal TMIEAust CEngT.
Program aims
The Bachelor of Engineering Science is a tertiary level program designed to educate engineering technologists in the theory, methods and practices necessary to function as an engineering technologist. It is also designed so that students are eligible for graduate membership of Engineers Australia (as an Engineering Technologist) and other appropriate professional bodies. To this end, the program is designed to provide an in-depth understanding of specialist bodies of knowledge of a branch of engineering practice, appropriate to those functioning at engineering technologist level with the personal, professional, and technical knowledge, skills and understanding necessary to practice within an appropriate social, cultural, industrial and environmental context.
Program objectives
Upon successful completion of the degree, students should be able to:
-
Display systematic knowledge that underpins relevant engineering theory and practice in the technology domain.
-
Recognise the social purpose of engineering technology and explain the relationship between human-made products and systems, and community needs.
-
Apply well-researched, innovative, industry systems approaches to solve a range of well-defined engineering problems, and to address issues of sustainable practice in diverse environmental, technical and social contexts.
-
Apply relevant management skills and design processes within the domain of engineering technologists to enable the delivery of engineering projects within given constraints.
-
Make appropriate judgements by critically evaluating evidence, identifying and analysing ethical issues and applying cultural competencies, including those relevant to indigenous peoples
-
Communicate effectively in English and interpret information for diverse audiences using oral, written and technology-based approaches; and apply effective competencies as a leader, team member and individual within the domain of engineering technologists.
-
Engage in lifelong learning through reflection, and be accountable for their personal and professional actions by managing and monitoring personal performance.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 07. Graduates at this level will have broad and coherent knowledge and skills for professional work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Program Information Set
View UniSQ’s admission criteria, student profiles and a summary of all offers made under via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- Have achieved a minimum Australian Tertiary Admission Rank (ATAR) of 65.6, or equivalent qualification.^
-
Subject Pre-requisites: English (Units 3 & 4, C) and Mathematical Methods (Units 3 & 4, C) or equivalent.
-
English Language Proficiency requirements for Category 2.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the ¾«¶«´«Ã½app for specific programs each Semester. The 2023 ATAR and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or , tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Adjustment factors may help you get into the program of your choice by increasing your entrance rank. The additional points don't apply to all applicants or all programs. Please read the information about UniSQ's carefully to find out what you may be eligible for. |
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Engineering Science is a 24-unit program consisting of Academic Courses and Practice Courses. Students undertake a major of study, including approved courses which students are able to select. Mechanical engineering students may choose to study a minor of four units in another area of study instead of four approved courses.
Academic courses are normally one-unit courses and involve approximately 155 hours of student work per unit.
Practice courses are zero unit courses and each involves approximately 50 hours of student work.
Core courses
The courses that comprise the core studies program are shown in the following table:
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1,2 | 1,2 | 1,2 | |
ENG1003 Problem Solving in Engineering and the Built Environment$ | 1 | 1 | 1,2 | |
ENG1100 Introduction to Engineering Design | 1,2 | 1,2 | 1,2 | |
ENG2002 Technology, Sustainability and Society | 1,2 | 1.2 | 1,2,3 | |
ENG3003 Engineering Management* | 1,3 | 1 | 1,3 | |
ENG3111 Technology Design Project | 1,2 | 1,2 | ||
ENM1600 Engineering Mathematics | 1,2 | 1,2 | 1,2 | |
Practice Courses | ||||
ENG1901 Engineering Practice 1 | 1,2 | 1 | 2,3 | |
ENG3909 Work Experience - Technologist | 1,3 |
Footnotes | |
$ | Unavailable online S2 2023 |
* | The Semester 3 offering of this course is offered in odd numbered years only. |
Major studies
The Bachelor of Engineering Science consists of a core component and a series of major studies. All students must complete the core courses and one of the major studies. The major study provides students with knowledge and skills in a specific discipline. The major study areas in the UniSQ Bachelor of Engineering Science are listed below.
Major | On-Campus Toowoomba | On-Campus Springfield | External |
Agricultural Engineering | Yes | No | Yes |
Civil Engineering | Yes | Yes | Yes |
Electrical and Electronic Engineering | Yes | Yes | Yes |
Environmental Engineering | Yes | No | Yes |
Infrastructure Management Engineering | Yes | Yes | Yes |
Mechanical Engineering | Yes | Yes | Yes |
Specific majors
In this section:
- Agricultural Engineering major courses
- Civil Engineering major courses
- Electrical and Electronic Engineering major courses
- Environmental Engineering major courses
- Infrastructure Management Engineering major courses
- Mechanical Engineering major courses
Agricultural Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
AGR2301 Agricultural Science | 2 | 2 | ||
AGR2302 Agricultural Machinery | 1 | 1 | ||
AGR3303 Agricultural Materials and Post-Harvest Technologies | 1 | 1 | ||
AGR3304 Soil Science | 1 | 1 | ||
AGR3305 Precision and Smart Technologies in Agriculture | 2 | 2 | ||
CIV1501 Engineering Statics | 2 | 2 | 2,3 | |
CIV2403 Geology and Geomechanics | 2 | 2 | 2 | |
ENV2103 Hydraulics I | 1 | 1 | 1 | |
ENV3105 Hydrology | 2 | 2 | 2 | |
ENV4106 Irrigation Science | 2 | 2 | ||
MEC1201 Engineering Materials | 1,2 | 1,2 | 1,2,3 | |
MEC2402 Stress Analysis | 1 | 1 | 1 | |
SVY1500 Spatial Science for Engineers | 2 | 2 | 2 | |
Approved Courses (x 4) | ||||
Practice Courses | ||||
AGR2902 Field Practice | 3 | |||
AGR3903 Soil and Water Engineering Practice 2 | 2 | |||
CIV2901 Geology and Geomechanics Practice | 2 | 2 | 2,3 | |
ENV2902 Hydraulics Practice | 2 | 2 | 1,2,3 |
Civil Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
CIV1501 Engineering Statics | 2 | 2 | 2,3 | |
CIV2403 Geology and Geomechanics | 2 | 2 | 2 | |
CIV2502 Structural and Building Technology | 2 | 2 | 2 | |
CIV2503 Structural Design I | 2 | 2 | 2 | |
CIV2605 Construction Engineering | 1 | 1 | 1 | |
CIV2701 Road Design and Location | 1 | 1 | 1 | |
CIV2702 Municipal Services | 2 | 2 | 2 | |
CMG2001 Job Organisation | 2 | 2 | 2 | |
ENV2103 Hydraulics I | 1 | 1 | 1 | |
ENV3105 Hydrology | 2 | 2 | 2 | |
MEC1201 Engineering Materials | 1,2 | 1,2 | 1,2,3 | |
MEC2402 Stress Analysis | 1 | 1 | 1 | |
SVY1500 Spatial Science for Engineers | 2 | 2 | 2 | |
Approved Courses (x 4) | ||||
Practice Courses | ||||
CIV2901 Geology and Geomechanics Practice | 2 | 2 | 2,3 | |
CIV3906 Civil Materials Practice | 1 | 1 | 3 | |
CIV3907 Civil Systems Practice | 3 | |||
ENV2902 Hydraulics Practice | 2 | 2 | 1,2,3 |
Electrical and Electronic Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
ELE1301 Computer Engineering | 1 | 1 | 1 | |
ELE1502 Electronic Circuits | 1 | 1 | 1 | |
ELE1801 Electrical Technology$ | 2 | 2 | 2,3 | |
ELE2101 Control and Instrumentation | 2 | 2 | 2 | |
ELE2303 Embedded Systems Design | 1 | 1 | 1 | |
ELE2501 Electronic Workshop and Production | 2 | 2 | 2 | |
ELE2503 Electronic Systems | 2 | 2 | 2 | |
ELE2601 Telecommunications Principles | 1 | 1 | 1 | |
ELE2702 Electrical Measurement and Analysis | 1 | 1 | 1 | |
ELE3506 Electronic Measurement | 2 | 2 | 2 | |
ELE3803 Electrical Plant | 1 | 1 | 1 | |
ELE3805 Power Electronics Principles and Applications | 2 | 2 | 2 | |
MEC1201 Engineering Materials | 1,2 | 1,2 | 1,2,3 | |
Approved Courses (x4) | ||||
Practice Courses | ||||
ELE1911 Electrical and Electronic Practice A~§ | 2 | 2 | 3 | |
ELE2912 Electrical and Electronic Practice B§ | 1 | 1 | 3 | |
ELE2913 Electrical and Electronic Practice C | 2 | |||
ELE3914 Electrical and Electronic Practice D | 1 | 1 | 3 |
Footnotes | |
$ | Unavailable online in S3 2023 |
~ | Unavailable in On-Campus mode in S2 2023 |
§ | Unavailable in External mode in S3 2023 |
Environmental Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
AGR3304 Soil Science | 1 | 1 | ||
CIV1501 Engineering Statics | 2 | 2 | 2,3 | |
CIV2403 Geology and Geomechanics | 2 | 2 | 2 | |
ENV2103 Hydraulics I | 1 | 1 | 1 | |
ENV2105 Applied Chemistry and Microbiology | 1 | 1 | ||
ENV2201 Land Studies | 1 | 1 | 1 | |
ENV3103 Environmental Pollution | 2 | 2 | ||
ENV3105 Hydrology | 2 | 2 | 2 | |
ENV4106 Irrigation Science | 2 | 2 | ||
ENV4203 Public Health Engineering | 2 | 2 | 2 | |
ENV4204 Environmental Technology | 1 | 1 | ||
MEC1201 Engineering Materials | 1,2 | 1,2 | 1,2,3 | |
SVY1500 Spatial Science for Engineers | 2 | 2 | 2 | |
Approved Courses (x 4) | ||||
Practice Courses | ||||
AGR2902 Field Practice | 3 | |||
AGR3903 Soil and Water Engineering Practice 2 | 2 | |||
CIV2901 Geology and Geomechanics Practice | 2 | 2 | 2,3 | |
ENV2902 Hydraulics Practice | 2 | 2 | 1,2,3 | |
ENV3904 Environmental Engineering Practice | 3 |
Infrastructure Management Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
ACC1201 Data Insights and Financial Performance£ | 1,2 | 1,2 | 1,2 | |
CIV1501 Engineering Statics | 2 | 2 | 2,3 | |
CIV2403 Geology and Geomechanics | 2 | 2 | 2 | |
CIV2502 Structural and Building Technology | 2 | 2 | 2 | |
CIV2503 Structural Design I | 2 | 2 | 2 | |
CIV2605 Construction Engineering | 1 | 1 | 1 | |
CIV3603 Construction Methods | 2 | |||
CMG2001 Job Organisation | 2 | 2 | 2 | |
ENV2103 Hydraulics I | 1 | 1 | 1 | |
LAW1501 Business Law and Ethics | 1,2 | 1,2 | 1,2 | |
MEC1201 Engineering Materials | 1,2 | 1,2 | 1,2,3 | |
MGT1101 Human Capabilities for Business£ | 1 | 1 | 1,2,3 | |
MGT1001 Cultivating Talent | 1 | 1 | 1 | |
MGT2001 Risk Mitigation, Work Health and Safety | 1 | 1 | 1 | |
SVY1500 Spatial Science for Engineers | 2 | 2 | 2 | |
Approved Courses (x 2) | ||||
Practice Courses | ||||
CIV2901 Geology and Geomechanics Practice | 2 | 2 | 2,3 | |
CIV3906 Civil Materials Practice | 1 | 1 | 3 |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Mechanical Engineering major courses
Courses | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
Academic Courses | ||||
CIV1501 Engineering Statics | 2 | 2 | 2,3 | |
ELE1801 Electrical Technology$ | 2 | 2 | 2,3 | |
MEC1201 Engineering Materials | 1,2 | 1,2 | 1,2,3 | |
MEC2106 Introduction to Thermofluids | 2 | 2 | 2 | |
MEC2202 Manufacturing Processes | 1 | 1 | 1 | |
MEC2301 Design of Machine Elements | 2 | 2 | 2 | |
MEC2304 Solid Modelling | 2 | 2 | 2 | |
MEC2402 Stress Analysis | 1 | 1 | 1 | |
MEC2405 Machine Dynamics | 1 | 1 | 1 | |
MEC3107 Thermofluids | 1 | 1 | 1 | |
MEC3203 Materials Technology | 1 | 1 | 1 | |
MEC3204 Production Engineering | 2 | 2 | 2 | |
Approved Courses (x 5) | ||||
Practice Courses | ||||
MEC2901 Mechanical Practice 1 | 1 | 1 | 3 | |
MEC2902 Mechanical Practice 2 | 1 | 1 | 1 | |
MEC3903 Mechanical Practice 3 | 2 | 2 | 3 | |
MEC3904 Mechanical Practice 4 | 2 | 2 | 2 |
Footnotes | |
$ | Unavailable online in S3 2023 |
Practical experience
To be eligible to graduate from the Bachelor of Engineering Science, students must obtain an aggregate of at least 45 days of suitable work experience during their program. This experience may be in an engineering office or laboratory where the student would be working principally with professional engineers and engineering associates. It may, however, be preferable for students to spend some time in field or factory activities to gain insight into industrial practice and to see what is involved in converting designs into finished products. Students are required to enrol in ENG3909 Work Experience - Technologist in the latter part of their program and keep a record of appropriate experience as specified in the Course Specification. The work experience is to be endorsed by an appropriate person in the organisation providing the experience and submitted to the examiner. The student must meet all costs associated with the acquisition of work experience to satisfy this requirement. The record of work experience must be made available for perusal by the Faculty of Health, Engineering and Sciences upon request. The acceptability or otherwise of employment experience, and the period of that type of experience that may be credited towards the 45 days, will be determined by the Examiner of ENG3909 Work Experience - Technologist.
Credit or exemptions for ENG3909 Work Experience - Technologist will not normally be considered.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Students are required to undertake practical and professional activities relevant to their program through enrolment in a series of Practice courses in the program. Practice courses are zero unit courses that may be undertaken in either on-campus or external mode and the final grades available are Pass (P)/Fail (F) only. They are a compulsory part of the program and do not attract a student contribution charge for Australian residents or a tuition fee for international students. The recommended enrolment schedule for Practice courses is shown in the Recommended Enrolment Pattern for the program in this Handbook.
External students must attend a number of residential schools during their program to obtain experience in practical and professional activities appropriate to the program. The residential schools are included in Practice courses which are conducted in Semester 3 or during the recess periods. The dates for each residential school Practice course are shown in the in this Handbook and external students should ensure they are able to attend the residential school prior to enrolling in a Practice course. Personal protective equipment is compulsory in many engineering, construction and spatial science laboratories, student should confirm the requirements before attending residential schools for Practice courses.
Student who enrol in on-campus mode for Practice courses normally undertake a series of weekly activities and/or attend a compulsory residential school.
Agricultural Engineering
Civil Engineering
Electrical and Electronic Engineering
-
CHE1110 Chemistry 1 (Elective)
Environmental Engineering
Infrastructure Management Engineering
Mechanical Engineering
Articulation
Students who complete a Bachelor of Engineering Science program, or equivalent, may articulate to the Bachelor of Engineering (Honours). The amount of credit granted depends upon the field of study and approved courses completed in the Bachelor of Engineering Science program and the field of study selected in the Bachelor of Engineering (Honours) and is maximised for students undertaking the pathway to Bachelor of Engineering (Honours).
Students who complete a Bachelor of Engineering Science program in a cognate major may articulate to the MEPR Master of Engineering Practice when eligible. To be eligible students must either:
-
gain 5 years relevant industry experience after receiving their BENS degree, or
-
on entry to the BENS program have achieved Engineers Australia Associate Status (or equivalent) and have at least 5 years of relevant industrial experience in a cognate field. In this case the student may be approved to complete the ENG3300 Industry Experience Evaluation Portfolio course to complete their BENS graduate Technologist portfolio. (refer to Pathways to the Master of Engineering Practice below for more details)
Engineering Pathways
Pathway to the Bachelor of Engineering (Honours)
A Pathway has been developed for students who intend to study the Bachelor of Engineering (Honours) once they have completed the Bachelor of Engineering Science program. Pathway to the Bachelor of Engineering (Honours) maximises the advanced standing (exemptions) students will receive in the Bachelor of Engineering (Honours) program. A Pathway to the Bachelor of Engineering (Honours) has been developed for each of the following Bachelor of Engineering Science majors into the equivalent Bachelor of Engineering (Honours) major:
-
Agricultural Engineering
-
Civil Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Mechanical Engineering
In addition, students enrolled in the Electrical and Electronic Engineering major may articulate into the following Bachelor of Engineering (Honours) majors:
-
Computer Systems Engineering
-
Power Engineering
The pathway to the Bachelor of Engineering (Honours) has been specially developed for students who study part-time. Full-time students may seek approval to follow the Pathway to the Bachelor of Engineering (Honours), but it is not timetabled for on-campus students.
Students must have the approval of the Faculty of Health, Engineering and Sciences to undertake the Pathway to the Bachelor of Engineering (Honours). Students are strongly advised to consider and apply for approval for this Pathway as soon as possible in order to maximise the credit they will receive in the Bachelor of Engineering (Honours). This should be done prior to the commencement of the second year of studies if possible or after successful completion of at least eight (8) academic courses including ENM1600 Engineering Mathematics.
The Faculty will take into consideration a student's GPA before granting approval.
Once approval is granted, the Faculty will advise students of the courses they should study when granting approval for them to follow the Pathway to the Bachelor of Engineering (Honours) .
The following tables list some of the changes to the courses in each major which should be observed to undertake a Pathway into the Bachelor of Engineering (Honours). Pathway students should seek advice from the Faculty of Health, Engineering and Sciences before selecting their approved courses.
Agricultural Engineering (BENH)
Approved Courses (choose the following) | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
ENM2600 Advanced Engineering Mathematics | 1 | 1 | 1 | |
ENG3104 Engineering Simulations and Computations | 2 | 2 | 2 |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their remaining Approved courses.
Civil Engineering (BENH)
Courses to NOT be studied | Substitute course |
CIV2702 Municipal Services | CIV3703 Transport Engineering |
1 Approved Course | ENV4203 Public Health Engineering |
Approved Courses (choose the following) | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
ENM2600 Advanced Engineering Mathematics | 1 | 1 | 1 | |
ENG3104 Engineering Simulations and Computations | 2 | 2 | 2 |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their remaining Approved courses.
Computer Systems Engineering (BENH)
Students wishing to articulate to this major should enrol in the Bachelor of Engineering Science (Electrical and Electronic Engineering).
Course to NOT be studied | Substitute course |
ELE2101 Control and Instrumentation | ELE2103 Linear Systems and Control |
Approved Courses (choose the following) | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
CSC1401 Foundation Programming£ | 1,2 | 1,2 | 1,2,3 | |
ENM2600 Advanced Engineering Mathematics | 1 | 1 | 1 | |
ENG3104 Engineering Simulations and Computations | 2 | 2 | 2 |
Footnotes | |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their remaining Approved courses.
Electrical and Electronic Engineering (BENH)
Course to NOT be studied | Substitute course |
ELE2101 Control and Instrumentation | ELE2103 Linear Systems and Control |
ELE2503 Electronic Systems | ELE2504 Electronic Design and Analysis |
Approved Courses (choose the following) | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
ENM2600 Advanced Engineering Mathematics | 1 | 1 | 1 | |
ENG3104 Engineering Simulations and Computations | 2 | 2 | 2 |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their remaining Approved courses.
Environmental Engineering (BENH)
Approved Courses (choose the following) | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
ENM2600 Advanced Engineering Mathematics | 1 | 1 | 1 | |
ENG3104 Engineering Simulations and Computations | 2 | 2 | 2 |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their remaining Approved courses.
Mechanical Engineering (BENH)
Course to NOT be studied | Substitute course |
MEC2405 Machine Dynamics | MEC2401 Dynamics I |
Approved Courses (choose the following) | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
ENM2600 Advanced Engineering Mathematics | 1 | 1 | 1 | |
ENG3104 Engineering Simulations and Computations | 2 | 2 | 2 |
Students should contact the Faculty of Health, Engineering and Sciences regarding the selection of their remaining Approved courses.
Power Engineering (BENH)
Students wishing to articulate to this major should enrol in the Bachelor of Engineering Science (Electrical and Electronic Engineering).
Courses to NOT be studied | Substitute course |
ELE2101 Control and Instrumentation | ELE2103 Linear Systems and Control |
ELE2503 Electronic Systems | ELE2504 Electronic Design and Analysis |
Approved Courses (choose the following) | Semester(s) Offered | |||
Toowoomba | Springfield | External | Online | |
ENM2600 Advanced Engineering Mathematics | 1 | 1 | 1 | |
ENG3104 Engineering Simulations and Computations | 2 | 2 | 2 |
Pathways to the Master of Engineering Practice
One Pathway to the MEPR Master of Engineering Practice program has been developed for graduates of the BENS program who gain five years of relevant industrial experience after receiving their BENS degree. This industrial experience should be in the BENS major and/or the major they wish to undertake in the program. Students who wish to follow this pathway into a different major in the MEPR from the major they studied in the BENS are not guaranteed articulation into the MEPR. All students should consult their relevant Major Convenor for advice before enrolling in their courses.
An alternative engineering Practice Pathway has been developed for students who intend to study the MEPR immediately after completing the Bachelor of Engineering Science program. The BENS engineering practice pathway is designed to enable experienced engineering Associates to draw on their industrial experience to demonstrate their achievement of the required generic and technical capabilities to Engineers Australia Stage 2 Experienced Technologist Competency attributes. BENS graduates who have completed this engineering practice pathway may be considered for entry into the MEPR program after receiving formal Engineers Australia Technologist accreditation using their Bachelor of Engineering Science (BENS) practice pathway e-Portfolio.
The engineering practice pathway is an option for students who hold an ADNG Associate Degree of Engineering or close equivalent and have five years of relevant industry experience at the time they enter the Bachelor of Engineering Science program. The pathway requires students to complete the approved course ENG3300 Industry Experience Evaluation Portfolio. Students who have the appropriate industrial experience, and are eligible for 10 or more exemptions upon entry into the Bachelor of Engineering Science (BENS) program may undertake this pathway. The ENG3300 Industry Experience Evaluation Portfolio will enable students to assess their existing workplace integrated learning skills, attributes and capabilities, and complete a technologist workplace e-portfolio to demonstrate their level of competency achievements.
Prospective Engineering Practice Pathway students should visit the Engineers Australia web site to gain an understanding of the processes which will be followed. In particular, they should view the Engineering Technologist Stage Two Competencies and the guidelines for achieving Chartered Technologist status.
Exit points
Students who, for whatever reason, are unable to complete the Bachelor of Engineering Science and who satisfy all of the requirements of either the Associate Degree of Engineering or the may be permitted to exit with that award.
Credit
Exemptions/credit will be assessed based on the .
Work Experience
Work and industrial experience that has not been formally assessed, does not normally qualify for course credit in the Bachelor of Engineering Science program. The MEPR Master of Engineering Practice and the BENS/MEPR Engineering Practice Pathway has been established with the capacity of recognising and formally assessing industrial and work integrated learning (WIL) experience. Existing work experience may be used to satisfy the practical/work experience requirements when completing the ENG3909 Work Experience - Technologist practice course.
Other information
The Faculty of Health, Engineering and Sciences may permit a student to enrol in an approved course other than those specified for the accredited program. Students who wish to enrol in approved courses other than those listed, must obtain written approval from their Major Convenor prior to enrolling in the course.
To satisfy the requirements of the program students must complete all Academic and Practice courses in the following recommended enrolment patterns. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Recommended enrolment patterns
In this section:
- Agricultural Engineering major full-time recommended enrolment pattern
- Agricultural Engineering major part-time recommended enrolment pattern
- Civil Engineering major full-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Civil Engineering major part-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Electrical and Electronic Engineering major full-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Electrical and Electronic Engineering major part-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Environmental Engineering major full-time recommended enrolment pattern
- Environmental Engineering major part-time recommended enrolment pattern
- Infrastructure Management Engineering major full-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Infrastructure Management Engineering major part-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Mechanical Engineering major full-time recommended enrolment pattern (Toowoomba and Springfield campus)
- Mechanical Engineering major part-time recommended enrolment pattern (Toowoomba and Springfield campus)
Agricultural Engineering major full-time recommended enrolment pattern
Students who wish to complete a Pathway to another degree in Agricultural Engineering should seek advice from the Faculty of Health, Engineering and Sciences before enrolling in their courses.
