CRICOS code (International applicants): 067689G
You are currently viewing the 2023 Handbook. For study in 2024, please refer to the .
Please be advised that this program will be transitioning from Semester to Trimester study periods in 2024. Trimester 1 starts on 22 January 2024. Read more in our new academic calendar FAQs.
On-campus | External | |
Start: | Semester 1 (February) Semester 2 (July) Semester 3 (November) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 2 years full-time or 4 years part-time | |
Program articulation: | From: Graduate Certificate of Professional Engineering; Graduate Diploma of Professional Engineering |
Notes
In 2023 the program follows the Semester calendar. The Academic
Calendar and Important Dates webpage will allow you to view
and download a copy of the important dates for the Semester calendar.
For all modes of study there are mandatory practical components
which require either on-campus participation or residential school
attendance.
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The specialisations of Agricultural Engineering, Civil Engineering, Electrical & Electronic Engineering, Environmental Engineering, Mechanical Engineering, Power Engineering and Structural Engineering have been accorded full accreditation at the level of Professional Engineer by Engineers Australia and graduates are eligible for Graduate membership at the Professional Engineer Level.
The new Aerospace Engineering specialisation offered in 2023 will be seeking provisional accreditation from Engineers Australia, noting as this is a recognised field of practice within Engineers Australia, graduate membership is still available upon application on completion.
The specialisation of Engineering Management and Enterprise program content is directly linked to Engineers Australia Executive Engineering Stage 4 accreditation competencies but is not accredited as there is no graduate membership with Engineers Australia in this new professional area of practice (i.e., membership begins at CPEng and then after this stage 3 Executive Engineer). Graduates from this specialisation must submit their own evidence-based industry experience portfolio for membership accreditation review.
Program objectives
On completion of this program graduates should be able to:
-
Apply specialised and advanced theoretical knowledge that underpins the relevant engineering discipline to enable critical reflection on professional practice.
-
Synthesise the social purposes of engineering and evaluate the performance and sustainability of engineered products and systems including the costs and benefits to the community.
-
Apply cognitive, technical and creative skills to generate and evaluate concepts and complex ideas across a range of engineering problems reflecting issues of sustainable practice in diverse social, environmental and technical contexts.
-
Critically examine and autonomously evaluate evidence when justifying actions for technical, economic, environmental, ethical and cross-cultural issues, including those relevant to indigenous peoples.
-
Apply project management skills and competencies in team leadership, communication and technical research to enable delivery of engineering projects within given project constraints.
-
Communicate effectively in English, using a range of high-level oral, written and technology-based approaches, to justify theoretical propositions, methodologies, conclusions and professional decisions to specialist and non-specialist audiences.
-
Engage in further learning through research, scholarship and critical reflection, including defence of professional and ethical decision-making and apply a high level of personal autonomy and accountability to manage engagement with professional practice that is integrated and captured in their postgraduate program ePortfolio.
Program Rules
Students are required to:
-
Satisfactorily complete 16 credit points as listed in the standard progression to graduate from the program.
-
Satisfactorily complete all courses within 6 years.
-
Maintain satisfactory academic achievement throughout the duration of the program, consistent with the UniSQ .
-
Meet all mandatory course requirements including attendance of mandatory residential school requirements where this is present in courses.
-
Mandatory compliance to program needs for the graduate engineering ePortfolio associated with the program.
-
ENG5001 Professional Skills in Engineering for domestic program intake students) or ENG5002 Professional Skills for Australian Engineering Workplace (for international program intake students) are the program professional practice entry courses and shall be undertaken at the start of the program.
-
Immunisations and vaccinations according to national standards requirements for on-campus mode studies.
-
Meet the Inherent Requirements for the Master of Professional Engineering.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 09. Graduates at this level will have specialised knowledge and skills for research, and/or professional practice and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
Completion of an Australian university three or four year Bachelor degree in the area of engineering in the relevant cognate specialisation (major), or equivalent.
Or
Completion of an appropriate four year Bachelor degree in the area of engineering in a non-cognate specialisation (major field), or equivalent.
-
English Language Proficiency requirements for Category 3.
To be eligible for advanced standing entry, applicants must satisfy the following requirement:
-
Completion of an Australian university four year embedded honours degree in engineering in the same or closely related cognate specialisation (major).
The standing of degrees awarded by an overseas institution will be determined by reference to the Sydney Accord, of which Engineers Australia (EA) is a signatory, and the federal government agency, International Education group, an agency of the Department of Education and Training.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Inherent requirements
There are inherent requirements for this program that must be met in order to complete the program and graduate. Make sure you read and understand the for this program online.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
The Master of Professional Engineering comprises 16 units (16 single-unit academic courses). The structure is shown below:
Schedule A: Six core courses (six units)
Schedule B: A six-course specialisation (six units)
Schedule C: Four selective courses (four units)
Specialisation
The specialisation study provides students with knowledge and skills in a specific discipline. The specialisation study areas in the Master of Professional Engineering are:
-
Aerospace Engineering
-
Agricultural Engineering
-
Civil Engineering
-
Electrical and Electronic Engineering
-
Engineering Management and Enterprise
-
Environmental Engineering
-
Mechanical Engineering
-
Power Engineering
-
Structural Engineering
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Students are required to undertake practical and professional activities relevant to their program, and also as embedded in their discipline cognate major and other core program courses.
All students must attend residential schools during their program to obtain experience in practical and professional activities appropriate to the program. The dates for each residential school Practice course are shown in the Residential School schedule in this Handbook and students should ensure they are able to attend the residential school prior to enrolling in a Practice course. Personal protective equipment is compulsory in many engineering, construction and spatial science laboratories, students should confirm the requirements before attending residential schools for Practice courses.
Students from all discipline majors shall enrol during their final year of study in the core program single study load unit practical EBE6002 Advanced System Design and Innovation (noting pre-requisite requirements), which includes one or more mandatory embedded residential school depending on the cognate major of enrolment.
International students shall undertake ENG5002 Professional Skills for Australian Engineering Workplace as their first enrolment on entry into the program as an intensive mandatory on-campus residential school for orientation into this master’s degree program, the UniSQ educational framework for post-graduate students and orientation to the Australian Culture and engineering workplace. During 2023 this course will be offered at the beginning of Semester 1 and 2, and thereafter in the new academic calendar from mid-January in 2024 in Block 2, Block 4 or Block 6.
Articulation
Students who have completed the Master of Professional Engineering are able to apply for entry to the Master of Research or Doctor of Philosophy . The Master of Professional Engineering core program courses EBE5003, ENG5105, EBE6002, EBE6411 and EBE6412 constitute 5 mandatory units of masters level research (and innovation) for articulation into Higher Degree Research (HDR) programs.
Exit points
Students who have completed four courses in the program may satisfy the requirements for the Graduate Certificate of Professional Engineering and therefore may apply to exit the program with a Graduate Certificate of Professional Engineering .
Students who have completed eight courses in the program may satisfy the requirements for the Graduate Diploma of Professional Engineering and therefore may apply to exit the program with a Graduate Diploma of Professional Engineering.
Enrolment
Students should note that some of the courses specify enrolment
requirements (prerequisites). Students should therefore refer to the Course
Specification section to determine the enrolment requirements
for the courses they intend enrolling in. Students should avoid enrolling
in courses for which they do not have sufficient pre-requisite knowledge.
Students will be expected to rectify any deficiencies in their pre-requisite
knowledge by private study, guided if necessary, by the examiners
of the relevant courses. Entrants may need to undertake approved courses
to address foundation knowledge in the non-cognate specialisation,
in lieu of course credit in the standard recommended enrolment structure.
Students should contact UniSQ Support via usq.support@usq.edu.au if they encounter problems while enrolling in courses with requisites.
Potential applicants who do not have the requisite engineering qualifications
for direct entry into the Master of Professional Engineering, but
come from science degree backgrounds, can request potential special
enrolment consideration to undertake the Graduate Certificate of Professional
Engineering or Graduate Certificate of Professional Practice for successful
transitional studies completion to then be considered for articulation
into the Master of Professional Engineering Program.
The following enrolment patterns are for Master of Professional Engineering students only and apply to successful entry applicants into this program.
International students are permitted to undertake one unit load of study per semester by online studies, or from 2024 academic year start, one unit load of study per trimester by online studies.
International students shall undertake the mandatory ENG5002 intensive residential courses as their first unit of study after acceptance into the program.
Recommended enrolment patterns
In this section:
- Aerospace Engineering specialisation recommended enrolment pattern
- Agricultural Engineering specialisation recommended enrolment pattern
- Civil Engineering specialisation recommended enrolment pattern
- Electrical and Electronic Engineering specialisation recommended enrolment pattern
- Engineering Management and Enterprise specialisation recommended enrolment pattern
- Environmental Engineering specialisation recommended enrolment pattern
- Mechanical Engineering specialisation recommended enrolment pattern
- Power Engineering specialisation recommended enrolment pattern
- Structural Engineering specialisation recommended enrolment pattern
Aerospace Engineering specialisation recommended enrolment pattern
Specialisation: Aerospace Engineering (Specialisation ¾«¶«´«Ã½app Code: TBA) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Program Core Courses Students must complete all six courses listed in this schedule | |||||||
International Entry Students Only | |||||||
ENG5002 Professional Skills for Australian Engineering Workplace^^ | 1 | 1,2 | |||||
Domestic Entry Students Only | |||||||
ENG5001 Professional Skills in Engineering†| 1 | 1,2,3 | 1 | 1,2,3 | |||
All students to complete | |||||||
EBE5003 Research Training | 1 | 1,2 | 1 | 1,2 | Pre-requisite: (ENG5001 or ENG5002) and Students must be enrolled in one of the following Programs: MENS or GDNS or GCNS Pre-requisite or Co-requisite: ENG5105 | ||
ENG5105 Advanced Numerical Modelling | 1 | 2 | 1 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS or MEPR | ||
EBE6002 Advanced System Design and Innovation^* | 2 | ||||||
EBE6411 Masters Research Project Part 1* | 2 | ||||||
EBE6412 Masters Research Project Part 2* | 2 | ||||||
Schedule B: Aerospace Engineering Specialisation Core Courses Students must complete all six courses listed in this schedule | |||||||
All students to complete | |||||||
ENG5500 Advanced Aerospace Systems | 1 | 2 | 1 | 2 | Pre-requisite: Students must be enrolled in the following Program: MENS (Aerospace Engineering specialisation) | ||
ENG6208 Advanced Engineering Project Management | 1 | 1 | 1 | 1 | |||
For students from undergraduate mechanical discipline strand for Aerodynamics and Propulsion Sub-specialisation (4 units) | |||||||
International Entry Students only | |||||||
MEC5107 Thermofluids | 1,2 | 2 | 1,2 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS | ||
Domestic Entry Students only | |||||||
MEC4108 Advanced Thermofluids | 1,2 | 1 | 1,2 | 1 | Pre-requisite: (MEC3107 & ENM2600 & ENG3104) or Students must be enrolled in one of the following Programs: MENS or MEPR or GCNS or GDNS or GEPR Students cannot enrol in MEC4108 if they have successfully completed, or are currently enrolled in, MEC4103 | ||
All Aerodynamic & Propulsion Sub-specialisation Students to complete | |||||||
MEC5100 Computational Fluid Dynamics | 1 | 1 | Pre-requisite: MEC3107 or MEC3102 or MEC4108 or MEC5107 or ENV3104 or ENV5104 or Students must be enrolled in the following Program: MEPR | ||||
MEC5109 Aerospace Propulsion Systems | 2 | 2 | 2 | 2 | Pre-requisite: MEC3107 or MEC4108 or MEC5107 | ||
MEC6109 Advanced Gas Dynamics* | 2 | ||||||
For undergraduates from mechanical/structural discipline strands entering Aerospace Transport Structures Sub-specialisation (4 units) | |||||||
MEC4302 Computational Mechanics in Design | 1,2 | 1 | 1,2 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||
MEC5203 Fibre Reinforced Composites | 1,2 | 2 | 1,2 | 2 | Pre-requisite: (MEC1201 and (ENM2600 or MAT2100) and MEC2402) or Students must be enrolled in one of the following Programs: GCNS or GDNS or MEPR or MENS | ||
MEC6203 Advanced Materials Technology* | 2 | ||||||
MEC6306 Advanced Aerospace Transport Structures* | 2 | ||||||
For students from undergraduate Electrical and Electronic Strands entering Aerospace Electrical Engineering Sub-specialisation (4 units) | |||||||
MEC6203 Advanced Materials Technology* | 2 | ||||||
ELE5605 Electro-Magnetic Modelling | 2 | 2 | 2 | 2,3 | Pre-requisite: ELE4605 or Students must be enrolled in one of the following Programs: MENS or MEPR or GCNS or GDNS | ||
ELE6005 Electronic Systems Integration* | 2 | ||||||
ELE6006 Aerospace Communications, Data and Navigation* | 2 | ||||||
Schedule C: Aerospace Engineering Specialisation Selective Courses (4 unit load required) | |||||||
Choose one from the following | |||||||
ENG6104 Asset Management in an Engineering Environment | 1,2 | 1 | 1,2 | 1 | |||
OR | |||||||
ENG6205 Project Management Practice | 1,2 | 2 | 1,2 | 2 | |||
OR | |||||||
ENG6207 Innovation Management and New Product Development£ | 1,2 | 3 | |||||
Mechanical Engineering Aerospace Sub-disciplines - choose three from the following (3 units) | |||||||
ENM2600 Advanced Engineering Mathematics§ | 1,2 | 1 | 1,2 | 3 | Pre-requisite: ENM1600 or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GDNS or MEPR or MSCN | ||
STA6200 Statistics for Quantitative Researchers | 1,2 | 1 | 1,2 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | ||
MEC5203 Fibre Reinforced Composites | 1,2 | 2 | 1,2 | 2 | Pre-requisite: (MEC1201 and (ENM2600 or MAT2100) and MEC2402) or Students must be enrolled in one of the following Programs: GCNS or GDNS or MEPR or MENS | ||
MEC4108 Advanced Thermofluids | 1,2 | 1 | 1,2 | 1 | Pre-requisite: (MEC3107 & ENM2600 & ENG3104) or Students must be enrolled in one of the following Programs: MENS or MEPR or GCNS or GDNS or GEPR Students cannot enrol in MEC4108 if they have successfully completed, or are currently enrolled in, MEC4103 | ||
MEC6203 Advanced Materials Technology* | 2 | ||||||
MEC4406 Robotics and Machine Vision | 1,2 | 2 | 1,2 | 2 | Pre-requisite: MEC2401 or ELE2103 or Students must be enrolled in one of the following Programs: MENS or GCEN | ||
MEC4104 Renewable Energy Technology | 2 | 2 | 2 | 2 | Pre-requisite: ((MEC2101 and MEC3102) or MEC2106) or Students must be enrolled in one of the following Programs: GCEN or GCNS or GDNS or METC or MENS or MEPR | ||
MEC4403 Advanced Dynamics | 1 | 2 | 1 | 2 | Pre-requisite: (MEC2401 and (MAT2500 or ENM2600)) or Students must be enrolled in one of the following Programs: MENS or MEPR or GCNS or GDNS or GEPR | ||
MEC5100 Computational Fluid Dynamics | 1 | 1 | Pre-requisite: MEC3107 or MEC3102 or MEC4108 or MEC5107 or ENV3104 or ENV5104 or Students must be enrolled in the following Program: MEPR | ||||
MEC5105 Combustion$ | 1 | 2 | Pre-requisite: MEC3107 or MEC3102 or MEC4108 or MEC5107 or Students must be enrolled in the following Program: MEPR | ||||
MEC5109 Aerospace Propulsion Systems | 2 | 2 | 2 | 2 | Pre-requisite: MEC3107 or MEC4108 or MEC5107 | ||
MEC6109 Advanced Gas Dynamics* | 2 | ||||||
MEC6306 Advanced Aerospace Transport Structures* | 2 | ||||||
Electrical Engineering Aerospace Sub-discipline - choose three from the following (3 units) | |||||||
ENM2600 Advanced Engineering Mathematics§ | 1,2 | 1 | 1,2 | 3 | Pre-requisite: ENM1600 or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GDNS or MEPR or MSCN | ||
STA6200 Statistics for Quantitative Researchers | 1,2 | 1 | 1,2 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | ||
ELE4605 Fields and Waves | 1,2 | 1 | 1,2 | 1 | Pre-requisite: {(MAT1502 or ENM1600) and ELE2103 and ELE2601} or Students must be enrolled in one of the following Programs: MEPR or MENS or GCNS or GDNS | ||
ELE4606 Communication Systems | 1,2 | 2 | 1,2 | 2 | Pre-requisite: (ELE2504 and ELE2601) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or MENS or GCNS or GDNS | ||
MEC4104 Renewable Energy Technology | 2 | 2 | 2 | 2 | Pre-requisite: ((MEC2101 and MEC3102) or MEC2106) or Students must be enrolled in one of the following Programs: GCEN or GCNS or GDNS or METC or MENS or MEPR | ||
ELE4307 Real Time Systems | 1 | 2 | 1 | 2 | Pre-requisite: ELE1301 or Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS or MEPR | ||
ELE4109 Measurement Science and Instrument Engineering$ | 1,2 | 1 | |||||
MEC4406 Robotics and Machine Vision | 1,2 | 2 | 1,2 | 2 | Pre-requisite: MEC2401 or ELE2103 or Students must be enrolled in one of the following Programs: MENS or GCEN |
Footnotes | |
^^ | Mandatory on-campus residential school |
†| Unavailable in S3 2023 |
^ | Mandatory group capstone practical |
* | First Offer in 2024 academic year |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
§ | Unavailable online in S3 2023 |
$ | This course is only offered in odd years |
Notes
Consult the School of Engineering Program Director via usq.support@usq.edu.au to seek any non-standard enrolment
approval.
Level 6 and/or level 8 courses from other areas of study may
be chosen as approved courses with the approval of the School of Engineering.
Core program courses EBE5003, ENG5105, EBE6002
, EBE6411 and EBE6412 constitute 5 mandatory units of masters
level research (and innovation) content in this MENS program, for
possible articulation into Higher Degree Research PhD programs after
graduation.
Agricultural Engineering specialisation recommended enrolment pattern
Specialisation: Agricultural Engineering (Specialisation ¾«¶«´«Ã½app Code: 16215) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Program Core Courses Students must complete all six courses listed in this schedule | |||||||
International Entry Students Only | |||||||
ENG5002 Professional Skills for Australian Engineering Workplace^^ | 1 | 1,2 | |||||
Domestic Entry Students Only | |||||||
ENG5001 Professional Skills in Engineering†| 1 | 1,2,3 | 1 | 1,2,3 | |||
All students to complete | |||||||
EBE5003 Research Training | 1 | 1,2 | 1 | 1,2 | Pre-requisite: (ENG5001 or ENG5002) and Students must be enrolled in one of the following Programs: MENS or GDNS or GCNS Pre-requisite or Co-requisite: ENG5105 | ||
ENG5105 Advanced Numerical Modelling | 1 | 2 | 1 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS or MEPR | ||
EBE6002 Advanced System Design and Innovation^* | 2 | ||||||
EBE6411 Masters Research Project Part 1* | 2 | ||||||
EBE6412 Masters Research Project Part 2* | 2 | ||||||
Schedule B: Agricultural Engineering Specialisation Core Courses Students must complete all six courses listed in this schedule | |||||||
ENV4106 Irrigation Science | 1 | 2 | 1 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GCSC or GDSI or METC or MEPR or GCNS or GDNS or MENS or MSCN. | ||
ENV4107 Water Resources Engineering | 1 | 2 | 1 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||
AGR4305 Agricultural Soil Mechanics | 1 | 1 | 1 | 1 | |||
ENV5104 Advanced Hydraulic Systems | 1,2 | 1 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS or MEPR | |||
AGR6002 Emerging Technologies in Agriculture* | 2 | ||||||
AGR6305 Applications of Advanced Technology in Agriculture* | 2 | ||||||
Schedule C: Agricultural Engineering Specialisation Selective Courses (4 unit load required) | |||||||
Advanced Management Courses – mandatory to choose one of each paired option listed (2 units) | |||||||
Course A = Mandatory Choose 1 | |||||||
ENG6208 Advanced Engineering Project Management | 1,2 | 1 | 1,2 | 1 | |||
OR | |||||||
ENG6205 Project Management Practice | 1,2 | 2 | 1,2 | 2 | |||
Course B = Mandatory Choose 1 | |||||||
ENG6104 Asset Management in an Engineering Environment | 1,2 | 1 | 1,2 | 1 | |||
OR | |||||||
ENG6207 Innovation Management and New Product Development£ | 1,2 | 3 | |||||
Choose two from the following selectives (2 units) | |||||||
ENM2600 Advanced Engineering Mathematics§ | 1,2 | 1 | 1,2 | 3 | Pre-requisite: ENM1600 or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GDNS or MEPR or MSCN | ||
STA6200 Statistics for Quantitative Researchers | 2 | 1 | 2 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | ||
CLI8003 Climate, Food, Water and Energy Security | 2 | 2 | |||||
MEC4108 Advanced Thermofluids | 1,2 | 1 | 1,2 | 1 | Pre-requisite: (MEC3107 & ENM2600 & ENG3104) or Students must be enrolled in one of the following Programs: MENS or MEPR or GCNS or GDNS or GEPR Students cannot enrol in MEC4108 if they have successfully completed, or are currently enrolled in, MEC4103 | ||
ENV4203 Public Health Engineering | 1,2 | 2 | 1,2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||
ENV4204 Environmental Technology | 1,2 | 1 | 1,2 | 1 | Pre-requisite: ENV2105 or Students must be enrolled in one of the following Programs: PDEV or GCEN or METC or MEPR or GCNS or GDNS or MENS | ||
MEC4406 Robotics and Machine Vision | 1,2 | 2 | 1,2 | 2 | Pre-requisite: MEC2401 or ELE2103 or Students must be enrolled in one of the following Programs: MENS or GCEN | ||
MEC5100 Computational Fluid Dynamics | 2 | 1 | Pre-requisite: MEC3107 or MEC3102 or MEC4108 or MEC5107 or ENV3104 or ENV5104 or Students must be enrolled in the following Program: MEPR |
Footnotes | |
^^ | Mandatory on-campus residential school |
†| Unavailable in S3 2023 |
^ | Mandatory group capstone practical |
* | First Offer in 2024 academic year |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
§ | Unavailable online in S3 2023 |
Notes
Consult the School of Engineering Program Director via usq.support@usq.edu.au to seek any non-standard enrolment
approval.
Level 6 and/or level 8 courses from other areas of study may
be chosen as approved courses with the approval of the School of Engineering.
Core program courses EBE5003, ENG5105, EBE6002
, EBE6411 and EBE6412 constitute 5 mandatory units of masters
level research (and innovation) content in this MENS program, for
possible articulation into Higher Degree Research PhD programs after
graduation.
Civil Engineering specialisation recommended enrolment pattern
Specialisation: Civil Engineering (Specialisation ¾«¶«´«Ã½app Code: 16216) | |||||||
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Schedule A: Program Core Courses Students must complete all six courses listed in this schedule | |||||||
International Entry Students Only | |||||||
ENG5002 Professional Skills for Australian Engineering Workplace^^ | 1 | 1,2 | |||||
Domestic Entry Students Only | |||||||
ENG5001 Professional Skills in Engineering†| 1 | 1,2,3 | 1 | 1,2,3 | |||
All students to complete | |||||||
EBE5003 Research Training | 1 | 1,2 | 1 | 1,2 | Pre-requisite: (ENG5001 or ENG5002) and Students must be enrolled in one of the following Programs: MENS or GDNS or GCNS Pre-requisite or Co-requisite: ENG5105 | ||
ENG5105 Advanced Numerical Modelling | 1 | 2 | 1 | 2 | Pre-requisite: Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS or MEPR | ||
EBE6002 Advanced System Design and Innovation^* | 2 | ||||||
EBE6411 Masters Research Project Part 1* | 2 | ||||||
EBE6412 Masters Research Project Part 2* | 2 | ||||||
Schedule B: Civil Engineering Specialisation Core Courses Students must complete all six courses listed in this schedule | |||||||
CIV4505 Structural Analysis | 1 | 1 | 1 | 1 | Pre-requisite: MEC2402 and (MAT1502 or ENM1600 or MAT1102) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS or GEPR | ||
CIV4508 Structural Design II | 1 | 1 | 1 | 1 | Pre-requisite: (CIV3505 or CIV4505) and (CIV3506 or CIV4506) or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||
ENV4203 Public Health Engineering | 1 | 2 | 1 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||
CIV5403 Advanced Geotechnical Engineering | 1,2 | 2 | 1,2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or METC or MEPR or GCNS or GDNS or MENS | ||
ENV5104 Advanced Hydraulic Systems | 1,2 | 1 | 1,2 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: GCNS or GDNS or MENS or MEPR | ||
CIV5704 Road and Street Engineering | 2 | 2 | |||||
Schedule C: Civil Engineering Specialisation Selective Courses (4 unit load required) | |||||||
Advanced Management Courses – mandatory to choose one of each paired option listed (2 units) | |||||||
Course A = Mandatory Choose 1 | |||||||
ENG6208 Advanced Engineering Project Management | 1,2 | 1 | 1,2 | 1 | |||
OR | |||||||
ENG6205 Project Management Practice | 1,2 | 2 | 1,2 | 2 | |||
Course B = Mandatory Choose 1 | |||||||
ENG6104 Asset Management in an Engineering Environment | 1,2 | 1 | 1,2 | 1 | |||
OR | |||||||
ENG6207 Innovation Management and New Product Development£ | 1,2 | 3 | |||||
Choose two from the following selectives (2 units) | |||||||
ENM2600 Advanced Engineering Mathematics§ | 1,2 | 1 | 1,2 | 3 | Pre-requisite: ENM1600 or Students must be enrolled in one of the following Programs: GCEN or METC or MENS or GDNS or MEPR or MSCN | ||
