QTAC code (Australian and New Zealand applicants): Toowoomba campus: 907801; External: 907805; Springfield campus: 927801
CRICOS code (International applicants): 053512D
The Geographic Information Systems Major is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should contact us.
You are currently viewing the 2023 Handbook. For study in 2024, please refer to the .
On-campus^ | External | |
Start: | Trimester 1 (January) Trimester 3 (September) | Trimester 1 (January) Trimester 3 (September) |
Campus: | Springfield, Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 years full-time, 6 years part-time | |
Program articulation: | From: Associate Degree of Surveying To: Bachelor of Surveying (Honours); Master of Spatial Science Technology |
Notes
In 2023 the program follows the Semester calendar. The Academic
Calendar and Important Dates webpage will allow you to view
and download a copy of the important dates for the Semester calendar.
Footnotes | |
^ | Only the Surveying major is available on-campus at Springfield. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The Bachelor of Spatial Science Technology (Surveying) program is accredited by the Surveyors Board of Queensland and is recognised in every Australian state and in New Zealand through reciprocal arrangements. The degree, together with relevant industry experience, enables registration as a graduate surveyor with the Queensland Surveyors Board. The degree, together with relevant industry experience, enables registration and/or licensing as a professional mining surveyor with the Surveyors Boards of Queensland and New South Wales.
The Spatial Science Institute has accredited both program majors and graduates are eligible for membership with the .
Program aims
The Bachelor of Spatial Science Technology program equips students with a core of basic technical, scientific, analytical, business administration and communication skills that will permit them to undertake further study of the science and practice of spatial science in one of two fields: Geographic Information Systems (GIS) or Surveying. The program provides students with sufficient knowledge of surveying, spatial information systems or urban and regional planning to be eligible to gain employment, certification and, where appropriate, registration as a Graduate Surveyor or GIS Spatial Scientist.
In addition, students obtain knowledge of the natural, legal, commercial, industrial and social environments in which they will function as professionals. The program instils in students the need for continuing professional development and gives them the ability to adapt to change.
Program objectives
A student who successfully completes the Bachelor of Spatial Science Technology should be able to apply:
-
broad and coherent knowledge in the theories, concepts, methods and technologies in the areas of surveying and spatial science
-
skills and knowledge of the analysis and evaluation of appropriate technologies, methods and processes to solve and complete a range of surveying and spatial science activities
-
well-developed technical and cognitive skills to create innovative and sustainable solutions utilising cutting-edge technologies, supported by research to collect, store and manipulate spatial data
-
knowledge and skills to autonomously apply well-informed judgements regarding specialised practices, theories and processes in their domain of knowledge
-
well-developed communication skills to transmit and convey the necessary information and ideas to relevant stakeholders
-
consistent application of academic norms and ethical standards in decision making when working collaboratively in a professional capacity
-
knowledge of surveying or spatial information systems to sufficient depth to be eligible for employment, certification and, where appropriate, registration as a Graduate Surveyor or GIS Spatial Scientist.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 07. Graduates at this level will have broad and coherent knowledge and skills for professional work and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Program Information Set
View UniSQ鈥檚 admission criteria, student profiles and a summary of all offers made under via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- Have achieved a minimum Australian Tertiary Admission Rank (ATAR) of 65.6, or equivalent qualification.^
-
Subject Pre-requisites: English (Units 3 & 4, C) and Mathematical Methods (Units 3 & 4, C) or equivalent.
-
English Language Proficiency requirements for Category 2.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a 精东传媒app-approved . On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the 精东传媒app for specific programs each Semester. The 2023 ATAR and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or , tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Adjustment factors may help you get into the program of your choice by increasing your entrance rank. The additional points don't apply to all applicants or all programs. Please read the information about UniSQ's carefully to find out what you may be eligible for. |
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
The Bachelor of Spatial Science Technology is a 24-unit program comprising Academic Courses plus Practice Courses.
Academic courses are one-unit courses and involve approximately 155 hours of student workload per unit.
Practice courses are zero-unit courses and each involves approximately 50 hours of student workload.
Electives/Approved courses
Approved courses are part of the Academic program and students should select approved courses from a specified list of approved courses.
Practical experience
Work experience is desirable and encouraged but is not required for the completion of the Bachelor of Spatial Science Technology program. Students are encouraged to obtain work experience during vacation periods.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Students are required to undertake practical and professional activities relevant to their program through enrolment in a series of Practice courses in the program. Practice courses are zero unit courses that may be undertaken in either on-campus or external mode and the final grades available are Pass (P)/Fail (F) only. They are a compulsory part of the program and do not attract a student contribution charge for Australian residents or a tuition fee for international students. The recommended enrolment schedule for Practice courses is shown in the Recommended Enrolment Pattern for the program in this Handbook.
External students must attend a number of residential schools during their program to obtain experience in practical and professional activities appropriate to the program. The residential schools are included in Practice courses which are conducted in Semester 3 or during the recess periods. The dates for each residential school Practice course are shown in the in this Handbook and external students should ensure they are able to attend the residential school prior to enrolling in a Practice course. Personal protective equipment is compulsory in many engineering, construction and spatial science laboratories, students should confirm the requirements before attending residential schools for Practice courses.
Students who enrol in on-campus mode for Practice courses normally undertake a series of weekly activities and/or attend a compulsory residential school.
Exit points
Students who, for whatever reason, are unable to complete the Bachelor of Spatial Science Technology and who satisfy all of the requirements of either the Associate Degree of Surveying or may be permitted to exit with that award.
Credit
Exemptions/credit will be assessed based on the .
Work Experience
Work and industrial experience that has not been formally assessed, does not normally qualify for course credit in the Bachelor of Spatial Science Technology program.
Recommended enrolment patterns
In this section:
- Geographic Information Systems Major recommended enrolment pattern
- Surveying Major recommended enrolment pattern (Toowoomba and Springfield campus)
Geographic Information Systems Major recommended enrolment pattern
To satisfy the requirements of the program students must complete all of the Academic and Practice Courses in the following table that shows the recommended enrolment patterns for on-campus and external students. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major 精东传媒app: Geographic Information Systems (Major 精东传媒app Code: 15405) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1, Semester 1 | ||||||||
Academic Courses | ||||||||
ENM1600 Engineering Mathematics | 1 | 1 | 1,2 | Enrolment is not permitted in ENM1600 if MAT1102 or MAT1502 has been previously completed | ||||
GIS1402 Geographic Information Systems拢 | 1 | 1 | 1,3 | |||||
SVY1102 Surveying A | 1 | 1 | 1 | |||||
ENG1003 Problem Solving in Engineering and the Built Environment$ | 1 | 1 | 1,2 | |||||
Year 1, Semester 2 | ||||||||
GIS1401 Geographic Data Presentation | 1 | 2 | 2 | |||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 2 | 1,2 | |||||
SVY1110 Introduction to Global Positioning System | 1 | 2 | 2 | |||||
CSC1401 Foundation Programming拢 | 1 | 2 | 1,2,3 | |||||
Practice courses Year 1 | ||||||||
SVY1901 Surveying and Spatial Science Practice 1 | 1 | 1 | 2 | 1 | M | |||
Year 2, Semester 1 | ||||||||
Academic Courses | ||||||||
ENV2201 Land Studies | 2 | 1 | 1 | |||||
URP1001 Introduction to Urban and Regional Planning | 2 | 1 | 1 | |||||
GIS3407 GIS Programming and Visualisation | 2 | 1 | 1 | Pre-requisite: GIS1402 and CSC1401 or Students must be enrolled in one of the following Programs: GDST or MSST or GCST or MENS or MSPT | ||||
ENG2002 Technology, Sustainability and Society | 2 | 1 | 1,2,3 | |||||
Year 2, Semester 2 | ||||||||
Approved Course (Select from the Approved Course list) | 2 | 2 | 2 | |||||
URP2002 Local Government Planning Practice and Technology | 2 | 2 | 2 | |||||
SVY3302 Property Valuation and Development | 2 | 2 | 2 | |||||
GIS3406 Remote Sensing and Image Processing | 2 | 2 | 2 | |||||
Practice Courses Year 2 | ||||||||
GPL2901 GIS and Planning Practice 1# | 4 | 3 | M | |||||
GPL3902 GIS and Planning Practice 2# | 5 | 3 | M | |||||
Year 3, Semester 1 | ||||||||
Academic Courses | ||||||||
SVY4309 Practice Management for Spatial Scientists | 3 | 1 | 1 | |||||
SVY3202 Photogrammetry and Remote Sensing | 3 | 1 | 1 | |||||
Approved Course (Select from the Approved Course list) | 3 | 1 | 1 | |||||
CSC3400 Database Systems拢 | 3 | 1 | 1,3 | Pre-requisite: CSC1401 or CIS1000 Enrolment is not permitted in CSC3400 if CIS2002 has been previously completed. | ||||
Year 3, Semester 2 | ||||||||
GIS3008 Applications of GIS and Remote Sensing | 3 | 2 | 2 | Pre-requisite: GIS1402 and GIS3406 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | ||||
GIS2405 Spatial Analysis and Modelling | 3 | 2 | 2 | |||||
GIS2407 Web Based Geographic Information System | 3 | 2 | 2 | Pre-requisite: GIS1402 or Students must be enrolled in one of the following Programs: GCST or GDST or MSST or MSPT or GCNS or GDNS or MENS | ||||
Approved Course (Select from the Approved Course list) | 3 | 2 | 2 | |||||
Approved Courses (Select 3 courses from the following) | ||||||||
CSC2406 Web Technology 1 | 2 | 2 | Pre-requisite: CSC1401 or Students must be enrolled in one of the following Programs: UCCC or GDTI or GCEN or METC or MCOT or MCTE or MCOP or MPIT or MCTN or BSED | |||||
MKT1001 Marketing Fundamentals | 1 | 1,2 | Enrolment is not permitted in MKT1001 if MKT1100 has been previously completed (excluding BBIZ 19398 Marketing major students) | |||||
MGT1101 Human Capabilities for Business拢 | 1 | 1,2,3 | Enrolment is not permitted in MGT1101 if MGT1000 has been previously completed. | |||||
REN1201 Environmental Studies | 1 | 1 | Enrolment is not permitted in REN1201 if REN8101 has been previously completed. | |||||
ACC1201 Data Insights and Financial Performance拢 | 1,2 | 1,2 | Enrolment is not permitted in ACC1201 if ACC1101 has been previously completed. | |||||
AGR2301 Agricultural Science | 2 | 2 | ||||||
LAW2107 Environmental Law** | 2 | Pre-requisite: LAW1501 or LAW1101 or LAW1500 or ENG2002 or REN1201 or (Students enrolled in BEDU (Legal Studies) or BLAW or LLBP or BALW or BCLW or BZLW - Pre-requisite: LAW1111) | ||||||
REN3302 Sustainable Resource Use* | 2 | 2 | ||||||
SVY1104 Survey Computations A | 2 | 2 | Pre-requisite: SVY1102 or SVY1500 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | |||||
URP4002 Urban and Regional Planning Theory | 1 | 1 | Pre-requisite: URP1001 or URP3201 or Students must be enrolled in one of the following Programs: GDST or MSPT or GCNS or GDNS or MENS or GCBU or MPPM | |||||
URP2001 Planning Structures and Statutory Planning | 1 | 1 | ||||||
URP3201 Sustainable Urban Design and Development | 2 | 2 |
Footnotes | |
拢 | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
$ | Unavailable online S2 2023 |
# | Not available in S3 2023 |
** | Course is offered in the interim trimester layer, please consult /current-students/academic/dates for interim trimester dates. |
* | On-campus mode is only available at Toowoomba. |
Surveying Major recommended enrolment pattern (Toowoomba and Springfield campus)
To satisfy the requirements of the program students must complete all of the Academic and Practice Courses in the following table that shows the recommended enrolment patterns for on-campus and external students. Students following a non-standard enrolment pattern should consult the to ascertain if a course is offered in another term.
Major 精东传媒app: Surveying (Major 精东传媒app Code: 15406) | ||||||||
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1, Semester 1 | ||||||||
Academic Courses | ||||||||
ENM1600 Engineering Mathematics | 1 | 1 | 1,2 | Enrolment is not permitted in ENM1600 if MAT1102 or MAT1502 has been previously completed | ||||
GIS1402 Geographic Information Systems拢 | 1 | 1 | 1,3 | |||||
SVY1102 Surveying A | 1 | 1 | 1 | |||||
ENG1003 Problem Solving in Engineering and the Built Environment$ | 1 | 1 | 1,2 | |||||
Year 1, Semester 2 | ||||||||
ENG1002 Introduction to Engineering and Built Environment Applications | 1 | 2 | 1,2 | |||||
SVY1110 Introduction to Global Positioning System | 1 | 2 | 2 | |||||
GIS1401 Geographic Data Presentation | 1 | 2 | 2 | |||||
SVY1104 Survey Computations A | 1 | 2 | 2 | Pre-requisite: SVY1102 or SVY1500 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | ||||
Practice Courses Year 1 | ||||||||
SVY1901 Surveying and Spatial Science Practice 1 | 1 | 1 | 2 | 1 | M | |||
Year 2, Semester 1 | ||||||||
Academic Courses | ||||||||
SVY2301 Automated Surveying Systems | 2 | 1 | 1 | Pre-requisite: SVY1104 or Students must be enrolled in one of the following Programs: GCST or GDST or MSPT | ||||
SVY2106 Geodetic Surveying A | 2 | 1 | 1 | Pre-requisite: SVY1110 and SVY1102 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
SVY3202 Photogrammetry and Remote Sensing | 2 | 1 | 1 | |||||
SVY2302 Mine Surveying | 2 | 1 | 1 | Pre-requisite: SVY1104 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSPT | ||||
Year 2, Semester 2 | ||||||||
Approved Course (Select from the Approved course list) | 2 | 2 | 2 | |||||
SVY2303 Construction Surveying | 2 | 2 | 2 | Pre-requisite: SVY1104 | ||||
ENG2002 Technology, Sustainability and Society | 2 | 2 | 1,2,3 | |||||
Choose one of the following courses: | ||||||||
SVY3304 Cadastral Surveying (Queensland)^^ | 2 | 2 | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
SVY3306 Cadastral Surveying (New South Wales)^^ | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MENS | ||||||
Practice Courses Year 2 | ||||||||
SVY2902 Surveying and Spatial Science Practice 2拢 | 2 | 1 | 3 | 3 | M | Pre-requisite: SVY1901 and SVY1104 and SVY1110 and GIS1401 | ||
SVY2903 Surveying and Spatial Science Practice 3拢 | 2 | 2 | 4 | 3 | M | Pre-requisite: SVY1901 and SVY2301 and (SVY3304 or SVY3306) | ||
Year 3, Semester 1 | ||||||||
Academic Courses | ||||||||
CIV2701 Road Design and Location | 3 | 1 | 1 | Pre-requisite: ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCST or GDST or GCEN or GEPR | ||||
Approved Course (Select from the Approved Course list) | 3 | 1 | 1 | |||||
ENV2201 Land Studies | 3 | 1 | 1 | |||||
SVY2105 Survey Computations B | 3 | 1 | 1 | Pre-requisite: ENM1600 and SVY2106 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | ||||
Year 3, Semester 2 | ||||||||
SVY3302 Property Valuation and Development | 3 | 2 | 2 | |||||
SVY3400 Advanced Surveying | 3 | 2 | 2 | Pre-requisite: (SVY2106 and SVY2105) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSPT or MENS | ||||
URP3201 Sustainable Urban Design and Development | 3 | 2 | 2 | |||||
SVY3107 Geodetic Surveying B | 3 | 2 | 2 | Pre-requisite: SVY1110 and SVY2105 or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT | ||||
Practice Courses Year 3 | ||||||||
SVY3904 Surveying and Spatial Science Practice 4拢 | 6 | 2,3 | M | Pre-requisite: SVY2902 or SVY2903 and SVY3304 or SVY3306 and SVY3202 | ||||
Approved Courses (Select 2 courses from the following) | ||||||||
SVY4309 Practice Management for Spatial Scientists | 1 | 1 | ||||||
ACC1201 Data Insights and Financial Performance拢 | 1,2 | 1,2 | Enrolment is not permitted in ACC1201 if ACC1101 has been previously completed. | |||||
CIV2605 Construction Engineering | 1 | 1 | ||||||
SVY3304 Cadastral Surveying (Queensland)** | 2 | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MSPT or MENS | |||||
SVY3306 Cadastral Surveying (New South Wales)** | 2 | Pre-requisite: (SVY1102 and SVY1104) or Students must be enrolled in one of the following Programs: GCNS or GCST or GDNS or GDST or MSST or MENS | ||||||
GIS3407 GIS Programming and Visualisation | 1 | 1 | Pre-requisite: GIS1402 and CSC1401 or Students must be enrolled in one of the following Programs: GDST or MSST or GCST or MENS or MSPT | |||||
URP4002 Urban and Regional Planning Theory | 1 | 1 | Pre-requisite: URP1001 or URP3201 or Students must be enrolled in one of the following Programs: GDST or MSPT or GCNS or GDNS or MENS or GCBU or MPPM | |||||
CSC1401 Foundation Programming拢 | 2 | 1,2,3 | ||||||
SVY4304 Land and Cadastral Law^* | 2 | 2 | ||||||
GIS2405 Spatial Analysis and Modelling | 2 | 2 | ||||||
GIS3406 Remote Sensing and Image Processing | 2 | 2 | ||||||
URP1001 Introduction to Urban and Regional Planning | 1 | 1 | ||||||
URP2001 Planning Structures and Statutory Planning | 1 | 1 | ||||||
URP2002 Local Government Planning Practice and Technology | 2 | 2 |
Footnotes | |
拢 | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
$ | Unavailable online S2 2023 |
^^ | students should study the course appropriate to their intended jurisdiction of practice. |
** | The alternative to the previously completed Cadastral core course may be taken as an elective/approved course. |
^* | Unavailable Semester 2, 2023 Springfield On-campus and Toowoomba On-campus |