QTAC code (Australian and New Zealand applicants): Environment & Sustainability (Toowoomba campus: MSCN04; External: MSCN10); Sport & Exercise (Toowoomba campus: MSCN06; External: MSCN12); Astrophysics (Toowoomba campus: MSCN03; External: MSCN09); Mathematics & Statistics (Toowoomba campus: MSCN05; External: MSCN11); Unspecified (Toowoomba campus: MSCN02; External: MSCN08)
CRICOS code (International applicants): 078596M
You are currently viewing the 2023 Handbook. For study in 2024, please refer to the .
On-campus*†@# | External*°÷†@ | Online | |
Start: | Trimester 1 (January) Trimester 2 (May) Trimester 3 (September) | Trimester 1 (January) Trimester 2 (May) Trimester 3 (September) | Trimester 1 (January) Trimester 2 (May) |
Campus: | Ipswich, Toowoomba | - | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place | |
Residential school: | Ipswich (Mandatory) | ||
Standard duration: | 2 years full-time, 4 years part-time |
Notes
In 2023 the program follows the Semester calendar. The Academic
Calendar and Important Dates webpage will allow you to view
and download a copy of the important dates for the Semester calendar.
Footnotes | |
* | Please refer to the Program Structure section for further information on mode of offer for each specialisation. |
†| The Semester 2 intake for the Mathematics and Statistics specialisation will be subject to the approval of the Program Director. |
@ | Sport and Exercise specialisation: courses that include a practical skill competency component and residential school will be conducted at UniSQ Ipswich. |
# | The Agricultural Science specialisation is available at Toowoomba campus only, commencing in either Semester 1 or Semester 2. |
^ | The Sport and Exercise specialisation is not available to international overseas students. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email: usq.support@usq.edu.au |
Program aims
The aim of the Master of Science program is to produce graduates who are equipped with essential scientific knowledge and an appreciation of the latest literature and technologies.
Agricultural Science specialisation
The Australian agricultural industry contributes substantially to national GDP, as well, is a significant employer across all states/regions. There is a current demand for graduates with knowledge of contemporary agricultural production approaches, particularly in light of declining national water availability and quality. This specialisation provides graduates with an understanding of both national and global issues associated with agricultural production and sets these in a context of agroecosystem sustainability and broader societal challenges. Graduates from the program will have the capacity to engage across a range of agriculture related disciplines.
Applied Climate Science specialisation
The global climate service industry is estimated to have a significant and growing economic value. In Australia, the need for ‘climate smart’ professionals working within their chosen industry is growing with hundreds of job opportunities in industry and the public sector organisation. This specialisation is designed to provide graduates with the knowledge and decision-making skills to work as ‘climate smart’ professionals in many sectors of economic activity including agriculture, food, water, energy, health, and natural resource management industries.
Astrophysics specialisation
This specialisation is designed to provide an opportunity to gain knowledge and skills in astrophysics and develop scientific research skills. The program thus provides professional development in science for those in educational or science communication careers, and a specialist foundation of knowledge and skills for subsequent higher degree research.
Environment and Sustainability specialisation
Modern environment and natural resource management requires the integration of social, environmental and economic research within an interdisciplinary planning and policy framework. It also requires a capacity to handle complexity and uncertainty and the application of different methods of analysis and different approaches to governance and community engagement. This coursework Masters program addresses these needs by providing important core studies and flexibility in choice of elective studies that will enhance their skills and knowledge in the broad discipline of environment and sustainability. Adaptation to climate change and sustainability science are emphasised in global and regional contexts in this specialisation.
Mathematics and Statistics specialisation
This specialisation is designed to provide an opportunity for graduates from other than mathematics and statistics programs to gain advanced skills and knowledge in key areas of mathematics and/or statistics which relate to their career needs and the needs of their profession or industry. The aim of this program is therefore to provide students with a broad advanced education in mathematical and/or statistical techniques and essential problem solving skills which will meet their career needs and assist them in their professional development.
Sport and Exercise specialisation
The Master of Science (Sport and Exercise) specialisation aims to provide students with the opportunity to develop and extend their knowledge and skills relevant to health, fitness and sports performance across the lifespan to an advanced level. Students undertaking the program will usually have qualifications in various related disciplines (although any undergraduate degree is acceptable). The program may be used to meet work or professional requirements, allow for program exemptions, or form part of course requirements in other UniSQ postgraduate programs. The program is designed to meet personal achievement goals or provide for career opportunities within the health, sports and fitness industry such as sports coaches, personal trainers, sports development officers or a range of other roles. It also provides a pathway for students to enter into postgraduate programs such as a doctorate.
Program objectives
On completion of the program graduates should be able to:
-
Integrate an advanced understanding of a complex body of expert knowledge in a discipline of science.
-
Apply established research theories and principles associated with scholarship and/or professional practice within a relevant science discipline.
-
Critically analyse, reflect on, and synthesise complex expert information, problems, concepts and theories applicable to a relevant science discipline.
-
Interpret and transmit expert knowledge, skills and ideas, both individually and collaboratively, to specialist and non-specialist audiences.
-
Display autonomy, responsibility, adaptability and ethical practise in decision-making and engage in lifelong learning through critical reflection in a range of professional and cultural contexts.
Australian Qualifications Framework
The Australian Qualifications Framework (AQF) is a single national, comprehensive system of qualifications offered by higher education institutions (including universities), vocational education and training institutions and secondary schools. Each AQF qualification has a set of descriptors which define the type and complexity of knowledge, skills and application of knowledge and skills that a graduate who has been awarded that qualification has attained, and the typical volume of learning associated with that qualification type.
This program is at AQF Qualification Level 09. Graduates at this level will have specialised knowledge and skills for research, and/or professional practice and/or further learning.
The full set of levels criteria and qualification type descriptors can be found by visiting .
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
-
Completion of an Australian university three year Bachelor degree in any area, or equivalent
or
equivalent professional work experience, as determined through the .
-
English Language Proficiency requirements for Category 3.
As well as the following specialisation-specific requirements:
Master of Science (Mathematics and Statistics)
-
Knowledge of mathematics at least equivalent to that found in MAT1102 Algebra and Calculus I.
All students are required to satisfy the applicable .
If students do not meet the English language requirements they may apply to study a ¾«¶«´«Ã½app-approved . On successful completion of the English language program, students may be admitted to an award program.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a , which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the .
Commonwealth Supported students may be eligible to defer their fees through a Government loan called .
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the
Domestic full fee paying students may be eligible to defer their fees through a Government loan called provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for .
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the .
Program structure
Specialisation | Offering | ||
On-campus | Online | External | |
Agricultural Science @ | Toowoomba * | BIO3318 Plant Microbe Interactions includes a highly recommended residential school ^ | |
Applied Climate Science | Online only | ||
Astrophysics | Online only | ||
Environment and Sustainability | Online only | ||
Mathematics and Statistics #@ | Toowoomba | Online | |
Sport and Exercise @ | Toowoomba or Ipswich | Some courses have mandatory residential schools which will be held at the Ipswich campus. |
Footnotes | |
@ | This specialisation is available to international on-campus students. |
* | The Agricultural Science specialisation is available at Toowoomba campus only, commencing in either Semester 1 or Semester 2. |
^ | Students enrolled externally must be able to attend the residential school at the Toowoomba campus. |
# | The Semester 2 intake will be subject to the approval of the Program Director. |
The Master of Science offers 6 specialisations. All specialisations consist of 16 units of courses, of which 8 units must be at Level 6 and/or Level 8. Some specialisations contain only core courses, where others allow approved courses.
The Master of Science consists of two tracks within each specialisation:
-
Research Training Track: This track consists of 4 of the 16 units providing courses (including capstone experience) on research skills and training: SCI6101 Science in Practice; SCI6102 Research Skills; SCI6103 Research Fundamentals and Ethics and STA6200 Statistics for Quantitative Researchers
-
Research Project Track: This track consists of 4 of the 16 units providing opportunity for students to undertake independent research in two capstone courses: MSC6001 Research Project I and MSC6002 Research Project II. Normally these research project courses are undertaken in the latter stages of candidature. Students must have approval of the Program Director and a Supervisor prior to undertaking this track and is dependent on the availability of supervisors and resources.
Students may, with approval of the Program Director and acceptance by an appropriate supervisor, elect to replace two or four units of research training courses (SCI6101 Science in Practice, SCI6102 Research Skills, SCI6103 Research Fundamentals and Ethics and/or STA6200 Statistics for Quantitative Researchers) with one or two 2-unit research project courses (MSC6001 Research Project I and MSC6002 Research Project II).
Master of Science (Mathematics and Statistics): The Research Training Track courses for this specialisation are SCI6101 Science in Practice, SCI6103 Research Fundamentals and Ethics, CSC8411 Independent Studies in Computing/Mathematics/Statistics B, and CSC6002 Big Data Management£. Students may, with approval of the Program Director and acceptance by an appropriate supervisor, elect to replace two or four units of research training courses (SCI6101 , SCI6103, CSC8411 and/or CSC6002 £) with one or two 2-unit research project courses (MSC6001 Research Project I and MSC6002 Research Project II). Research project courses will normally be undertaken towards the end of the program. The maximum number of courses other than Mathematics/Statistics courses to be credited must not exceed the number of approved courses (3). At the beginning of their candidature students should submit a proposed enrolment pattern to the Program Director for approval. Within this proposal students should have topics and names of any proposed supervisors for the appropriate Level 6 and/or Level 8 courses. A maximum of three approved courses at UniSQ Level 2 or above can be taken from other discipline areas if prior approval has been sought by the student and approved by the Program Director.
Master of Science (Sport and Exercise): Students who have a Bachelor’s degree in Sport and Exercise (or similar) may seek up to 4 credits/exemptions and one alternate approved course for the undergraduate level courses.
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
Specific specialisations
In this section:
- Agricultural Science specialisation
- Applied Climate Science specialisation
- Astrophysics specialisation
- Environment and Sustainability specialisation
- Mathematics and Statistics specialisation
- Sport and Exercise specialisation
Agricultural Science specialisation
This specialisation consists of 16 units of courses which are all available in either on-campus, external or online mode.
Semester 1 | Semester 2 | Either Semester |
AGR8001 Food Security in the 21st Century | AGR8002 Emerging Technologies in Agriculture | |
CLI8001 Climate Risk | AGR8003 Critical Issues in Agriculture | |
AGR2303 Agronomy | BIO3318 Plant Microbe Interactions | |
AGR3303 Agricultural Materials and Post-Harvest Technologies | Approved Elective## | |
AGR4305 Agricultural Soil Mechanics | BIO8201 Biology Foundations | |
SCI3302 Work-Integrated-Learning | REN3302 Sustainable Resource Use | |
and EITHER the following four courses, which comprise the Research Training Track:# | ||
SCI6103 Research Fundamentals and Ethics | SCI6101 Science in Practice | STA6200 Statistics for Quantitative Researchers |
SCI6102 Research Skills | ||
OR the following two courses (subject to prior approval), which comprise the Research Project Track: | ||
MSC6001 Research Project I* | MSC6002 Research Project II* |
Footnotes | |
## | Recommended Approved Elective is ENV4106, or another Climate or Environment related (Level 4 or above) course. |
# | Instead of the Research Training Track, students may seek permission to do the Research Project Track and replace these courses with MSC6001 Research Project I AND MSC6002 Research Project II. |
* | Two-unit course. |
Applied Climate Science specialisation
This specialisation consists of 16 units of courses which are all available in online mode.
Semester 1 | Semester 2 | Either Semester |
CLI8001 Climate Risk | CLI3302 Adaptation to Climate Change | |
CLI8204 Global Environmental Systems | CLI8205 Climate and Sustainability | |
CLI8002 Climate, Human and Environmental Health and Disaster Management* | CLI8003 Climate, Food, Water and Energy Security* | |
Two Approved Specialisation Courses | Two Approved Specialisation Courses | |
and EITHER the following four courses, which comprise the Research Training Track:# | ||
SCI6103 Research Fundamentals and Ethics | SCI6101 Science in Practice | STA6200 Statistics for Quantitative Researchers |
SCI6102 Research Skills | ||
OR the following two courses (subject to prior approval), which comprise the Research Project Track: | ||
MSC6001 Research Project I* | MSC6002 Research Project II* |
Footnotes | |
* | Two unit course |
# | Instead of the Research Training Track, students may seek permission to do the Research Project Track and replace these courses with MSC6001 Research Project I AND MSC6002 Research Project II. |
Astrophysics specialisation
This specialisation consists of 16 units of courses which are all available in online mode.
Semester 1 | Semester 2 | Either Semester |
PHY1101 Astronomy 1 | PHY1107 Astronomy 2 | |
PHY8001 Observational Astronomy* | PHY8004 Stellar Astronomy* | |
PHY8002 Planetary Science* | PHY8003 Galactic Astronomy and Cosmology* | |
Approved Courses x 2 ^ | ||
and EITHER the following four courses, which comprise the Research Training Track:# | ||
SCI6103 Research Fundamentals and Ethics | SCI6101 Science in Practice | STA6200 Statistics for Quantitative Researchers |
SCI6102 Research Skills | ||
OR the following two courses (subject to prior approval), which comprise the Research Project Track: | ||
MSC6001 Research Project I* | MSC6002 Research Project II* |
Footnotes | |
* | Two unit course |
^ | Approved courses are for students to take complementary studies in physics, mathematics, statistics or computing. The selection of the approved courses is to be made in consultation with, (and be approved by) the Program Director via usq.support@usq.edu.au . |
# | Instead of the Research Training Track, students may seek permission to do the Research Project Track and replace these courses with MSC6001 Research Project I AND MSC6002 Research Project II. |
Environment and Sustainability specialisation
This specialisation consists of 16 units of courses which are all available in online mode.
Semester 1 | Semester 2 | Either Semester |
REN8101 Environment, Society and Sustainability | REN8202 Conservation for Sustainable Futures | |
CLI8204 Global Environmental Systems | REN8203 Sustainability Science | |
Approved Course^ | CLI8205 Climate and Sustainability | |
CLI3301 Climate and Environment Risk Assessment | REN3301 Biodiversity and Conservation | |
AGR8001 Food Security in the 21st Century | REN3302 Sustainable Resource Use | |
ECO8011 Global Issues in Environmental Management and Sustainability | LAW8717 International Environmental Law** | |
and EITHER the following four courses, which comprise the Research Training Track: # | ||
SCI6103 Research Fundamentals and Ethics | SCI6101 Science in Practice | STA6200 Statistics for Quantitative Researchers |
SCI6102 Research Skills | ||
OR the following two courses (subject to prior approval), which comprise the Research Project Track: | ||
MSC6001 Research Project I* | MSC6002 Research Project II* |
Footnotes | |
^ | Students can choose one of the following approved courses: SCI3302 Work-Integrated-Learning, CLI8001 Climate Risk, AGR3304 Soil Science, ENV3105 Hydrology or other courses approved by the Program Director. |
** | Course is offered in the interim trimester layer, please consult /current-students/academic/dates for interim trimester dates. |
# | Instead of the Research Training Track, students may seek permission to do the Research Project Track and replace these courses with MSC6001 Research Project I AND MSC6002 Research Project II. |
* | Two unit course |
Mathematics and Statistics specialisation
This specialisation consists of 16 units of courses which are all available in online or on-campus mode. Students may seek approval from the Program Director to enrol in courses not listed in this table.
Footnotes | |
** | Recommended courses for students wanting to teach mathematics. |
†| Unavailable on-campus at Toowoomba in S1 2023 |
+ | The on-campus offering of this course is offered in even years only. |
@ | The on-campus offering of this course is offered in odd years only. |
> | Unavailable Semester 2, 2023 Toowoomba On-campus |
^ | These courses are topics based courses. Student should select a topic from the course specifications and email the examiner prior to enrolment to receive enrolment approval. |
^^ | Available in S1, S2 and S3 |
# | Instead of the Research Training Track, students may seek permission to do the Research Project Track and replace these courses with MSC6001 Research Project I AND MSC6002 Research Project II. |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
* | Two unit course |
Sport and Exercise specialisation
This specialisation consists of 16 units of courses which are all available in either on-campus, external or online mode.
Semester 1 | Semester 2 | Either Semester |
SES8005 Advanced Exercise Physiology | SES8001 Advanced Biomechanics | |
SES8003 Advanced Motor Control and Learning | SES8007 Advanced Exercise Assessment and Delivery | |
SES8006 Advanced Exercise Programming and Rehabilitation | SES3206 Strength Training and Conditioning | |
SES8008 Advanced Anatomy and Physiology | PSY3250 Sport and Exercise Psychology | |
One approved elective course from the list below or as approved by the Program Director | SES2203 Physical Activity and Health | |
SES1101 Growth, Development and Lifespan | SES1103 Nutrition and Exercise | |
and EITHER the following four courses, which comprise the Research Training Track:# | ||
SCI6103 Research Fundamentals and Ethics | SCI6101 Science in Practice | STA6200 Statistics for Quantitative Researchers |
SCI6102 Research Skills | ||
OR the following two courses (subject to prior approval), which comprise the Research Project Track: | ||
MSC6001 Research Project I* | MSC6002 Research Project II* |
Footnotes | |
# | Instead of the Research Training Track, students may seek permission to do the Research Project Track and replace these courses with MSC6001 Research Project I AND MSC6002 Research Project II. |
* | Two unit course |
Approved Course List
Course | Semester(s) offered Toowoomba | Semester(s) offered Springfield | Semester(s) offered Ipswich | Semester(s) offered External | Semester(s) offered Online |
SES8299 Advanced Professional Placement | 1 | 1 | 1 | ||
MGT8033 Leading Organisational Change | 1 | 2 | 1,2 | ||
MBA8000 Applied Business Research and Ethics# | 1 | 1,2 | |||
MGT8038 Leadership Development | 1,2 | ||||
EDU8400 Mentoring and Coaching | 1,2 | ||||
EDU8606 Lifelong Career Development | 1 | ||||
CSC5020 Foundations of Programming£ | 1,2,3 | 1,2,3 | |||
PUB5001 Introduction to Editing and Publishing | 1,3 | ||||
PCM5000 Practical Editorial Skills | 1 | ||||
HSW8220 Promoting Community Access and Inclusion## | 1 |
Footnotes | |
# | The Semester 2 online offering will not be available in 2023. |
£ | In Semester 3, 2023 this course will be delivered as a Transition (9 week) semester, commencing on 13 November 2023 and concluding on 12 January 2024 |
## | HSW8220 is not available ONL in S1 2023 |
Other program requirements
To qualify for the award of Master of Science (Environment and Sustainability) students must pass 16 units of courses, at least eight of which are to be Level 6 and/or 8 courses listed in the Recommended Enrolment Pattern section. Students who have completed the same courses or similar courses at UniSQ or elsewhere may replace these with additional approved courses with the approval of the Program Director via usq.support@usq.edu.au.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about , visit the to view specific dates for your degree, or visit the .
Students completing the Sport and Exercise specialisation: for all modes there will be on-campus and practical attendance requirements for some courses. In order to successfully complete the program students must be able to fulfil any designated practical attendance requirements.
Agricultural Science Specialisation
Sport and Exercise Specialisation
Articulation
Students completing the Master of Science research project track would be eligible to apply for articulation to the Master of Science (Research) or Doctor of Philosophy programs if they meet other requirements for entry into those programs.
Students completing the Master of Science research training track with the appropriate GPA would be eligible to apply for enrolment in the Master of Science (Research) (Advanced) and then could progress (articulate) to a PhD via that route once they have demonstrated satisfactory progress in a significant research component.
Exit points
Students may exit with Graduate Diploma of Science specialisation on successful complete of a least 8 courses within the Master of Science if they have satisfied the requirements of a Graduate Diploma of Science specialisation. Students may exit with the Graduate Diploma of Science (General) if they have completed at least 8 courses from one or more of the specialisations of MSCN, and at least 4 of them are at Level 6 and/or 8.
Students may exit with Graduate Certificate of Science specialisation on successful completion of at least 4 courses within the Master of Science if they have satisfied the requirements of a GCSC Graduate Certificate of Science specialisation. Students may exit with the Graduate Certificate of Science (General) if they have completed at least 4 courses from one or more of the specialisations of Master of Science , and at least 2 of them are at Level 6 and/or 8.
Students in the Sport and Exercise specialisation may exit with the Graduate Certificate of Sport and Exercise on successful completion of four approved units of study or the Graduate Diploma of Science (Sport and Exercise) after eight approved units of study.
Credit
Exemptions/credit for all specialisations will be assessed according to .
-
Up to four units of coursework exemptions or credit will be granted if the student has completed courses equivalent to courses offered in the particular MSCN specialisation in either:
-
UniSQ's Graduate Certificate of Science; or
-
A Bachelor’s degree in a discipline equivalent to the specialisation; or
-
A Graduate Diploma or Bachelor’s Honours Degree qualification in a discipline different from the current area of study.
-
-
Up to eight units of coursework credit or exemptions will be granted if the student has completed courses equivalent to courses offered in the particular MSCN specialisation in either:
-
Graduate Diploma of Science or Bachelor's Honours in a discipline equivalent to the specialisation.
-
Notes:
-
All requests for credits or exemptions need to be sought by the student and approved by the Program Director.
-
The Program Director will deem to what extent prior studies are equivalent to the relevant specialisation.
Recommended enrolment patterns
In this section:
- Recommended Enrolment Pattern - Agricultural Science specialisation Full-time (4 Semesters, S1 or S2 entry)
- Recommended Enrolment Pattern - Agricultural Science specialisation Part-time (8 Semesters, S1 or S2 entry)
- Recommended Enrolment Pattern - Applied Climate Science specialisation Full-time (4 Semesters, S1 entry)
- Recommended Enrolment Pattern - Applied Climate Science specialisation Part-time (8 Semesters, S1 or S2 entry)
- Recommended Enrolment Pattern - Astrophysics specialisation Full-time (4 Semesters, S1 or S2 entry)
- Recommended Enrolment Pattern - Astrophysics specialisation Part-time (8 Semesters, S1 or S2 entry)
- Recommended Enrolment Pattern - Environment and Sustainability specialisation Full-time (4 Semesters, S1 or S2 entry)
- Recommended Enrolment Pattern - Environment and Sustainability specialisation Part-time (8 Semesters, S1 or S2 entry)
- Recommended Enrolment Pattern - Mathematics and Statistics specialisation Full-time (4 Semesters, S1 entry)
- Recommended Enrolment Pattern - Sport and Exercise specialisation Full-time (4 Semesters) S1 or S2 entry
Recommended Enrolment Pattern - Agricultural Science specialisation Full-time (4 Semesters, S1 or S2 entry)
Students may, with approval of the Program Director and acceptance by an appropriate supervisor, elect to replace two or four units of research training courses (SCI6101 Science in Practice, SCI6102 Research Skills, SCI6103 Research Fundamentals and Ethics and/or STA6200 Statistics for Quantitative Researchers) with one or two 2-unit research project courses (MSC6001 Research Project I and MSC6002 Research Project II).
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 Semester 1 | ||||||||
AGR8001 Food Security in the 21st Century | 1 | 1 | 1 | 1 | ||||
CLI8001 Climate Risk | 1 | 1 | ||||||
AGR2303 Agronomy | 1 | 1 | 1 | 1 | ||||
AGR3303 Agricultural Materials and Post-Harvest Technologies | 1 | 1 | 1 | 1 | ||||
Year 1 Semester 2 | ||||||||
BIO8201 Biology Foundations | 1 | 2 | ||||||
AGR8003 Critical Issues in Agriculture | 1 | 2 | 1 | 2 | ||||
BIO3318 Plant Microbe Interactions | 1 | 2 | 1 | 2 | HR | Pre-requisite: BIO1101 or Students must be enrolled in one of the following Programs: BATM or BENV or GCSC or GDSI or MSCN | ||
Approved Elective | 1 | 2 | 1 | 2 | ||||
Year 2 Semester 1 | ||||||||
AGR4305 Agricultural Soil Mechanics | 2 | 1 | 2 | 1 | ||||
SCI3302 Work-Integrated-Learning | 2 | 1,2,3 | 2 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||
Either the following two courses for the Research Training Track | ||||||||
SCI6103 Research Fundamentals and Ethics # | 2 | 1 | 2 | 1 | Pre-requisite: Students must be enrolled in one of the following programs: MSCN or MSCR or MCTN or MADS or GCSC or GDSI or DPHD or its equivalent. Enrolment is not permitted in SCI6103 if SCI4405 has been previously completed. | |||
STA6200 Statistics for Quantitative Researchers<# | 2 | 1 | 2 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | |||
or the following course for the Research Project Track (if approved instead of Research Training Track) | ||||||||
MSC6001 Research Project I * | 2 | 1,2 | 2 | 1,2 | Pre-requisite: Students must be enrolled in one of the following Programs: MCTN or MCOP or MCTE or MSCN or MCCO or MADS or have the approval of their program coordinator | |||
Year 2 Semester 2 | ||||||||
AGR8002 Emerging Technologies in Agriculture | 2 | 2 | 2 | 2 | ||||
REN3302 Sustainable Resource Use | 2 | 2 | 2 | 2 | ||||
Either the following two courses for the Research Training Track | ||||||||
SCI6101 Science in Practice # | 2 | 2 | ||||||
SCI6102 Research Skills # | 2 | 2 | ||||||
or the following course for the Research Project Track (if approved instead of Research Training Track) | ||||||||
MSC6002 Research Project II * | 2 | 1,2 | 2 | 1,2 | Pre-requisite: MSC8001 or MSC6001 |
Footnotes | |
# | Instead of the Research Training Track, students may seek permission to do the Research Project Track and replace these courses with MSC6001 (2 units) and MSC6002 (2 units). |
< | If STA2300 has been completed previously, contact the Program Director to choose an alternative course to STA6200. |
* | Two unit course |
Recommended Enrolment Pattern - Agricultural Science specialisation Part-time (8 Semesters, S1 or S2 entry)
Students may, with approval of the Program Director and acceptance by an appropriate supervisor, elect to replace two or four units of research training courses (SCI6101 Science in Practice, SCI6102 Research Skills, SCI6103 Research Fundamentals and Ethics and/or STA6200 Statistics for Quantitative Researchers) with one or two 2-unit research project courses (MSC6001 Research Project I and MSC6002 Research Project II).
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
AGR8001 Food Security in the 21st Century | 1 | 1 | 1 | 1 | ||||
CLI8001 Climate Risk | 1 | 1 | ||||||
BIO8201 Biology Foundations | 1 | 2 | ||||||
AGR8003 Critical Issues in Agriculture | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
AGR2303 Agronomy | 2 | 1 | 2 | 1 | ||||
AGR3303 Agricultural Materials and Post-Harvest Technologies | 2 | 1 | 2 | 1 | ||||
BIO3318 Plant Microbe Interactions | 2 | 2 | 2 | 2 | HR | Pre-requisite: BIO1101 or Students must be enrolled in one of the following Programs: BATM or BENV or GCSC or GDSI or MSCN | ||
Approved Elective | 2 | 2 | 2 | 2 | ||||
Year 3 | ||||||||
AGR4305 Agricultural Soil Mechanics | 3 | 1 | 3 | 1 | ||||
SCI3302 Work-Integrated-Learning | 3 | 1,2,3 | 3 | 1,2,3 | Pre-requisite: Completion of 2nd year (or 2 years full time study in a relevant area) | |||
AGR8002 Emerging Technologies in Agriculture | 3 | 2 | 3 | 2 | ||||
REN3302 Sustainable Resource Use | 3 | 2 | 3 | 2 | ||||
Year 4 Semester 1 - either the following two courses for the Research Training Track | ||||||||
SCI6103 Research Fundamentals and Ethics# | 4 | 1 | 4 | 1 | Pre-requisite: Students must be enrolled in one of the following programs: MSCN or MSCR or MCTN or MADS or GCSC or GDSI or DPHD or its equivalent. Enrolment is not permitted in SCI6103 if SCI4405 has been previously completed. | |||
STA6200 Statistics for Quantitative Researchers<# | 4 | 1 | 4 | 1,2 | Enrolment is not permitted in STA6200 if STA2300 or STA1003 or STA1004 has been previously completed | |||
or the following course for the Research Project Track (if approved instead of Research Training Track) | ||||||||
MSC6001 Research Project I* | 4 | 1 | 4 | 1 | Pre-requisite: Students must be enrolled in one of the following Programs: MCTN or MCOP or MCTE or MSCN or MCCO or MADS or have the approval of their program coordinator | |||
Year 4 Semester 2- either the following two courses for the Research Training Track | ||||||||
SCI6101 Science in Practice# | 4 | 2 | ||||||
SCI6102 Research Skills# | 4 | 2 | ||||||
or the following course for the Research Project Track (if approved instead of Research Training Track) | ||||||||
MSC6002 Research Project II* | 4 | 2 | 4 | 2 | Pre-requisite: MSC8001 or MSC6001 |
Footnotes | |
# | Instead of the Research Training Track, students may seek permission to do the Research Project Track and replace these courses with MSC6001 (2 units) and MSC6002 (2 units). |
