Residential school dates
Residential schools give students studying externally the opportunity to attend campus for face-to-face lectures and tutorials, use the facilities and meet our staff and other students. Further information is available and in the .
The attendance requirement is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory.
Residential School dates - Semester 3 2022 /handbook/2022/resschoolsched.html
Residential School dates 2023
Public Holidays |
Good Friday: 7 April 2023 |
Easter Monday: 10 April 2023 |
Anzac Day Public Holiday: 25 April 2023 |
Labour Day: 1 May 2023 |
Queens Birthday: 2 October 2023 |
Toowoomba Show Holiday: 31 March 2023 |
Ipswich Show Holiday: 19 May 2023 |
Please refer to the specific residential school course dates listed below. The website includes all information required to attend residential school including information on classes, registration forms, accommodation and travel.
If students have any enquiries regarding Residential Schools please telephone +61Â 7Â 4631Â 2285.
Faculty of Health, Engineering and Sciences - Engineering and Built Environment courses
All Engineering and Built Environment Residential Schools take place at the Toowoomba Campus, unless otherwise specified in the Dates column.
Course | Attendance | Semester | Dates |
AGR2902 Field Practice | M | S3 | RS01: Mon 4 — Fri 8 Dec |
AGR3903 Soil and Water Engineering Practice 2 | M | S2 | RS01: Mon 25 — Fri 29 Sept |
AGR3905 Agricultural Engineering Practice | M | S3 | RS01: Mon 20 — Fri 24 Nov |
CIV2901 Geology and Geomechanics Practice | M | S2 | RS01: Mon 18 – Fri 22 Sept |
CIV2901 Geology and Geomechanics Practice | M | S3 | RS01: Mon 27 Nov – Fri 1 Dec RS02: Mon 4 — Fri 8 Dec |
CIV3906 Civil Materials Practice | M | S3 | RS01: Mon 20 – Fri 24 Nov RS02: Mon 27 Nov – Fri 1 Dec |
CIV3907 Civil Systems Practice | M | S3 | RS01: Mon 27 Nov – Fri 1 Dec RS02: Mon 4 – Fri 8 Dec |
CIV4908 Civil Design Practice | M | S1 | RS01: Mon 26 – Fri 30 June |
CIV4908 Civil Design Practice | M | S2 | RS01: Mon 25 – Fri 29 Sept |
CMG4901 Construction Management Practice | M | S2 | RS01: Mon 25 – Fri 29 Sept (Springfield campus) |
ELE3914 Electrical and Electronic Practice D | M | S3 | RS01: Mon 20 – Fri 24 Nov |
ELE3915 Electrical and Electronic Practice E | M | S2 | RS01: Mon 25 – Fri 29 Sept |
ENG1901 Engineering Practice 1 | M | S2 | RS01: Mon 18 – Fri 22 Sept |
ENG1901 Engineering Practice 1 | M | S3 | RS01: Mon 4 – Fri 8 Dec |
ENG3902 Professional Practice 1 | M | S2 | RS01: Mon 18 – Fri 22 Sept |
ENG4903 Professional Practice 2 | M | S2 | RS01: Mon 18 – Fri 22 Sept |
ENV2902 Hydraulics Practice | M | S1 | RS01: Mon 26 – Fri 30 June |
ENV2902 Hydraulics Practice | M | S2 | RS01: Mon 18 – Fri 22 Sept |
ENV2902 Hydraulics Practice | M | S3 | RS01: Mon 27 Nov – Fri 1 Dec |
ENV3904 Environmental Engineering Practice | M | S3 | RS01: Mon 6 – Fri 10 Nov |
GPL2901 GIS and Planning Practice 1 | M | S3 | Not available in S3 2023 |
GPL3902 GIS and Planning Practice 2 | M | S3 | Not available in S3 2023 |
MEC2901 Mechanical Practice 1 | M | S3 | RS01: Mon 27 Nov – Fri 1 Dec |
MEC2902 Mechanical Practice 2 | M | S1 | RS01: Mon 3 – Fri 7 July |
MEC3903 Mechanical Practice 3 | M | S3 | RS01: Mon 20 – Fri 24 Nov |
MEC3904 Mechanical Practice 4 | M | S2 | RS01: Mon 25 – Fri 29 Sept |
MEC3905 Mechatronic Practice | M | S2 | RS01: Mon 25 – Fri 29 Sept |
MIN2901 Mining Practice | M | S3 | RS01: Mon 4 – Fri 8 Dec |
PSG3900 Professional Week 1 | M | S2 | RS01: Wed 20 – Fri 22 Sept (Springfield campus) |
PSG4900 Professional Week 2 | M | S2 | RS01: Mon 18 – Thu 21 Sept (Springfield campus) |
SVY1901 Surveying and Spatial Science Practice 1 | M | S1 | RS01: Mon 26 – Thurs 29 June (Toowoomba campus) RS02: Mon 19 – Thurs 22 June (Springfield campus) |
SVY2902 Surveying and Spatial Science Practice 2 | M | S3 | RS01: Mon 27 – Thurs 30 Nov RS02: Mon 8 – Thurs 11 Jan 2024 |
SVY2903 Surveying and Spatial Science Practice 3 | M | S3 | RS01: Mon 4 – Thurs 7 Dec RS02: Not available in S3 2023 |
SVY3904 Surveying and Spatial Science Practice 4 | M | S2 | RS01: Mon 25 – Thu 28 Sept |
SVY3904 Surveying and Spatial Science Practice 4 | M | S3 | RS01: Mon 11 – Thurs 14 Dec |
Faculty of Health, Engineering and Sciences - Nursing and Midwifery courses - Toowoomba and Ipswich campus
Important to note, there may be instances where some of the classes listed above will not be opened for enrolment.
Course | Attendance | Semester | Dates |
MID2102 Foundations for Midwifery Practice | M | S1 | RS01 —
Ipswich Campus: Mon 6 — Thurs 9 March RS02 —Tasmanian students only: Tues 14 — Fri 17 March |
MID2201 Developing the Midwife Practitioner | M | S2 | RS01 —
Ipswich Campus: Mon 7 — Thurs 10 Aug RS02 — Tasmanian students only: Mon 31 July — Thurs 3 Aug |
MID3101 Midwifery Challenges 1 - Maternal | M | S1 | RS01 —
Ipswich Campus: Mon 30 — Tues 31 Jan RS02 — Tasmanian students only: Tues 7 — Wed 8 Feb |
MID3102 Midwifery Challenges 2 - Neonatal | M | S1 | RS01 —
Ipswich Campus: Tues 31 Jan — Wed 1 Feb RS02 — Tasmanian students only: Wed 8 — Thurs 9 Feb |
NSC1501 Bioscience for Health Professionals | M | S1 | Toowoomba
Campus: RS01: Mon 8 — Wed 10 May RS02: Thurs 11 — Sat 13 May Springfield Campus: RS03: Mon 3 — Wed 5 April RS04: Wed 12 — Fri 14 April Charleville Cohort EXT3/RS06: Wed 12 — Fri 14 April Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NSC1501 Bioscience for Health Professionals | M | S2 | Toowoomba
Campus RS01: Wed 9 — Fri 11 Aug RS02: Wed 23 — Fri 25 Aug Springfield Campus: RS03: Wed 6 Sept – Fri 8 Sept RS04: Mon 18 — Wed 20 Sept Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR1100 Introduction to Nursing | M | S1 | Toowoomba
Campus RS01: Tues 4 — Thurs 6 April RS02: Tues 11 — Thurs 13 April RS03: Tues 16 — Thurs 18 May RS04: Tues 16 — Thurs 18 May RS05: Mon 22 — Wed 24 May RS06: Mon 22 — Wed 24 May RS14: Thurs 25, Fri 26, Mon 29 May RS15: Thurs 25, Fri 26, Mon 29 May RS16: Tues 30 May – Thurs 1 June RS17: Tues 30 May – Thurs 1 June Ipswich Campus RS07: Thurs 25, Fri 26, Mon 29 May RS08: Tues 11 – Thurs 13 April RS09: Mon 15 — Wed 17 May RS10: Mon 15 — Wed 17 May RS11: Mon 22 — Wed 24 May RS12: Mon 22 — Wed 24 May RS18: Thurs 25, Fri 26, Mon 29 May RS19: Thurs 25, Fri 26, Mon 29 May RS20: Tues 30 May — Thurs 1 June RS24: Tues 30 May — Thurs 1 June Charleville Cohort EXT3/RS32: Mon 17 — Tues 18 April Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR1100 Introduction to Nursing | M | S2 | Toowoomba
Campus RS01: Tues 3— Thurs 5 October RS02: Tues 3— Thurs 5 October RS03: Mon 9 — Wed 11 October RS09: Thurs 12, Fri 13 & Mon 16 October RS11: Tues 17 – Thurs 19 October Ipswich Campus: RS05: Tues 3— Thurs 5 October RS07: Mon 9 — Wed 11 October RS18: Thurs 12, Fri 13 & Mon 16 October r RS20: Tues 17 – Thurs 19 October Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR1398 Foundations of Nursing Practice Theory | M | S1 | Toowoomba
Campus RS01: Mon 3 — Wed 5 April RS02: Tues 11 — Thurs 13 April RS03: Fri 14, Mon 17, Tues 18 April RS04: Wed 19 — Fri 21 April RS05: Wed 26 — Fri 28 April RS06: Tues 2 – Thurs 4 May RS13: Mon 8 — Wed 10 May Ipswich Campus RS07: Mon 3 — Wed 5 April RS08: Wed 12 — Fri 14 April RS09: Tues 18 — Thurs 20 April RS10: Wed 26 — Fri 28 April RS11: Tues 2 — Thurs 4 May RS12: Mon 8 — Wed 10 May Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR1398 Foundations of Nursing Practice Theory | M | S2 | Toowoomba
Campus RS01: Mon 21 — Wed 23 August RS02: Thurs 24, Fri 25 & Mon 28 August RS03: Tues 29 – Thurs 31 August RS06: Mon 11 — Wed 13 September RS17: Thurs 14 , Fri 15 & Mon 18 September Ipswich Campus RS07: Mon 21 — Wed 23 August RS08: Thurs 24, Fri 25 & Mon 28 August RS09: Tues 29 – 31 August RS10: Fri 1, Mon 4 & Tues 5 September Charleville Cohort EXT3/RS14: Mon 21 — Tues 22 August Geraldton Universities Centre (GUC) Cohort: EXT2: For Geraldton Universities Centre students only Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR2102 Clinical Skills for Practice A | M | S1 | Toowoomba
Campus: RS01: Wed 19 — Fri 21 April RS02: Wed 26 — Fri 28 April RS03: Tues 2 — Thurs 4 May RS04: Wed 10 — Fri 12 May RS05: Tues 23 — Thurs 25 May RS06: Fri 26, Mon 29, Tues 30 May RS14: Wed 31 May — Fri 2 June Ipswich Campus: RS07: Mon 6 — Wed 8 March RS08: Wed 15 — Fri 17 march RS09: Mon 3 — Wed 5 April RS10: Wed 19 — Fri 21 April RS11: Wed 26 — Fri 28 April RS12: Tues 2 — Thurs 4 May RS15: Thurs 11, Fri 12, Mon 15 May RS18: Tues 16 — Thurs 18 May RS19: Thurs 25, Fri 26, Mon 29 May RS22:Tues 30 May — Thurs 1 June Charleville Cohort EXT3/RS35: Wed 19 — Fri 21 April Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR2102 Clinical Skills for Practice A | M | S2 | Toowoomba
Campus: RS01: Mon 11 — Wed 13 September RS02: Thurs 14, Fri 15 & Mon 18 September RS03: Tues 19 — Thurs 21 September RS04: Fri 22, Mon 25 & Tues 26 September RS05: Wed 27 — Fri 29 September RS06: Tues 3 — Thurs 5 October RS13: Fri 6, Mon 9 & Tues 10 October RS15: Wed 11 — Fri 13 October Ipswich Campus: RS07: Mon 11 — Wed 13 September RS08: Thurs 14, Fri 15 & Mon 18 September RS09: Tues 19 — Thurs 21 September RS10: Fri 22, Mon 25 & Tues 26 September RS11: Wed 27 — Fri 29 September RS12: Tues 3 — Thurs 5 October RS14: Fri 6, Mon 9 & Tues 10 October Important to note, there may be instances where some of the classes listed above will not be opened for enrolment.. |
NUR2204 Clinical Skills for Practice B | M | S1 | Toowoomba
Campus: RS01: Tues 11 — Thurs 13 April RS02: Wed 19 — Fri 21 April RS03: Wed 26 — Fri 28 April RS04: Tues 2 — Thurs 4 May RS05: Wed 10 — Fri 12 May RS06: Mon 15 — Wed 17 May Ipswich Campus: RS07: Mon 27 — Wed 29 March RS08: Wed 19 — Fri 21 April RS09: Wed 26 — Fri 28 April RS10: Tues 2 — Thurs 4 May RS11: Wed 10 — Fri 12 May RS12: Mon 15 — Wed 17 May Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR2204 Clinical Skills for Practice B | M | S2 | Toowoomba
Campus: RS01: Mon 28 — Wed 30 August RS02: Thurs 31 August, Fri 1 September & Mon 4 September RS03: Tues 5 — Thurs 7 September RS04: Fri 8, Mon 11 & Tues 12 September RS05: Wed 13 — Fri 15 September RS15: Tues 26 — Thurs 28 September RS16: Tues 3 — Thurs 5 October RS23: Fri 6, Mon 9 & Tues 10 October Ipswich Campus: RS07: Mon 28 — Wed 30 August RS08: Thurs 31 August, Fri 1 September & Mon 4 September RS09: Tues 5 — Thurs 7 September RS10: Fri 8, Mon 11 & Tues 12 September RS11: Wed 13 — Fri 15 September RS12: Mon 18 — Wed 20 September RS19: Thurs 21, Fri 22 & Mon 25 September RS20: Tues 26 — Thurs 28 September RS21: Tues 3 — Thurs 5 October RS22: Fri 6, Mon 9 & Tues 10 October Charleville Cohort EXT3/RS39: Wed 23 — Fri 25 August Geraldton Universities Centre (GUC) Cohort: EXT2: For Geraldton Universities Centre students only Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR3020 Professional Transitions | R | S1 | Toowoomba
Campus — Classes will be delivered online: RS01: Thurs 2 March RS02: Thurs 9 March RS03: Thurs 16 March RS04: Thurs 23 March RS05: Thurs 30 March RS13: Thurs 20 April Ipswich Campus — Classes will be delivered online: RS06: Thurs 2 March RS07: Thurs 9 March RS08: Thurs 16 March RS09: Thurs 23 March RS10: Thurs 30 March RS11: Thurs 20 April Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR3020 Professional Transitions | R | S2 | Toowoomba
Campus — Classes will be delivered online: RS01: Thurs 20 July RS02: Thurs 27 July RS03: Thurs 3 August RS04: Thurs 10 August RS05: Thurs 17 August RS13: Thurs 24 August Ipswich Campus — Classes will be delivered online: RS06: Thurs 20 July RS07: Thurs 27 July RS08: Thurs 3 August RS09: Thurs 10 August RS10: Thurs 17 August RS12: Thurs 24 August Geraldton Universities Centre (GUC) Cohort: EXT2: For Geraldton Universities Centre students only RS14: Thurs 20 July RS15: Thurs 27 July RS16: Thurs 3 August RS17: Thurs 10 August RS18: Thurs 17 August RS19: Thurs 24 August Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR3201 Quality, Safety and Risk | M | S1 | Toowoomba
Campus: RS01:Wed 29 — Thurs 30 March RS02: Mon 17 — Tues 18 April RS03: Mon 27 — Tues 28 March RS04: Wed 19 — Thurs 20 April RS06: Tues 2 — Wed 3 May RS08: Thurs 4 — Fri 5 May RS09: Mon 8 — Tues 9 May RS10: Wed 10 — Thurs 11 May Ipswich Campus: RS22: Mon 17 — Tues 18 April RS23: Mon 20 — Tues 21 March RS24: Wed 26— Thurs 27 April RS25: Wed 15 — Thurs 16 March RS26: Tues 2 — Wed 3 May RS27: Mon 13 — Tues 14 March RS28: Mon 22 — Tues 23 May Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR3201 Quality, Safety and Risk | M | S2 | Toowoomba Campus: RS01:Wed 30 & Thurs 31 August RS02: Mon 4 & Tues 5 September RS03: Mon 28 & Tues 29 August RS04: Wed 6 & Thurs 7 September RS05: Wed 23 & Thurs 24 August RS06: Mon 11 & Tues 12 September RS15: Mon 21 & Tues 22 August RS16: Wed 13 & Thurs 14 September RS20: Tues 3 & Wed 4 October RS21: Wed 16 & Thurs 17 August Ipswich Campus: RS07:Wed 30 & Thurs 31 August RS08: Mon 4 & Tues 5 September RS09: Mon 28 & Tues 29 August RS10: Wed 6 & Thurs 7 September RS11: Wed 23 & Thurs 24 August RS12: Mon 11 & Tues 12 September RS13: Mon 21 & Tues 22 August RS14: Wed 13 & Thurs 14 September RS17: Wed 16 & Thurs 17 August RS18: Tues 3 & Wed 4 October RS19: Mon 14 & Tues 15 August Charleville Cohort EXT3/RS24: Mon 28 & Tues 29 August Geraldton Universities Centre (GUC) Cohort: EXT2: For Geraldton Universities Centre students only Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR3397 Complex Care A | M | S1 | Toowoomba Campus: Residential School (students attending on-campus): EXT/RS17: Thurs 11 — Fri 12 May Online Workshop (students attending online): EXT4 Ipswich Campus: Residential School (students attending on-campus): EXT/RS19: Thurs 11 — Fri 12 May Online Workshop (students attending online): EXT4 Charleville Cohort EXT3/RS15: Mon 24 – Tues 25 April Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR3397 Complex Care A | M | S2 | Toowoomba Campus: Residential School (students attending on-campus): EXT/RS01: Thurs 28 & Fri 29 September Online Workshop (students attending online): EXT4 Ipswich Campus: Residential School (students attending on-campus): EXT/RS04: Thurs 28 & Fri 29 September Online Workshop (students attending online): EXT4 Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR3398 Complex Care B | M | S1 | Toowoomba Campus: RS01: Mon 22 — Wed 24 May RS02: Thurs 25, Fri 26, Mon 29 May RS03: Tues 30 May, Wed 31 May, Thurs 1 June RS07: Tues 11 — Thurs 13 April RS08: Wed 26 — Fri 28 April RS09: Mon 20 — Wed 22 March RS12: Tues 4 — Thurs6 April Ipswich Campus: RS04: Thurs 20, Fri 21, Mon 24 April RS05: Tues 16 — Thurs 18 May RS06: Mon 8 — Wed 10 May RS24: Thurs 11, Fri 12, Mon 15 May RS25: Mon 3 —Wed 5 April RS26: Mon 27 — Wed 29 March RS27:Wed 1 — Fri 3 March Charleville Cohort EXT3/RS41: Wed 26 – Fri 28 April Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
NUR3398 Complex Care B | M | S2 | Toowoomba Campus: RS01: Tues 17 — Thurs 19 October RS02: Tues 3 — Thurs 5 October RS03: Tues 26 — Thurs 28 September RS11: Thurs 21, Fri 22 & Mon 25 September RS12: Wed 13 — Fri 15 September RS13: Thurs 31 Aug, Fri 1 September & Mon 4 September RS14: Mon 28 — Wed 30 August RS15: Tues 15 — Thurs 17 August Ipswich Campus: RS04: Thurs 12, Fri 13 & Mon 16 October RS05: Mon 9 — Wed 11 October RS06: Mon 18 — Wed 20 September RS07: Fri 8, Mon 11 & Tues 12 September RS08: Tues 5 — Thurs 7 September RS09: Wed 23 — Fri 25 August RS10: Fri 18, Mon 21 & Tues 22 August RS17: Mon 7 — Wed 9 August Important to note, there may be instances where some of the classes listed above will not be opened for enrolment. |
Faculty of Health, Engineering and Sciences – Health and Community and Science courses
All Residential Schools take place at the Toowoomba Campus, unless otherwise specified in the Dates column.
Please note, there may be instances where some classes are not open for enrolment.
Course | Attendance | Semester | Dates |
AGR1101 Animal Health, Welfare and Behaviour | HR | S1 | Tues 4 — Thurs 6 April |
AGR1104 Farm Safety and Operations 1 | M | S1 | Mon 19 — Fri 23 June |
AGR2104 Farm Safety and Operations 2 | M | S1 | Wed 29 — Fri 31 Mar and Mon 3 — Wed 5 April |
AGR2104 Farm Safety and Operations 2 | M | S2 | Mon 6 — Fri 10 November |
AGR2109 Practical Investigations in Agricultural Technology | M | S1 | Wed 1 — Fri 3 March, Mon 24 — Wed 26 July and Wed 4 — Fri 6 Oct |
AGR2201 Animal Production Systems | HR | S1 | Wed 12 — Fri 14 April |
AGR2202 Instrumentation and Automation in Agriculture | M | S2 | Mon 18 — Thu 21 September |
AGR2203 Animal Nutrition | HR | S2 | Mon 25 — Wed 27 September |
AGR2304 Plant Breeding | HR | S2 | Wed 13 —
Fri 15 September |
AGR3202 Animal Reproduction | HR | S1 | Wed 26 — Fri 28 April |
AGR3302 Sensors and Technology in Animal Production | HR | S2 | Wed 18 — Fri 20 October |
BIO1101 Biology 1 | HR | S1 | Mon 13 — Wed 15 March |
BIO1103 Pathology Studies | M | S1 | RS01: Tues 11 — Wed 12 April |
BIO1103 Pathology Studies | M | S2 | Mon 7 – Tue 8 August |
BIO1104 Medical Microbiology and Immunology 1 | M | S2 | RS01: Wed 6 — Fri 8 September RS02: Mon 11 — Wed 13 September RS03: Mon 18 — Wed 20 September RS04:Thurs 21 — Sat 23 September |
BIO1203 Human Anatomy and Physiology 1 | M | S1 | Toowoomba
Campus: RS01: Wed 26 — Fri 28 April RS02: Mon 22 — Wed 24 May RS03: Wed 24 — Fri 26 May Springfield Campus: RS07: Mon 17 — Wed 19 April |
BIO1203 Human Anatomy and Physiology 1 | M | S3 | Toowoomba
Campus: RS01: Mon 27 — Wed 29 Nov RS02: Thurs 30 Nov — Sat 2 Dec RS03: Thurs 7 — Sat 9 Dec Springfield Campus: RS07: Thu 7 — Sat 9 Dec RS08: Mon 4 — Wed 6 Dec |
BIO1204 Introduction to Biomedical Sciences | M | S1 | RS01: Thu 13 — Fri 14 April |
BIO1204 Introduction to Biomedical Sciences | M | S2 | RS01: Wed 9 — Thu 10 Aug RS02: TBA |
BIO1206 Human Anatomy and Physiology 2 | M | S2 | Toowoomba
Campus: RS01: Thurs 24 — Sat 26 August RS02: TBA Springfield Campus: RS03: Wed 23 — Fri 25 August RS04: TBA |
BIO1206 Human Anatomy and Physiology 2 | M | S3 | Toowoomba
Campus: RS01: TBA RS02: Mon 4 — Wed 6 Dec Springfield Campus: RS03: Mon 27 — Wed 29 Nov RS04: TBA |
BIO2100 The Australian Biota | HR | S1 | Wed 26 – Fri 28 April |
BIO2103 Biology 2 | HR | S2 | Mon 31 July — Wed 2 August |
BIO2104 Molecular Diagnostics 1 | M | S1 | Mon 20 — Tue 21 Mar |
BIO2106 Medical Microbiology and Immunology 2 | M | S2 | RS01: Mon 28 — Wed 30 August RS02:TBA |
BIO2107 Cell and Molecular Biology 1 | HR | S1 | Tues 2 — Thurs 4 May |
BIO2108 Haematology 1 | M | S1 | Mon 13 — Wed 15 March |
BIO2118 Systems Physiology and Pharmacology | M | S1 | Tues 28 — Wed 29 March |
BIO2120 Techniques in Comparative Physiology 1 | M | S1 | RS01: Mon 17 — Fri 21 April RS02: TBA |
BIO2202 Plant Physiology | HR | S2 | Mon 18 — Wed 20 September |
BIO2215 Clinical Biochemistry 1 | M | S1 | Thurs 16 March — Fri 17 April |
BIO2216 Histopathology and Cytology 1 | M | S2 | Thurs 31 August — Sat 2 September |
BIO2217 Transfusion Science | M | S2 | Mon 4 Sept — Thurs 7 September |
BIO2218 Concepts in Endocrinology | M | S2 | Mon 21 — Tues 22 August |
BIO2220 Techniques in Comparative Physiology 2 | M | S2 | Mon 14 — Fri 18 August |
BIO3103 Applications in Human Tissue Engineering | M | S1 | Mon 27 Feb — Fri 3 March |
BIO3107 Haematology 2 | M | S1 | Mon 27 — Wed 29 March |
BIO3108 Histopathology and Cytology 2 | M | S1 | Wed 22 — Fri 24 March |
BIO3203 Applications in Medical Biotechnology | M | S2 | Mon 17 — Fri 21 July |
BIO3204 Molecular Diagnostics 2 | M | S2 | Mon 14 — Tues 15 August |
BIO3207 Cell and Molecular Biology 2 | HR | S2 | Mon 4 — Wed 6 September |
BIO3215 Clinical Biochemistry 2 | M | S2 | Wed 16 — Fri 18 August |
BIO3216 Immunopathology and Clinical Microbiology | M | S2 | Mon 21 — Wed 23 August |
BIO3318 Plant Microbe Interactions | HR | S2 | Tues 19 — Thurs 21 September |
BIO3810 Food Processing | HR | S1 | Tues 7 — Fri 10 Mar |
BIO3811 Food Product Development | HR | S2 | Tue 25 — Fri 28 July |
BIO3820 Food Microbiology | HR | S1 | Tues 7 — Fri 10 Mar |
BIO3821 Food Quality Assurance | HR | S2 | Tue 25 — Fri 28 July |
CHE1110 Chemistry 1 | HR | S1 | Mon 3 — Wed 5 April |
CHE2120 Chemistry 2 | HR | S2 | Tues 26 — Thurs 28 September |
PHY3303 Modern Physics | HR | S1 | Mon 3 — Thu 6 April |
PHY3304 Photonics | HR | S2 | Tue 26 — Fri 29 Sept |
REN2201 Ecological Methods | M | S2 | Wed 30 August — Fri 1 September |
REN3103 Applied Terrestrial Ecology | M | S1 | Wed 5 — Fri 7 April |
REN3104 Applied Freshwater Ecology | M | S1 | Mon 3 — Wed 5 April |
SES1002 Introduction to Sport and Exercise | M | S1 | Mon 27 Feb - Wed 1 March (Ipswich campus) |
SES1103 Nutrition and Exercise | M | S2 | Mon 17 — Tues 18 July (Ipswich campus) |
SES2102 Motor Control and Learning | M | S1 | Wed 26 — Friday 28 April (Ipswich campus) |
SES2103 Functional Anatomy | M | S1 | Tues 23 - Fri 26 May (Ipswich campus) |
SES2104 Exercise Physiology | M | S1 | Mon 20 — Thurs 23 February (Ipswich campus) |
SES2201 Health, Exercise and Sport Assessment | M | S2 | Mon 10 — Fri 14 July (Ipswich campus) |
SES2202 Biomechanics | M | S2 | Mon 28 — Wed 30 August (Ipswich campus) |
SES2205 Exercise Program Delivery | M | S2 | Mon 18 — Thurs 21 September (Ipswich campus) |
SES3101 Exercise Prescription and Practice | M | S1 | Tues 2 — Thurs 4 May (Ipswich campus) |
SES3102 Principles of Sports Medicine and Rehabilitation | M | S1 | Wed 15 — Fri 17 Mar (Ipswich campus) |
SES3130 Clinical Exercise Physiology for Young People | M | S1 | Wed 22 Feb, Wed 2 March, Wed 9 March, Wed 15 March (must attend all) (Ipswich campus) |
SES3202 Clinical Practice Skills 1 | M | S2 | Tues 11 — Fri 14 July (Ipswich campus) |
SES3206 Strength Training and Conditioning | M | S2 | Tues 3 — Fri 6 October (Ipswich campus) |
SES3231 Clinical Exercise Physiology for Adult to Middle Age | M | S2 | Wed 12 July, Wed 19 July, Wed 26 July and Wed 2 August (must attend all) (Ipswich campus) |
SES4101 Clinical Exercise Physiology for Mature to Later Years | M | S2 | Wed 9 August, Wed 16 August, Wed 23 August and Wed 30 August (must attend all) (Ipswich campus) |
SES4102 Clinical Practice Skills 2 | M | S1 | Wed 10 May, Wed 17 May, Wed 24 May, Wed 31 May (must attend all) (Ipswich campus) |
SES4203 Clinical Practice Skills 3 | M | S2 | Wed 6 September, Wed 13 September, Wed 4 October and Wed 18 October (must attend all) (Ipswich campus) |
SES5104 | M | S2 | Not available S2, 2023 |
SES5105 | M | S2 | TBA (Ipswich campus) |
SES5106 Injury Prevention and Rehabilitation for Athletes | M | S2 | Tues 17 Oct (Ipswich campus) |
SES8001 Advanced Biomechanics | M | S2 | Mon 28 — Wed 30 August (Ipswich campus) |
SES8003 Advanced Motor Control and Learning | M | S1 | Wed 26 — Fri 28 Apr (Ipswich campus) |
SES8005 Advanced Exercise Physiology | M | S1 | Mon 20 — Thurs 23 Feb (Ipswich campus) |
SES8006 Advanced Exercise Programming and Rehabilitation | M | S1 | Tues 2 — Thurs 4 May (Ipswich campus) |
SES8007 Advanced Exercise Assessment and Delivery | M | S2 | Mon 18 — Thurs 21 September (Ipswich campus) |
SES8008 Advanced Anatomy and Physiology | M | S1 | Tues 23 - Fri 26 May (Ipswich campus) |
WAT1101 Introduction to Water Science | HR | S1 | TBA |
WAT2202 Catchment and Water Resources Management | HR | S2 | Not available S2, 2023 |
WIN1102 Wine Production Skills | M | S1 | Mon 19 — Fri 23 June AND Mon 13 — Friday 17 November (both QCWT Stanthorpe) |
WIN2200 Viticultural and Winemaking Practice | M | S1 | Mon 13 — Fri 17 Mar (QCWT Stanthorpe) |
WIN3304 Viticultural and Winemaking Practice 2 | M | S3 | Mon 27 Nov - Fri 1 Dec (QCWT Stanthorpe) |
WIN3310 Wine Sensory Analysis | M | S2 | Thurs 28 — Sat 30 September |
WLF1201 Field Skills for Wildlife, Game and Pest Management | M | S2 | RS01: Mon 18 — Sat 23 September RS02: Sun 24 — Fri 29 September |
WLF2101 Management of Wildlife | HR | S1 | Wed 18 — Fri 20 Apr |
WLF2201 Vertebrate Pests and Biosecurity | HR | S2 | Fri 8 — Sun 10 Sept |
Faculty of Health, Engineering and Sciences – School of Psychology and Wellbeing - Psychology courses
Course | Attendance | Semester | Dates |
PSY5110 Ethical, Legal and Professional Issues | M | Block 1 — Toowoomba Campus:
Classes will be delivered online Wed 25 Jan, Wed 1 Feb, Wed 8 Feb, Wed 15 Feb and Wed 22 Feb | |
PSY8050 Advanced Clinical Intervention | M | Block 1 — Toowoomba Campus:
(MCPS Students Only) Wed 1, Thurs 2, Fri 3, Mon 6 and Tues 7 February Ipswich Campus: (MCPA Students Only) Mon 30 Jan, Tues 31 Jan, Wed 1 Feb, Thurs 2 Feb and Fri 3 Feb | |
PSY5140 Comprehensive Psychological Assessment | M | Block 2 — Toowoomba Campus: Wed 22, Thurs 23, Fri 24, Mon 27 and Tues 28 March | |
